State of Colorado DTRS
System Name: | State of Colorado DTRS |
---|---|
Location: | Statewide, CO NM UT |
County: | 3 Counties |
System Type: | Project 25 Phase I |
System Voice: | APCO-25 Common Air Interface Exclusive |
System ID: | Sysid: D1C WACN: BEE07 |
Last Updated: | December 19, 2024, 00:00 am UTC [Updated 1 talkgroups for Garfield County] |
System Notes
Counties that list "County Law Enforcement" generally are used by multiple law enforcement agencies operating in the county.
County "Travel Channels" may be used by any county/city radio that may be traveling outside of the county area. This is required by CCNC policy so that busy dispatch or operations groups are not unnecessarily "dragged" across multiple tower sites causing congestion. As such, such talkgroups are identified as "Multi-Talk" as multiple users from that county will have access to such talkgroup.
All public safety users should have the 700/800 national interoperability along with the statewide simplex channels programmed into their radios.
Sites and Frequencies
RFSS | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 001 (1) | Arapahoe Admin | Arapahoe, CO | 770.71875 | 770.96875 | 773.09375 | 773.34375 | 773.59375 | 773.84375 | 851.225 |
851.775 | 852.100 | 852.3625 | 852.600 | 852.9375c | 853.2375c | 853.4375c | ||||
853.6625c | 853.8375 | 854.4625 | 854.8625 | 856.3875 | 856.6875 | 858.3875 | ||||
1 (1) | 002 (2) | Conifer Mountain | Jefferson, CO | 851.350 | 851.600 | 851.925 | 852.175 | 852.5875 | 852.7375 | 853.3375 |
853.5875c | 853.9125c | 854.1375 | 854.7625 | 856.9125 | 857.1625 | 858.0125 | ||||
1 (1) | 005 (5) | Thorodin | Gilpin, CO | 851.125 | 851.275 | 851.4625 | 851.625 | 851.800 | 852.0875 | 852.2375 |
852.6625 | 852.9875 | 853.1625c | 853.3375 | 853.550c | 853.975c | 854.7125 | ||||
855.5875 | 856.0125 | 857.0375 | ||||||||
1 (1) | 006 (6) | Mestaa’ehehe | Clear Creek, CO | 851.1625 | 851.475 | 851.6375 | 851.8625 | 852.1875 | 852.450 | 852.625 |
852.7875 | 852.950 | 853.1125 | 853.450c | 853.6125c | 853.850c | 854.4125 | ||||
854.8125 | 855.6125 | 856.5625 | 857.6125 | 859.6375 | ||||||
1 (1) | 007 (7) | Smoky Hill | Arapahoe, CO | 769.58125 | 770.85625 | 771.85625 | 772.75625 | 773.66875 | 851.1125 | 851.450 |
851.7375 | 852.150 | 852.2875 | 852.475 | 852.7125 | 853.175 | 853.400c | ||||
853.625c | 853.875c | 854.6875 | 857.5125 | |||||||
1 (1) | 008 (8) | Lookout Mountain | Jefferson, CO | 851.400 | 851.4875 | 851.6875 | 851.9875 | 852.0375 | 852.200 | 852.4125 |
852.4875 | 853.0625c | 853.4125c | 853.4875c | 853.775c | 854.1625 | 855.4375 | ||||
855.8375 | 856.0625 | 856.5125 | 857.5625 | 857.7875 | 858.6375 | |||||
1 (1) | 009 (9) | DRDC CF | Denver, CO | 851.150 | 851.950 | 852.700c | 853.475c | 853.675c | 853.9625c | 854.2625 |
854.4625 | 854.700 | 856.1625 | 858.1625 | |||||||
1 (1) | 010 (A) | Franktown | Douglas, CO | 852.1375 | 852.975c | 853.250c | 853.500c | 853.950c | 854.3125 | 856.5875 |
857.1125 | ||||||||||
1 (1) | 011 (B) | Mines Peak | Grand, CO | 851.2625 | 851.4125 | 852.1875 | 852.7875c | 853.225c | 853.575c | |
1 (1) | 012 (C) | Mead | Boulder, CO | 774.04375 | 774.29375 | 774.54375 | 774.79375 | 851.350 | 851.6125 | 851.950 |
852.1875 | 852.425c | 852.800c | 853.3875c | 853.9875c | 858.0875 | 859.0875 | ||||
1 (1) | 014 (E) | Douglas Co South Simulcast | Douglas, CO | 851.975 | 852.3125 | 852.900c | 853.200c | 853.375c | 853.9375c | 856.1125 |
857.1875 | 858.1125 | 858.5375 | 859.1125 | 859.5625 | ||||||
1 (1) | 015 (F) | Sunspot | Grand, CO | 851.1125 | 851.4375 | 852.2875c | 852.5625c | 852.8125c | 853.8375c | |
1 (1) | 019 (13) | Black Hawk | Gilpin, CO | 851.2375 | 851.850c | 852.725c | 853.1375c | 853.3125c | 858.0875 | |
1 (1) | 020 (14) | Denver Tx Building (DTB) | Denver, CO | 770.28125 | 772.55625 | 773.90625 | 774.30625 | 774.55625 | 774.80625 | 851.4375 |
852.3625 | 852.5625c | 852.8125c | 852.9625 | 853.700c | 853.7375 | |||||
1 (1) | 021 (15) | Loveland Ski | Clear Creek, CO | 851.225 | 851.775 | 852.3625c | 852.875c | 853.4375c | 853.9625c | |
1 (1) | 022 (16) | Boyero | Lincoln, CO | 851.2375 | 851.425 | 851.850c | 852.725c | 853.1375c | 853.3125c | 854.6875 |
854.9875 | ||||||||||
1 (1) | 023 (17) | Simla | Elbert, CO | 851.1375 | 851.325 | 851.8375c | 852.825c | 853.0375c | 853.2875c | |
1 (1) | 024 (18) | Dakota Hill | Gilpin, CO | 851.4625 | 851.9625c | 852.4625c | 852.9625c | 853.4625c | 854.4875 | 855.600 |
858.025 | 858.6375 | |||||||||
1 (1) | 026 (1A) | Dory Hill | Gilpin, CO | 770.53125 | 771.51875 | 772.11875 | 772.46875 | 772.96875c | 773.44375c | 774.16875c |
774.64375c | ||||||||||
1 (1) | 027 (1B) | Flagler | Kit Carson, CO | 851.1125 | 851.4375 | 852.2875c | 852.5625c | 852.8125c | 853.600c | |
1 (1) | 030 (1E) | Bethune | Kit Carson, CO | 851.250 | 851.7125 | 851.9125c | 852.6875c | 852.9125c | 856.1875 | |
1 (1) | 033 (21) | Firstview | Cheyenne, CO | 852.1625 | 852.8875c | 853.350c | 853.650c | 853.900c | 854.2625 | |
1 (1) | 037 (25) | Deer Trail | Arapahoe, CO | 769.26875 | 771.56875 | 773.91875 | 851.7875 | 852.100 | 852.250 | 852.600 |
852.9375c | 853.2375c | 853.8375 | 854.4625 | |||||||
1 (1) | 038 (26) | Limon Correctional | Lincoln, CO | 851.0875 | 851.3375c | 852.4375c | 852.750c | 853.2125c | 856.0875 | 857.1125 |
1 (1) | 040 (28) | Punkin Center | Lincoln, CO | 851.2625 | 851.4125c | 852.1875c | 853.225c | 853.575c | ||
1 (1) | 043 (2B) | Rattlesnake | Elbert, CO | 769.54375 | 770.33125 | 771.03125 | 771.33125 | 772.05625c | 772.83125c | 773.39375c |
774.48125c | ||||||||||
1 (1) | 045 (2D) | Badger Mountain | Park, CO | 851.2375 | 851.850c | 852.725c | 853.1375c | 853.3125c | 857.0875 | 857.6625 |
859.0875 | ||||||||||
1 (1) | 046 (2E) | Sacramento Mountain | Park, CO | 851.300 | 851.825c | 852.3875c | 852.925c | 853.525c | 856.6875 | |
1 (1) | 047 (2F) | Zap | Arapahoe, CO | 770.03125 | 770.80625 | 774.30625 | 774.55625 | 774.80625 | 851.2125 | 851.5375 |
852.0375 | 852.350c | 852.6625 | 853.5125c | 857.0875 | ||||||
1 (1) | 052 (34) | Douglas Co North Simulcast | Douglas, CO | 771.14375 | 771.60625 | 771.93125 | 772.51875 | 772.76875 | 773.65625 | 851.300 |
851.825 | 852.3875c | 852.925c | 853.525c | 853.900c | 855.3125 | 857.3375 | ||||
857.5875 | 858.5875 | 859.3375 | 859.6875 | |||||||
1 (1) | 054 (36) | Mount Bailey | Park, CO | 851.175 | 851.425c | 852.250c | 853.1875c | 853.9875c | 854.9625 | |
1 (1) | 063 (3F) | Hugo | Lincoln, CO | 851.6625 | 851.9375c | 852.5375c | 852.8375c | 853.150c | 858.1875 | |
1 (1) | 064 (40) | Chevron Plaza Tower | Arapahoe, CO | 769.25625 | 771.55625 | 772.00625 | 772.81875 | 773.13125 | 773.68125 | 851.7875 |
852.175 | 852.600 | 852.875c | 853.8375c | 857.6875 | 858.0625 | 858.5125 | ||||
858.6875 | 859.0375 | 859.5125 | 859.9125 | |||||||
1 (1) | 065 (41) | Bellevue Mountain | Clear Creek, CO | 769.11875 | 769.76875 | 770.09375 | 770.78125 | 771.31875c | 771.64375c | 771.89375c |
772.26875c | ||||||||||
1 (1) | 066 (42) | Saxon Mountain | Clear Creek, CO | 770.08125 | 771.30625 | 771.63125c | 771.88125c | 772.25625c | 773.73125c | |
1 (1) | 067 (43) | DTB Test | Denver, CO | 851.325 | 852.7625c | |||||
1 (1) | 068 (44) | DIA Airport Office Building (RTD) | Denver, CO | 770.59375 | 771.21875 | 771.71875c | 772.14375c | 772.40625c | 773.49375c | |
1 (1) | 069 (45) | Commerce City (RTD) | Adams, CO | 771.20625 | 771.46875 | 771.75625 | 772.13125 | 772.41875 | 772.70625 | 772.95625 |
773.24375 | 773.69375c | 773.93125c | 774.18125c | 774.45625c | ||||||
1 (1) | 070 (46) | Auraria Campus | Denver, CO | 769.15625 | 769.40625 | 769.65625 | 769.90625 | 770.15625 | 770.40625 | 770.65625 |
770.90625 | 773.03125c | 773.28125c | 773.53125c | 773.78125c | ||||||
1 (1) | 071 (47) | State Capitol | Denver, CO | 769.30625 | 769.53125 | 769.78125 | 770.58125 | 771.45625 | 772.20625 | 773.23125 |
773.48125 | 774.03125c | 774.28125c | 774.65625c | 774.90625c | ||||||
1 (1) | 072 (48) | Kiowa | Elbert, CO | 771.39375 | 771.66875 | 772.19375c | 772.64375c | 772.89375c | 773.19375c | 774.69375c |
1 (1) | 073 (49) | Byers | Arapahoe, CO | 769.59375 | 770.29375 | 771.24375c | 772.31875c | 773.14375c | 774.49375c | |
1 (1) | 074 (4A) | Silo | Elbert, CO | 769.83125 | 771.38125 | 771.65625 | 772.18125 | 772.63125c | 772.88125c | 773.18125c |
774.68125c | ||||||||||
1 (1) | 075 (4B) | Cedar Point | Elbert, CO | 770.68125 | 770.93125 | 773.05625c | 773.30625c | 773.55625c | 773.80625c | |
2 (2) | 001 (1) | Grand Mesa | Mesa, CO | 851.2375 | 851.850 | 852.1875 | 852.725 | 853.1375c | 853.3125c | 853.575c |
853.8375c | 854.1875 | 854.6875 | ||||||||
2 (2) | 002 (2) | Ruedi | Eagle, CO | 770.56875 | 771.04375 | 771.29375c | 771.69375c | 772.11875c | 772.59375c | |
2 (2) | 003 (3) | Buffalo Pass | Routt, CO | 851.0625 | 851.3125 | 851.7625c | 852.0625c | 852.325c | ||
2 (2) | 004 (4) | Stadtman Mesa | Rio Blanco, CO | 851.0625 | 851.3125c | 851.7625c | 852.0625c | 852.325c | ||
2 (2) | 005 (5) | Walden Air (Aircraft Only) | Jackson, CO | 774.08125 | 774.33125c | 774.58125c | 774.83125c | |||
2 (2) | 006 (6) | Cathedral Bluff | Rio Blanco, CO | 851.200 | 851.725c | 852.7875c | 853.050c | 853.200c | 857.6625 | |
2 (2) | 007 (7) | Copper Mountain | Summit, CO | 851.250 | 851.7125c | 851.9125c | 852.6875c | 852.9125c | 856.0625 | 857.6875 |
858.0875 | ||||||||||
2 (2) | 011 (B) | Sunlight Peak | Garfield, CO | 851.4125 | 852.1625 | 852.8875c | 853.350c | 853.650c | 853.900c | 854.8625 |
855.7375 | 856.3875 | 856.7625 | 857.3875 | 857.7625 | 858.2625 | 858.7625 | ||||
859.4375 | ||||||||||
2 (2) | 012 (C) | Whitewater | Mesa, CO | 851.1625 | 851.8625 | 852.625 | 852.9625c | 853.1875c | 853.6125c | 853.850c |
854.3125 | ||||||||||
2 (2) | 013 (D) | Parachute | Garfield, CO | 851.575 | 852.575c | 852.850c | 853.100c | 853.6375c | 859.9375 | |
2 (2) | 015 (F) | Walden | Jackson, CO | 851.1875 | 851.3625c | 851.5625c | 851.8875c | 852.125c | ||
2 (2) | 016 (10) | Vermillion Bluffs | Moffat, CO | 851.1125 | 851.4375 | 852.2875c | 852.5625c | 852.8125c | ||
2 (2) | 017 (11) | Mount Callahan | Garfield, CO | 851.2625 | 851.7875 | 852.100 | 852.2625c | 852.600c | 852.9375c | 853.2375c |
2 (2) | 021 (15) | Cedar Mountain | Moffat, CO | 851.4625 | 852.450 | 852.950c | 853.1625c | 853.450c | 853.975c | 854.4875 |
2 (2) | 022 (16) | Black Ridge | Mesa, CO | 851.225 | 851.4625 | 851.775 | 852.3625c | 852.875c | 853.4375c | 853.600c |
854.2875 | ||||||||||
2 (2) | 025 (19) | Juniper Mountain | Moffat, CO | 851.625 | 852.0875c | 852.2375c | 852.6625c | 853.550c | 854.6875 | |
2 (2) | 026 (1A) | Lookout (Glenwood Springs) | Garfield, CO | 851.150 | 851.4625 | 851.950 | 852.700c | 853.225c | 853.475c | 853.925c |
856.0625 | 857.0625 | 858.0625 | 858.7375 | |||||||
2 (2) | 027 (1B) | Harvey Gap | Garfield, CO | 851.650 | 852.2125c | 853.0375c | 853.5625c | 853.800c | 858.0125 | |
2 (2) | 030 (1E) | Grouse Mountain | Grand, CO | 851.650 | 852.2125c | 853.0375c | 853.5625c | 853.800c | 859.52125 | |
2 (2) | 031 (1F) | King Mountain | Routt, CO | 851.375 | 851.8125c | 852.400c | 852.6125c | 853.2625c | ||
2 (2) | 032 (20) | Hagerman Pass | Pitkin, CO | 851.5875 | 852.375 | 852.650c | 852.8625c | 853.275c | 853.575c | |
2 (2) | 033 (21) | Granite | Lake, CO | 851.575 | 852.1875 | 852.575c | 852.850c | 853.100c | 853.6375c | |
2 (2) | 035 (23) | Beaver Creek | Eagle, CO | 851.7375 | 852.150c | 852.7125c | 853.175c | 853.875c | 856.2375 | 856.9875 |
857.9875 | 858.3125 | 858.9875 | 859.3125 | 860.3125 | ||||||
2 (2) | 036 (24) | Monument Peak | Garfield, CO | 851.125 | 851.6375c | 851.800c | 853.4125c | 853.775c | ||
2 (2) | 037 (25) | Walton Peak | Routt, CO | 851.275 | 851.450c | 851.975c | 852.475c | 853.625c | 856.1875 | |
2 (2) | 039 (27) | Harper Hill | Moffat, CO | 852.6375 | 853.1875c | 853.4625c | 853.6625c | 853.825c | ||
2 (2) | 040 (28) | Loge Lift | Pitkin, CO | 770.55625 | 771.03125 | 771.28125 | 771.68125 | 772.10625 | 772.58125 | 773.95625c |
774.30625c | 774.55625c | 774.80625c | ||||||||
2 (2) | 041 (29) | Bakers Peak | Moffat, CO | 851.1625 | 851.8625 | 852.625c | 853.6125c | 853.850c | ||
2 (2) | 043 (2B) | Lee's Point | Mesa, CO | 851.6625 | 851.9375c | 852.5375c | 852.8375c | 853.150c | ||
2 (2) | 047 (2F) | Castle Peak | Eagle, CO | 852.1375 | 852.975c | 853.250c | 853.500c | 853.950c | 856.4375 | 856.6125 |
857.4375 | 857.6125 | 858.4375 | 858.6125 | |||||||
2 (2) | 049 (31) | Teepee Park | Rio Blanco, CO | 851.475 | 852.175c | 853.3375c | 853.5875c | 853.9125c | ||
2 (2) | 050 (32) | Lower Dowd Junction | Eagle, CO | 852.250 | 852.775c | 853.0875c | 853.325c | 853.725c | 855.2125 | 856.2125 |
857.2125 | 858.2125 | 859.2125 | ||||||||
2 (2) | 051 (33) | Delta | Delta, CO | 851.300 | 851.825c | 852.3875c | 852.925c | 853.525c | 856.1375 | |
2 (2) | 052 (34) | Aspen Water | Pitkin, CO | 851.050 | 851.225 | 851.775 | 852.050 | 852.3625 | 852.875 | 853.075c |
853.4375c | 853.600c | 853.7625c | ||||||||
2 (2) | 053 (35) | Red Table Mountain | Eagle, CO | 856.1375 | 856.6375 | 857.1375c | 857.6375c | 858.1375c | 858.6375c | |
2 (2) | 054 (36) | East Beacon | Eagle, CO | 855.9625 | 856.5125 | 856.9625 | 857.5125 | 857.9375c | 858.5125c | 858.9375c |
859.7625c | ||||||||||
2 (2) | 055 (37) | Wolcott | Eagle, CO | 851.6875 | 852.225c | 853.300c | 853.5375c | 853.750 | 856.9375 | |
2 (2) | 056 (38) | Redlands | Mesa, CO | 851.275 | 851.975 | 852.1375 | 852.975c | 853.250c | 853.500c | 853.950c |
2 (2) | 057 (39) | Lake Hill | Summit, CO | 852.3125 | 852.900c | 853.1125c | 853.400c | 853.9375c | 854.7125 | 856.1625 |
858.1625 | ||||||||||
2 (2) | 058 (3A) | Keystone Resort | Summit, CO | 769.18125 | 769.43125 | 769.68125c | 769.93125c | 770.18125c | 770.43125c | |
2 (2) | 059 (3B) | Blowout Mountain | Eagle, CO | 851.900 | 852.075 | 853.425c | 853.700c | 853.8875c | 856.0125 | 857.0125 |
2 (2) | 060 (3C) | Mesa Point | Delta, CO | 851.250 | 851.7125 | 851.9125 | 852.4625c | 852.6875c | 852.9125c | 853.825c |
854.2375 | 854.6625 | |||||||||
2 (2) | 064 (40) | Douglas Pass | Garfield, CO | 851.0375 | 851.325 | 851.900c | 852.200c | 852.4125c | 853.0625c | |
2 (2) | 066 (42) | Ajax (Aspen Mountain) | Pitkin, CO | 851.175 | 851.425c | 853.375c | 853.675c | 853.8625c | 856.6625 | 857.6625 |
858.6625 | 859.6625 | |||||||||
2 (2) | 067 (43) | Hayden | Routt, CO | 851.6125 | 852.425c | 852.800c | 853.3875c | 853.9875c | 856.5625 | |
2 (2) | 068 (44) | Williams Hill | Pitkin, CO | 851.1375 | 851.325 | 851.600 | 851.8375 | 852.3375c | 852.5875c | 852.7375c |
853.2875c | ||||||||||
2 (2) | 069 (45) | Snowmass Town Hall | Pitkin, CO | 851.075 | 851.350 | 851.675 | 852.1125 | 852.7625c | 853.050c | 853.200c |
853.7375c | ||||||||||
2 (2) | 073 (49) | Farwell Mountain | Routt, CO | 851.225 | 851.775c | 852.3625c | 852.875c | 853.4375c | ||
2 (2) | 076 (4C) | Vail | Eagle, CO | 851.1875 | 851.3625 | 851.5625c | 851.8875c | 852.125c | 853.9625c | |
2 (2) | 077 (4D) | Tyrolean | Summit, CO | 851.3875 | 851.700c | 851.875c | 852.275c | 852.825c | 858.6875 | |
2 (2) | 078 (4E) | East Vail | Eagle, CO | 854.2625 | 855.2375 | 856.2625c | 857.2625c | 858.2625c | 859.4375c | |
2 (2) | 081 (51) | Emerald Mountain | Routt, CO | 851.2375 | 851.850c | 852.725c | 853.1375c | 853.3125c | 857.6625 | |
2 (2) | 082 (52) | Lobo | Rio Blanco, CO | 851.050 | 851.2875 | 852.050c | 852.4625c | 853.075c | 853.7625c | |
2 (2) | 083 (53) | Rifle | Garfield, CO | 851.2125 | 851.5375 | 852.0375c | 852.350c | 852.9625c | 853.5125c | 858.5875 |
2 (2) | 084 (54) | New Castle | Garfield, CO | 851.4875 | 851.9875c | 852.4875c | 852.9875c | 853.4875c | 857.4625 | |
2 (2) | 085 (55) | Uravan | Montrose, CO | 851.050 | 851.2875c | 852.050c | 853.075c | 853.7625c | ||
2 (2) | 086 (56) | Crown Mountain | Pitkin, CO | 852.450 | 852.950c | 853.1625c | 853.450c | 853.975c | ||
2 (2) | 087 (57) | Mellen Hill | Rio Blanco, CO | 851.075 | 851.675 | 852.1125c | 852.7625c | 853.7375c | 853.9625c | |
2 (2) | 088 (58) | Marvine Hill | Rio Blanco, CO | 851.0875 | 851.3375 | 851.9625 | 852.4375 | 852.750 | 853.2125c | |
2 (2) | 089 (59) | Grand Junction Water Plant | Mesa, CO | 851.1125 | 851.4375 | 852.2875 | 852.5625c | 852.8125c | 853.6625c | 853.9625c |
854.3375 | ||||||||||
2 (2) | 091 (5B) | Craig | Moffat, CO | 851.2625 | 852.250 | 852.775c | 853.0875c | 853.325c | 853.725c | 854.1125 |
2 (2) | 092 (5C) | Oak Creek | Routt, CO | 851.550 | 852.1875 | 852.675c | 853.125c | 853.3625c | 853.7125c | |
2 (2) | 094 (5E) | Rabbit Valley | Mesa, CO | 851.3875 | 851.700 | 851.875c | 852.275c | 852.6375c | 852.825c | |
2 (2) | 095 (5F) | Lower Beaver Creek | Eagle, CO | 854.3875 | 855.7125 | 856.7625c | 857.7625c | 858.7625c | 859.9875c | |
2 (2) | 096 (60) | Beacon Hill | Eagle, CO | 854.8625 | 855.1125 | 855.8625 | 856.3625 | 857.3625c | 858.2875c | 859.2875c |
860.2875c | ||||||||||
2 (2) | 097 (61) | Marble | Gunnison, CO | 856.2875 | 857.2875c | 858.3875c | 859.3875c | |||
2 (2) | 098 (62) | Collbran | Mesa, CO | 855.4875 | 856.4875 | 857.4875c | 858.4875c | 858.7125c | 859.4875c | |
2 (2) | 102 (66) | Cinnamon Creek (Glenwood Canyon) | Garfield, CO | 856.0875 | 856.5875 | 857.0875c | 857.5875c | 858.0875c | 859.1375c | |
3 (3) | 013 (D) | Buckhorn Mountain | Larimer, CO | 851.050 | 851.375 | 851.550 | 851.700 | 852.6125c | 852.825c | 853.075c |
853.2625c | 854.6875 | 855.2875 | 857.0125 | 858.0375 | 858.6125 | |||||
3 (3) | 014 (E) | North Greeley | Weld, CO | 851.2625 | 851.4125 | 851.775 | 852.250c | 852.6375 | 853.1875c | 853.6625c |
854.8625 | 856.5875 | 858.0125 | ||||||||
3 (3) | 015 (F) | Point of Rocks | Weld, CO | 851.650 | 851.8125c | 852.2125c | 853.0375c | 853.5625 | 853.800c | 854.3125 |
854.5875 | 858.5375 | |||||||||
3 (3) | 016 (10) | Fort Morgan | Morgan, CO | 851.225 | 851.775c | 852.3625c | 852.875c | 853.4375c | 854.2875 | 854.5125 |
859.0125 | ||||||||||
3 (3) | 017 (11) | Akron | Washington, CO | 852.1375 | 852.975c | 853.250c | 853.500c | 853.950c | 854.6875 | 858.5625 |
3 (3) | 018 (12) | Reiradon Hill | Logan, CO | 851.0625 | 851.3125 | 851.7625 | 852.0625 | 852.325c | 852.5875 | 852.8875c |
853.350c | 858.0875 | |||||||||
3 (3) | 019 (13) | Anton | Washington, CO | 851.150 | 851.950c | 852.700c | 853.475c | 853.925c | ||
3 (3) | 021 (15) | Wildhorse | Sedgwick, CO | 851.350 | 851.600c | 851.925c | 852.5875c | 852.7375c | 857.0875 | |
3 (3) | 023 (17) | Bull Mountain | Larimer, CO | 851.350 | 851.600c | 851.925c | 852.5875c | 852.7375c | ||
3 (3) | 025 (19) | New Raymer | Weld, CO | 851.275 | 851.450c | 851.975c | 852.475c | 853.625c | ||
3 (3) | 028 (1C) | Peetz | Logan, CO | 851.4875 | 851.9875c | 852.4875c | 852.9875c | 853.4875c | 857.1375 | |
3 (3) | 029 (1D) | Pawnee | Morgan, CO | 851.5875 | 852.375c | 852.650c | 852.8625c | 853.275c | 854.7125 | 859.5625 |
3 (3) | 031 (1F) | Idalia | Yuma, CO | 851.900 | 852.075c | 853.425c | 853.700c | 853.8875c | 854.2375 | |
3 (3) | 032 (20) | Betasso | Boulder, CO | 852.1375 | 852.975c | 853.250c | 853.500c | 853.950c | ||
3 (3) | 033 (21) | Bear Gulch | Larimer, CO | 851.0875 | 851.3375c | 852.4375c | 852.750c | 853.2125c | ||
3 (3) | 034 (22) | Yuma | Washington, CO | 851.300 | 851.825c | 852.3875c | 852.925c | 853.525c | 859.5125 | |
3 (3) | 035 (23) | Julesburg | Sedgwick, CO | 852.3125 | 852.900c | 853.1125c | 853.400c | 853.9375c | 854.5125 | |
3 (3) | 038 (26) | Killpecker | Larimer, CO | 857.3375 | 857.5875 | 858.5875c | 859.0125c | 859.3375c | 859.5625c | |
3 (3) | 039 (27) | Last Chance | Washington, CO | 851.075 | 851.675c | 852.1125c | 852.7625c | 853.7375c | ||
3 (3) | 040 (28) | North Cottonwood | Grand, CO | 851.0875 | 851.3375 | 852.4375c | 852.750c | 853.2125c | 853.6625c | |
3 (3) | 042 (2A) | San Toy Mountain | Grand, CO | 851.625 | 852.0875 | 852.2375c | 852.6625c | 853.1875c | 853.550c | |
3 (3) | 043 (2B) | Table Mountain | Grand, CO | 851.050 | 851.2875c | 852.050c | 852.2625c | 853.600c | 856.5875 | |
3 (3) | 044 (2C) | Wray | Yuma, CO | 851.7375 | 852.150 | 852.7125c | 853.175c | 853.875c | 859.0375 | |
3 (3) | 046 (2E) | Lake Ridge | Grand, CO | 851.2125 | 851.950 | 852.350c | 852.700c | 853.475c | 853.9625c | |
3 (3) | 048 (30) | Blue Ridge | Grand, CO | 851.0375 | 851.675 | 851.8375c | 852.7625c | 853.200c | 853.7625c | |
3 (3) | 050 (32) | Folsom Field | Boulder, CO | 769.19375 | 769.44375 | 769.69375 | 769.94375 | 770.19375 | 770.44375 | 770.69375 |
770.94375 | 773.06875c | 773.31875c | 773.56875c | 773.81875c | ||||||
3 (3) | 051 (33) | South Morgan | Morgan, CO | 769.79375 | 771.69375 | 772.61875c | 773.46875c | 774.46875c | 774.74375c | |
3 (3) | 052 (34) | Prospect Mountain | Larimer, CO | 851.150 | 851.5375c | 851.7875c | 852.6375c | 853.5125c | 854.3375 | 857.0875 |
858.050 | 859.9125 | |||||||||
3 (3) | 053 (35) | Phillips | Phillips, CO | 852.450 | 852.950c | 853.1625c | 853.450c | 853.975c | 858.5375 | |
3 (3) | 054 (36) | Gunbarrel | Boulder, CO | 769.21875 | 769.46875 | 769.71875 | 769.96875 | 770.30625 | 771.15625 | 771.40625 |
771.70625 | 772.03125c | 772.35625c | 773.88125c | 774.88125c | ||||||
3 (3) | 055 (37) | Eldora | Boulder, CO | 769.16875 | 769.41875 | 769.66875 | 769.91875 | 770.16875 | 770.41875 | 770.66875 |
770.91875 | 773.04375c | 773.29375c | 773.54375c | 773.79375c | ||||||
3 (3) | 056 (38) | Longmont | Boulder, CO | 769.28125 | 769.55625 | 770.31875 | 770.83125 | 771.16875 | 771.58125 | 772.04375 |
772.65625c | 772.91875c | 773.89375c | 774.20625c | |||||||
3 (3) | 057 (39) | Sterling Correctional | Logan, CO | 851.4625 | 851.9625 | 852.4625c | 852.9625c | 853.4625c | 853.9625c | 854.2625 |
854.5625 | 854.9625 | 859.0875 | ||||||||
3 (3) | 058 (3A) | Yuma Air (Aircraft Only) | Washington, CO | 774.08125 | 774.33125c | 774.58125c | 774.83125c | |||
3 (3) | 059 (3B) | Drake | Larimer, CO | 851.075 | 851.325 | 851.725c | 852.1125c | 852.275c | 853.825c | |
3 (3) | 060 (3C) | Fort Collins | Larimer, CO | 851.075 | 851.325 | 851.675 | 851.900 | 852.1125 | 852.3375c | 852.7625c |
853.225c | 853.7375c | |||||||||
3 (3) | 061 (3D) | Bald North | Larimer, CO | 851.075 | 851.3875 | 851.575 | 851.875 | 852.2125 | 852.575 | 852.850c |
853.100c | 853.2875c | 853.6375c | 855.1125 | 857.1875 | ||||||
3 (3) | 062 (3E) | Horsetooth Mountain | Larimer, CO | 851.175 | 851.2625 | 851.425 | 851.850 | 852.0125 | 852.075 | 852.675 |
852.7875 | 853.050 | 853.125c | 853.3625c | 853.7125c | 853.8875c | 854.9625 | ||||
3 (3) | 063 (3F) | Loveland | Larimer, CO | 851.2875 | 851.8375 | 852.050 | 852.9375c | 853.200c | 853.5625c | 853.7625c |
4 (4) | 011 (B) | Fountain Valley | El Paso, CO | 852.1125 | 854.7125 | 855.0875 | 856.0125 | 856.7625 | 856.9875c | 857.9875c |
858.9875c | 859.9875c | |||||||||
4 (4) | 014 (E) | Calhan | El Paso, CO | 851.125 | 851.2875 | 851.700c | 852.2125c | 853.125c | 853.825c | 854.2125 |
857.9125 | ||||||||||
4 (4) | 015 (F) | Woodland Park | Teller, CO | 851.075 | 851.2875 | 851.575 | 851.8125 | 852.050 | 852.425c | 852.675 |
853.100 | 854.2625 | 854.4875c | ||||||||
4 (4) | 018 (12) | Mount Pittsburg | El Paso, CO | 851.2875 | 852.050 | 852.550 | 852.6375 | 853.1875 | 853.6625 | 853.7375c |
854.0375 | 854.2125 | 855.2375 | 856.2375 | 856.4625 | 857.2375 | 858.2375c | ||||
4 (4) | 019 (13) | Truckton | El Paso, CO | 853.800 | 854.3875 | 855.7125 | 857.4875c | 858.4875c | 859.4875c | 859.7375 |
