Loading Map....
Entity | Entity Type |
---|---|
Summit County Trunked Systems (8) | Trunked |
Summit County Amateur Radio | Amateur Radio |
Summit County | Category |
Businesses | Business Group |
Frequencies
Summit County
Government
Summit County Law and Emergency Services provide dispatch communications for Summit County Sheriff, Breckenridge PD, Dillon PD, Frisco PD, Silverthorne PD.
State of Colorado DTRS Project 25 Phase I | Summit County operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.400 | WNMQ570 | RM | 210.7 PL | SummitCo LE | Law Enforcement | FMN | Law Dispatch |
154.785 | KLY790 | BM | 156.7 PL | SummitSO Car | Sheriff Car/Car | FMN | Law Tac |
453.525 | WPLQ958 | F | 179.9 PL | SummitCo LE U | Law Enforcement UHF (Linked to 154.400) | FMN | Law Dispatch |
453.050 | WPLQ958 | F | 210.7 PL | SummitCo ES U | Emergency Services UHF (Linked to 155.580) | FMN | Emergency Ops |
453.975 | WPLQ958 | F | 141.3 PL | SummitCo ES2 U | Emergency Services Command-2 UHF (Linked to 154.725) | FMN | Emergency Ops |
154.995 | WNMQ570 | BM | 156 DPL | SummitCo Ops 5 | Operations 5 (North Central) | FMN | Multi-Tac |
154.725 | WNMQ570 | RM | 156 DPL | SummitCo Ops 7 | Operations 6 (Dillon East) | FMN | Multi-Tac |
153.980 | WNMQ570 | BM | 156 DPL | SummitCo Ops 7 | Operations 7 (Tiger Road) | FMN | Multi-Tac |
154.115 | WNMQ570 | BM | 156 DPL | SummitCo Ops 8 | Operations 8 (Dillon South) | FMN | Multi-Tac |
154.445 | WNMQ570 | BM | 156 DPL | SummitCo Ops 9 | Operations 9 (Copper Mountain) | FMN | Multi-Tac |
156.150 | WNMQ570 | BM | 156 DPL | SummitCo Ops 10 | Operations 10 (Ute Pass North) | FMN | Multi-Tac |
154.010 | KNJS445 | BM | 156.7 PL | SummitCo Tac 1 | Tactical 1 | FMN | Multi-Tac |
153.890 | WNIY705 | BM | 156.7 PL | SummitCo Tac 2 | Tactical 2 | FMN | Multi-Tac |
150.790 | WNIY705 | BM | 156.7 PL | SummitCo Tac 3 | Tactical 3 | FMN | Multi-Tac |
154.145 | WNIY705 | BM | 156.7 PL | SummitCo Tac 4 | Tactical 4 | FMN | Multi-Tac |
154.370 | WNMQ570 | BM | 156.7 PL | SummitCo Tac 5 | Tactical 5 | FMN | Multi-Tac |
154.190 | KNHY405 | BM | 156.7 PL | SummitCo Tac 6 | Tactical 6 | FMN | Multi-Tac |
153.980 | WNMQ570 | RM | 173.8 PL | SummitCo CMD 3 | Command 3 (Keystone) | FMN | Multi-Tac |
156.625 | WNMQ570 | BM | 203.5 PL | SummitCo CMD 4 | Command 4 (South) | FMN | Multi-Tac |
156.150 | WNMQ570 | RM | 131.8 PL | SummitCo CMD 6 | Command 6 (Heeney) | FMN | Multi-Tac |
155.235 | WQG741 | BM | 156.7 PL | SummitCo SchlBus | County School Buses | FMN | Schools |
156.105 | WNMQ570 | BM | 156.7 PL | Summit Roads | Roads and Bridges | FMN | Public Works |
153.950 | WNMQ570 | RM | 173.8 PL | SummitCo "VHF-1" | Administration "VHF-1" | FMN | Multi-Talk |
153.950 | WNMQ570 | RM | 167.9 PL | Summit Copper | Copper Business | FMN | Multi-Dispatch |
Public Safety Interoperability
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.160 | KZJ918 | BM | CSQ | Mtn Rescue 1 | Mountain Rescue Channel-1 | FMN | Emergency Ops |
155.235 | WQG741 | BM | CSQ | Mtn Rescue 2 | Mountain Rescue Channel-2 | FMN | Emergency Ops |
Breckenridge
Dspatched on the Summit County Law Enforcement repeater. The Red, White and Blue Fire Protection District responds to areas in and near the Town of Breckenridge and is dispatched on the Summit County Emergency Services repeater.
Breckenridge Free Ride Shuttle Bus DMR Conventional Networked | Breckenridge Free Ride ooperates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.875 | KNBX220 | RM | 156.7 PL | Breck Police 2 | Police 2 | FMN | Law Tac |
156.030 | KNBW700 | BM | 156.7 PL | Breck DPW | Public Works | FMN | Public Works |
451.3625 | WPEZ477 | BM | Breck Trash | Sanitation | FMN | Public Works | |
153.965 | WNMG230 | BM | 156.7 PL | Breck Golf | Golf Course | FMN | Public Works |
Dillon
Dispatched on the Summit County Law Enforcement repeater.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.1625 | WPWB315 | B | Silv/Dil JSA | Silverthorne/Dillon Joint Sewer Authority Water Data | Telm | Data |
Frisco
Frisco Police Department is dispatched on the Summit County Law Enforcement repeater.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.340 | KNDD857 | BM | 156.7 PL | StAnthony SMC | St. Anthony Summit Medical Center | FMN | Hospital |
453.800 | WQYX768 | RM | 107.2 PL | Frisco DPW | Public Works | FMN | Public Works |
453.3375 | WPUI778 | B | Frisco Water | Sanitation District Water Data | Telm | Data |
Silverthorne
Dispatched on the Summit County Law Enforcement repeater.