Loading Map....
Entity | Entity Type |
---|---|
Montrose County Trunked Systems (1) | Trunked |
Montrose County Amateur Radio | Amateur Radio |
Montrose County | Category |
Montrose Regional Airport | Aircraft / Airport |
Frequencies
Montrose County
Montrose County
State of Colorado DTRS Project 25 Phase I | Montrose County operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.610 | WNFD652 | RM | 146.2 PL | Mont Sheriff | Sheriff Dispatch | FMN | Law Dispatch |
155.355 | WPNV251 | RM | 131.8 PL | Mont Sheriff GM | Sheriff (Green Mountain Repeater) | FMN | Law Tac |
155.410 | WPRH599 | RM | 100.0 PL | Mont Sheriff Nuc | Sheriff (Nucla) | FMN | Law Tac |
155.640 | WNFD652 | BM | 146.2 PL | Mont Sheriff Tac | Sheriff : Tac | FMN | Law Tac |
150.775 | WPEM853 | M | 156.7 PL | Montrse FPD | Montrose Fire Protection District | FMN | Fire Dispatch |
462.950 | WPEM853 | B | 88.5 PL | MED-9 88.5 | EMS: Paging | FMN | EMS Dispatch |
463.100 | WPEM853 | B | 88.5 PL | MED-5 88.5 | Montrose Hospital ER | FMN | Hospital |
154.980 | KJB869 | RM | 100.0 PL | Montrose Roads | Road / Bridge | FMN | Transportation |
156.000 | WQBJ807 | BM | 127.3 PL | Montrose Airport | Montrose Regional Airport | FMN | Public Works |
Montrose (City)
State of Colorado DTRS Project 25 Phase I | Montrose operates on this system. |
Montrose Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.070 | WRZ561 | RM | Montrose FPD | Fire Dispatch | FMN | Fire Dispatch |
Naturita
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.430 | WNFM873 | BM | 131.8 PL | Naturita Fire | Nucla/Naturita Fire | FMN | Fire Dispatch |
Olathe
Olathe PD, Fire & EMS are dispatched on Montrose SO Dispatch.
State of Colorado DTRS Project 25 Phase I | Olathe operates on this system. |