Nevada Shared Radio System
System Name: | Nevada Shared Radio System |
---|---|
Location: | Statewide, AZ CA NV UT |
County: | 8 Counties |
System Type: | EDACS Networked Standard |
System Voice: | Analog |
Last Updated: | November 14, 2024, 17:49 pm UTC [Changed Site # 011 (Moccasin Mountain (AZ)) to 11 (Moccasin Mountain (AZ))] |
System Notes
NSRS EDACS State of Nevada Talkgroup numbers (in Decimal) are equal to NSRS P25 Talkgroup number minus 10,000.
NSRS EDACS County and City Talkgroup numbers (in Decimal) are equal to NSRS P25 Talkgroup number minus 30,000.
NV Energy EDACS Talkgroup numbers (in Decimal) are equal to P25 Talkgroup number minus 60,000.
Sites and Frequencies
Region | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 022 (16) | Carson City - McClellan Peak | Carson, NV | 01 856.9625c | 02 857.9625c | 03 858.9625 | 04 855.9625 | 05 859.9625 | 06 852.0875c | 07 852.3375 |
08 852.7125 | ||||||||||
2 | 123 (7B) | Fallon/Fairview | Churchill, NV | 01 854.0125c | 02 856.9375 | 03 859.2125 | 04 860.4625 | |||
1 | 001 (1) | UNLV Thomas-Mack Center | Clark, NV | 01 851.4875 | 02 853.375c | 03 852.775c | 04 851.9875c | |||
1 | 002 (2) | Overton/Glendale | Clark, NV | 01 857.7125c | 02 858.7125 | 03 855.2125c | 04 857.2625 | |||
1 | 003 (3) | Opal Mountain | Clark, NV | 01 858.7125 | 02 857.7125 | 03 859.7125 | 04 851.3125 | 05 851.8625 | 06 852.2375c | 07 860.4875 |
1 | 005 (5) | Las Vegas (Frenchman Mountain) | Clark, NV | 01 854.9625 | 02 855.4625c | 03 855.9875c | 04 856.4875c | 05 857.2125 | 06 858.2125 | 07 859.2125 |
08 859.7125 | 09 860.2125 | 10 860.7125 | 11 856.2375 | 12 856.9625 | 13 858.4375 | 14 859.4375 | ||||
15 860.9625 | ||||||||||
1 | 006 (6) | Las Vegas - Hotel Rio | Clark, NV | 01 851.7375c | 02 852.075c | 03 851.075 | 04 853.075 | 05 855.2375 | 06 857.2625 | 07 859.4875 |
08 859.9875 | 09 860.4625 | |||||||||
1 | 008 (8) | Christmas Tree Pass (Laughlin) | Clark, NV | 01 851.3375 | 02 851.9875c | 03 852.125 | 04 852.675 | 05 853.125 | 06 853.600 | |
1 | 010 (A) | Potosi Mountain | Clark, NV | 01 856.9375 | 02 857.9375 | 03 858.9375 | 04 851.225c | 05 851.700c | 06 852.750 | |
1 | 013 (D) | Mesquite | Clark, NV | 01 851.0875c | 02 851.475 | 03 851.925 | 04 852.3875 | 05 852.8875 | 06 853.3125 | |
1 | 015 (F) | Coyote Springs (US93) | Clark, NV | 01 851.0375c | 02 851.600 | 03 852.175 | 04 852.6625 | 05 853.425 | 06 853.8625 | |
1 | 021 (15) | Hoover Dam | Clark, NV | 01 851.325 | 02 852.1375c | 03 853.275 | 04 853.6875 | |||
1 | 022 (16) | Apex - Lenzie Power Plant | Clark, NV | 01 851.2125c | 02 851.675 | 03 852.275 | 04 853.3875 | |||
1 | 024 (18) | Primm (Bighorn Substation) | Clark, NV | 01 851.075 | 02 851.425c | 03 851.825 | 04 852.425 | 05 853.100 | 06 853.625 | |
1 | 025 (19) | Sloan | Clark, NV | 01 855.7375 | 02 857.4375c | 03 858.2625 | 04 860.2375c | 05 851.2875c | 06 851.875c | 07 853.2375c |
08 853.525 | 09 852.325 | 10 853.800 | ||||||||
1 | 028 (1C) | Las Vegas Simulcast | Clark, NV | 01 851.425 | 02 852.050 | 03 852.725 | 04 853.1625c | 05 853.7625 | 06 851.175c | 07 851.7625 |
08 852.350 | 09 852.700 | 10 853.475 | ||||||||
1 | 029 (1D) | Angel Peak | Clark, NV | 01 856.4625 | 02 857.4625 | 03 858.4625 | 04 852.200c | 05 852.425 | 06 853.100 | 07 853.3625 |
08 853.625 | ||||||||||
1 | 031 (1F) | Silverhawk (US93) | Clark, NV | 01 851.2875c | 02 851.875 | 03 852.3375 | 04 852.8125 | |||
2 | 020 (14) | Minden, NV (Muller Substation) | Douglas, NV | 01 851.050c | 02 851.650 | 03 852.1625c | 04 852.6875 | 05 853.325 | ||
2 | 111 (6F) | Wild Oat Mtn | Douglas, NV | 01 851.4125c | 02 851.900 | 03 852.8625c | 04 853.3625 | 05 853.850 | ||
2 | 113 (71) | Spooner Summit (Glenbrook) | Douglas, NV | 01 853.3375c | 02 853.825 | 03 852.7375c | ||||
2 | 107 (6B) | South Lake Tahoe, CA | El Dorado, CA | 01 855.7375 | 02 856.7375 | 03 857.7375c | ||||
2 | 122 (7A) | Elko Mountain | Elko, NV | 01 856.9625 | 02 857.9625 | 03 858.9625 | 04 855.9625 | 05 852.725c | 06 852.400 | 07 851.225 |
08 851.7375c | ||||||||||
3 | 007 (7) | Spruce Mountain | Elko, NV | 01 851.375 | 02 851.8875c | 03 852.375 | 04 852.875 | 05 853.375 | ||
3 | 014 (E) | Owyhee | Elko, NV | 01 858.9875 | 02 860.9375 | 03 856.9875c | 04 857.9875 | |||
3 | 015 (F) | Oasis (Rocky Point) | Elko, NV | 01 856.2625c | 02 857.2625 | 03 858.2625 | 04 859.4625c | |||
3 | 017 (11) | Elko - North (East Twin Peak) | Elko, NV | 01 851.2875 | 02 851.8625 | 03 852.425c | 04 853.125 | 05 853.6875 | 06 852.700c | |
3 | 019 (13) | West Wendover (3 Mile) | Elko, NV | 01 855.2125c | 02 856.2125c | 03 857.2125 | 04 858.7125 | |||
3 | 107 (6B) | Secret Pass | Elko, NV | 01 854.9625 | 02 851.0375c | 03 856.7625 | 04 857.7625 | |||
3 | 115 (73) | Loray SR233 (Oasis) | Elko, NV | 01 851.4625 | 02 851.9625 | 03 852.4625 | 04 852.9625c | 05 853.4375 | ||
3 | 117 (75) | Contact (Ellen D Mtn) | Elko, NV | 01 855.2125c | 02 856.2125 | 03 857.2125 | ||||
3 | 122 (7A) | Peavy Hill (Wells) | Elko, NV | 01 856.4625c | 02 857.4625 | 03 858.4625 | 04 859.2625 | 05 851.350 | 06 851.9875 | |
3 | 217 (D9) | US93 HD Summit (Wells) | Elko, NV | 01 851.200 | 02 851.5375 | 03 852.0375 | 04 852.4875c | 05 853.0375 | ||
3 | 219 (DB) | Currie (Bald Peak Victoria) | Elko, NV | 01 858.2125c | 02 859.2125 | 03 860.2125 | ||||
1 | 122 (7A) | Lida (Palmetto) | Esmeralda, NV | 01 856.9625c | 02 857.9625 | 03 858.9625 | ||||
3 | 002 (2) | Eureka South (Prospect Peak) | Eureka, NV | 01 855.2125 | 02 856.2125c | 03 857.2125 | 04 858.4625 | |||
4 | 025 (19) | Mary's Mtn. | Eureka, NV | 01 856.7125 | 02 857.7125c | 03 858.7125c | 04 859.7125 | |||
4 | 112 (70) | Carlin West (Chevas Mountain) | Eureka, NV | 01 856.4625c | 02 857.4625c | 03 858.4625 | 04 859.4625 | 05 860.1625 | ||
4 | 225 (E1) | Emigrant Pass (I-80 exit 271) | Eureka, NV | 01 851.0625 | 02 851.6375 | 03 852.0625c | 04 852.6625 | 05 853.6625 | ||
4 | 012 (C) | Winnemucca Mountain | Humboldt, NV | 01 851.475c | 02 851.850 | 03 852.475 | 04 853.1625c | |||
4 | 115 (73) | Golconda | Humboldt, NV | 01 856.2625 | 02 857.2625 | 03 858.2625 | 04 851.4375c | 05 852.050c | ||
4 | 219 (DB) | Denio (Trident Peak) | Humboldt, NV | 01 858.2125 | 02 859.2125c | 03 860.2125 | 04 860.9875 | |||
4 | 010 (A) | Battle Mountain (East) | Lander, NV | 01 856.9375c | 02 857.9375 | 03 858.9375 | 04 854.9625c | |||
4 | 017 (11) | Battle Mountain (West) | Lander, NV | 01 855.2125c | 02 856.2125 | 03 857.2125 | 04 859.4625 | |||
4 | 022 (16) | Austin | Lander, NV | 01 855.9625c | 02 856.9625 | 03 857.9625c | 04 858.9625 | |||
4 | 122 (7A) | New Pass | Lander, NV | 01 856.4625 | 02 857.4625c | 03 858.4625 | 04 859.2625 | |||
4 | 222 (DE) | Austin SouthEast (US50) | Lander, NV | 01 855.2375 | 02 856.2375 | 03 857.2375 | 04 858.2375c | |||
2 | 128 (80) | Shaffer Mountain (Susanville, CA) | Lassen, CA | 01 854.8375 | 02 855.2625 | 03 855.7875 | ||||
1 | 019 (13) | Tempiute - Rachel | Lincoln, NV | 01 856.4625c | 02 857.4625c | 03 858.4625 | 04 859.4625 | |||
1 | 114 (72) | Alamo | Lincoln, NV | 01 856.7125c | 02 857.7125c | 03 858.7125 | 04 859.9375 | |||
4 | 020 (14) | Rachel (Ragged Ridge) | Lincoln, NV | 01 855.2125c | 02 856.2125 | 03 857.2125 | ||||
4 | 021 (15) | Pioche West (Highland Peak) | Lincoln, NV | 01 856.7375c | 02 857.7375 | 03 858.7375 | 04 859.7375 | |||
4 | 026 (1A) | Pioche (East) | Lincoln, NV | 01 855.2125c | 02 856.2125 | 03 857.2125 | 04 858.4625c | |||
4 | 121 (79) | Caliente | Lincoln, NV | 01 854.9625c | 02 855.9625 | 03 856.2625 | 04 857.2625 | |||
2 | 011 (B) | Eagle Ridge (Silver Springs) | Lyon, NV | 01 854.9875c | 02 856.7625 | 03 858.7625 | 04 852.3875 | 05 852.8625 | 06 853.1375 | |
2 | 021 (15) | Dayton (Pinenut Mountain) | Lyon, NV | 01 851.1875c | 02 851.4625c | 03 851.8625 | 04 856.7125 | 05 857.7125 | 06 858.7125 | 07 852.275 |
08 852.825 | ||||||||||
2 | 023 (17) | Wellington (Pine Grove) | Lyon, NV | 01 856.4625c | 02 857.4625 | 03 858.4625c | 04 860.4625 | |||
1 | 115 (73) | Mina East (Pilot Peak) | Mineral, NV | 01 856.2625c | 02 857.2625c | 03 858.2625 | ||||
1 | 118 (76) | Goldfield (Montezuma Mtn) | Mineral, NV | 01 856.4625c | 02 857.4625c | 03 858.4625 | ||||
1 | 125 (7D) | Mina West (Millers Mountain) | Mineral, NV | 01 856.7125c | 02 857.7125c | 03 858.7125 | ||||
2 | 010 (A) | Corey Peak (Hawthorne) (TV Hill) | Mineral, NV | 01 856.9375c | 02 857.9375c | 03 858.9375 | 04 854.0375 | 05 854.4875c | ||
2 | 110 (6E) | Hawthorne East (Kinkaid) | Mineral, NV | 01 858.2125c | 02 859.2125 | 03 860.2125 | 04 860.4875 | 05 854.4875 | ||
4 | 011 (B) | Bald Mountain West (Yerington) | Mineral, NV | 01 851.250c | 02 851.750 | 03 852.250 | 04 852.800c | 05 853.250 | ||
1 | 004 (4) | Oatman Mountain (AZ) | Mohave, AZ | 01 856.7375c | 02 857.7375 | 03 858.7375c | 04 860.7375 | |||
1 | 011 (B) | Moccasin Mountain (AZ) | Mohave, AZ | 01 856.4625 | 02 857.4625 | 03 858.4625 | 04 859.4625c | |||
2 | 201 (C9) | Alder Hill (Truckee, CA) | Nevada, CA | 01 856.7125c | 02 857.7125c | 03 858.7125c | ||||
1 | 007 (7) | Amargosa Valley (Substation) | Nye, NV | 01 856.2625c | 02 857.2625 | 03 858.2625 | ||||
1 | 014 (E) | Pahrump/Johnnie (Mount Schader) | Nye, NV | 01 851.4875c | 02 851.9375 | 03 852.6375 | 04 853.250 | |||
1 | 016 (10) | Mercury (US95) | Nye, NV | 01 851.0625 | 02 852.0875c | 03 853.0875 | 04 853.700 | |||
1 | 107 (6B) | Beatty (Sawtooth Mountain) | Nye, NV | 01 855.7375c | 02 856.7375 | 03 857.7375 | ||||
1 | 116 (74) | Round Mountain | Nye, NV | 01 856.7125c | 02 857.7125c | 03 858.7125 | 04 859.7125 | |||
1 | 117 (75) | Tonopah (Mount Brock) | Nye, NV | 01 856.7375 | 02 857.7375 | 03 858.7375c | 04 859.7375 | 05 860.7375 | ||
1 | 119 (77) | Sober Mountain (Beatty) | Nye, NV | 01 856.2625c | 02 857.2625 | 03 858.2625 | 04 859.2625 | |||
1 | 120 (78) | Warm Springs | Nye, NV | 01 856.9375c | 02 857.9375 | 03 858.9375 | ||||
4 | 019 (13) | Currant | Nye, NV | 01 858.2125c | 02 859.2125c | 03 860.2125c | 04 860.9875 | |||
4 | 028 (1C) | Sunnyside Rest Area (NV-318) | Nye, NV | 01 851.3125c | 02 851.8125 | 03 853.3125 | 04 853.8125 | |||
4 | 120 (78) | Crows Nest (Bald West) | Nye, NV | 01 851.250c | 02 851.750 | 03 852.250 | 04 852.750 | 05 853.250 | ||
4 | 125 (7D) | Carvers (Fitzpatrick) | Nye, NV | 01 856.7125c | 02 857.7125 | 03 858.7125 | 04 859.7125 | |||
2 | 019 (13) | Toulon Peak | Pershing, NV | 01 858.2125 | 02 859.2125c | 03 860.2125c | 04 860.9875 | |||
2 | 027 (1B) | Imlay (Star Peak) | Pershing, NV | 01 851.1125 | 02 851.5625 | 03 852.1125 | 04 852.850 | 05 853.1125 | 06 853.5625c | |
2 | 116 (74) | Fencemaker (Lovelock) | Pershing, NV | 01 854.7875 | 02 855.5625c | 03 859.7875 | ||||
2 | 106 (6A) | North Lake Tahoe (Tahoe City, CA) | Placer, CA | 01 856.7125c | 02 857.7125 | 03 858.7125c | ||||
2 | 301 (12D) | High Camp (Olympic Valley, CA) | Placer, CA | 01 856.2375 | 02 856.9625c | 03 857.9625 | ||||
2 | 018 (12) | Beckwourth Peak (Portola, CA) | Plumas, CA | 01 857.9625 | 02 858.9625c | 03 859.9625 | ||||
2 | 009 (9) | Patrick | Storey, NV | 01 854.3875 | 02 857.4375 | 03 856.7125 | 04 857.7125 | 05 858.7125 | 06 851.5375c | 07 852.0375 |
08 852.6375 | ||||||||||
1 | 012 (C) | Beaver Dam (St. George, UT) | Washington, UT | 01 856.4625c | 02 857.4625c | 03 858.4625 | 04 859.4625 | |||
2 | 001 (1) | Reno (Peavine/Red Hill Simulcast) | Washoe, NV | 01 851.275c | 02 851.575 | 03 851.900 | 04 853.250 | 05 853.500 | 06 851.300 | 07 851.625 |
08 853.200 | 09 853.450 | 10 853.700 | 11 851.325c | 12 851.600 | 13 853.175 | 14 853.425 | ||||
15 853.9125 | ||||||||||
2 | 002 (2) | Slide Mountain | Washoe, NV | 01 854.9625 | 02 857.4875c | 03 857.9875 | 04 859.2375 | 05 859.7625 | 06 860.2625 | 07 851.725c |
08 851.975 | 09 852.900 | 10 851.750 | 11 860.7625 | 12 859.4625 | ||||||
2 | 003 (3) | Crystal Bay Club (Lake Tahoe) | Washoe, NV | 01 855.2375c | 02 856.2125 | 03 857.2125 | 04 858.2125c | 05 859.2125 | 06 860.2125 | 07 860.4875 |
2 | 004 (4) | Virginia Peak (County Site) | Washoe, NV | 01 851.125c | 02 851.375 | 03 851.8375 | 04 852.1125 | 05 853.075 | 06 853.325 | 07 853.8375 |
08 852.450 | ||||||||||
2 | 005 (5) | Chimney Peak (Verdi) County Site | Washoe, NV | 01 855.2375 | 02 856.9375 | 03 857.2625 | 04 857.9375c | 05 858.2625 | 06 859.2625 | 07 860.2375c |
08 860.4875 | 09 860.9875 | |||||||||
2 | 006 (6) | Marble Bluff (Nixon) | Washoe, NV | 01 851.700 | 02 851.950c | 03 852.225 | 04 853.1125 | 05 853.400 | ||
2 | 007 (7) | Poito Valley (Empire) | Washoe, NV | 01 856.7125 | 02 857.7125c | 03 858.7125 | 04 859.7125 | 05 860.7625 | ||
2 | 008 (8) | Fox Mountain (Gerlach) | Washoe, NV | 01 856.2125c | 02 857.2125 | 03 858.2125 | 04 859.2125 | 05 851.0875 | ||
2 | 012 (C) | Painted Rock | Washoe, NV | 01 851.050 | 02 851.4875c | 03 852.050 | 04 852.4875 | 05 853.050 | 06 853.4875 | |
2 | 013 (D) | Virginia Peak (State site) | Washoe, NV | 01 855.7375 | 02 856.7375 | 03 851.075c | 04 851.550 | |||
2 | 026 (1A) | Red Peak (State Site) | Washoe, NV | 01 855.9875c | 02 859.4375 | 03 860.9625c | 04 855.7125 | 05 860.7375 | ||
2 | 101 (65) | Chimney Peak (Verdi) State Site | Washoe, NV | 01 856.4625c | 02 857.4625c | 03 858.4625 | ||||
2 | 109 (6D) | Mount Rose (I-80 Reno-Truckee) | Washoe, NV | 01 851.100c | 02 852.2875 | 03 852.625 | 04 853.3625 | 05 853.9375 | ||
3 | 022 (16) | Ely | White Pine, NV | 01 856.9625c | 02 857.9625c | 03 858.9625c | 04 855.9625 | |||
3 | 025 (19) | Ely East (Cave Mountain) | White Pine, NV | 01 856.7125c | 02 857.7125 | 03 858.7125 | 04 859.7125 | |||
3 | 119 (77) | Ruby Lake (Big Bald Mtn) | White Pine, NV | 01 858.2125 | 02 859.2125c | 03 860.2125 | ||||
4 | 004 (4) | Ely West (Kimberly) | White Pine, NV | 01 856.7375c | 02 857.7375 | 03 858.7375 | 04 860.7375c | |||
4 | 015 (F) | Baker (Border Inn) | White Pine, NV | 01 856.2625 | 02 857.2625 | 03 858.2625 | 04 859.4625c | |||
4 | 102 (66) | Buster Mountain (US-50) | White Pine, NV | 01 851.450 | 02 852.150c | 03 852.6375 | 04 853.250 | 05 853.850 | ||
4 | 117 (75) | Connors Pass (US50/US93) | White Pine, NV | 01 851.050c | 02 851.4875 | 03 852.175 | 04 852.7625 | 05 853.800 |
Talkgroups
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
177 | 01-061 | A | NV-CORE 61 | Statewide Mutual Aid NV-CORE 61 | Interop |
178 | 01-062 | A | NV-CORE 62 | Statewide Mutual Aid NV-CORE 62 | Interop |
179 | 01-063 | A | NV-CORE 63 | Statewide Mutual Aid NV-CORE 63 | Interop |
180 | 01-064 | A | NV-CORE 64 | Statewide Mutual Aid NV-CORE 64 | Interop |
183 | 01-067 | A | NV-CORE 67 | Statewide Mutual Aid NV-CORE 67 | Interop |
198 | 01-086 | A | NV-TAC 86 | Statewide Mutual Aid NV-TAC 86 | Interop |
199 | 01-087 | A | NV-TAC 87 | Statewide Mutual Aid NV-TAC 87 | Interop |
200 | 01-090 | A | NV-TAC 90 | Statewide Mutual Aid NV-TAC 90 | Interop |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
144 | 01-020 | A | Hosp All-Call | EMS Hospital Fleet All-Call | Hospital |
145 | 01-021 | A | Hosp Carson City | Carson Tahoe Hospital, Carson City | Hospital |
146 | 01-022 | A | Hosp Fallon | Banner Churchill Hospital, Fallon | Hospital |
147 | 01-023 | A | Hosp Gardnrville | Carson Valley Medical Center, Gardnerville | Hospital |
148 | 01-024 | A | Hosp Elko | Northeastern Nevada Regional Hospital, Elko | Hospital |
149 | 01-025 | A | Hosp Winnemucca | Humboldt General Hospital, Winnemucca | Hospital |
150 | 01-026 | A | Hosp Battle Mtn | Battle Mountain General Hospital, Battle Mtn | Hospital |
151 | 01-027 | A | Hosp Caliente | Grover C Dills Medical Center, Caliente | Hospital |
152 | 01-030 | A | Hosp Yerington | South Lyon Medical Center, Yerington | Hospital |
153 | 01-031 | A | Hosp Hawthorne | Mt. Grant Hospital, Hawthorne | Hospital |
154 | 01-032 | A | Hosp Pahr | Desert View Hospital, Pahrump | Hospital |
155 | 01-033 | A | Hosp Tonopah | Nye Regional Medical Center, Tonopah | Hospital |
156 | 01-034 | A | Hosp Lovelock | Pershing General Hospital, Lovelock | Hospital |
157 | 01-035 | A | Hosp Reno | Renown Medical Center, Reno | Hospital |
158 | 01-036 | A | Hosp Ely | William Bee Ririe Hospital, Ely | Hospital |
159 | 01-037 | A | Hosp S Tahoe | Barton Hospital, South Lake Tahoe, CA | Hospital |
160 | 01-040 | A | EMS All-Call | EMS Mobile Fleet All-Call | EMS-Talk |
161 | 01-041 | A | EMS Region1 Talk | EMS Region 1 Talk | EMS-Talk |
162 | 01-042 | A | EMS Region2 Talk | EMS Region 2 Talk | EMS-Talk |
163 | 01-043 | A | EMS Region3 Talk | EMS Region 3 Talk | EMS-Talk |
164 | 01-044 | A | EMS Region 1 TAC | EMS Region 1 TAC | EMS-Tac |
165 | 01-045 | A | EMS Region 2 TAC | EMS Region 2 TAC | EMS-Tac |
166 | 01-046 | A | EMS Region 3 TAC | EMS Region 3 TAC | EMS-Tac |
173 | 01-055 | A | NV State Med | Statewide Hospital Coordination | EMS-Talk |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
706 | 05-082 | A | Capitol PD 1 | Capitol Police 1 - Capitol Buildings (Carson City) | Law Tac |
710 | 05-086 | A | Capitol PD 2 | Capitol Police 2 - State Buildings (Carson City) | Law Tac |
707 | 05-083 | A | Capitol PD 3 | Capitol Police 3 - Las Vegas Area | Law Tac |
716 | 05-094 | A | Capitol PD 4 | Capitol Police 4 - Governor's Mansion (Carson City) | Law Tac |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
657 | 05-021 | A | NV EM E.O.C. | NV Emergency Management - State E.O.C. | Emergency Ops |
658 | 05-022 | A | NV EM Tac 1 | NV Emergency Management - Tac 1 | Emergency Ops |
659 | 05-023 | A | NV EM Tac 2 | NV Emergency Management - Tac 2 | Emergency Ops |
660 | 05-024 | A | NV EM Prisons | NV Emergency Management - Prisons | Emergency Ops |
661 | 05-025 | A | NV EM MAC 1 | NV Emergency Management - Mutual Aid 1 | Emergency Ops |
662 | 05-026 | A | NV EM MAC 2 | NV Emergency Management - Mutual Aid 2 | Emergency Ops |
663 | 05-027 | A | NV EM MAC 3 | NV Emergency Management - Mutual Aid 3 | Emergency Ops |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
729 | 05-111 | A | DPS Reno | Nevada DPS Investigations - Reno | Law Talk |
731 | 05-113 | A | DPS Reno Ops 2 | Nevada DPS Investigations - Reno Ops 2 | Law Talk |
732 | 05-114 | A | DPS Reno Urban | Nevada DPS Investigations - Reno Urban | Law Talk |
733 | 05-115 | A | DPS Reno Ops 1 | Nevada DPS Investigations - Reno Ops 1 | Law Talk |
735 | 05-117 | A | DPS Reno Rural | Nevada DPS Investigations - Reno Rural | Law Talk |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1282 | 10-002 | A | NHP Elko 10-002 | NHP Elko 10-002 | Law Talk |
1283 | 10-003 | A | NHP Elko 10-003 | NHP Elko 10-003 | Law Talk |
1284 | 10-004 | A | NHP Elko 10-004 | NHP Elko 10-004 | Law Talk |
721 | 05-101 | A | NHP Elko 1 | NHP Elko Dispatch 1 - Central Command | Law Dispatch |
722 | 05-102 | A | NHP Elko 2 | NHP Elko Dispatch 2 | Law Dispatch |
723 | 05-103 | A | NHP Elko 3 | NHP Elko Dispatch 3 | Law Dispatch |
724 | 05-104 | A | NHP Elko 4 | NHP Elko Dispatch 4 | Law Dispatch |
719 | 05-097 | A | NHP Elko Law Net | NHP Elko Law Net | Law Tac |
725 | 05-105 | A | NHP Elko Tac 1 | NHP Elko Tac 1 | Law Tac |
726 | 05-106 | A | NHP Elko Tac 2 | NHP Elko Tac 2 | Law Tac |
727 | 05-107 | A | NHP Elko Tac 3 | NHP Elko Tac 3 | Law Tac |
1281 | 10-001 | A | NHP Ely | NHP Ely | Law Talk |
1285 | 10-005 | A | NHP HML Co | NHP Humboldt, Mineral and Lincoln County | Law Talk |
737 | 05-121 | A | NHP LV 1 | NHP Las Vegas 1 (US-95) | Law Dispatch |
738 | 05-122 | A | NHP LV 2 | NHP Las Vegas 2 (I-15) | Law Dispatch |
740 | 05-124 | A | NHP LV 3 | NHP Las Vegas 3 (215 Beltway) | Law Dispatch |
743 | 05-127 | A | NHP LV 4 | NHP Las Vegas 4 (LV Rural) | Law Dispatch |
748 | 05-134 | A | NHP LV 5 | NHP Las Vegas 5 | Law Dispatch |
739 | 05-123 | A | NHP LV Allied | NHP Las Vegas Allied Dispatch | Law Dispatch |
741 | 05-125 | A | NHP LV Tac 1 | NHP Las Vegas Tac 1 | Law Tac |
742 | 05-126 | A | NHP LV Tac 2 | NHP Las Vegas Tac 2 | Law Tac |
744 | 05-130 | A | NHP LV Tac 3 | NHP Las Vegas Tac 3 | Law Tac |
670 | 05-036 | A | NHP LV Tac 4 | NHP Las Vegas Tac 4 | Law Tac |
671 | 05-037 | A | NHP LV Tac 6 | NHP Las Vegas Tac 6 | Law Tac |
641 | 05-001 | A | NHP Patch 05-001 | NHP Northern Command Patch - Elko Area | Interop |
642 | 05-002 | A | NHP Patch 05-002 | NHP Northern Command Patch - Elko Area | Interop |
647 | 05-007 | A | NHP Patch 05-007 | NHP Northern Command Patch - North & South Areas | Interop |
648 | 05-010 | A | NHP Patch 05-010 | NHP Northern Command Patch - North & South Areas | Interop |
649 | 05-011 | A | NHP Patch 05-011 | NHP Northern Command Patch - North & South Areas | Interop |
650 | 05-012 | A | NHP Patch 05-012 | NHP Northern Command Patch - North & South Areas | Interop |
655 | 05-017 | A | NHP Patch 05-017 | NHP Northern Command Patch - North & South Areas | Interop |
645 | 05-005 | A | NHP Patch 05-005 | NHP Northern Command Patch - North Area | Interop |
646 | 05-006 | A | NHP Patch 05-006 | NHP Northern Command Patch - North Area | Interop |
753 | 05-141 | A | NHP Reno 1 | NHP Reno 1 - Reno Metro Area | Law Dispatch |
754 | 05-142 | A | NHP Reno 2 | NHP Reno 2 - Carson City Area | Law Dispatch |
755 | 05-143 | A | NHP Reno 3 | NHP Reno 3 - Rural | Law Dispatch |
756 | 05-144 | A | NHP Reno 4 | NHP Reno 4 - NHP Academy (Carson City) | Law Dispatch |
760 | 05-150 | A | NHP Reno 5 | NHP Reno 5 | Law Dispatch |
761 | 05-151 | A | NHP Reno 6 | NHP Reno 6 | Law Dispatch |
757 | 05-145 | A | NHP Reno Tac 1 | NHP Reno Tac 1 - Reno Metro Area | Law Tac |
758 | 05-146 | A | NHP Reno Tac 2 | NHP Reno Tac 2 - Carson City Area | Law Tac |
759 | 05-147 | A | NHP Reno Tac 3 | NHP Reno Tac 3 | Law Tac |
1025 | 08-001 | A | NHP Patch 08-001 | Patches Public Safety Talkgroups Together | Interop |
1026 | 08-002 | A | NHP Patch 08-002 | Patches Public Safety Talkgroups Together | Interop |
1027 | 08-003 | A | NHP Patch 08-003 | Patches Public Safety Talkgroups Together | Interop |
1033 | 08-011 | A | NHP Patch 08-011 | Patches Public Safety Talkgroups Together | Interop |
1034 | 08-012 | A | NHP Patch 08-012 | Patches Public Safety Talkgroups Together | Interop |
1035 | 08-013 | A | NHP Patch 08-013 | Patches Public Safety Talkgroups Together | Interop |
1036 | 08-014 | A | NHP Patch 08-014 | Patches Public Safety Talkgroups Together | Interop |
1037 | 08-015 | A | NHP Patch 08-015 | Patches Public Safety Talkgroups Together | Interop |
1038 | 08-016 | A | NHP Patch 08-016 | Patches Public Safety Talkgroups Together | Interop |
2042 | 15-152 | A | NHP Patch 15-152 | Patches Public Safety Talkgroups Together | Interop |
2043 | 15-153 | A | NHP Patch 15-153 | Patches Public Safety Talkgroups Together | Interop |
2044 | 15-154 | A | NHP Patch 15-154 | Patches Public Safety Talkgroups Together | Interop |
2045 | 15-155 | A | NHP Patch 15-155 | Patches Public Safety Talkgroups Together | Interop |
2046 | 15-156 | A | NHP Patch 15-156 | Patches Public Safety Talkgroups Together | Interop |
2047 | 15-157 | A | NHP Patch 15-157 | Patches Public Safety Talkgroups Together | Interop |
DEC | AFS | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
652 | 05-014 | A | Parole Reno C2C | DPS Parole - Reno / Carson City Car-to-Car | Corrections |
653 | 05-015 | A | Parole LV C2C | DPS Parole - Las Vegas - Primary Car-to-Car | Corrections |
749 | 05-135 | A | Parole Rural | DPS Parole - Rural Dispatch | Corrections |
750 | 05-136 | A | Parole Rural C2C | DPS Parole - Rural Car-to-Car | Corrections |
762 | 05-152 | A | Parole Urban | DPS Parole - Urban | Corrections |
763 | 05-153 | A | Parole Rural 1 | DPS Parole - Rural 1 | Corrections |
