Loading Map....
Entity | Entity Type |
---|---|
Nye County Trunked Systems (10) | Trunked |
Nye County | Category |
Federal in Nye County | Category |
Airports | Aircraft / Airport |
Businesses | Business Group |
Frequencies
Nye County
Sheriff
Southern Nevada Area Communications Council (SNACC) Project 25 Phase I | In the Town of Pahrump, the Nye County Sheriff has migrated to the SNACC P25 system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.040 | WPKM372 | RM | 293 NAC | NCSO Amargosa 1 | Nye County Sheriff (Amargosa Valley) | P25 | Law Dispatch |
155.790 | WPKM372 | RM | 293 NAC | NCSO Amargosa 2 | Nye County Sheriff (Amargosa Valley) | P25 | Law Dispatch |
155.895 | WQAU826 | RM | 293 NAC | NCSO Beatty | Nye County Sheriff (Beatty) | P25 | Law Dispatch |
155.430 | WQAU722 | RM | 293 NAC | NCSO Tonopah | Nye County Sheriff (Tonopah) | P25 | Law Dispatch |
151.040 | KNBT529 | RM | 333 NAC | Tonopah Jail | Nye County Sheriff Detention (Tonopah) | P25 | Corrections |
Fire/EMS
Station 11 – Tonopah
Station 21 – Round Mountain / Smoky Valley
Station 31 – Beatty
Station 41 – Amargosa
Station 51 – Pahrump (see Pahrump section below)
Station 52 – Crystal
Station 61 – Manhattan
Station 91 – Currant / Duckwater
Station ?? – Belmont
Southern Nevada Area Communications Council (SNACC) Project 25 Phase I | Pahrump Fire has migrated to the SNACC P25 system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.625 | WQGF736 | BM | 179.9 PL | Fire Station 11 | Nye County Fire Station 11 (Tonopah) Tone-Outs | FMN | Fire Dispatch |
155.625 | WQGF736 | BM | CSQ | Fire Enroute | Nye County Fire Enroute is CSQ | FM | Law Dispatch |
155.010 | KNBT530 | BM | 127.3 PL | Fire Station 21 | Nye County Fire Station 21 Tone-Outs | FMN | Fire Dispatch |
155.010 | KNBT530 | BM | CSQ | Fire Enroute | Nye County Fire Enroute is CSQ | FMN | Law Dispatch |
155.010 | KNBT531 | BM | 210.7 PL | Fire Station 61 | Nye County Fire Station 61 Tone-Outs | FMN | Fire Dispatch |
155.010 | KNBT531 | BM | 167.9 PL | Fire Station 91 | Nye County Fire Station 91 Tone-Outs | FMN | Fire Dispatch |
155.310 | WNCP448 | RM | 114.8 PL | EsmeraldaCo Fire | Esmeralda County Fire Tone-Outs | FMN | Fire Dispatch |
155.310 | WNCP448 | RM | 82.5 PL | EsmeraldaCo Fire | Esmeralda County Fire Tone-Outs | FMN | Fire Dispatch |
154.265 | WQGF736 | M | CSQ | TonoFireTac2 | Tonopah Fire Tactical 2 | FM | Fire-Tac |
154.295 | WQGF736 | M | CSQ | TonoFireTac3 | Tonopah Fire Tactical 3 | FM | Fire-Tac |
155.160 | WQGF737 | M | Nye Co SAR 1 | Nye County Search & Rescue 1 | FM | Fire-Tac | |
155.235 | WQGF737 | M | Nye Co SAR 2 | Nye County Search & Rescue 2 | FM | Fire-Tac |
Amargosa
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.400 | WNBW655 | BM | Amargosa EMS | Volunteer Ambulance Service | FM | EMS Dispatch |
Beatty
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.625 | WXY358 | B | Beatty FD Pg | Beatty Fire & EMS Paging | FM | Fire Dispatch | |
154.965 | WZU213 | BM | Beatty Water | Beatty Water and Sanitation District | FM | Public Works | |
453.425 | WPME361 | F | Beatty Serv | Beatty Services | FM | Public Works |
Pahrump
Southern Nevada Area Communications Council (SNACC) Project 25 Phase I | Pahrump Fire has migrated to the SNACC P25 system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.445 | KZR486 | RM | 229.1 PL | Pahrump FD 1 | Pahrump Fire Tone-outs | FM | Fire Dispatch |
453.850 | WNUJ608 | RM | Pahrump Serv | Pahrump Services | FM | Public Works |
Tonopah
See Nye County above for Law (NCSO) and Fire.
Amargosa Valley (NCSO Substation) Tactical Crossband Repeaters
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.070 | WQMN810 | RM | 156.7 PL | NCALL1 Amargosa | VHF Interop Calling (Amargosa Valley) | FMN | Interop |
151.310 | WQMN810 | RM | 156.7 PL | NTAC03 Amargosa | VHF Interop Tactical (Amargosa Valley) | FMN | Interop |
159.2475 | WQMN810 | RM | 156.7 PL | NTAC23 Amargosa | VHF Interop Tactical (Amargosa Valley) | FMN | Interop |
851.0125 | WQMF582 | RM | 156.7 PL | 8CALL90 Amargosa | 800 Interop Calling (Amargosa Valley) | FMN | Interop |
851.5125 | WQMF582 | RM | 156.7 PL | 8TAC91 Amargosa | 800 Interop Tactical (Amargosa Valley) | FMN | Interop |
852.0125 | WQMF582 | RM | 156.7 PL | 8TAC92 Amargosa | 800 Interop Tactical (Amargosa Valley) | FMN | Interop |
Currant Summit (US-6) Tactical Crossband Repeaters
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.420 | WQNL827 | RM | 156.7 PL | NCALL3 Currant | VHF Interop Calling (Currant Summit) | FMN | Interop |
151.310 | WQNL827 | RM | 156.7 PL | NTAC03 Currant | VHF Interop Tactical (Currant Summit) | FMN | Interop |
851.0125 | WQMF576 | RM | 156.7 PL | 8CALL90 Currant | 800 Interop Calling (Currant Summit) | FMN | Interop |
851.5125 | WQMF576 | RM | 156.7 PL | 8TAC91 Currant | 800 Interop Tactical (Currant Summit) | FMN | Interop |
852.0125 | WQMF576 | RM | 156.7 PL | 8TAC92 Currant | 800 Interop Tactical (Currant Summit) | FMN | Interop |
Fitzpatrick Peak (S of Manhattan) Tactical Crossband Repeaters
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.420 | WQNL827 | RM | 156.7 PL | NCALL3 Fitzpatk | VHF Interop Calling (Fitzpatrick Peak) | FMN | Interop |
151.310 | WQNL827 | RM | 156.7 PL | NTAC03 Fitzpatk | VHF Interop Tactical (Fitzpatrick Peak) | FMN | Interop |
159.2475 | WQNL827 | RM | 156.7 PL | NTAC23 Fitzpatk | VHF Interop Tactical (Fitzpatrick Peak) | FMN | Interop |
851.0125 | WQMF576 | RM | 156.7 PL | 8CALL90 Fitzpatk | 800 Interop Calling (Fitzpatrick Peak) | FMN | Interop |
851.5125 | WQMF576 | RM | 156.7 PL | 8TAC91 Fitzpatk | 800 Interop Tactical (Fitzpatrick Peak) | FMN | Interop |
852.0125 | WQMF576 | RM | 156.7 PL | 8TAC92 Fitzpatk | 800 Interop Tactical (Fitzpatrick Peak) | FMN | Interop |
Mount Brock (Tonopah) Tactical Crossband Repeaters
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.085 | WQNL827 | RM | 156.7 PL | NCALL4 Mt.Brock | VHF Interop Calling (Mount Brock) | FMN | Interop |
153.845 | WQNL827 | RM | 156.7 PL | NTAC09 Mt.Brock | VHF Interop Tactical (Mount Brock) | FMN | Interop |
159.045 | WQNL827 | RM | 156.7 PL | NTAC17 Mt.Brock | VHF Interop Tactical (Mount Brock) | FMN | Interop |
851.0125 | WQMF576 | RM | 156.7 PL | 8CALL90 Mt.Brock | 800 Interop Calling (Mount Brock) | FMN | Interop |
852.5125 | WQMF576 | RM | 156.7 PL | 8TAC93 Mt.Brock | 800 Interop Tactical (Mount Brock) | FMN | Interop |
853.0125 | WQMF576 | RM | 156.7 PL | 8TAC94 Mt.Brock | 800 Interop Tactical (Mount Brock) | FMN | Interop |
Mount Schader (N of Pahrump) Tactical Crossband Repeaters
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.2475 | WQNL837 | RM | 156.7 PL | NTAC23 MtSchadr | VHF Interop Tactical (Mount Schader) | FMN | Interop |
851.0125 | WQMF574 | RM | 156.7 PL | 8CALL90 MtSchadr | 800 Interop Calling (Mount Schader) | FMN | Interop |
852.5125 | WQMF574 | RM | 156.7 PL | 8TAC93 MtSchadr | 800 Interop Tactical (Mount Schader) | FMN | Interop |
853.0125 | WQMF574 | RM | 156.7 PL | 8TAC94 MtSchadr | 800 Interop Tactical (Mount Schader) | FMN | Interop |
Sober Peak (N of Beatty) Tactical Crossband Repeaters
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.100 | WQNL827 | RM | 156.7 PL | NCALL2 Sober Pk | VHF Interop Calling (Sober Peak) | FMN | Interop |
158.760 | WQNL827 | RM | 156.7 PL | NTAC15 Sober Pk | VHF Interop Tactical (Sober Peak) | FMN | Interop |
159.045 | WQNL827 | RM | 156.7 PL | NTAC17 Sober Pk | VHF Interop Tactical (Sober Peak) | FMN | Interop |
851.0125 | WQMF576 | RM | 156.7 PL | 8CALL90 Sober Pk | 800 Interop Calling (Sober Peak) | FMN | Interop |
851.5125 | WQMF576 | RM | 156.7 PL | 8TAC91 Sober Pk | 800 Interop Tactical (Sober Peak) | FMN | Interop |
852.0125 | WQMF576 | RM | 156.7 PL | 8TAC92 Sober Pk | 800 Interop Tactical (Sober Peak) | FMN | Interop |
Warm Springs Peak (US-6) Tactical Crossband Repeaters
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.420 | WQNL827 | RM | 156.7 PL | NCALL3 WarmSprg | VHF Interop Calling (Warm Springs Peak) | FMN | Interop |
158.760 | WQNL827 | RM | 156.7 PL | NTAC15 WarmSprg | VHF Interop Tactical (Warm Springs Peak) | FMN | Interop |
159.0525 | WQNL827 | RM | 156.7 PL | NTAC18 WarmSprg | VHF Interop Tactical (Warm Springs Peak) | FMN | Interop |
851.0125 | WQMF576 | RM | 156.7 PL | 8CALL90 WarmSprg | 800 Interop Calling (Warm Springs Peak) | FMN | Interop |
851.5125 | WQMF576 | RM | 156.7 PL | 8TAC91 WarmSprg | 800 Interop Tactical (Warm Springs Peak) | FMN | Interop |
852.0125 | WQMF576 | RM | 156.7 PL | 8TAC92 WarmSprg | 800 Interop Tactical (Warm Springs Peak) | FMN | Interop |
Federal in Nye County
ICE Nevada Southern Detention Center
ICE Nevada Southern Detention Center DMR Hytera XPT | The Nevada Southern Detention Center operates on this system. |
Nellis/Creech Air Force Base
Nellis/Creech Air Force Base Project 25 Phase I | Nellis Air Force Base training in Nye County operates on this system. |
Nevada Test and Training Range
Nevada Test and Training Range Project 25 Phase I | The Nevada Test and Training Range (located mostly in adjacent Lincoln County) operates on this fully encrypted P25 system. |