Mobile Relay Associates SoCal NEXEDGE Digital Network
System Name: | Mobile Relay Associates SoCal NEXEDGE Digital Network |
---|---|
Location: | Multiple, AZ CA NV |
County: | 13 Counties |
System Type: | NXDN NEXEDGE 4800 |
System Voice: | NXDN Digital |
System ID: | HEX: R1F DEC: R31 |
Last Updated: | June 1, 2024, 10:04 am UTC [Updated 2 talkgroups for All Talkgroups] |
System Notes
This is a Direct Frequency Assignment (DFA) NXDN system. It does not rely on the frequency LCN values. LCN values of 0 are acceptable entries.
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
001 (1) | Santiago Peak | Orange, CA | 451.8625 | 452.000 | 454.450 | 454.45625 | 454.49375 | 454.50625 | 454.6125 |
454.61875 | 462.5375 | 463.625 | 464.100 | 464.7375 | 454.453125 | 454.503125 | |||
454.615625 | 506.325 | 506.350 | 506.575 | 506.650 | 507.600 | 507.850c | |||
508.100 | 508.675 | 508.700 | 508.825 | ||||||
002 (2) | Mt. Lukens | Los Angeles, CA | 454.11875 | 454.125 | 454.4875 | 454.121875 | 454.490625 | 454.49375 | 454.5875c |
454.590625 | 470.700 | 471.275 | 471.300 | 471.375 | 472.175 | 472.9125 | |||
472.93125 | 506.475 | 507.325 | 507.425 | 507.550 | 507.675 | 508.500 | |||
508.525 | 508.550 | 508.725 | 508.750 | ||||||
003 (3) | Palos Verdes | Los Angeles, CA | 454.13125 | 454.600c | 471.475 | 472.350 | 472.375 | 507.83125 | 507.93125 |
507.94375 | 454.45625c | ||||||||
004 (4) | Sunset Ridge | Los Angeles, CA | 451.400 | 454.1125 | 454.115625 | 472.74375 | 470.975 | 471.175 | 471.400 |
471.5875 | 471.600c | 471.700 | 471.750 | 472.73125 | 472.825 | ||||
005 (5) | Saddle Peak | Los Angeles, CA | 454.3125 | 454.51875 | 451.9875 | 454.0125 | 454.13125 | 454.134375 | 454.290625 |
454.29375 | 454.30625 | 454.309375c | 461.000 | 471.4875 | 471.500 | 471.550 | |||
471.575 | 471.58125 | ||||||||
006 (6) | Heaps Peak | San Bernardino, CA | 452.3375 | 454.0125 | 454.140625 | 454.159375c | 461.075 | 461.4875 | 461.8125 |
463.800 | 464.7375 | ||||||||
007 (7) | Sierra Peak | Riverside, CA | 471.450 | 471.6125 | 471.675 | 472.875 | 507.4375 | 507.8375c | 507.84375 |
507.9375 | 508.350 | ||||||||
008 (8) | La Habra | Los Angeles, CA | 451.175 | 452.175 | 454.153125 | 454.15625 | 471.800 | 472.275 | 507.43125 |
507.44375 | 507.775 | 508.425c | 508.475 | ||||||
009 (9) | South Mountain | Ventura, CA | 472.9875 | ||||||
010 (A) | Oat Mountain | Los Angeles, CA | 454.1625 | 454.16875 | 454.40625 | 454.628125c | 471.200 | 471.58125 | 471.59375 |
471.850 | 472.225 | 472.725 | 472.94375 | ||||||
011 (B) | Hollywood | Los Angeles, CA | 471.48125 | 472.250 | 471.47125 | 471.49375 | 507.375 | 508.325c | 508.600 |
508.900 | 507.875 | ||||||||
012 (C) | Mid City | Los Angeles, CA | 451.009375 | 451.0125 | 451.015625 | 451.950 | 452.675 | 454.175 | 454.17875 |
454.40625 | 454.63125c | ||||||||
013 (D) | Lake Elsinore | Riverside, CA | 451.350 | 452.850 | 454.03125 | 454.5875 | 454.590625c | ||
014 (E) | Palomar Mountain | San Diego, CA | 451.0125c | 454.07185 | 454.075 | 462.5375 | |||
015 (F) | Mt Woodson | San Diego, CA | 451.950 | 452.150 | 452.850 | 454.065625 | 454.440625c | ||
016 (10) | Otay Mountain | San Diego, CA | 452.050 | 452.800 | 454.290625c | 454.309375 | |||
017 (11) | Paramount | Los Angeles, CA | 451.350 | 451.575 | 451.9125 | 452.050 | 452.575 | 452.800 | 454.03125c |
454.14375c | |||||||||
018 (12) | Site 18 | Los Angeles, CA | 454.603125c | ||||||
020 (14) | Site 20 | San Bernardino, CA | 454.165625c | ||||||
021 (15) | Quartzite Mountain | San Bernardino, CA | 451.275 | 451.425 | 452.050 | 454.390625c | 462.250 | 462.275 | 462.325 |
462.450 | 463.275 | 463.500 | 464.950 | ||||||
022 (16) | Site 22 | Imperial, CA | 454.290625c | ||||||
024 (18) | I-15 Rasor Road | San Bernardino, CA | 454.309375c | ||||||
026 (1A) | San Sevaine Peak | San Bernardino, CA | 471.250 | 471.3125 | 471.375 | 472.9875c | |||
027 (1B) | Saddle Peak (Malibu) | Los Angeles, CA | 454.01575c | 472.23125 | |||||
028 (1C) | Santa Ynez | Santa Barbara, CA | 454.30325c | ||||||
029 (1D) | Crestline | San Bernardino, CA | 451.475 | 462.7375c | 464.450 | 461.950 | 461.475 | ||
030 (1E) | Hyatt Manchester (Downtown San Diego) | San Diego, CA | 451.00625 | 451.450 | 452.000 | 452.650 | 454.190625c | 462.7375 | |
032 (20) | Flash II (Barstow) | San Bernardino, CA | 451.1125 | 462.53125c | 463.36875 | ||||
033 (21) | Ridgecrest | Kern, CA | 454.146875c | ||||||
034 (22) | Site 34 | Kern, CA | 454.296875c | ||||||
035 (23) | Rams Peak (Lake Havasu City) | Mohave, AZ | 452.025 | 461.225 | 461.6875c | 461.825 | 461.975 | ||
036 (24) | Chuckwalla Mountain | Riverside, CA | 452.700c | 463.400 | 463.83125 | ||||
037 (25) | Indio Hill | Riverside, CA | 451.400 | 451.550 | 451.650c | 451.750 | 452.200 | 452.375 | 452.500 |
452.675 | 452.875 | 453.000 | |||||||
038 (26) | Ibex Peak | San Bernardino, CA | 451.350 | 451.450 | 451.500 | 451.700 | 451.925 | 451.9875 | 452.050 |
452.100 | 452.2625c | 452.350 | 452.3625 | 452.850 | |||||
039 (27) | Spirit Mountain | Clark, NV | 451.021875 | 451.025c | 451.028125 | 451.253125 | 461.500 | 461.850 | 462.146875 |
462.150 | 462.153125 | 463.4625 | 463.996875 | 464.000 | 464.003125 | ||||
045 (2D) | Mt. Lukens 2 | Los Angeles, CA | 451.0125 | 454.0125c | 454.1625 | 454.20625 | 462.7375 | 463.425 | |
046 (2E) | Morongo Casino Resort | Imperial, CA | 451.003125 | 451.009375 | 451.015625 | 462.53125 | 462.5375c | 462.7375 | |
047 (2F) | Toro Peak | Riverside, CA | 451.09375 | 452.700 | 454.403125c | ||||
048 (30) | Saddle Peak 2 | Los Angeles, CA | 471.6875 | 471.69375 | 472.23125c | 472.800 | |||
050 (32) | Stovepipe Wells | Inyo, CA | 451.475 | 451.700c | 451.925 | 452.225 | 452.700 | ||
052 (34) | Cuyamaca Peak | San Diego, CA | 454.209375c | ||||||
054 (36) | Mazourka Peak | Inyo, CA | 460.975 | 461.475 | 462.175 | 463.2125 | 463.46875c | 463.46875 | 463.50625 |
463.55625 | |||||||||
061 (3D) | Site 61 | San Bernardino, CA | 454.628125c | ||||||
062 (3E) | Turquoise Mountain | San Bernardino, CA | 451.04375 | 451.325 | 451.400 | 451.650 | 461.725 | 451.79375 | 452.225 |
452.975 | 453.00625 | 453.01875c | 464.9125 | ||||||
063 (3F) | Site 63 | San Bernardino, CA | 454.290625c | ||||||
065 (41) | Site 65 | Los Angeles, CA | 460.925c | ||||||
067 (43) | Copper Mountain (Twentynine Palms) | San Bernardino, CA | 451.475 | 451.525 | 451.550c | 451.650 | 452.3375 | ||
069 (45) | Tecopa Peak | San Bernardino, CA | 461.4375 | 461.9125 | 463.600c | 463.7375 | 464.5875 |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1 | D | Radio Tech | Radio Techs | Business |
3 | D | Ambulance 3 | Ambulance - LA Basin | EMS Dispatch |
5 | D | Ambulance 5 | Ambulance ALS - Hawthorne area | EMS Dispatch |
15 | D | TOW 15 | Towing - Pomona/Ontario area | Business |
16 | D | TOW | Towing - Cerritos area | Business |
19 | D | Tow 19 | Towing - Central LA | Business |
23 | D | Security | Security Patrols - Wilmington area | Security |
31 | D | SP TRANSPORT | SP Transportation | Business |
32 | D | Tow 32 | Towing | Business |
34 | D | Tow 34 | Towing | Business |
40 | D | WHITTIER UNION 1 | Whittier Union School District Transportation Dept | Transportation |
41 | D | WHITTIER UNION 2 | Whittier Union School District Transportation Dept | Schools |
42 | D | Transit Bus | Transit Bus - LA Basin | Transportation |
46 | D | Tow | Towing - OC | Business |
47 | D | MEDIA | Media Production | Business |
50 | D | GTrans | Gardena Municipal Bus Lines | Transportation |
51 | D | GTrans | Gardena Municipal Bus Lines | Transportation |
54 | D | Firstmed Amb | Firstmed Ambulance | EMS Dispatch |
58 | D | DTS | Diversified Transportation Services Trucking | Transportation |
64 | D | EDDIES TOW | Eddie's Towing - Thousand Oaks area | Business |
64 | D | Tow AAA | Towing - Simi Valley / Oxnard | Business |
67 | D | Tow OPG | Towing - LAPD OPG Swanney McDonald Tow | Business |
73 | D | Tow 73 | Towing | Business |
74 | D | Tow 74 | Towing | Business |
75 | D | Alarm Co. | Alarm Company - LA metro | Security |
76 | D | Premier Amb | Premier Medical Transport | EMS Dispatch |
77 | D | School Bus | School Bus - Pasadena area | Transportation |
85 | D | Hatzalah EMS | Hatzalah of Los Angeles | EMS Dispatch |
86 | D | TRASH | Dumpster Rental Service | Business |
87 | D | NORWALK TRANS | Norwark Transit System | Transportation |
92 | D | NORWALK TRANS | Norwark Transit System | Transportation |
97 | D | Towing | Towing - MidCity LA | Business |
98 | D | Amb BLS | Ambulance BLS - LA Basin | EMS Dispatch |
104 | D | CONCRETE | Concrete Delivery | Business |
107 | D | LIBRETY AMB | Liberty Ambulance | EMS Dispatch |
114 | D | EDCO WASTE | EDCO Waste Disposal Trucks | Business |
126 | D | SBCUSD BUS | San Bernardino City Unified School District | Transportation |
128 | D | Security 128 | Guard service | Security |
129 | D | Security 129 | Guard service - Gardena area | Security |
138 | D | Tow | Towing | Business |
141 | D | SD MTS | San Diego Metropolitan Transit System | Transportation |
144 | D | AMB 144 | Ambulance - BLS | EMS Dispatch |
149 | D | SPRAGUS | Spragues Ready Mix - Irwindale | Business |
150 | D | SPRAGUS | Spragues Ready Mix - Simi Valley | Business |
153 | D | Security | Security | Security |
155 | D | SD MTS | San Diego Metropolitan Transit System | Transportation |
156 | D | SD MTS | San Diego Metropolitan Transit System | Transportation |
157 | D | SD MTS | San Diego Metropolitan Transit System | Transportation |
161 | D | Catalina Carts | Catalina Island Golf Cart Rentals Patrol | Business |
168 | D | Trucking | Trucking delivery company - LA basin | Business |
172 | D | Security | Security | Security |
173 | D | Tow 173 | Towing | Business |
176 | D | TC Transit Bus | Transportation Concepts - South Bay. | Transportation |
181 | D | SCHOOLBUS 181 | School Bus | Transportation |
183 | D | Tow 183 | Towing - San Bernardino | Business |
185 | D | Tow 185 | Towing - East LA | Business |
187 | D | Foothill Transit | Foothill Transit | Transportation |
190 | D | Foothill Transit | Foothill Transit | Transportation |
196 | D | Tow 196 | Towing | Business |
201 | D | Media Stringers | Media Stringers | Business |
206 | DE | ENCRYPTED | Encrypted | Business |
207 | D | Bus | Bus | Transportation |
209 | D | ACS | ACS Security Patrol | Security |
226 | D | Trash | Trash Trucks - Arrowhead / Crestline area | Business |
235 | D | Tow 235 | Towing - Huntington Beach area | Business |
243 | D | SBCo FSP 1 | San Bernardino - Freeway Service Patrol 1 | Public Works |
244 | D | SBCo FSP 2 | San Bernardino - Freeway Service Patrol 2 | Public Works |
245 | D | Tow AAA | Towing - Palmdale | Business |
248 | DE | Encrypted | Encrypted | Aircraft |
271 | D | Tow 271 | Towing - Lakewood area | Business |
274 | D | Tow 274 | Towing - Pasadena area | Business |
276 | D | FREEWAY SVC | Freeway Service Patrol - truck to truck | Business |
277 | D | Tow 277 | Towing - Gardena/Hawthorne area | Business |
282 | D | CW TOW | CW Towing - Lancaster area | Business |
284 | D | Tow | Towing - Fontana / Riverside area | Business |
289 | D | LA SEC PATROL | Downtown L.A. Security Patrols | Security |
292 | DE | 292 | Encrypted | Business |
303 | D | Padres Pedal | Padres Pedal Cycling Event - San Diego | Business |
304 | D | Padres Pedal | Padres Pedal Cycling Event - San Diego | Business |
305 | D | Padres Pedal | Padres Pedal Cycling Event - San Diego | Business |
340 | D | CEMEX | Cement - Simi Valley Oxnard Rito Vegas Santa Barbara | Business |
341 | D | CEMEX LA | Cement Trucks - LA | Transportation |
342 | D | CEMEX OC | Cement Trucks - OC | Business |
343 | D | CEMEX RIV | Cement Trucks - Riverside | Business |
344 | D | CEMEX SD | Cement Trucks - San Diego | Business |
350 | D | WOODBRIDGE | Woodbridge Village Assn Irvine Security | Security |
356 | D | FREEWAY SVC 3 | Freeway Service Patrol 3 | Business |
357 | D | Tow 357 | Towing | Business |
361 | D | Tow 361 | Towing - Granada Hills area | Business |
363 | D | Tow | Towing | Business |
364 | D | MEDIC 1 | Medic 1 Ambulance - Los Angeles basin | EMS Dispatch |
367 | D | Tow | Towing - Ontario area | Business |
369 | DE | 369 | Encrypted | Business |
400 | D | Tow 400 | Towing - Woodland Hills area | Business |
440 | D | SECURITY | Security - Oceanside area | Security |
452 | D | DUSD | Downey Unified School Dist | Schools |
453 | D | DUSD PRICE | Downey Unified School Dist - Price Elementary | Schools |
454 | D | DUSD DOTTY | Downey Unified School Dist - Dotty Middle School | Schools |
455 | D | DUSD GRIFFITHS | Downey Unified School Dist - Griffiths Middle School | Schools |
456 | D | DUSD STAUFFER | Downey Unified School Dist - Stauffer Middle School | Schools |
457 | D | DUSD SUSSMAN | Downey Unified School Dist - Sussman Middle School | Schools |
458 | D | DUSU COLUMBUS | Downey Unified School Dist - Columbus High School | Schools |
459 | D | DUSD DOWNEY | Downey Unified School Dist - Downey High School | Schools |
460 | D | DUSD WARREN | Downey Unified School Dist - Warren High School | Schools |
462 | D | DUSD MAINT1 | Downey Unified School Dist - Maintenance | Schools |
463 | D | DUSD MAINT2 | Downey Unified School Dist - Maintenance | Schools |
464 | D | DUSD TRANSP | Downey Unified School Dist - Transportation | Schools |
465 | D | DUSD | Downey Unified School Dist | Schools |
466 | D | DUSD | Downey Unified School Dist | Schools |
473 | D | TOW | Towing - San Diego | Business |
650 | D | CEMENT | Cement Trucks | Business |
651 | D | CEMENT | Cement Trucks | Business |
652 | D | CEMENT | Cement Trucks | Business |
654 | D | CEMENT | Cement Truck | Business |
657 | D | CEMENT | Cement Trucks | Business |
658 | D | CEMENT | Cement Trucks | Business |
659 | D | CEMENT | Cement Trucks - West LA | Business |
670 | D | FALCK LA | Falck Ambulance - Los Angeles | EMS Dispatch |
671 | D | FALCK | Falck Ambulance | EMS Dispatch |
672 | D | FALCK SGV | Falck Ambulance - San Gabriel Valley | EMS Dispatch |
673 | D | FALCK OC SOUTH | Falck Ambulance - OC Fire South | EMS Dispatch |
674 | D | FALCK | Falck Ambulance | EMS Dispatch |
675 | D | FALCK | Falck Ambulance | EMS Dispatch |
676 | D | FALCK OC NORTH | Falck Ambulance - OC Fire North | EMS Dispatch |
1121 | D | Security | Security - Norwalk | Security |
2170 | D | Bus | Transit Bus | Transportation |