Loading Map....
Entity | Entity Type |
---|---|
Ventura County Trunked Systems (8) | Trunked |
Ventura County Amateur Radio | Amateur Radio |
Ventura County | Category |
Cities | Category |
Education | Category |
Transit | Category |
Airports | Aircraft / Airport |
Attractions | Attraction |
Businesses | Business Group |
Harbors | Marine |
Retail | Business Group |
Utilities | Utility |
Frequencies
Ventura County
Sheriff
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.130 | WPMA238 | RM | 151.4 PL | VCSO 1 West | Ch 1 Dispatch West | FMN | Law Dispatch |
155.535 | WPMA238 | RM | 107.2 PL | VCSO 2 Tac | Ch 2 Records / Probation / Secondary Dispatch / Tac | FMN | Multi-Tac |
156.150 | WPMA238 | RM | 123.0 PL | VCSO 3 East | Ch 3 Dispatch East | FMN | Law Dispatch |
159.210 | KMH693 | BM | 110.9 PL | VCSO 4 CMD | Ch 4 Command 4 | FMN | Law Tac |
158.730 | KC3010 | M | 100.0 PL | VCSO 5 CC | Ch 5 Car-to-Car | FMN | Law Talk |
156.015 | KNNN385 | BM | 100.0 PL | VCSO 6 CWide | Ch 6 Countywide Mutual Aid (used for interop with all municipal PDs) | FMN | Interop |
155.160 | KNBZ695 | M | 100.0 PL | VCSO 10 SAR DIR | Ch 10 Search and Rescue Direct | FMN | Emergency Ops |
151.070 | WPLX529 | RM | 79.7 PL | VCSO SAR RPT | Search and Rescue Repeaters | FMN | Law Tac |
151.055 | KME545 | RM | 206.5 PL | VCSO 1 FRZR | "Station 1 Frazier" - Lockwood Valley deputies to VCSO dispatch | FMN | Law Dispatch |
158.730 | KME545 | RM | 173.8 PL | VCSO LCWD 11 | Lockwood 11 - Lockwood Valley Car-to-Car/Resident Dispatcher | FMN | Law Tac |
158.850 | WPLP441 | M | 100.0 PL | VCSO Det 1 | Detectives - Surveillance | FMN | Law Tac |
154.725 | KC3010 | M | 100.0 PL | VCSO Det 2 | Detectives - Surveillance | FMN | Law Tac |
156.195 | KD6185 | M | 173.8 PL | VCSO Det | Detectives - Surveillance | FMN | Law Tac |
129.950 | M | CSQ | VCSO Helo | Helicopter "Company" Channel | AM | Aircraft | |
155.145 | WZX526 | RM | 100.0 PL | VCSO Jail A7 | Jail (CUSTODY A7) | FMN | Corrections |
860.9625 | WPHY525 | RM | 100.0 PL | VCSO CrtMain | Main Court Bailiffs | FM | Law Tac |
860.9625 | WPHY525 | RM | 141.3 PL | VCSO CRTESC | Main Court Custody Escort | FM | Law Tac |
860.9625 | WPHY525 | RM | 77.0 PL | VCSO CRTJVL | Juvenile Court Bailiffs | FM | Law Tac |
155.415 | KC3010 | BM | 103.5 PL | VCSO ME | Medical Examiner Office | FMN | Law Tac |
851.700 | WSPR266 | RM | 103.5 PL | VCSO JJC | Juvenile Justice Center Oxnard | FM | Corrections |
856.4625 | WPGV544 | RM | 67.0 PL | VCSO ToddRD | Todd Road Jail | FM | Corrections |
860.4625 | WPCV544 | RM | 103.5 PL | VCSO TODD MNTC | Todd Road Jail-Maintenance | FMN | Corrections |
860.4625 | WPHY525 | RM | 79.7 PL | VCSO JJC MTNC | Juvenile Justice Center-Maintenance | FMN | Corrections |
Fire
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.055 | KMB552 | BM | 82.5 PL | VNC DISP | Dispatch | FMN | Fire Dispatch |
154.325 | KMB552 | RM | 79.7 PL | VNC CMD 2 | Command 2 | FMN | Fire-Tac |
153.950 | KMB552 | M | 167.9 PL | VNC TAC 3 | Tactical 3 | FMN | Fire-Tac |
156.030 | KMB552 | M | 123.0 PL | VNC TAC 4 | Tactical 4 | FMN | Fire-Tac |
153.875 | KMB552 | RM | 85.4 PL | VNC CMD 5 | Command 5 | FMN | Fire-Tac |
154.025 | KMB552 | M | 167.9 PL | VNC TAC 6 | Tactical 6 | FMN | Fire-Tac |
153.890 | KC5485 | M | 107.2 PL | VNC TAC 7 | Tactical 7 | FMN | Fire-Tac |
155.985 | KMB552 | RM | 186.2 PL | VNC CMD 8 | Command 8 | FMN | Fire-Tac |
153.830 | KMB552 | M | 167.9 PL | VNC TAC 9 | Tactical 9 | FMN | Fire-Tac |
154.070 | KC5485 | M | 123.0 PL | VNC TAC 10 | Tactical 10 | FMN | Fire-Tac |
154.415 | KMB552 | RM | 100.0 PL | VNC CMD 11 | Command 11 - Oxnard | FMN | Fire-Tac |
154.145 | KMB552 | M | 167.9 PL | VNC TAC 12 | Tactical 12 | FMN | Fire-Tac |
156.210 | KC3010 | M | 167.9 PL | VNC TAC 13 | Tactical 13 | FMN | Fire-Tac |
159.0675 | WQVK924 | M | 167.9 PL | VNC TAC 14 | Tactical 14 | FMN | Fire-Tac |
154.235 | KMB552 | M | 167.9 PL | VNC A/G 15 | Air-to-Ground | FMN | Fire-Tac |
154.010 | KMB552 | M | 165 DPL | VNC TAC 16 | Tactical 16 | FMN | Fire-Tac |
154.010 | KMB552 | RM | 100.0 PL | VNC CMD 17 | Command 17 - North County East | FMN | Fire-Tac |
151.010 | WRAG496 | RM | 192.8 PL | VNC CMD 18 | Command 18 - North County West | FMN | Fire-Tac |
154.205 | KMB552 | BM | 100.0 PL | FLM TAC | Fillmore Tactical | FMN | Fire-Tac |
168.350 | M | 110.9 PL | VNC Crew Net | Crew Net | FMN | Fire-Tac | |
153.830 | KMB552 | M | 136.5 PL | VNC TRNG | Training | FMN | Fire-Tac |
EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.205 | KP4705 | BM | 103.5 PL | VNC MedNet 1 | MedNet 1 | FMN | EMS Dispatch |
155.355 | KP4705 | BM | 103.5 PL | VNC MedNet 2 | MedNet 2 - EMS to Hospital (Ventura and Santa Paula) | FMN | Hospital |
155.385 | KP4705 | BM | 103.5 PL | VNC MedNet 3 | MedNet 3 - EMS to Hospital (Simi Valley) | FMN | Hospital |
155.175 | KP4705 | BM | 103.5 PL | VNC MedNet 4 | Mednet 4 | FMN | EMS-Tac |
155.025 | KSZ304 | BM | 103.5 PL | VNC MedNet 5 | Mednet 5 | FMN | EMS-Tac |
Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.010 | KD6185 | M | 71.9 PL | VNC RoadCrw | Public Works Road Crews | FMN | Public Works |
151.025 | KMJ497 | RM | 141.3 PL | VNC Roads | Public Works - Roads/Flood Control/Garage | FMN | Public Works |
151.085 | KD6185 | M | 74.4 PL | VNC RoadCrw | Public Works Road Crews | FMN | Public Works |
153.785 | KXQ695 | RM | 107.2 PL | VNC Airport | Airport Operations | FMN | Public Works |
153.785 | KHQ28 | BM | 141.3 PL | VNC Animal 2 | Animal Control - Ch 2 | FMN | Public Works |
153.785 | KXQ695 | RM | 127.3 PL | VNC Probatn | Probation | FMN | Law Talk |
153.815 | KMM468 | RM | 123.0 PL | VNC Ag Comm | Agriculture Commission | FMN | Public Works |
153.815 | KMM468 | RM | 141.3 PL | VNC Water | Water Department | FMN | Public Works |
153.845 | KNGJ809 | RM | 127.3 PL | VNC Animal 1 | Animal Control - Ch 1 | FMN | Public Works |
153.845 | KNGJ809 | RM | 162.2 PL | VNC Parks | Parks Department | FMN | Public Works |
155.145 | WQCE640 | BM | 136.5 PL | VNC Harbor | Harbor Patrol and Lifeguards | FMN | Multi-Tac |
155.145 | KHQ28 | M | 141.3 PL | VNC RoadCrw | Public Works Road Crews | FMN | Public Works |
453.550 | WQOB925 | M | 123.0 PL | VNC Bldg Sec | Government Center /County Buildings - Security | FMN | Security |
453.550 | KNBT456 | RM | 141.3 PL | VNC Med Ctr Ops | County Medical Center - Operations | FMN | Hospital |
Cities
Camarillo
Police - Ventura Co Sheriff
Fire/EMS - Ventura Co Fire/EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.780 | KMH373 | BM | Camarillo PW | Public Works - Streets | FM | Public Works | |
154.965 | WNDP431 | RM | 100.0 PL | Camarillo PW | Public Works | FMN | Public Works |
451.1125 | KB79555 | M | 100.0 PL | Camarillo PW | Public Works | FMN | Public Works |
453.0375 | WPRH904 | M | 100.0 PL | Camarillo CH | City Hall | FMN | Public Works |
456.1125 | KB79555 | M | Camarillo PW | Public Works | FMN | Public Works | |
458.0375 | WPRH904 | M | Camarillo PW | Public Works | FMN | Public Works |
Fillmore
Police - Ventura Co Sheriff
Fire/EMS - Ventura Co Fire/EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.105 | KXM710 | BM | FILL PW | Public Works | FMN | Public Works |
Moorpark
Police - Ventura Co Sheriff
Fire/EMS - Ventura Co Fire/EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.815 | KMM468 | RM | 162.2 PL | MOORPARK PW | Public Works | FMN | Public Works |
Ojai
Police - Ventura Co Sheriff
Fire/EMS - Ventura Co Fire/EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
72.660 | WQIT614 | F | CSQ | Ojai TIS | Input for Travelers Information Station (1610 AM) | FM | Public Works |
Oxnard
Fire/EMS - Ventura Co Fire/EMS
PD "Band 4" - CALAW1
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.745 | KKD497 | RM | 100.0 PL | Oxnard PD1 | Police Dispatch (Band 1) | FMN | Law Dispatch |
154.785 | WPVU576 | BM | 100.0 PL | Oxnard PD2 | Police Records (Band 2) | FMN | Law Talk |
155.655 | WNRU881 | RM | 118.8 PL | Oxnard PD3 | Police Car-to-Car (Band 3) | FMN | Law Talk |
156.015 | KNNN385 | BM | 100.0 PL | Oxnard PD5 | Police Car-to-Car Countywide (Band 5) | FMN | Interop |
153.125 | WQMK745 | RM | 127.3 PL | Oxnard Sewage | Sewage Treatment Plant | FMN | Public Works |
153.965 | KNIB560 | RM | 100.0 PL | Oxnard PW | Public Works | FMN | Public Works |
154.815 | WPVU576 | BM | 100.0 PL | Oxnard Streets | Public Works - Streets | FMN | Public Works |
453.950 | WPPC438 | RM | 103.5 PL | Oxnard Housing | Housing Department | FMN | Public Works |
Port Hueneme
Fire/EMS - Ventura Co Fire/EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.880 | KJU975 | RM | 175 NAC | PortHueneme PD1 | Police | P25 | Law Dispatch |
159.2325 | KJU975 | RM | 654 DPL | PortHueneme PD2 | Police Records/Info | FMN | Law Talk |
155.145 | WZX527 | BM | 136.5 PL | PortHueneme LG | Lifeguards | FMN | EMS-Talk |
153.785 | WSR209 | BM | 67.0 PL | PortHueneme PW | Public Works | FMN | Public Works |
155.130 | WSR209 | BM | 192.8 PL | PORTHUENEME LG | Solid Waste Division | FMN | Public Works |
Santa Paula
Fire/EMS - Ventura Co Fire/EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.835 | KTE678 | RM | 525 NAC | SantaPaula PD1 | Police Dispatch | P25e | Law Dispatch |
158.910 | WPVJ709 | RM | 203.5 PL | SANTAPAULA PD2 | Police Ch 2 | FMN | Law Tac |
159.030 | KTE678 | M | 167.9 PL | SantaPaula PD3 | Police Ch 3 | FMN | Law Tac |
154.845 | KVT726 | RM | CC 15 TG * SL 1 |
SANTAPAULA PW | Public Works | DMR | Public Works |
Simi Valley
Fire/EMS - Ventura Co Fire/EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.925 | WQCL798 | RM | 465 NAC | SVPD1 | Police Dispatch | P25e | Law Dispatch |
482.4125 | WQDH479 | RM | 465 NAC | SVPD2 | Police Tac 2 | P25 | Law Tac |
482.6125 | WQDH479 | RM | 465 NAC | SVPD3 | Police Tac 3 | P25 | Law Tac |
453.350 | KNFB476 | RM | SVPD5 | Police Tac 5 | P25 | Law Tac | |
458.350 | KNFB476 | M | SVPD6 | Police Tac 6 | P25 | Law Tac | |
482.2125 | WQDH479 | RM | LG INTEROP | Local Government Interop | P25 | Interop | |
453.050 | WQCL798 | RM | 465 NAC | SV WATER | Water Works | P25 | Public Works |
453.525 | WQCL798 | RM | 465 NAC | Xing Guards | Crossing Guards | P25 | Schools |
470.3125 | WQDH479 | RM | 465 NAC | SV SEWERS | Sewer System | P25 | Public Works |
471.1125 | WQDH479 | RM | 465 NAC | SV PW | Public Works | P25 | Public Works |
471.1375 | WQDH479 | RM | 465 NAC | SV STREETS | Parks - Streets | P25 | Public Works |
Thousand Oaks
Police - Ventura Co Sheriff
Fire/EMS - Ventura Co Fire/EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.460 | KSN318 | RM | 123.0 PL | Conejo Park | Conejo Park Rangers | FMN | Law Dispatch |
154.115 | WPMH750 | RM | CC 1 TG * SL 1 |
ThousandOaks LG | Local Government | DMR | Public Works |
Ventura
Fire/EMS - Ventura Co Fire/EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.310 | WPNZ729 | RM | 100.0 PL | Ventura PD1 | Police Dispatch (Band 1) | FMN | Law Dispatch |
154.175 | KCP553 | RM | 100.0 PL | Ventura PD2 | Police Records (Band 2) | FMN | Law Talk |
155.955 | WPNZ729 | RM | 162.2 PL | Ventura PD3 | Police Tactical (Band 3) | FMN | Law Talk |
156.015 | KNNN385 | BM | 100.0 PL | Ventura PD5 | Police Car-to-Car Countywide (Band 5) | FMN | Law Tac |
151.160 | WRJV634 | BM | 77.0 PL | VENTURA PORT | Port District - Ventura Harbor Ops | FMN | Public Works |
Education
Briggs Elementary School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.175 | BM | 123.0 PL | Briggs SD Ops | District Operations | FMN | Schools | |
155.925 | WQRQ902 | BM | 123.0 PL | Briggs SD Trans | Transportation | FMN | Schools |
California State University, Channel Islands
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.740 | WPSX443 | RM | 71.9 PL | CSUCI PD1 | Campus Police 1 | FMN | Law Dispatch |
155.595 | WQIS827 | RM | 71.9 PL | CSUCI PD2 | Campus Police 2 | FMN | Law Tac |
Conejo Valley Unified School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.515 | WNXH456 | M | 88.5 PL | Conejo USD 1 | Operations 1 | FM | Schools |
154.540 | WNXH456 | M | 74.4 PL | Conejo USD 2 | Operations 2 | FM | Schools |
Moorpark Unified School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.4375 | WQRD798 | RM | 431 DPL | MUSD Trans | Transportation | FMN | Schools |
463.9375 | WQRD798 | RM | 723 DPL | MUSD Ops | District Operations | FMN | Schools |
Ocean View School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.325 | WNVM518 | RM | 431 DPL | OVSD | District Operations | FMN | Schools |
464.0125 | WNVM518 | RM | CC 1 TG * SL 2 |
OVSD TRANSPORT | Transportation - Buses | DMR | Schools |
Ojai Unified School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.280 | WNMI459 | M | 141.3 PL | OJAI USD BUS | Ojai USD Bus/Operations | FMN | Schools |
Oxnard School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.730 | WQZH368 | RM | 023 DPL | Lopez Academy | Manuel Lopez Academy of Arts and Sciences | FMN | Schools |
151.910 | WQZH368 | RM | 432 DPL | Robert Frank MS | Robert Frank Middle School | FMN | Schools |
152.345 | WQZH368 | RM | 054 DPL | Cesar Chavez ES | Cesar Chavez Elementary | FMN | Schools |
152.990 | WPXF991 | RM | 115 DPL | Lemonwood ES | Lemonwood Elementary School | FMN | Schools |
153.005 | WQZH368 | RM | 143 DPL | Driffill ES | Driffill Elementary School | FMN | Schools |
154.515 | WPLS493 | RM | CC 5 TG * SL 1 |
OSD Trans 1 | Transportation - Buses | DMR | Transportation |
452.1125 | WPXF991 | RM | 116 DPL | Kamala ES | Kamala Elementary School | FMN | Schools |
452.2875 | WPXF991 | RM | 072 DPL | Fremont ES | Fremont Elementary | FMN | Schools |
462.475 | WPXF991 | RM | 125 DPL | Harrington ES | Harrington Elementary School | FMN | Schools |
463.475 | WRQA916 | RM | 073 DPL | Soria ES | Juan Lagunas Soria Elementary | FMN | Schools |
464.275 | RM | OSD Trans 2 | Transportation - Buses | FMN | Transportation |
Oxnard Union High School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.225 | WQCE435 | RM | 151.4 PL | OUHSD OPS | Operations and Transportation | FM | Schools |
464.3625 | WPKH649 | RM | 192.8 PL | OUHSD Campus | On Campus Use | FMN | Schools |
464.500 | M | 432 DPL | OUHSD Campus | Rio Mesa High School | FMN | Schools | |
464.525 | WPKH649 | RM | 100.0 PL | Oxnard UHSD | Security / Staff | FM | Schools |
469.525 | WPKH649 | M | 100.0 PL | Oxnard UHSD | Security / Staff Direct | FM | Schools |
Pleasant Valley School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.835 | KNEY865 | M | 127.3 PL | PlesVal USDV | Pleasant Valley School Dist Ops | FM | Schools |
461.525 | KNEY865 | RM | 271 DPL | PlesVal USD | Buses/Operations | FM | Schools |
Port Hueneme Elementary School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.1875 | WQVR760 | RM | CC 7 TG * SL 1 |
PHESD Ops | District Operations | DMR | Schools |
464.1875 | WQVR760 | RM | CC 7 TG * SL 2 |
PHESD Trans | Transportation - Buses | DMR | Schools |
Rio School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.5875 | KIM499 | M | 116 DPL | RSD Campus | Campus Use | FMN | Schools |
451.5875 | KIM499 | M | 132 DPL | RSD Campus | Campus Use | FMN | Schools |
452.1375 | KIM499 | M | 134 DPL | RSD Campus | Campus Use | FMN | Schools |
452.2875 | KIM499 | M | 125 DPL | RSD Campus | Campus Use | FMN | Schools |
452.4125 | KIM499 | M | 132 DPL | RSD Campus | Campus Use | FMN | Schools |
452.5125 | KIM499 | M | 114 DPL | RSD Campus | Campus Use | FMN | Schools |
457.5125 | KIM499 | M | 131 DPL | RSD Campus | Campus Use | FMN | Schools |
461.950 | KIM499 | RM | 132 DPL | Rio Del Sol | Rio Del Sol STEAM School | FMN | Schools |
464.4375 | KIM499 | RM | CC 1 TG * SL 1 |
RSD Trans | Transportation | DMR | Schools |
464.4375 | KIM499 | RM | CC 1 TG * SL 2 |
RSD Ops | Campus Operations | DMR | Schools |
464.4375 | KIM499 | M | 127.3 PL | RSD Campus | Campus Use | FMN | Schools |
Saint Augustine Academy
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.825 | WQTU515 | M | 162.2 PL | ST AUGUSTINE | St Augustine | FMN | Schools |
Simi Valley Unified School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.665 | M | RHS Maint | Royal High School - Maintenance | FMN | Schools | ||
152.4275 | WQWM844 | RM | CC 7 TG 1000 SL 2 |
SVUSD TRANSPORT | Transportation | DMR | Schools |
154.615 | M | RHS Staff | Royal High School - Staff | FMN | Schools |
Ventura County Community College District
Dispatched by CSU Channel Islands Police
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.685 | KNNN385 | RM | 94.8 PL | VCCD PD 1 | Police Dispatch | FM | Law Dispatch |
155.565 | KNNN385 | M | 127.3 PL | VCCD OXNARD | Oxnard College PD | FM | Law Tac |
155.565 | KNNN385 | M | 167.9 PL | VCCD VENTURA | Ventura College PD | FMN | Law Tac |
155.565 | KNNN385 | M | 192.8 PL | VCCD MOORPARK | Moorpark College PD | FMN | Law Tac |
Ventura County Office of Education
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.9125 | WQEQ537 | M | 065 DPL | Ventura COE | Operations 1 | FM | Schools |
464.9625 | WQEQ537 | M | 88.5 PL | Ventura COE | Operations 2 | FM | Schools |
Ventura Unified School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.2775 | WNPG438 | RM | CC 3 TG * SL 1 |
VUSD TRANSP | Transportation | DMR | Schools |
152.285 | WNPG348 | RM | CC 3 TG * SL 1 |
VUSD TRANSP | Transportation | DMR | Schools |
152.3225 | WNPG348 | RM | CC 3 TG * SL 1 |
VUSD TRANSP | Transportation | DMR | Schools |
464.1125 | WQTT772 | M | 179.9 PL | Citrus Glenn ES | Citrus Glenn Elementary School | FMN | Schools |
Transit
Simi Valley Transit
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.700 | WQCL798 | RM | 465 NAC | SVTD BusOps | Bus Operations | P25 | Transportation |
Gold Coast Transit
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.425 | KVN569 | RM | 123.0 PL | Gold Coast | Gold Coast Transit | FM | Transportation |
Thousand Oaks Transit
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.115 | WPMH750 | RM | 127.3 PL | ThousOakTran | Bus Operations | FM | Transportation |