MotoNet CP+ (DMR)
System Name: | MotoNet CP+ (DMR) |
---|---|
Location: | Various, IA KS MO |
County: | 46 Counties |
System Type: | DMR Motorola Connect Plus (TRBO) |
System Voice: | DMR |
System ID: | HEX: 99 DEC: 153 |
Last Updated: | December 9, 2024, 00:01 am UTC [Added Talkgroup to: Linn County MO (2001471 Butterfield and Assoc Grain operations)] |
System Notes
Formerly named Commenco (changed 1/22/18)
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
001 (1) | St. Joseph East | Buchanan, MO | 01 461.8875c | 02 461.825 | 03 452.750 | 04 461.975 | 05 463.2375c | 06 451.700c | 07 451.8875c |
08 463.3125 | 09 452.4375 | 10 452.2375 | |||||||
002 (2) | Caldwell | Caldwell, MO | 01 452.3375c | 02 461.8375c | 03 452.650c | 04 461.425c | 05 451.650 | 06 451.8625 | 07 452.7375 |
003 (3) | Bott (Olathe) | Johnson, KS | 01 454.175c | 02 451.9875 | 03 461.275 | 04 462.100 | 05 461.550c | 06 452.725 | 07 452.3625c |
08 452.3375c | 09 451.8375 | ||||||||
004 (4) | Channel 50 (Kansas City) | Jackson, MO | 01 463.925 | 02 462.450 | 03 454.550c | 04 463.350 | 05 464.450 | 06 461.350 | 07 452.2125c |
08 461.750 | 09 451.9375c | 10 451.325 | |||||||
005 (5) | Kansas City | Jackson, MO | 01 452.2625c | 02 464.7125 | 03 461.7125 | 04 464.025 | 05 463.6125 | 06 462.0625c | 07 453.0125c |
08 451.9125c | 09 462.125 | 10 454.500 | |||||||
006 (6) | Leavenworth | Leavenworth, KS | 01 462.1375c | 02 461.075c | 03 461.225 | 04 461.775 | 05 461.475 | 06 463.2125c | 07 464.4875c |
08 454.250 | |||||||||
007 (7) | Louisburg | Miami, KS | 01 452.7375c | 02 463.2625 | 03 463.9875c | 04 464.8375c | 05 464.6125c | 06 463.2625 | |
008 (8) | Pleasant Hill | Cass, MO | 01 463.975c | 02 454.650c | 03 462.175 | 04 461.525 | 05 464.7875 | ||
009 (9) | Topeka North | Shawnee, KS | 01 461.9375c | 02 463.5625c | 03 464.4625c | 04 464.9125c | 05 463.6125 | 06 463.3625 | 07 451.875 |
08 452.625 | |||||||||
010 (A) | Maryville | Nodaway, MO | 01 463.2125c | 02 461.9375c | 03 454.6375c | 04 461.575c | 05 462.1125 | 06 452.275 | 07 452.3875 |
08 463.8625 | |||||||||
011 (B) | Hiawatha | Brown, KS | 01 451.9125c | 02 452.7375c | 03 464.6125c | 04 464.7875c | 05 463.2875 | 06 453.0125 | |
012 (C) | Wood Heights | Ray, MO | 01 461.5625c | 02 461.7375 | 03 464.9375c | 04 453.000 | 05 464.4625 | 06 461.8125c | 07 463.8125c |
013 (D) | KCI (Kansas City) | Platte, MO | 01 464.075c | 02 451.500 | 03 463.7375c | 04 464.8375c | 05 461.150 | 06 464.150 | 07 452.2875c |
08 451.350 | 09 455.000 | 10 451.725 | |||||||
014 (E) | Bethany | Harrison, MO | 01 463.6375c | 02 463.775c | 03 451.9125c | 04 452.2625c | 05 461.4625 | ||
015 (F) | Chillicothe | Livingston, MO | 01 462.0375c | 02 463.4875c | 03 461.275c | 04 463.3625 | 05 462.0875c | 06 461.8625 | 07 461.6375 |
016 (10) | Rock Port | Atchison, MO | 01 452.3375c | 02 451.300 | 03 464.225c | 04 463.550 | 05 463.725c | 06 451.9875c | |
017 (11) | Milan | Sullivan, MO | 01 454.625c | 02 452.300c | 03 464.6875c | 04 461.3875c | 05 463.5375 | 06 461.9625 | |
018 (12) | Mound City | Holt, MO | 01 463.5875c | 02 462.0625c | 03 463.7375c | 04 452.325c | 05 463.4375 | 06 463.7875 | 07 462.2375 |
019 (13) | Carrollton | Carroll, MO | 01 463.5125c | 02 464.7125c | 03 464.250c | 04 461.7875c | 05 463.2625 | 06 461.5375 | |
020 (14) | Mercer | Mercer, MO | 01 461.7625c | 02 461.4125c | 03 451.3875c | 04 461.3875c | 05 452.750 | 06 451.7625 | 07 452.450 |
021 (15) | Odessa | Lafayette, MO | 01 463.9125c | 02 453.0125c | 03 451.9875c | 04 454.175c | 05 451.9125 | 06 452.2125 | |
022 (16) | Marceline | Linn, MO | 01 452.9875c | 02 452.4375c | 03 452.0125c | 04 451.4125c | |||
023 (17) | Grant City | Worth, MO | 01 460.8375c | 02 462.1625c | 03 463.6875c | 04 461.4875c | 05 464.700 | ||
024 (18) | Martinstown | Putnam, MO | 01 451.2875c | 02 452.1625c | 03 452.8875c | ||||
025 (19) | Ottawa | Franklin, KS | 01 454.625c | 02 461.7625c | 03 452.025 | 04 462.0125c | 05 463.2875c | 06 463.9125 | |
026 (1A) | Elmo | Nodaway, MO | 01 463.4875c | 02 464.8375c | 03 464.9125c | 04 461.4375c | |||
027 (1B) | Atchison (Rushville) | Buchanan, MO | 01 462.1625c | 02 461.6875 | 03 463.4375 | 04 462.1125 | 05 463.6625c | 06 464.4375c | |
028 (1C) | Hamburg | Fremont, IA | 01 464.2625c | 02 462.1375c | 03 463.8375c | ||||
029 (1D) | Lawrence | Douglas, KS | 01 463.8375c | 02 464.2125 | 03 464.8875c | 04 463.6875 | 05 464.6875c | 06 461.8875 | |
030 (1E) | Manhattan | Riley, KS | 01 453.0125c | 02 452.7375c | 03 451.9875c | 04 452.3375c | 05 451.325 | ||
031 (1F) | Junction City | Geary, KS | 01 461.225c | 02 461.550c | 03 451.4125c | 04 453.000c | 05 462.275 | ||
032 (20) | Emporia | Lyon, KS | 01 451.8375c | 02 463.750 | 03 452.9875c | 04 451.1875c | 05 461.9875c | ||
033 (21) | Trenton | Grundy, MO | 01 463.7125c | 02 463.6125c | 03 452.700c | 04 452.500c | 05 452.800 | 06 451.725 | |
034 (22) | Topeka South | Shawnee, KS | 01 452.475c | 02 461.550 | 03 461.6375c | 04 463.600 | 05 451.8875c | 06 452.2125c | 07 451.425 |
08 451.625 | |||||||||
035 (23) | King City | Gentry, MO | 01 461.6125c | 02 451.9625c | 03 452.3625c | 04 461.7875c | 05 461.4125 | 06 463.500 | |
036 (24) | Barclay (Osage City) | Osage, KS | 01 451.3625c | 02 451.6875 | 03 451.9375c | 04 452.1875 | |||
037 (25) | McLouth | Jefferson, KS | 01 461.4375c | 02 463.3875 | 03 462.0125c | 04 464.6375c | |||
038 (26) | Harrisonville | Cass, MO | 01 454.6375c | 02 464.7375 | 03 462.1625c | 04 461.8375 | 05 463.6625 | 06 454.650c | |
039 (27) | Milville (Richmond) | Ray, MO | 01 452.200c | 02 452.800c | 03 451.7875c | 04 452.625c | |||
040 (28) | Brunswick | Chariton, MO | 01 462.5125c | 02 451.5625c | 03 452.7875c | ||||
041 (29) | Linneus | Linn, MO | 01 451.6625c | 02 452.0875c | 03 452.7125c | 04 451.3125c | |||
042 (2A) | Lathrop | Clinton, MO | 01 464.8875c | 02 461.7625c | 03 463.8375c | 04 464.6375c | 05 463.4375 | 06 461.3875 | |
043 (2B) | Jameson | Daviess, MO | 01 451.450c | 02 452.100c | 03 452.250c | 04 451.725c | |||
044 (2C) | St. Joseph West | Buchanan, MO | 01 464.7625c | 02 463.300 | 03 463.9625c | 04 461.9125c | 05 464.5875 | 06 463.9875c | 07 454.625 |
045 (2D) | Moberly | Randolph, MO | 01 461.5875c | 02 462.2375c | 03 461.8875 | ||||
046 (2E) | Eagleville | Harrison, MO | 01 463.9375c | 02 462.0625c | 03 461.5875 | ||||
047 (2F) | Sedalia | Pettis, MO | 01 461.450c | 02 461.675c | 03 461.975c | 04 462.475 | 05 460.650 | 06 461.225 | 07 461.875 |
08 463.650 | 09 464.350 | ||||||||
048 (30) | Ashland | Boone, MO | 01 464.7625c | 02 463.9625c | 03 461.9125 | 04 461.525 | 05 461.7675 | ||
049 (31) | Tipton | Cooper, MO | 00 452.0125 | 01 454.475c | 02 454.625c | 03 454.550c | 04 454.375c | 05 463.525 | 06 464.100 |
07 464.750 | |||||||||
050 (32) | Cole Camp | Benton, MO | 01 463.9375c | 02 463.3375c | 03 464.6875c | 04 461.8125c | 05 452.3875 | 06 462.0875 | 07 451.9875 |
08 461.5625 | |||||||||
051 (33) | Shawnee Mound | Henry, MO | 01 461.950c | 02 463.275 | 03 463.575 | 04 454.625c | 05 454.175c | ||
052 (34) | Sedalia | Pettis, MO | 01 461.4875c | 02 463.3125c | 03 463.7125c | 04 464.7875 | 05 452.2625 | ||
053 (35) | Chapel Hill | Johnson, MO | 01 463.2125c | 02 461.8875c | 03 461.4125 | 04 464.5875 | 05 454.625c |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
2900170 | T | Ottawa Bus | Ottawa USD290 Buses | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
201260 | T | Farm 2001260 | Farming Ops | Business |
2001285 | T | Farm 2001285 | Farming Ops | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
6110001 | T | Grandview Bus | Grandview School District Buses | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
2001200 | T | elec coop 200120 | unid Rural Electric Coop (Clay County) | Utilities |
2001251 | T | trashSvc 2001251 | trash service | Business |
2002200 | T | farmers 2002200 | farmers | Business |
2002500 | T | vet 2002500 | veterinarian | Business |
2003340 | T | bus 2003340 | bus | Transportation |
2901020 | T | rock 6101020 | rock hauling | Business |
2901040 | T | rock 6101040 | rock hauling | Business |
6100301 | T | concrete 6100301 | concrete delivery | Business |
6101401 | T | Midwest Shred | Midwest Shredding Service | Business |
6101701 | T | Express Tow | Express Tow | Business |
6102501 | T | towing 6102501 | towing company | Business |
6103006 | T | plumbing 6103006 | plumbing company | Business |
6104001 | T | Quicksilver 1 | Quicksilver Readymix 1 | Business |
6104002 | T | Quicksilver 2 | Quicksilver Readymix 2 | Business |
6104003 | T | Quicksilver 3 | Quicksilver Readymix 3 | Business |
6104004 | T | Quicksilver 4 | Quicksilver Readymix 4 | Business |
6104401 | T | trucking 6104401 | trucking company | Business |
6105101 | T | Geiger ReadyMix1 | Geiger Ready-Mix 1 | Business |
6105102 | T | Geiger ReadyMix2 | Geiger Ready-Mix 2 | Business |
6105103 | T | Geiger ReadyMix3 | Geiger Ready-Mix 3 | Business |
6105104 | T | Geiger ReadyMix4 | Geiger Ready-Mix 4 | Business |
6105105 | T | Geiger ReadyMix5 | Geiger Ready-Mix 5 | Business |
6105106 | T | Geiger ReadyMix6 | Geiger Ready-Mix 6 | Business |
6105107 | T | Geiger ReadyMix7 | Geiger Ready-Mix 7 | Business |
6108001 | T | towing 6108001 | towing company | Business |
6108301 | T | medtrans 6108301 | medical transportation | Transportation |
6108501 | T | bus 6108501 | bus | Transportation |
6109301 | T | dumpTrks 6109301 | dump trucks | Business |
6109501 | T | aircraft 6109501 | aircraft operations | Business |
6111001 | T | concrete 6111001 | concrete (w/ 6105104) | Business |
6111301 | T | trucking 6111301 | trucking company | Business |
6112101 | T | trucking 6112101 | trucking company (w/6112102) | Business |
6112102 | T | trucking 6112102 | trucking company (w/6112101) | Business |
6112301 | T | HookNBook Tow | Hook N Book Towing | Business |
6112702 | T | security 6112702 | private security | Security |
6112901 | T | towing 6112901 | towing company | Business |
6113101 | T | security 6113101 | building security (KC area) | Security |
6115501 | T | trucking 6115501 | trucking company | Business |
6115502 | T | trucking 6115502 | trucking company (loading) | Business |
6116801 | T | bus 6116801 | bus | Transportation |
6117701 | T | medtrans 6117701 | medical transportation | Transportation |
6119401 | T | medtrans 6119401 | medical transportation | Transportation |
6119403 | T | medtrans 6119403 | medical transportation | Transportation |
6119405 | T | medtrans 6119405 | medical transportation | Transportation |
6119601 | T | KC Pet Project | KC Pet Project | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
6109101 | T | KC Streetcar 1 | Train Ops 1 | Transportation |
6109102 | T | KC Streetcar 2 | Train Ops 2 | Transportation |
6109103 | T | KC Streetcar 3 | Train Ops 3 | Transportation |
Serves communities in MO and Eastern KS from its four bases in Chillicothe, Odessa, Harrisonville and Clinton, MO
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
6111501 | T | LifeFlightEagle1 | LifeFlight Eagle 1 | EMS Dispatch |
6111502 | T | LifeFlightEagle2 | LifeFlight Eagle 2 | EMS Dispatch |
6111503 | T | LifeFlightEagle3 | LifeFlight Eagle 3 | EMS Dispatch |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
2001471 | T | Butterfd Grain | Butterfield and Assoc Grain operations | Business |
2003270 | T | Brkfld Twp Roads | Brookfield Township Road Maintenance (MO) | Public Works |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
2001218 | T | Apple Bus 1218 | Apple Bus (Smithton School District route) | Schools |
2001219 | T | Apple Bus 1219 | Apple Bus (Smithton School District route) | Schools |
2003300 | T | Bus 2003300 | school buses | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
6118501 | T | FirstStudentPH | First Student Buses (Park Hill School Dist.) | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
2003110 | T | towing 2003110 | towing company | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
2001126 | T | BaylessConcrete | Bayless Concrete | Business |
2001130 | T | TFM Electronics | TFM Electronics | Business |
2001330 | T | Freestate Elec30 | Freestate Electrical Cooperative | Utilities |
2001331 | T | Freestate Elec31 | Freestate Electrical Cooperative | Utilities |
2901061 | T | Yellow Trans Top | Yellow Transportation | Transportation |
2901400 | T | buses 2901400 | buses (Topeka) | Transportation |
Unidentified exact location
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
2001145 | T | farming 2001145 | farming operations | Business |
2001215 | T | sch bus 2001215 | school bus (with 2001370) | Schools |
2001250 | T | Gerken Rent-All | Gerken Rent-All | Business |
2001370 | T | sch bus 2001370 | school bus - Savannah? (with 2001215) | Schools |
2001902 | T | sch bus 2001902 | school bus | Schools |
2900180 | T | rock 2900180 | rock hauling | Business |