Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 463.2125c | 4 |
01 | 2 | 463.2125c | 4 |
02 | 3 | 461.8875c | 4 |
02 | 4 | 461.8875c | 4 |
03 | 5 | 461.4125 | 4 |
03 | 6 | 461.4125 | 4 |
04 | 7 | 464.5875 | 4 |
04 | 8 | 464.5875 | 4 |
05 | 9 | 454.625c | 4 |
05 | 10 | 454.625c | 4 |
Site Location Data
Latitude: | 38.8928 | Longitude: | -94.0347 | Range: | 22 | Type: | Defined Coverage |
---|