Site Number: | Decimal: 015 / Hex: f | Description: | Chillicothe |
---|---|
Unique DB ID: | 35829 |
County Location: | Livingston |
Neighbors: | 2 19 33 40 41 |
Location: | 11110 County Road 2317, Chillicothe |
Modulation: | N/A |
Notes: | Confirmed LCN |
FCC Callsigns: | N/A |
Updated: | 2020-07-14 |
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 462.0375c | 1 |
01 | 2 | 462.0375c | 1 |
02 | 3 | 463.4875c | 1 |
02 | 4 | 463.4875c | 1 |
03 | 5 | 461.275c | 2 |
03 | 6 | 461.275c | 2 |
04 | 7 | 463.3625 | 1 |
04 | 8 | 463.3625 | 1 |
05 | 9 | 462.0875c | 1 |
05 | 10 | 462.0875c | 1 |
06 | 11 | 461.8625 | 1 |
06 | 12 | 461.8625 | 1 |
07 | 13 | 461.6375 | 1 |
07 | 14 | 461.6375 | 1 |
Site Location Data
Latitude: | 39.8151 | Longitude: | -93.5886 | Range: | 25 | Type: | Defined Coverage |
---|