Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 454.625c | 1 |
01 | 2 | 454.625c | 1 |
02 | 3 | 452.300c | 1 |
02 | 4 | 452.300c | 1 |
03 | 5 | 464.6875c | 1 |
03 | 6 | 464.6875c | 1 |
04 | 7 | 461.3875c | 1 |
04 | 8 | 461.3875c | 1 |
05 | 9 | 463.5375 | 1 |
05 | 10 | 463.5375 | 1 |
06 | 11 | 461.9625 | 1 |
06 | 12 | 461.9625 | 1 |
Site Location Data
Latitude: | 40.2251 | Longitude: | -93.1304 | Range: | 25 | Type: | Defined Coverage |
---|