SmartRadio DMR
System Name: | SmartRadio DMR |
---|---|
Location: | Various, AL GA |
County: | 19 Counties |
System Type: | DMR Motorola Connect Plus (TRBO) |
System Voice: | DMR |
System ID: | HEX: a2 DEC: 162 |
Last Updated: | July 28, 2023, 12:41 pm UTC [Updated 3 talkgroups for Schools] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
032 (20) | Atlanta | Fulton, GA | 01 454.0875c | 02 461.325 | 03 462.075 | 04 451.525c | 05 452.2875 | 06 461.950 | 07 463.275 |
08 463.525 | 09 464.850 | 10 463.250 | 11 463.1125 | 12 463.325 | 13 463.375 | 14 463.425 | |||
15 463.475 | |||||||||
025 (19) | Auburn | Lee, AL | 01 462.525c | 02 463.375c | 03 464.4125 | 04 462.4625 | |||
026 (1A) | Brilliant | Marion, AL | 01 451.350c | 02 451.875c | 03 452.050 | 04 464.850 | |||
005 (5) | Cullman | Cullman, AL | 01 451.6125c | 02 452.8375c | 03 452.2125 | 04 452.4875 | 05 451.9625 | ||
007 (7) | Guntersville | Marshall, AL | 01 452.6625c | 02 452.225c | 03 451.925 | 04 451.5625 | 05 451.2875 | ||
003 (3) | Gurley | Madison, AL | 01 461.825c | 02 462.050c | 03 463.525 | 04 464.000 | 05 464.975 | ||
002 (2) | Harvest | Madison, AL | 01 451.9875c | 02 461.8625c | 03 463.2375 | 04 463.5125 | 05 463.925 | 06 461.025 | 07 462.175 |
08 463.850 | 09 461.200 | 10 461.675 | |||||||
020 (14) | Hoover | Jefferson, AL | 01 452.7375c | 02 452.2625c | 03 453.0125 | 04 461.5625 | 05 463.4625 | ||
001 (1) | Huntsville | Madison, AL | 01 451.9125c | 02 452.2375c | 03 452.7375 | 04 461.7625 | 05 461.9875 | 06 463.625 | 07 464.200 |
08 460.650 | 09 461.375 | 10 463.500 | |||||||
011 (B) | Huntsville Hospital | Madison, AL | 01 452.250c | 02 451.450c | 03 461.4875c | 04 464.075c | 05 464.7625 | 06 463.100 | 07 452.500 |
08 461.900 | 09 462.325 | ||||||||
012 (C) | Madison Hospital | Madison, AL | 01 464.250c | 02 464.450c | 03 463.200 | 04 462.450 | 05 462.725 | 06 462.900 | |
017 (11) | Montgomery | Montgomery, AL | 01 451.3875c | 02 451.750c | 03 452.125 | 04 461.7375 | 05 461.325 | 06 463.9125 | 07 464.6125 |
08 451.5625 | 09 451.9125 | 10 461.025 | 11 461.075 | 12 461.650 | 13 461.825 | 14 463.400 | |||
15 463.425 | |||||||||
018 (12) | Pell City | St. Clair, AL | 01 452.400 | 02 454.625c | 03 451.975 | 04 461.5125c | 05 451.725 | 06 452.650 | 07 452.775 |
024 (18) | Red Mountain | Jefferson, AL | 01 454.400c | 02 452.025 | |||||
021 (15) | Sawnee Mountain | Forsyth, GA | 01 462.0625c | 02 464.4125c | 03 464.6625 | 04 464.8875 | 05 464.850 | 06 461.275 | 07 461.500 |
08 463.275 | 09 463.400 | 10 463.925 | 11 463.950 | ||||||
023 (17) | Site 23 | UNKNOWN, AL | 01 454.24375c | 02 454.46875c | 03 454.59375 | ||||
028 (1C) | Site 28 | UNKNOWN, AL | 01 454.05625 | 02 454.33125c | 03 454.55625c | 04 452.375 | 05 452.675 | ||
029 (1D) | Site 29 | UNKNOWN, AL | 01 454.08125c | 02 454.61875c | |||||
022 (16) | Sweat Mountain | Cobb, GA | 01 451.275c | 02 452.4375c | 03 452.625 | 04 461.225 | 05 461.100 | 06 461.825 | 07 462.000 |
08 463.650 | 09 464.025 | 10 464.225 | 11 464.300 | ||||||
030 (1E) | Tallassee | Elmore, AL | 01 451.9875c | 02 462.100 | 03 463.500 | 04 463.775 | |||
027 (1B) | Thorsby | Chilton, AL | 01 454.25625c | 02 464.3875c | 03 452.4375 | 04 461.7125 | |||
006 (6) | Trinity | Morgan, AL | 01 452.150c | 02 460.7375c | 03 452.525 | ||||
019 (13) | Tuscaloosa | Tuscaloosa, AL | 01 452.275c | 02 452.725c | 03 451.325 | 04 453.000 | 05 463.575 | 06 452.100 | 07 462.200 |
08 462.300 | 09 463.450 | 10 463.825 | |||||||
004 (4) | Tuscumbia | Colbert, AL | 01 451.7125c | 02 452.9875c | 03 452.2375 | 04 451.9875 | 05 452.7375 |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
501 | T | HuntsvllTaxi | Huntsville Taxi Company | Transportation |
1001 | T | Garbage 1001 | Garbage Collection | Business |
1501 | T | Mr. Rooter Plumb | Mr. Rooter Plumbing | Business |
1701 | T | Transport 1701 | Transportation Service | Transportation |
1702 | T | Transport 1702 | Transportation Service | Transportation |
2301 | T | MadisonCo Taxi 1 | Madison County Taxi | Transportation |
2701 | T | Towing 2701 | Towing | Business |
3002 | T | Concrete 3002 | Concrete Company | Business |
6976 | T | MadisonCo Taxi 2 | Madison County Taxi | Transportation |
6991 | T | Concrete 6991 | Concrete Company | Business |
6992 | T | Concrete 6992 | Concrete Company | Business |
6993 | T | Concrete 6993 | Concrete Company | Business |
7001 | T | Concrete 7001 | Concrete Company | Business |
7002 | T | Concrete 7002 | Concrete Company | Business |
7276 | T | Towing 7276 | Towing | Business |
1900069 | T | Concrete 1900069 | Concrete Company | Business |
1900070 | T | Concrete 1900070 | Concrete Company | Business |
1900081 | T | Concrete 1900081 | Concrete Company | Business |
1900082 | T | Concrete 1900082 | Concrete Company | Business |
1900124 | T | Concrete1900124 | Concrete Company | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
10054 | T | Hunt Hsp Ansth 1 | Huntsville Hospital - Anesthesia 1 | Business |
10056 | T | Hunt Hsp Ansth 2 | Huntsville Hospital - Anesthesia 2 | Business |
10058 | T | Hunt Hsp Ansth 3 | Huntsville Hospital - Anesthesia 3 | Business |
10059 | T | Hunt Hsp Secrty | Huntsville Hospital - Security | Security |
10061 | T | Hunt Hsp Maint 1 | Huntsville Hospital - Maintenance 1 | Business |
10063 | T | Hunt Hsp Maint 2 | Huntsville Hospital - Maintenance 2 | Business |
10070 | T | Mad Hsp Ops | Madison Hospital - Medical Operations | Business |
10079 | T | Hunt Hsp Call Ct | Huntsville Hospital - Call Center | Business |
10082 | T | Hunt Hsp Ops | Huntsville Hospital - Medical Operations | Business |
10085 | T | Hunt Hsp Food | Huntsville Hospital - Food Services | Business |
10089 | T | Hunt Hsp ER | Huntsville Hospital - Emergency Room | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1900128 | T | KSU Buses | Buses (First Transit AllCom) | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
8001 | T | Hunt BED Bus 1 | Huntsville Schools - Buses (Ch. 1) | Schools |
8002 | T | Hunt BED Bus 2 | Huntsville Schools - Buses (Ch. 2) | Schools |
8003 | T | Hunt BED Bus Mnt | Huntsville Schools - Bus Maintenance | Schools |
1006265 | T | Hoover Sch SpPk2 | Hoover School Bus, Spain Park Secondary | Schools |
1006266 | T | Hoover Sch SpPk1 | Hoover School Bus, Spain Park | Schools |
1006443 | T | Hoover Sch Berry | Hoover School Bus, mainly used for Berry Middle School | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1551 | T | Huntsvlle AC | Huntsville Animal Control | Public Works |