Loading Map....
Entity | Entity Type |
---|---|
Cobb County Trunked Systems (11) | Trunked |
Cobb County Amateur Radio | Amateur Radio |
Cobb County | Category |
Schools and Colleges | Category |
Businesses | Business Group |
Cobb County Airport-McCollum Field (RYY) | Aircraft / Airport |
Dobbins Air Reserve Base (MGE) | Aircraft / Airport |
Hospitals | Business Group |
Recreation | Events |
Six Flags Over Georgia | Attraction |
Frequencies
Cobb County
Cobb County
Cobb Regional Radio System Project 25 Phase II | This is the primary communications system, for all Cobb County, Acworth, Austell, Kennesaw, Marietta and Smyrna Public Safety operations. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.040 | KOM899 | RM | Cobb Sheriff | Sheriff - Highband | FMN | Law Talk | |
852.575 | WPQD278 | M | Cobb T/A 1 | Cobb Talk Around 1 | FMN | Interop | |
856.7375 | KNJH400 | M | Cobb T/A 2 | Cobb Talk Around 2 | FMN | Interop | |
857.7375 | KNJH400 | M | Cobb/Mar FireTac | Cobb/Marietta Fire TAC | FMN | Fire-Tac | |
453.800 | KJN514 | M | Cobb BOE Admin 1 | Schools - Administration | DMR | Schools | |
453.800 | KJN514 | RM | Cobb BOE Admin 2 | Schools - Administration | DMR | Schools | |
460.500 | KVF579 | RM | Cobb Bus Maint | Schools - Bus Maintenance | DMR | Schools | |
453.2875 | WQOK692 | RM | CTC Security | Chattahoochee Technical College Security | DMR | Security | |
453.375 | WNFQ492 | M | Cobb Buses 1 | Schools - Buses | DMR | Schools | |
453.375 | WNFQ492 | RM | Cobb Buses 2 | Schools - Buses | DMR | Schools | |
453.450 | WPBI612 | RM | Cobb Buses 3 | Schools - Buses | DMR | Schools | |
453.625 | KNJS396 | RM | 107.2 PL | Cobb BOE Maint | Schools - Maintenance | FMN | Schools |
Austell
3/24 - Cobb 911 takes over 911 and dispatch services for City of Austell LINK
Cobb Regional Radio System Project 25 Phase II | This is the primary communications system, for all Cobb County, Acworth, Austell, Kennesaw, Marietta and Smyrna Public Safety operations. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.1125 | KLW359 | RM | Austell PW R | Austell Public Works | FMN | Public Works | |
155.805 | KLW359 | BM | Austell PW | Austell Public Works | FMN | Public Works | |
47.820 | KII869 | RM | 103.5 PL | Austell Gas | Natural Gas System | FMN | Utilities |
Marietta
The Citywide and 911 Link Channels listed below are crosspatched on a 24/7 basis into talkgroups containing the same names in the City of Marietta VHF Passport Analog Trunked Radio System and Cobb County 800 MHz P25 Digital Trunked Radio System, to allow interoperability among the users of the various systems.
Cobb Regional Radio System Project 25 Phase II | This is the primary communications system, for all Cobb County, Acworth, Austell, Kennesaw, Marietta and Smyrna Public Safety operations. |
Marietta City Services NXDN NEXEDGE 9600 | All of the City of Marietta's NON Public Safety is dispatched on the Marietta City Services LTR System |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.090 | KIC334 | RM | 103.5 PL | MPD Ch 1 | Police Backup, AVL/GPS | FMN | Data |
155.685 | WNPH344 | RM | 103.5 PL | MPD Ch 2 | DTS Simulcast of MPD 1 | FMN | Multi-Tac |
155.790 | KIC334 | RM | 103.5 PL | MPD Ch 3 | Cobb County MRD | FMN | Law Tac |
155.970 | WNPH344 | RM | 103.5 PL | Marietta PD Tac | Police Tactical (Portables only) | FMN | Law Tac |
151.130 | WNNQ719 | RM | 103.5 PL | Marietta Traffic | Traffic Services & Special Events | FMN | Multi-Tac |
460.025 | WPSN478 | RM | 103.5 PL | MariettaCitywide | Citywide Interoperability Channel | FMN | Multi-Dispatch |
460.1375 | WQEA200 | RM | 103.5 PL | Marietta911 Link | 9-1-1 Interoperability Channel | FMN | Multi-Dispatch |
154.250 | KSJ241 | RM | CCFD Disp | Fire Dispatch (VHF Simulcast) | FMN | Fire Dispatch | |
154.430 | KSJ241 | RM | MFD Repeater | Fire Dispatch (Repeater) | FMN | Fire Dispatch | |
451.725 | WPUF213 | RM | Mar Schools A | City Schools | FMN | Schools | |
453.7625 | WQEA200 | RM | 103.5 PL | Mar Schools B | City Schools - Maintenance | FMN | Schools |
461.050 | WPUF213 | RM | Mar Schools C | City Schools | FMN | Schools | |
462.250 | WPUF213 | BM | Mar Schools E | City Schools | FMN | Schools | |
452.100 | WPUF213 | RM | 364 DPL | Mar Sch Bus A | School Buses | FMN | Schools |
453.5375 | WQEA200 | RM | 103.5 PL | Mar Sch Bus B | City Schools - Transportation | FMN | Schools |
Smyrna
Cobb Regional Radio System Project 25 Phase II | This is the primary communications system, for all Cobb County, Acworth, Austell, Kennesaw, Marietta and Smyrna Public Safety operations. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.150 | KII551 | RM | 103.5 PL | Smyrna PoliceB/U | Police Backup | FMN | Law Dispatch |
154.965 | WPDN821 | BM | 103.5 PL | Smyrna Loc Gov | Local Government Usage | FMN | Public Works |
45.120 | KWF946 | BM | Smyrna EMA A | EMA | FMN | Emergency Ops | |
45.360 | KWF946 | BM | Smyrna EMA B | EMA | FMN | Emergency Ops | |
154.160 | KVZ629 | RM | 107.2 PL | Smyrna Fire B/U | Fire Dispatch (VHF Backup) | FMN | Fire Dispatch |
465.2875 | WQDS518 | BM | Smyrna Fire UHF | Fire | FMN | Fire-Talk | |
46.540 | KVZ465 | BM | Smyrna PubWorks | Public Works | FMN | Public Works | |
154.965 | WPDN821 | RM | Smyrna Parks V | Parks and Recreation VHF | FMN | Public Works | |
458.500 | WPVB330 | M | 065 DPL | Smyrna Parks U1 | Parks and Recreation (Ch 1) | FMN | Public Works |
458.250 | WPVB330 | M | 065 DPL | Smyrna Parks U | Parks and Recreation (Ch 2) | FMN | Public Works |
Schools and Colleges
Kennesaw State University (Marietta)
Kennesaw State University DMR Motorola Capacity Plus Multi Site (TRBO) | Operations |