Loading Map....
Entity | Entity Type |
---|---|
Madison County Trunked Systems (19) | Trunked |
Madison County Amateur Radio | Amateur Radio |
Madison County | Category |
Schools and Colleges | Category |
Hospitals | Category |
Federal | Category |
Businesses | Business Group |
Huntsville International Airport (HSV) | Aircraft / Airport |
Madison County Executive Airport (MDQ) | Aircraft / Airport |
Redstone Army Airfield (HUA) | Aircraft / Airport |
Frequencies
Madison County
Madison County
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Utilized by Sheriff and Fire, Huntsville Emergency Medical Services (HEMSI), and Huntsville-Madison County Rescue Squad |
Madison County Schools DMR Motorola Capacity Plus Single Site (TRBO) | Utilized by Madison County Schools. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.415 | KJA965 | RM | 156.7 PL | Madison Co EMA | Emergency Management Agency | FMN | Emergency Ops |
154.010 | WPYD514 | RM | 156.7 PL | Madison Fire W | Fire: West - Capshaw (Backup) | FMN | Fire Dispatch |
154.175 | WPYD514 | RM | 141.3 PL | Madison Fire E | Fire: East - Ledges (Backup) | FMN | Fire Dispatch |
Huntsville-Madison County Marina and Port Authority
Gurley
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | City Services |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.815 | KNHB756 | BM | Gurley Common | Services [Expired 7/18] | FMN | Multi-Dispatch |
Huntsville
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Used by Huntsville Police and Fire. (Encryption used on all tac channels) |
SmartRadio DMR DMR Motorola Connect Plus (TRBO) | Used by Huntsville School Buses |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.415 | WQNJ280 | RM | 156.7 PL | GrnMountain Fire | Green Mountain Fire Paging (Huntsville Fire back-up) | FMN | Fire Dispatch |
155.295 | WPCR655 | M | 136.5 PL | Huntsvl Rescue | Rescue Tactical (high-angle/rough terrain) | FMN | EMS-Tac |
Huntsville Emergency Medical Services
HEMSI is a not-for-profit ambulance service providing care to over 300,000 citizens in over 800 square miles of Huntsville-Madison County, Alabama.
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Utilizing talkgroups 30525 - 30545 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.975 | WZU625 | RM | 118.8 PL | HEMSI Dispatch | EMS: Dispatch | FMN | EMS Dispatch |
462.950 | WZU625 | RM | 118.8 PL | HEMSI PAR | EMS: PAR (inbound non-Madison County units) | FMN | Hospital |
463.175 | WZU625 | RM | 118.8 PL | HEMSI 3 | EMS: HEMSI 3 | FMN | EMS-Tac |
463.000 | WZU625 | RM | 118.8 PL | HEMSI Tac 1 | EMS: Tactical (only in paramedic handheld radios) | FMN | EMS-Tac |
463.150 | WZU625 | RM | 118.8 PL | HEMSI Tac 2 | EMS: Tactical 2 (non-emergency operations) | FMN | EMS-Tac |
463.075 | WZU625 | RM | 118.8 PL | Hsv MedFlght | EMS: Medflight | FMN | EMS Dispatch |
463.025 | WZU625 | BM | 118.8 PL | HEMSI AVL | EMS: Automatic Vehicle Location (AVL) | FMN | Data |
Madison
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Utilized by Madison (City) Police and Fire |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
855.5625 | WPSH506 | RM | 754 DPL | Madison Police | Police Dispatch | FMN | Law Dispatch |
855.9875 | WQFT765 | RM | 411 DPL | Madison Fire | Fire Dispatch | FMN | Fire Dispatch |
855.1125 | WPCJ857 | RM | 331 DPL | Mad Water Data | Water/Wastewater Telemetry [Expired 6/23] | FMN | Data |
453.2875 | WPWH864 | RM | 100.0 PL | Mad School Bus | Madison City Schools - Buses [Expired 11/12] | FMN | Schools |
New Hope
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Utilized by Police (dispatched by Madison County Sheriff). |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.640 | WRTT529 | RM | New Hope Police | Police: Traffic | FMN | Law Tac |
Owens Cross Roads
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Utilized by Police for 911 Calls (All other traffic is dispatched by Echo 911, a cellular based private dispatch based in Huntsville). |
Oakwood University
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.515 | KNCS601 | RM | 94.8 PL | OakwoodU Sec | Security [Expired 12/14] | FMN | Security |
Von Braun Center/Merrimack Hall Performing Arts Center
Von Braun Center/Merrimack Hall Performing Arts Center DMR Motorola Capacity Plus Single Site (TRBO) | Operations |
Schools and Colleges
Miscellaneous
Madison County Schools DMR Motorola Capacity Plus Single Site (TRBO) | Operations |
University of Alabama - Huntsville DMR Motorola Capacity Plus Single Site (TRBO) | Operations |
SmartRadio DMR DMR Motorola Connect Plus (TRBO) | Huntsville Schools, Hoover Schools |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.625 | WQYB935 | RM | CC 9 TG 1 SL * |
Morris ES | Morris Elementary School | DMR | Schools |
466.0875 | BM | Riverton ES Play | Riverton Elementary School - Playground Intercom | FMN | Schools |
Hospitals
Hospitals
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.340 | WQOU652 | BM | 127.3 PL | UABSM HEAR | UAB School of Medicine (Huntsville) | FMN | Hospital |
155.340 | WQOU652 | BM | 225.7 PL | CH HEAR | Crestwood Healthcare | FMN | Hospital |
155.340 | BM | 71.9 PL | MH HEAR | Madison Hospital | FMN | Hospital | |
463.2625 | WQCN835 | RM | CC 1 TG 2 SL * |
Crestwood MC | Crestwood Medical Center | DMR | Business |
Huntsville Hospital for Women and Children
SmartRadio DMR DMR Motorola Connect Plus (TRBO) | Utilized by Security, Maintenance, Anesthesia, etc. |
Federal
Redstone Arsenal
Please advise if the Motorola Type II system is still on air or has been ugpraded
Marshall Space Flight Center / Redstone Arsenal Motorola Type II SmartZone | Utilized for operations at Marshall Space Flight Center and Redstone Arsenal. |
U.S. Space and Rocket Center (*)
Has a trunked system on WQUQ581