Loading Map....
Entity | Entity Type |
---|---|
Marshall County Trunked Systems (3) | Trunked |
Marshall County Amateur Radio | Amateur Radio |
Marshall County | Category |
Albertville Regional Airport (8A0) | Aircraft / Airport |
Businesses | Business Group |
Guntersville Municipal Airport (8A1) | Aircraft / Airport |
Recreational and Attractions | Attraction |
Frequencies
Marshall County
Marshall County
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Utilized by Sheriff/Law, 911 and Fire/EMS, EMA, County Commissioner and Interop. Used by many local municipalities. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.700 | WQCG879 | RM | 186.2 PL | Marshall Sheriff | Sheriff Dispatch | FMN | Law Dispatch |
154.8825 | WQFX981 | RM | 156.7 PL | Marsh Shrf Patrl | Sheriff Patrol | FMN | Law Talk |
154.950 | WQCG879 | BM | Marsh Shrf c2c | Sheriff: Car-to-Car | FMN | Law Tac | |
155.9475 | WQHR807 | BM | CSQ | Marsh Shrf Jail | Sheriff Jail | FMN | Corrections |
151.295 | WNWA455 | RM | 107.2 PL | MC DA/DEU | DA Office / Drug Enforcement Unit | FMN | Law Tac |
155.430 | WNWA455 | M | DA/DEU TAC | DA/DEU Tactical | FMN | Law Dispatch | |
37.180 | WQFG307 | BM | Marshl 911 VLow | 911 VHF Low | FM | Emergency Ops | |
154.8825 | WQFX981 | RM | 411 DPL | Marshl 911 VHF | 911 VHF | FMN | Emergency Ops |
453.700 | WQFJ579 | RM | Marshl 911 UHF | 911 UHF | FMN | Emergency Ops | |
853.050 | WQFP391 | RM | Marshl 911 800 | 911 800 | FMN | Emergency Ops | |
151.025 | WPMP991 | RM | 107.2 PL | Marshl Wx Sirens | Outdoor Warning Sirens (Emergency Management) | FMN | Emergency Ops |
154.325 | WPBG769 | RM | 151.4 PL | Marshall Fire | Fire Dispatch | FMN | Fire Dispatch |
155.235 | WPKV360 | RM | CC 1 TG * SL * |
MMC EMS Disp D | MMC EMS Dispatch - North/South | DMRE | EMS Dispatch |
155.235 | WPKV360 | RM | 115 DPL | MMC EMS Disp A | MMC EMS Dispatch - North/ South | FMN | EMS Dispatch |
151.085 | WQQH427 | RM | CC 1 TG * SL * |
MMC EMS Ops | MMC EMS Operations | DMR | EMS-Tac |
155.340 | WQOV200 | BM | 107.2 PL | MMC-N HEAR | Marshall Medical Center North | FMN | Hospital |
155.340 | WQOV200 | BM | 203.5 PL | MMC-S HEAR | Marshall Medical Center South | FMN | Hospital |
Albertville (*)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.445 | KDB490 | BM | AlbrtvlSiren | Weather Siren Activation | FMN | Emergency Ops | |
158.865 | WZX717 | BM | Albervil DPW | Public Works/Streets | FMN | Public Works | |
460.425 | KNNG275 | BM | AlbrtvlUtili | Municipal Utilities | DMR | Utilities |
Fire Departments
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.445 | WNBS976 | BM | Asbury VFD | Asbury VFD | FMN | Fire-Talk | |
460.575 | WNXJ334 | RM | Beulah VFD1 | Beulah VFD 1 [Expired 9/21] | FMN | Fire-Talk | |
154.7175 | WNXJ334 | M | Beulah VFD2 | Beulah VFD 2 [Expired 9/21] | FMN | Fire-Talk | |
154.205 | KNAP259 | RM | Douglas VFD | Douglas VFD | FMN | Fire-Talk | |
154.295 | WQQA338 | M | Ruth VFD | Ruth VFD | FMN | Fire-Talk | |
154.130 | WRL645 | RM | Union Grove VFD | Union Grove VFD | FMN | Fire-Talk |
Arab
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.225 | WPXZ836 | RM | 97.4 PL | Arab Police | Police | FMN | Law Dispatch |
155.055 | WPXZ836 | RM | 186.2 PL | Arab Fire | Fire Dispatch (patched with AIRS TG 33428) | FMN | Fire Dispatch |
159.855 | WNPQ605 | BM | 156.7 PL | Arab Water | Water Works [Expired 2/23] | FMN | Utilities |
152.450 | WPWG735 | RM | 203.5 PL | Arab Sch Bus | School Buses | FMN | Schools |
Boaz
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Utilized by Police and Fire (all encrypted) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.625 | WPXP985 | RM | Boaz Streets | Streets/Public Works | FMN | Public Works |
Grant
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.790 | KFF403 | BM | Grant Police | Police [Expired 3/22] | FMN | Law Dispatch | |
154.100 | KNBL821 | BM | Grant Fire | Fire/Rescue | FMN | Fire Dispatch | |
453.775 | WNBQ384 | RM | Grant Services | Services | FMN | Public Works | |
47.860 | WQTB802 | BM | Grant Water | Water Plant | FMN | Utilities |
Guntersville
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Utilized by Fire/Rescue |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.130 | KIA661 | RM | 205 DPL | Guntervl Police | Police | FMN | Law Dispatch |
151.265 | WQOH708 | RM | 107.2 PL | Guntervl PD B/U | Police: Dispatch Back-up | FMN | Law Tac |
155.760 | WPTR248 | RM | 627 DPL | Guntervl Fire | Fire | FMN | Fire Dispatch |
155.280 | KXK974 | BM | Guntrvl EMS | EMS | FMN | EMS Dispatch | |
451.075 | KBM774 | RM | 167.9 PL | Guntervl PW | Public Works | FMN | Public Works |