Amateur Radio
Miscellaneous
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.110 | 144.510 | KI4RYX | RM | CSQ | 107.2 PL | KI4RYX | Albertville (Marshall County Emergency Amateur Repeater System) | FM | Ham |
145.170 | 144.670 | K4WWN | RM | CSQ | CSQ | K4WWN | Guntersville | FM | Ham |
146.920 | 146.320 | K4AHC | RM | 77.0 PL | 77.0 PL | K4AHC VHF | Arab Amateur Radio Club VHF | FM | Ham |
442.450 | 447.450 | KK4CWX | RM | 100.0 PL | 100.0 PL | KK4CWX | Douglas | FM | Ham |
442.625 | 447.650 | KI4RYX | RM | KI4RYX | KI4RYX | FM | Ham | ||
443.225 | 448.225 | K4AHC | RM | Arab K4AHC | Arab (Arab Amateur Radio Club) | FM | Ham |
Callsigns by ZIP Code
35016 | 35175 | 35747 | 35950 | 35951 | 35957 | 35959 | 35964 | 35976 | 35980 |