Interstate Repeater System
System Name: | Interstate Repeater System |
---|---|
Location: | Various, DE MD NJ PA VA |
County: | 28 Counties |
System Type: | DMR Conventional Networked |
System Voice: | DMR |
Last Updated: | November 24, 2024, 02:36 am UTC [Changed Site # 002 (Jessup (?)) to 312187 (Jessup (CB))] |
System Notes
This is a multi-state hybrid DMR amateur radio repeater system with some of the repeaters on the WR3IRS C-Bridge & the others on the BrandMeister network.
CB - C-Bridge Repeater
BM - BrandMeister Repeater
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
315199 (4CF3F) | Alexandria City (CB) | Alexandria, VA | 443.100 (CC 1) | ||||||
312403 (4C453) | Ashton (CB) | Montgomery, MD | 442.2375 (CC 1) | ||||||
313402 (4C83A) | Atlantic City (CB) | Atlantic, NJ | 445.23125 (CC 1) | ||||||
310300 (4BC1C) | Camelback Mountain (CB) | Monroe, PA | 441.550 (CC 1) | ||||||
314258 (4CB92) | Chambersburg (CB) | Franklin, PA | 441.900 (CC 1) | ||||||
314209 (4CB61) | Charlestown (CB) | Chester, PA | 440.200 (CC 1) | ||||||
313431 (4C857) | Corbin City (CB) | Atlantic, NJ | 440.400 (CC 1) | ||||||
311400 (4C068) | Eagle (CB) | Chester, PA | 441.300 (CC 1) | ||||||
311897 (4C259) | Fenwick Island (CB) | Sussex, DE | 441.650 (CC 2) | ||||||
314247 (4CB87) | Forkston Mountain (CB) | Wyoming, PA | 440.100 (CC 1) | ||||||
313550 (4C8CE) | Hamburg Mountain (CB) | Sussex, NJ | 440.350 (CC 1) | ||||||
310047 (4BB1F) | Havre de Grace (CB) | Harford, MD | 443.650 (CC 1) | ||||||
311017 (4BEE9) | Herndon (CB) | Fairfax, VA | 927.6625 (CC 1) | ||||||
315121 (4CEF1) | Herndon (CB) | Fairfax, VA | 442.4375 (CC 1) | ||||||
315144 (4CF08) | Herndon (CB) | Fairfax, VA | 145.16375 (CC 13) | ||||||
312187 (4C37B) | Jessup (CB) | Anne Arundel, MD | 442.7125 (CC 1) | ||||||
311618 (4C142) | Mechanicsville (CB) | St. Mary's, MD | 441.7875 (CC 1) | ||||||
314038 (4CAB6) | Montclair (CB) | Essex, NJ | 445.475 (CC 1) | ||||||
310547 (4BD13) | Mount Weather (CB) | Loudoun, VA | 449.925 (CC 1) | ||||||
314236 (4CB7C) | Newton Square (BM) | Delaware, PA | 441.200 (CC 1) | ||||||
314212 (4CB64) | Philadelphia (CB) | Philadelphia, PA | 440.650 (CC 1) | ||||||
311663 (4C16F) | Sunderland (CB) | Calvert, MD | 441.6375 (CC 1) | ||||||
312423 (4C467) | Towson (CB) | Baltimore, MD | 441.400 (CC 1) | ||||||
310751 (4BDDF) | Trenton (CB) | Mercer, NJ | 443.650 (CC 2) | ||||||
312457 (4C489) | Tysons Corner (CB) | Fairfax, VA | 443.0625 (CC 1) | ||||||
315122 (4CEF2) | Tysons Corner (CB) | Fairfax, VA | 441.3375 (CC 1) | ||||||
312400 (4C450) | Upper Marlboro (CB) | Prince George's, MD | 444.650 (CC 6) | ||||||
314216 (4CB68) | Valley Forge (BM) | Montgomery, PA | 441.300 (CC 1) | ||||||
310270 (4BBFE) | Vienna (CB) | Fairfax, VA | 927.675 (CC 1) | ||||||
315130 (4CEFA) | Vienna (CB) | Fairfax, VA | 145.17625 (CC 13) | ||||||
311094 (4BF36) | Warren (CB) | Somerset, NJ | 440.2875 (CC 1) | ||||||
313411 (4C843) | Waterford (CB) | Camden, NJ | 443.300 (CC 1) | ||||||
314254 (4CB8E) | Wilkes-Barre (CB) | Luzerne, PA | 441.750 (CC 1) | ||||||
311001 (4BED9) | Wilmington (CB) | New Castle, DE | 448.425 (CC 1) |
Talkgroups
Talkgroups with the wildcard ' * ' setting in the slot entry area are found on either slot via certain specific repeaters on the network. This info should be used by scanner listeners only.
Please see the talkgroup listings published by the system admins for exact info on what talkgroups are carried by what repeaters: https://www.delmarvadmr.com/talkgroups.php
DEC | Slot | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1 | 1 | T | Worldwide | Worldwide Calling | Ham |
2 | * | T | Cluster | Regional Cluster (connected clusters vary) | Ham |
3 | 1 | T | North America | North America Calling | Ham |
8 | 2 | T | PA/MD Link | PA/MD Link (Local 8) | Ham |
9 | * | T | Local | Local Repeater Use (not linked between slots) | Ham |
13 | 1 | T | Worldwide Eng | Worldwide English Calling | Ham |
113 | * | T | UA English | DMR-MARC UA English | Ham |
310 | 2 | T | TAC 310 | TAC 310 | Ham |
311 | 2 | T | TAC 311 | TAC 311 | Ham |
312 | 2 | T | TAC 312 | TAC 312 | Ham |
313 | 2 | T | TAC 313 | TAC 313 | Ham |
314 | 2 | T | TAC 314 | TAC 314 | Ham |
315 | 2 | T | TAC 315 | TAC 315 | Ham |
316 | 2 | T | TAC 316 | TAC 316 | Ham |
317 | 2 | T | TAC 317 | TAC 317 | Ham |
318 | 2 | T | TAC 318 | TAC 318 | Ham |
319 | 2 | T | TAC 319 | TAC 319 | Ham |
3110 | * | T | K4USD Delaware | K4USD Delaware State | Ham |
3111 | 2 | T | Washington DC | Washington DC Regional | Ham |
3124 | 2 | T | MD State | MD Statewide | Ham |
3142 | * | T | PA State | PA Statewide | Ham |
3151 | 2 | T | VA State | VA Statewide | Ham |
3167 | 2 | T | Allstar Link | Allstar Link | Ham |
3169 | 2 | T | Midwest | Midwest US Regional | Ham |
3172 | * | T | Northeast | Northeast US Regional | Ham |
3173 | 2 | T | Mid-Atlantic | Mid-Atlantic US Regional | Ham |
3174 | 2 | T | Southeast | Southeastern US Regional | Ham |
3175 | 2 | T | SouthPlains | Southern Plains US Regional | Ham |
3176 | 2 | T | Southwestern | Southwestern US Regional | Ham |
3177 | 2 | T | Mountain | Mountain US Regional | Ham |
3190 | 2 | T | Northern PA | Northern Pennsylvania | Ham |
8710 | 2 | T | Crossroads | Crossroads (Routes to Brandmeister 31189) | Ham |
8801 | 1 | T | DelVal | Delaware Valley | Ham |
8802 | 2 | T | DelMarVa | DelMarVa | Ham |
8804 | 1 | T | Pack Rats | Pack Rats | Ham |
8805 | 2 | T | Interstate TAC 2 | Interstate TAC 2 | Ham |
9998 | 2 | T | Parrot | Parrot | Ham |
9999 | 2 | T | Audio Meter | NorCal Audio Meter | Ham |
13151 | 2 | T | Virginia Local 2 | Virginia Local 2 | Ham |
31121 | 2 | T | First Coast FL | First Coast (NE Florida) | Ham |
31126 | 2 | T | West Central FL | West Central Florida Local 2 | Ham |
31423 | 2 | T | South Central PA | South Central Pennsylvania Local 2 | Ham |
311618 | * | T | Southern MD | Southern Maryland | Ham |
315120 | 1 | T | DC Regional | DC Regional | Ham |
DEC | Slot | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
8 | 2 | T | Control Op | Control Operator Use Only | Ham |
91 | 1 | T | Brandmeister WW | Brandmeister Worldwide | Ham |
907 | 2 | T | BrandmeisterJOTA | Brandmeister JOTA | Ham |
3100 | 1 | T | Brandmeister USA | Brandmeister USA Nationwide | Ham |
3106 | 2 | T | Brandmeister CA | Brandmeister California Statewide | Ham |
3111 | 2 | T | Brandmeister DC | Brandmeister Washington DC | Ham |
3112 | 2 | T | Brandmeister FL | Brandmeister Florida Statewide | Ham |
3113 | 2 | T | Brandmeister GA | Brandmeister Georgia Statewide | Ham |
3116 | 2 | T | Brandmeister ID | Brandmeister Idaho Statewide | Ham |
3117 | 2 | T | Brandmeister IL | Brandmeister Illinois Statewide | Ham |
3118 | 2 | T | Brandmeister IN | Brandmeister Indiana Statewide | Ham |
3121 | 2 | T | Brandmeister KY | Brandmeister Kentucky Statewide | Ham |
3124 | 2 | T | Brandmeister MD | Brandmeister Maryland Statewide | Ham |
3126 | 2 | T | Brandmeister MI | Brandmeister Michigan Statewide | Ham |
3127 | 2 | T | Brandmeister MN | Brandmeister Minnesota Statewide | Ham |
3129 | 2 | T | Brandmeister MO | Brandmeister Missouri Statewide | Ham |
3130 | 2 | T | Brandmeister MT | Brandmeister Montana Statewide | Ham |
3134 | 1 | T | Brandmeister NJ | Brandmeister New Jersey State | Ham |
3136 | 2 | T | Brandmeister NY | Brandmeister New York Statewide | Ham |
3137 | 2 | T | Brandmeister NC | Brandmeister North Carolina Statewide | Ham |
3139 | 2 | T | Brandmeister OH | Brandmeister Ohio Statewide | Ham |
3142 | * | T | Brandmeister PA | Brandmeister Pennsylvania Statewide | Ham |
3145 | 2 | T | Brandmeister SC | Brandmeister South Carolina Statewide | Ham |
3147 | 2 | T | Brandmeister TN | Brandmeister Tennessee Statewide | Ham |
3148 | 2 | T | Brandmeister TX | Brandmeister Texas Statewide | Ham |
3149 | 2 | T | Brandmeister UT | Brandmeister Utah Statewide | Ham |
3151 | 2 | T | Brandmeister VA | Brandmeister Virginia Statewide | Ham |
3154 | 2 | T | Brandmeister WV | Brandmeister West Virginia Statewide | Ham |
3155 | 2 | T | Brandmeister WI | Brandmeister Wisconsin Statewide | Ham |
31121 | 2 | T | Brandmeister FC | Brandmeister First Coast | Ham |
31343 | 1 | T | Brandmeister NJT | Brandmeister NJ Tac | Ham |
31361 | 2 | T | Brandmeister NYU | Brandmeister Upstate New York | Ham |
31391 | 2 | T | Brandmeister OHN | Brandmeister Northeast Ohio | Ham |
31422 | 2 | T | Brandmeister PAW | Brandmeister Western Pennsylvania | Ham |
31424 | 2 | T | Brandmeister PAN | Brandmeister Northeast Pennsylvania | Ham |
31513 | 2 | T | Brandmeister VAS | Brandmeister Southwest Virginia | Ham |
31514 | 2 | T | Brandmeister She | Brandmeister Shenandoah Valley | Ham |
31515 | 2 | T | Brandmeister VAT | Brandmeister Tidewater Virginia | Ham |
31623 | 2 | T | Brandmeister PSC | Brandmeister Public Safety Chat | Ham |
311618 | 2 | T | Brandmeister MDS | Brandmeister Southern Maryland | Ham |
WR3IRS has moved the NEPA repeaters from BrandMeister to the C-Bridge. The 'NEPA Cluster' TG will remain as TG2/TS2 on those 3 repeaters.
DEC | Slot | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
31360 | 2 | T | Tri-State | NJ-TRBO 'Tri-State' | Ham |
DEC | Slot | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
31242 | 1 | T | MD TAC 1 | Maryland TAC 1 | Ham |
31243 | 2 | T | MD TAC 2 | Maryland TAC 2 | Ham |