Loading Map....
Entity | Entity Type |
---|---|
Somerset County Trunked Systems (14) | Trunked |
Somerset County Amateur Radio | Amateur Radio |
Somerset County | Category |
Municipalities | Category |
Schools and Universities | Category |
Airports | Aircraft / Airport |
Businesses | Business Group |
Federal | Federal |
Frequencies
Somerset County
Law Enforcement
Somerset County Project 25 Phase II | Law Enforcement operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.4875 | WPED312 | RM | 293 NAC | SC Court Securty | Courthouse Security | P25 | Security |
851.4625 | WQYP263 | RM | 993 NAC | SC Jail | Jail Ops | P25 | Corrections |
Fire/EMS
Somerset County Project 25 Phase II | Fire/EMS operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
470.1375 | WQBL360 | BM | 167.9 PL | SC FD/EMS Alert | Countywide Fire/EMS Alerting | FMN | Fire Dispatch |
506.9875 | WIL894 | RM | 100.0 PL | SC FD North | North County Dispatch | FMN | Fire Dispatch |
154.310 | KRW393 | BM | 100.0 PL | SC FD South | South County Dispatch | FMN | Fire Dispatch |
155.235 | WPUE516 | BM | 100.0 PL | SC JEMS 1 | JEMS 1 Mobilization | FMN | EMS-Tac |
155.295 | BM | 100.0 PL | SC EMS Moblztn | EMS Mobilization | FMN | EMS-Tac | |
155.310 | KCQ249 | BM | 100.0 PL | SC EMS Disp | Municipal EMS Dispatch | FMN | EMS-Tac |
Public Safety Tac
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
473.025 | WQBL367 | M | 131.8 PL | SC PS Tactical 1 | Public Safety Tactical 1 | FMN | Multi-Tac |
473.200 | WQBL367 | M | 131.8 PL | SC PS Tactical 2 | Public Safety Tactical 2 | FMN | Multi-Tac |
473.225 | WQBL367 | M | 131.8 PL | SC PS Tactical 3 | Public Safety Tactical 3 | FMN | Multi-Tac |
479.1125 | WQBL367 | M | 131.8 PL | SC PS Tactical 4 | Public Safety Tactical 4 | FMN | Multi-Tac |
479.2375 | WQBL367 | M | 131.8 PL | SC PS Tactical 5 | Public Safety Tactical 5 | FMN | Multi-Tac |
479.2875 | WQBL367 | M | 131.8 PL | SC PS Tactical 6 | Public Safety Tactical 6 | FMN | Multi-Tac |
Public Safety Backup
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
472.3875 | WIK392 | RM | 167.9 PL | SC PS Backup 1 | Public Safety Backup 1 | FMN | Multi-Tac |
472.4125 | WIK392 | RM | 167.9 PL | SC PS Backup 2 | Public Safety Backup 2 | FMN | Multi-Tac |
477.450 | WIK392 | RM | 167.9 PL | SC PS Backup 3 | Public Safety Backup 3 | FMN | Multi-Tac |
477.775 | WIK392 | RM | 167.9 PL | SC PS Backup 4 | Public Safety Backup 4 | FMN | Multi-Tac |
500.325 | WPVM588 | RM | 167.9 PL | SC PS Backup 5 | Public Safety Backup 5 | FMN | Multi-Tac |
Services
Somerset County Project 25 Phase II | Numerous county services operate on this system. |
New Jersey Interoperability Communications System (NJICS) Project 25 Phase II | County Road Dept operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
45.720 | KEF500 | BM | 127.3 PL | SC DPW | County Garage | FM | Public Works |
Municipalities
Bedminster
Somerset County Project 25 Phase II | Public safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
506.3125 | WIL894 | RM | 100.0 PL | Bedmnstr PD Disp | Simulcast - PD Region 1 Somerset P25 System | FMN | Law Dispatch |
Bernards
Somerset County Project 25 Phase II | Public safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.415 | WPQG836 | RM | 203.5 PL | Bernards FD Disp | Fire Dispatch | FMN | Fire Dispatch |
155.595 | M | 118.8 PL | Bernards FG BRFD | Basking Ridge Fireground | FMN | Fire-Tac | |
154.010 | WPQG836 | M | 162.2 PL | Bernards FG LCFD | Liberty Corner Fireground | FMN | Fire-Tac |
46.540 | KIZ342 | BM | 118.8 PL | Bernards DPW | Public Works | FM | Public Works |
Bernardsville
Somerset County Project 25 Phase II | Fire/EMS operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
39.640 | KNGB789 | RM | 114.8 PL | Brndsvil PD Disp | Police Dispatch | FM | Law Dispatch |
39.940 | KNGB789 | BM | 114.8 PL | Brndsvil PD Tac | Police Tactical | FM | Law Tac |
Bound Brook
Somerset County Project 25 Phase II | Public safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.280 | WPKT631 | RM | 732 DPL | BndBrk Local | EMS Ops/PD Local | FMN | Multi-Dispatch |
155.310 | KEB685 | B | 162.2 PL | BndBrk EMS Page | EMS Paging | FMN | EMS Dispatch |
155.115 | KT6614 | RM | 115 DPL | BndBrk OEM | Emergency Management | FMN | Emergency Ops |
Branchburg
Somerset County Project 25 Phase II | Public safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.790 | WNMN452 | RM | 127.3 PL | Brnchbrg PD T/A | Police Talkaround | FMN | Law Talk |
507.2375 | WPWH972 | RM | 114.8 PL | Brnchbrg FD N | FD Disp North / Central Operations | FMN | Fire Dispatch |
465.6125 | WNMQ534 | BM | 192.8 PL | CHFD FG 3 | Country Hills FD Fireground 3 | FMN | Fire-Tac |
465.5875 | WNMQ534 | BM | 192.8 PL | NBFD FG 4 | North Branch FD Fireground 4 | FMN | Fire-Tac |
Bridgewater
Somerset County Project 25 Phase II | Public safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
507.2375 | WPWH972 | RM | 114.8 PL | Brdgwtr FD Ops | Fire District 3 Operations | FMN | Fire Dispatch |
453.6625 | KFO780 | RM | 156 DPL | BGFD FG 5 | Bradley Gardens Fireground 5 | FMN | Fire-Tac |
460.6125 | WQTV715 | BM | 192.8 PL | GKFD FG 2 | Green Knoll FD Fireground 2 | FMN | Fire-Tac |
465.5875 | WQTV715 | BM | 192.8 PL | NBFD FG 4 | North Branch FD Fireground 4 | FMN | Fire-Tac |
465.6125 | WQTV715 | BM | 192.8 PL | CHFD FG 3 | Country Hills FD Fireground 3 | FMN | Fire-Tac |
500.375 | WQGG391 | RM | 192.8 PL | Brdgwtr BGFD Ops | Bradley Gardens FD Operations | FMN | Fire-Tac |
159.165 | WPJJ850 | RM | 192.8 PL | Brdgwtr DPW | Public Works | FMN | Public Works |
Far Hills
Somerset County Project 25 Phase II | Public safety operates on this system |
Franklin
Franklin Township Motorola Type II SmartZone | Public safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
476.9625 | WIE749 | RM | Franklin PD | Police Conventional (Backup to TRS) | FM | Law Talk | |
154.160 | WNWK927 | RM | 047 DPL | Franklin FG D1 | Fire District 1 Alternate | FM | Fire-Tac |
154.145 | WNMX676 | BM | CSQ | Franklin FG D2 | Fire District 2 TRS Simulcast | FM | Fire-Tac |
166.250 | KSZ507 | RM | 192.8 PL | Franklin FG D3 | Fire District 3 TRS Simulcast | FM | Fire-Tac |
470.400 | WQPR935 | B | 110.9 PL | Franklin FG D2 | Fire District 2 TRS Simulcast | FMN | Fire-Tac |
477.1875 | WIK650 | RM | 141.3 PL | Franklin ES Bckp | Emergency Services Backup | FMN | Interop |
Green Brook
Somerset County Project 25 Phase II | Public safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.085 | WPPB812 | RM | 203.5 PL | GB FD/EMS Disp | Fire/EMS Dispatch | FM | Multi-Dispatch |
Hillsborough
Somerset County Project 25 Phase II | Public safety operates on this system |
Manville
Somerset County Project 25 Phase II | Public safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.855 | KFI533 | BM | 88.5 PL | Manville DPW | DPW | FMN | Public Works |
Millstone
Patrolled by NJSP Troop B (Somerville)
Montgomery
Somerset County Project 25 Phase II | Public safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.790 | WPBI896 | B | 82.5 PL | FD Region 6 | Fire Region 6 - South (Simulcast) | FMN | Fire Dispatch |
North Plainfield
Somerset County Project 25 Phase II | Public safety operates on this system |
Peapack-Gladstone
Somerset County Project 25 Phase II | Public safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.860 | WQQQ886 | BM | Peapck-Gldst DPW | DPW | FMN | Public Works |
Raritan
EMS coverage is provided by RWJBH MHS.
Somerset County Project 25 Phase II | Public safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.925 | WPCP809 | BM | 107.2 PL | Raritan DPW | Public Works | FM | Public Works |
Rocky Hill
Patrolled by NJSP Troop C (Kingwood). Traffic enforcement is provided by the Franklin Township Police
Somerville
Somerset County Project 25 Phase II | Public safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.925 | KIZ482 | BM | 047 DPL | Smrville PW | Public Works | FM | Public Works |
South Bound Brook
Somerset County Project 25 Phase II | Public safety operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.2025 | WQGY372 | RM | 365 DPL | SBB OEM | Emergency Management Ops | FMN | Emergency Ops |
453.6875 | WQGY372 | RM | 365 DPL | SBB OEM | Emergency Management Ops | FMN | Emergency Ops |
Warren
Somerset County Project 25 Phase II | PD operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
470.625 | WPLP827 | RM | 167.9 PL | Warren FD Disp | Fire Dispatch | FMN | Fire Dispatch |
470.925 | WPLP827 | BM | 167.9 PL | Warren FD Ops | Fire Operations | FMN | Fire-Tac |
460.0875 | WQVC250 | RM | CC 6 TG 100 SL 1 |
Warren FD Ops | Fire Operations (Digital) | DMR | Fire-Talk |
471.075 | WPLP834 | RM | 167.9 PL | Warren EMS Disp | EMS Dispatch | FMN | EMS Dispatch |
500.4125 | WIK841 | RM | 186.2 PL | Warren EMS Disp | EMS Dispatch | FMN | EMS Dispatch |
473.925 | WPLP834 | BM | 167.9 PL | Warren EMS Ops | EMS Operations | FMN | EMS-Tac |
Watchung
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.625 | WNQJ272 | RM | 107.2 PL | Watchng FD Disp | Watchung & North Plainfield Fire Dispatch | FMN | Fire Dispatch |
460.6375 | WNQJ272 | RM | CC 10 TG * SL 1 |
Watchng FD Ops | Fire Operations | DMR | Fire-Tac |
460.6375 | WNQJ272 | RM | CC 10 TG * SL 2 |
Watchng OEM | OEM Operations | DMR | Emergency Ops |
460.6375 | WNQJ272 | RM | 606 DPL | Watchng FD/OEM | Fire / OEM Tac 3 | FMN | Multi-Tac |
460.6375 | WNQJ272 | M | 107.2 PL | Watchng FD Tac 4 | Fireground TAC-4 | FMN | Fire-Tac |
472.125 | WQBU765 | RM | 107.2 PL | Watchng PD/EMS | Police & EMS Dispatch | FMN | Multi-Dispatch |
Schools and Universities
Branchburg Board Of Education
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.655 | KYZ415 | BM | 306 DPL | Brch BOE | Operations | FMN | Schools |
Bridgewater-Raritan Regional School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.750 | WNJP856 | RM | 233.6 PL | BRRSD Buses | School Buses | FMN | Schools |
Franklin Township BOE
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.3625 | WQCL712 | RM | HS Ops | High School - Ops | FMN | Schools | |
464.9375 | WQCL712 | RM | BOE Ops | BOE Operations | FMN | Schools | |
464.975 | WQCL712 | M | BOE Vehicles | Board of Education Vehicles | FMN | Schools |
Hillsborough Township Public Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.220 | BM | 152 DPL | 1st Student Bus | 1st Student Hillsborough Buses | FMN | Schools |
Montgomery Township School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.160 | KNIL589 | BM | 662 DPL | MTSD Buses | School Buses | FMN | Schools |
Mount Saint Mary's Academy (Watchung)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.9625 | WQWP673 | RM | CC 6 TG 1 SL 1 |
MSMA Ops/Maint | Operations/Maint | DMR | Schools |
451.9625 | WQWP673 | RM | CC 6 TG 2 SL 2 |
MSMA Ops | Operations | DMR | Schools |
Raritan Valley Community College (RVCC)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.275 | BM | 546 DPL | RVCC Sec. | Campus Security | FMN | Schools |
Warren Township BOE
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.620 | WNNC452 | BM | 141.3 PL | Dealaman Bus | Dealaman Bus Service | FMN | Schools |
451.400 | WPFZ457 | M | 167.9 PL | WTBOE Central ES | Central Elementary School | FMN | Schools |
Watchung Hills Regional High School
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.315 | WPZQ491 | RM | CC 3 TG 911 SL 1 |
WHRHS Ops | Building Operations | DMR | Schools |
152.315 | WPZQ491 | RM | CC 3 TG 911 SL 2 |
WHRHS Admin | Administration | DMR | Schools |
152.360 | WPZQ491 | BM | CC 3 TG 911 SL 1 |
WHRHS Security | Security | DMR | Security |
152.360 | WPZQ491 | BM | CC 3 TG 911 SL 2 |
WHRHS PAC | Performing Arts Center | DMR | Schools |
155.295 | WPZQ491 | BM | 250.3 PL | WHRHS Bus | Buses | FMN | Schools |
155.235 | WPZQ491 | BM | 250.3 PL | WHRHS Spare | Spare | FMN | Schools |