Frequencies
Attractions
Duke Farms (Hillsborough)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.375 | WQDV324 | RM | CC 9 TG 200 SL 1 |
Duke Farms Ops | Operations | DMR | Business |
461.375 | WQDV324 | RM | CC 9 TG 300 SL 1 |
Duke Farms Sec | Security | DMR | Security |
TD Bank Park
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.1875 | WPNW446 | M | 023 DPL | TDBP Facilities | Facilities | FMN | Business |
452.550 | M | 115 DPL | TDBP Baseball Op | Baseball Ops | FMN | Business |
Hospitals
Carrier Clinic East Mountain Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.450 | WPBG469 | M | 205 DPL | CCEMH T/A | Simplex Talkaround | FMN | Business |
464.875 | WPBG469 | RM | 205 DPL | CCEMH Ops | Operations | FMN | Business |
Robert Wood Johnson University Hospital (Somerville)
Industrial
Allergan
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.175 | WREW914 | RM | CC 15 TG 100 SL 2 |
Allergan Manufac | Manufacturing | DMR | Business |
464.175 | WREW914 | RM | CC 15 TG 16777215 SL 1 |
Allergan Securty | Security/Emergency Response/All Call | DMR | Security |
Amazon TEB9 Distribution Center (Somerset)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.275 | WRHY557 | RM | CC 7 TG 6100 SL 1 |
AMZ Emergency | Emergency | DMR | Business |
463.275 | WRHY557 | RM | CC 7 TG 6200 SL 2 |
AMZ Outbound | Outbound General | DMR | Business |
463.450 | WRHY557 | RM | CC 8 TG 6300 SL 1 |
AMZ Shipping Out | Outbound Shipping Dock | DMR | Business |
463.450 | WRHY557 | RM | CC 8 TG 6400 SL 2 |
AMZ HR | Human Resources | DMR | Business |
463.4625 | WRHY557 | RM | CC 9 TG 6500 SL 1 |
AMZ Pickers | Outbound Pickers | DMR | Business |
463.4625 | WRHY557 | RM | CC 9 TG 6600 SL 2 |
AMZ Security | Security | DMR | Security |
463.5125 | WRHY557 | RM | CC 10 TG 6700 SL 1 |
AMZ IT | Info Tech | DMR | Business |
463.5125 | WRHY557 | RM | CC 10 TG 6800 SL 2 |
AMZ Kiva/Amnesty | Kiva Tech/Amnesty | DMR | Business |
463.5625 | WRHY557 | RM | CC 11 TG 6900 SL 1 |
AMZ ICQA/ISS/Vrt | ICQA/ISS/Vret | DMR | Business |
463.5625 | WRHY557 | RM | CC 11 TG 7000 SL 2 |
AMZ Receiving | Inbound Dock/Receive | DMR | Business |
463.6375 | WRHY557 | RM | CC 12 TG 7100 SL 1 |
AMZ Inbound | Inbound General | DMR | Business |
463.6375 | WRHY557 | RM | CC 12 TG 7200 SL 2 |
AMZ Non-Inventry | Inbound Non-Inventory | DMR | Business |
463.7125 | WRHY557 | RM | CC 13 TG 7300 SL 1 |
AMZ Housekeeping | Housekeeping | DMR | Business |
463.7125 | WRHY557 | RM | CC 13 TG 7400 SL 2 |
AMZ Yard Jockey | Yard Jockey | DMR | Business |
463.8375 | WRHY557 | RM | CC 14 TG 7500 SL 1 |
AMZ Maintenance | Maintenance | DMR | Business |
463.8375 | WRHY557 | RM | CC 14 TG 7600 SL 2 |
AMZ Safety | Safety | DMR | Business |
American Spraytech
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.3375 | WQZR634 | RM | CC 5 TG 20 SL 2 |
Spraytech Mngmnt | Management | DMR | Business |
463.3375 | WQZR634 | RM | CC 5 TG 30 SL 1 |
Spraytech Prodct | Production | DMR | Business |
463.3375 | WQZR634 | RM | CC 5 TG 16777215 SL 1 |
Spraytech A/C | All Call | DMR | Business |
Eli Lilly and Company
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.275 | WQWX893 | RM | CC 1 TG 1 SL 1 |
Lilly Facilities | Facilities | DMR | Business |
EMD Performance Materials
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.475 | WRTL690 | RM | CC 5 TG 100 SL 1 |
EMD Ops | Operations | DMR | Business |
Roche
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.775 | WQGE410 | RM | 516 DPL | Roche Mechanic | Mechanic Calling | FMN | Business |
452.300 | WPYE957 | RM | 156 DPL | Roche AlarmTech | Alarm Techs | FMN | Business |
461.400 | WPYE957 | RM | 174 DPL | Roche Alt | Alternative | FMN | Business |
463.9625 | WRKD867 | RM | Roche Security | Security | DMRE | Security | |
464.475 | WPYE957 | RM | 167.9 PL | Roche Maint | Maintenance | FMN | Business |
Sanofi
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.7625 | WQHF513 | RM | 503 DPL | Sanofi EMS | EMS Squad | FMN | EMS Dispatch |
Miscellaneous
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.290 | WQQU520 | RM | 173.8 PL | 10 Finderne | 10 Finderne Security/Facilities | FMN | Security |
451.950 | KNHD652 | M | 192.8 PL | Trap Rock Ops | Trap Rocks Ops | FMN | Business |
456.8125 | WQUB501 | RM | 218.1 PL | Goldman Sachs | Goldman Sachs Data Center Ops | FMN | Business |
462.300 | WQBV470 | RM | 107.2 PL | JJ Bridgewater | JJ Bridgewater Facility Management | FMN | Business |
Miscellaneous
Miscellaneous
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.625 | WQWF593 | RM | 306 DPL | MetLife Facility | MetLife Facility Ops | FMN | Business |
461.450 | WQET453 | RM | 251 DPL | Stonebridge Ops | Stonebridge at Montgomery Ops | FMN | Business |
461.850 | WQET453 | RM | 624 DPL | Stonebridge Fac | Stonebridge at Montgomery Facilities | FMN | Business |
462.050 | WQEU238 | RM | CC 8 TG 99000 SL 1 |
Bloomberg Faclty | Bloomberg Facilities | DMR | Business |
464.375 | WPNS509 | RM | 445 DPL | Smrst Corp Park | Somerset Corporate Park Facilities | FMN | Business |
Retail
Bridgewater Commons Mall
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.0625 | M | 67.0 PL | DSW | DSW | FMN | Business | |
464.425 | WQTI922 | RM | 364 DPL | BrdgwtrCom Mall | Mall Security/Facilities | FMN | Security |
467.875 | M | 100.0 PL | TJ Maxx | TJ Maxx | FMN | Business | |
467.925 | M | 506 DPL | Best Buy | Best Buy | FMN | Business |
Bridgewater Promenade
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
467.750 | WQDF547 | M | 115 DPL | Target Primary | Target Primary F1 | FMN | Business |
467.775 | WQDF547 | M | 072 DPL | Target Stock | Target Stock Room F2 | FMN | Business |
467.850 | M | 306 DPL | Target Security | Target Security | FMN | Security | |
467.850 | M | 343 DPL | Michaels Main | Michaels Main | FMN | Business | |
467.850 | M | 532 DPL | Michaels Framing | Michaels Framing | FMN | Business | |
467.875 | M | 100.0 PL | Marshalls | Marshalls | FMN | Business | |
467.900 | WQDF547 | M | 205 DPL | Target Alt F4 | Target Alternate F4 | FMN | Business |
467.925 | WQDF547 | M | 155 DPL | Target Alt F3 | Target Alternate F3 | FMN | Business |
468.4125 | M | 141.3 PL | Costco Ops | Costco Operations | FMN | Business |
Bridgewater Towne Center
Somerset Shopping Center
Transportation
Transportation
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.4375 | WQRU994 | RM | 432 DPL | NP Transport | North Plainfield Transportation (Taxi) | FMN | Transportation |