Loading Map....
Entity | Entity Type |
---|---|
Camden County Trunked Systems (15) | Trunked |
Camden County Amateur Radio | Amateur Radio |
Camden County | Category |
Municipalities | Category |
Schools and Universities | Category |
Federal | Category |
Attractions | Attraction |
Businesses | Business Group |
Utilities | Utility |
Frequencies
Camden County
Fire/EMS
Camden County Public Safety Project 25 Phase II | Primary communications system for all Police, Fire, EMS, and other county agencies. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
769.00625 | WQPG339 | M | 156.7 PL | CC FG-1 | Fireground 1 (North Region Primary) | FMN | Fire-Tac |
769.01875 | WQPG339 | M | 156.7 PL | CC FG-2 | Fireground 2 (West Region Primary) | FMN | Fire-Tac |
769.03125 | WQPG339 | M | 156.7 PL | CC FG-3 | Fireground 3 (East Region Primary) | FMN | Fire-Tac |
769.04375 | WQPG339 | M | 156.7 PL | CC FG-4 | Fireground 4 (South Region Primary) | FMN | Fire-Tac |
774.93125 | WQPG339 | M | 156.7 PL | CC FG-5 | Fireground 5 (Secondary) | FMN | Fire-Tac |
774.94375 | WQPG339 | M | 156.7 PL | CC FG-6 | Fireground 6 (Secondary) | FMN | Fire-Tac |
774.95625 | WQPG339 | M | 156.7 PL | CC FG-7 | Fireground 7 (Secondary) | FMN | Fire-Tac |
774.96875 | WQPG339 | M | 156.7 PL | CC FG-8 | Fireground 8 (Secondary) | FMN | Fire-Tac |
857.4875 | WQQI938 | RM | 192.8 PL | PATCO Tunnel | PATCO Tunnel Repeater | FM | Fire-Tac |
154.430 | KVP480 | BM | 192.8 PL | CC FD/EMS | Fire and EMS Dispatch (Paging) | FMN | Fire Dispatch |
154.265 | KVP480 | BM | CSQ | SJ-Network | South Jersey Network | FMN | Multi-Tac |
159.375 | KVP480 | BM | 179.9 PL | NJ Forestry | NJ State Forest Fire Ch-6 | FMN | Fire-Tac |
155.340 | WQN901 | BM | 192.8 PL | CC EMS HEAR | EMS-to-Hospital (H.E.A.R.) | FMN | Hospital |
155.280 | WQN901 | BM | CSQ | CC EMS JEMS | Statewide EMS Network (J.E.M.S.) | FMN | EMS-Talk |
155.265 | WPGU872 | BM | 192.8 PL | CC EMS Spare | EMS Backup | FMN | EMS-Tac |
154.055 | KB51388 | M | 192.8 PL | CC Fire-PD | FD-PD County Fire Police | FMN | Fire-Tac |
Law Enforcement
Zone X is used to link the trunked radios systems of Camden City, Cherry Hill Twp., and the Delaware River Port Authority (DRPA) for countywide inter-agency operations.
Camden County Public Safety Project 25 Phase II | Primary communications system for all Police, Fire, EMS, and other county agencies. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
507.1125 | WIK700 | RM | 192.8 PL | Zone 1 | Zone 1 | FMN | Law Dispatch |
507.5125 | WIK701 | RM | 192.8 PL | Zone 2 | Zone 2 | FMN | Law Dispatch |
507.1625 | WIK699 | RM | 192.8 PL | Zone 3 | Zone 3 | FMN | Law Dispatch |
507.5625 | WIK857 | RM | 192.8 PL | Zone 4 | Zone 4 | FMN | Law Dispatch |
507.7125 | WII555 | RM | 192.8 PL | Zone 5 | Zone 5 | FMN | Law Dispatch |
508.0125 | WII555 | RM | 192.8 PL | Auxiliary 1 | Car-to-Car (Zone 1, 2, 5) | FMN | Law Tac |
507.9125 | WIK697 | RM | 192.8 PL | Auxiliary 3 | Car-to-Car (Zone 3) | FMN | Law Tac |
508.8875 | WIK280 | RM | 192.8 PL | Auxiliary 4 | Car-to-Car (Zone 4) | FMN | Law Tac |
508.7875 | WII555 | RM | 192.8 PL | Countywide | Countywide | FMN | Law Tac |
501.1375 | WIE946 | RM | 127.3 PL | Prosecutor S | Prosecutor South | FMN | Law Tac |
507.6625 | WII555 | RM | 192.8 PL | Tactical 1 | Tactical Operations 1 | FMN | Law Tac |
507.7625 | WQJW310 | RM | 192.8 PL | Tactical 2 | Tactical Operations 2 | FMN | Law Tac |
507.9375 | WIK698 | RM | 127.3 PL | Narcotics | Narcotics Tactical Operations | FMN | Law Tac |
507.7875 | WII555 | RM | 192.8 PL | Zone X | Countywide 800MHz TRS Link | FMN | Law Tac |
507.2125 | WII555 | RM | 114.8 PL | DPS 1 | Department of Public Safety - Fieldcom 1 | FMN | Law Tac |
460.425 | WQEG541 | RM | 192.8 PL | DPS 2 | Department of Public Safety - Fieldcom 2 | FMN | Law Tac |
460.6125 | WQKF642 | RM | 192.8 PL | DPS 3 | Department of Public Safety - Fieldcom 3 | FMN | Law Tac |
454.200 | RM | 146.2 PL | DPS 4 | Department of Public Safety - Fieldcom 4 | FMN | Law Tac |
Sheriff/Corrections
Camden County Public Safety Project 25 Phase II | Primary communications system for all Police, Fire, EMS, and other county agencies. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
508.7125 | KNBB284 | RM | 192.8 PL | Sheriff 1 | Sheriff Operations 1 | FMN | Law Tac |
508.7375 | KNBB284 | RM | 192.8 PL | Sheriff 2 | Sheriff Operations 2 | FMN | Law Tac |
508.7625 | WIK280 | RM | 110.9 PL | Sheriff 3 | Sheriff Operations 3 | FMN | Law Tac |
507.8375 | WII555 | RM | 91.5 PL | Courthouse | County Courthouse Security | FMN | Security |
508.8625 | WIK280 | RM | 192.8 PL | Jail Ops. 1 | County Jail Operations 1 | FMN | Corrections |
508.8125 | WIK280 | RM | 192.8 PL | Jail Ops. 2 | County Jail Operations 2 | FMN | Corrections |
508.8375 | WIK280 | RM | 192.8 PL | Jail Ops. 3 | County Jail Operations 3 | FMN | Corrections |
Services
Camden County Public Safety Project 25 Phase II | Primary communications system for all Police, Fire, EMS, and other county agencies. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
500.3125 | KUZ646 | RM | 114.8 PL | DPW 1/2 | Department of Public Works | FMN | Public Works |
500.3625 | KUZ647 | RM | 114.8 PL | DPW 3/4 | Department of Public Works | FMN | Public Works |
Backup System
P-1, P-2, & P-3 are not monitored by Central Communications. They are the old VHF frequencies used prior to the 500mhz system going on-line. Every police vehicle in Camden County has these frequencies and "Fire F-4 Command" for emergency use in the event of interference on the 500mhz system. Central Communications monitors Fire F-4 Command and SPEN-1...
Municipalities
Audubon
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.025 | KVJ842 | BM | 192.8 PL | F-5 Tactical | Fireground/Tactical Operations | FMN | Fire-Tac |
Barrington
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.715 | KNGH287 | BM | 192.8 PL | F-5 Tactical | Fireground/Tactical Operations | FMN | Fire-Tac |
155.370 | KNGF442 | BM | PD/FD Ops. | Police/Fire Tactical Operations | FMN | Law Tac | |
507.4625 | WIL465 | RM | Police Ops. | Police Tactical Operations | FMN | Law Tac | |
155.145 | WPNP704 | BM | Public Works | Public Works Operations | FMN | Public Works |
Bellmawr
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.715 | WPVJ265 | RM | Police Ops. | Police Tactical Operations | FMN | Law Tac |
Berlin
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.6625 | WPRJ510 | RM | Public Works | Public Works Operations | FMN | Public Works |
Brooklawn
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.980 | KNFZ621 | BM | 192.8 PL | Public Works | Public Works Primary (Fire Secondary) | FMN | Public Works |
456.1125 | WPXK800 | M | PW Ops. | Public Works Operations | FMN | Public Works |
Camden (City)
Camden County Public Safety Project 25 Phase II | Primary communications system for all Police, Fire, EMS communications as well as other county agencies. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.770 | WQU334 | BM | 192.8 PL | CamCity FD 1 | Fire 1 (Dispatch) | FMN | Fire Dispatch |
153.905 | WQU334 | BM | 192.8 PL | CamCity FD 2 | Fire 2 (Fireground) | FMN | Fire-Tac |
500.5625 | WPXP357 | RM | 110.9 PL | CDID Sec. 1 | Camden Downtown Improvement District - Security 1 | FMN | Security |
507.6125 | WII555 | RM | 127.3 PL | CDIC Sec. 2 | Camden Downtown Improvement District - Security 2 | FMN | Security |
Cherry Hill
Camden County Public Safety Project 25 Phase II | All public safety operations have migrated to this system. Police are encrypted. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.105 | KJF706 | RM | 203.5 PL | CHFP 1 | Fire Police - Primary | FMN | Fire-Tac |
151.625 | M | 192.8 PL | CHFP 2 | Fire Police - Secondary | FMN | Fire-Tac | |
851.950 | WRCA500 | RM | 441 NAC | CH DPW | Public Works | P25 | Public Works |
Clementon
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.880 | KLK573 | BM | 192.8 PL | F-5 Tactical | Fireground/Tactical Operations | FMN | Fire-Tac |
151.100 | KLK573 | BM | Public Works | Public Works Operations | FMN | Public Works |
Collingswood
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.040 | KNFD336 | BM | 192.8 PL | F-5 Tactical | Fireground/Tactical Operations | FMN | Fire-Tac |
Gloucester (City)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.925 | WNND855 | BM | 192.8 PL | F-5 Tactical | Fireground/Tactical Operations | FMN | Fire-Tac |
Gloucester (Township)
Camden County Public Safety Project 25 Phase II | Township Police are on this system and encrypted, |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.595 | KED859 | BM | 192.8 PL | F-5 Tactical | Fireground/Tactical Operations | FMN | Fire-Tac |
155.040 | KDD810 | BM | 192.8 PL | School Buses | School Bus Services (Fire Secondary) | FMN | Transportation |
158.175 | KXJ859 | BM | M.U.A. Ops. | Municipal Utilities Authority Operations | FMN | Utilities | |
453.5875 | WQRK771 | RM | Public Works | Public Works Operations | FMN | Public Works |
Haddonfield
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.040 | KBN496 | BM | Public Works | Public Works Operations | FMN | Public Works | |
155.430 | KEB467 | BM | 127.3 PL | Police Ops. | Police Tactical Operations | FMN | Law Tac |
Lawnside
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.925 | M | Lawnside PD Tac | Police Tac | FMN | Law Tac |
Lindenwold
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.955 | WQEU879 | BM | 192.8 PL | Fire Ops. 1 | Fireground Operations & Training | FMN | Fire-Tac |
158.835 | WQEU879 | BM | 192.8 PL | Fire Ops. 2 | Fireground Operations & Training | FMN | Fire-Tac |
155.535 | WQEU605 | BM | Police Ops. | Police Tactical Operations | FMN | Law Tac |
Magnolia
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.180 | WPNX521 | BM | Public Works | Public Works Operations | FMN | Public Works |
Merchantville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
507.4125 | KTR803 | RM | 192.8 PL | Police Ops. | Police Tactical Operations | FMN | Law Tac |
154.710 | WQJS562 | BM | Fire Ops. | Fireground/Tactical Operations | FMN | Fire-Tac |
Mount Ephraim
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.865 | WNMR931 | BM | 192.8 PL | F-5 Tactical | Fireground/Tactical Operations | FMN | Fire-Tac |
154.965 | WPJT424 | BM | E.M. Ops. | Emergency Management Operations | FMN | Multi-Tac | |
155.370 | WNMR931 | BM | Public Works | Public Works Operations | FMN | Public Works |
Oaklyn
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.955 | WZE747 | BM | 192.8 PL | F-5 Tactical | Fireground/Tactical Operations | FMN | Fire-Tac |
Pennsauken
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.325 | KTB350 | RM | 064 NAC | Pennsauken PD 1 | Police Dispatch | P25E | Law Dispatch |
460.200 | KTB350 | RM | 064 NAC | Pennsauken PD 2 | Police Operations | P25E | Law Tac |
154.205 | WNQF665 | BM | 192.8 PL | Pennsauken FG | Fireground/Tactical Operations | FMN | Fire-Tac |
453.325 | KNFS536 | RM | CC 1 TG 1000 SL 1 |
Pennsauken DPW | DPW | DMR | Public Works |
Voorhees
ALL law enforcement/PD is on the Camden County P25 System full time and is encrypted.
Camden County Public Safety Project 25 Phase II | Primary communications system for all Police, Fire, EMS communications as well as other county agencies. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
45.700 | WPKH281 | BM | 546 DPL | Public Works | Public Works Operations | FM | Public Works |
Waterford
Fire F-5 Tactical shared with Winslow Township.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.240 | WPKJ474 | BM | Public Works | Public Works Operations | FMN | Public Works |
Winslow
Camden County Public Safety Project 25 Phase II | Primary communications system for all Police, Fire, EMS communications as well as other county agencies. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
508.9125 | WIK314 | RM | 114.8 PL | Police Disp. | Police Dispatch | FMN | Law Dispatch |
508.9375 | WIK314 | RM | 114.8 PL | Police Ops. | Police Secondary Operations | FMN | Law Talk |
155.145 | KDT253 | BM | 192.8 PL | Public Works | Public Works Primary (Fire & EMS Secondary) | FMN | Public Works |
460.1375 | WNZC283 | RM | E.M. Ops. 1 | Emergency Management Operations 1 | FMN | Multi-Tac | |
460.1875 | WNZC283 | RM | E.M. Ops. 2 | Emergency Management Operations 2 | FMN | Multi-Tac | |
460.2875 | WNZC283 | RM | E.M. Ops. 3 | Emergency Management Operations 3 | FMN | Multi-Tac |
Schools and Universities
First Student
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.640 | WPSY237 | BM | 466 DPL | FS Buses | School Bus Operations | FM | Schools |
Audubon Board of Education
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.2375 | WQML680 | RM | BOE Ops. 1 | Board of Education Operations 1 | FMN | Schools | |
451.4375 | WQML680 | RM | BOE Ops. 2 | Board of Education Operations 2 | FMN | Schools | |
462.3125 | WQML680 | RM | BOE Ops. 3 | Board of Education Operations 3 | FMN | Schools | |
464.7625 | WQML680 | RM | BOE Ops. 4 | Board of Education Operations 4 | FMN | Schools |
Camden Board of Education
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.150 | WPUB912 | RM | BOE Ops. 1 | Board of Education Operations 1 | FMN | Schools | |
461.100 | WQDS302 | RM | BOE Ops. 2 | Board of Education Operations 2 | FMN | Schools | |
463.4375 | WPUB912 | RM | CC 3 TG 1 SL 1 |
Camden HS | Camden High School | DMR | Schools |
463.6625 | WQNH324 | RM | CC 1 TG 2001 SL 1 |
CACHS Ops | Camden Academy Charter High School - Operations | DMR | Schools |
464.550 | WQEY588 | M | Camden-PCS | Camden Promise Charter School | FMN | Schools |
Camden County College
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.715 | WQAU508 | BM | 464 DPL | CC-Maint | Maintenance Operations (All Campuses) | FMN | Schools |
452.850 | WQAU508 | RM | 412 DPL | CC-Admin | Administrative Operations (All Campuses) | FMN | Schools |
461.125 | WQAU508 | RM | 225 DPL | CC-Cam Sec | Security Operations (Camden Campuses) | FMN | Security |
461.325 | WQAU508 | RM | 445 DPL | CC-Blkwd Sec | Security Operations (Blackwood Campus) | FMN | Security |
462.250 | WQDN572 | RM | 032 DPL | CC-Chill Sec | Security Operations (Cherry Hill Campus) | FMN | Security |
Cherry Hill Board of Education
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.9375 | WPXT480 | RM | BOE Ops. | Board of Education Operations | FMN | Schools | |
463.8625 | WQSD562 | RM | CC 4 TG 1 SL 1 |
CHSHW Admin | Cherry Hill West High School - Administration | DMR | Schools |
Collingswood Board of Education
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.700 | WPZQ708 | RM | BOE Ops. | Board of Education Operations | FMN | Schools |
Gloucester City School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.375 | WQPY505 | RM | CC 13 TG 12002 SL 1 |
GCSD MS | Middle School | DMR | Schools |
462.375 | WQPY505 | RM | CC 13 TG 12003 SL 2 |
GCSD 12003 | Talkgroup 12003 | DMR | Schools |
464.6625 | RM | CC 12 TG 12001 SL 1 |
GCSD 12001 | Talkgroup 12001 | DMR | Schools |
Haddon Heights High School
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.4375 | WPOB548 | RM | HHHS Ops. 1 | Operations 1 (Primary) | FMN | Schools | |
451.4125 | WPOB548 | BM | HHHS Ops. 2 | Operations 2 | FMN | Schools | |
452.0875 | WPOB548 | BM | HHHS Ops. 3 | Operations 3 | FMN | Schools | |
456.3125 | WPOB548 | BM | HHHS Ops. 4 | Operations 4 | FMN | Schools | |
456.4625 | WPOB548 | BM | HHHS Ops. 5 | Operations 5 | FMN | Schools | |
467.900 | WPOB548 | BM | HHHS Ops. 6 | Operations 6 (Low Power) | FMN | Schools |
Haddonfield Board of Education
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.400 | WQCB591 | RM | BOE Ops. 1 | Operations 1 | FMN | Schools | |
464.250 | WPLI408 | BM | BOE Ops. 2 | Operations 2 | FMN | Schools |
Hillman's Bus Service (West Berlin)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.5875 | RM | CC 8 TG 2 SL 2 |
Hillman Bus | School Bus Operations | DMR | Schools |
Holcomb Bus Service (Bellmawr)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.300 | WQID388 | RM | Holcomb Bus | School Bus Operations | FMN | Schools |
Pennsauken Board of Education
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.425 | WPYG966 | RM | CC 11 TG 8001 SL 1 |
Pennskn Bus | Schools Bus Operations | DMR | Schools |
458.8875 | WPYG966 | M | 192.8 PL | Pennskn BOE | Unidentified Operations | FMN | Schools |
462.775 | M | 192.8 PL | Pennskn BOE | Unidentified Operations | FMN | Schools | |
464.325 | M | 192.8 PL | Pennskn BOE | Unidentified Operations | FMN | Schools | |
469.2625 | M | 192.8 PL | Pennskn BOE | Unidentified Operations | FMN | Schools |
Runnemede Board of Education
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.6625 | WQKC463 | RM | BOE Ops. 1 | Operations 1 (Primary) | FMN | Schools | |
456.1875 | WQKC463 | BM | BOE Ops. 2 | Operations 2 | FMN | Schools | |
456.2875 | WQKC463 | BM | BOE Ops. 3 | Operations 3 | FMN | Schools | |
456.3125 | WQKC463 | BM | BOE Ops. 4 | Operations 4 | FMN | Schools | |
456.3875 | WQKC463 | BM | BOE Ops. 5 | Operations 5 | FMN | Schools | |
456.4875 | WQKC463 | BM | BOE Ops. 6 | Operations 6 | FMN | Schools | |
456.7375 | WQKC463 | BM | BOE Ops. 7 | Operations 7 | FMN | Schools | |
457.9875 | WQKC463 | BM | BOE Ops. 8 | Operations 8 | FMN | Schools | |
467.4625 | WQKC463 | BM | BOE Ops. 9 | Operations 9 | FMN | Schools | |
467.5125 | WQKC463 | BM | BOE Ops. 10 | Operations 10 | FMN | Schools |
Rutgers University (Camden Campus)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.820 | KRT674 | RM | 110.9 PL | RU Police | Campus Police Dispatch/Operations | FMN | Law Dispatch |
462.175 | WQNR372 | RM | RU Maintnce | Maintenance Operations | FMN | Schools |
Stratford Board of Education
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.100 | WQPT496 | RM | 172 DPL | SfordBOE Ops | Operations | FMN | Schools |
Winslow Board of Education
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.200 | WNMH881 | RM | 412 DPL | BOE Buses | BOE Buses | FMN | Schools |
Woodlynne Board of Education
Federal
United States Postal Service (Bellmawr)
South Jersey Distribution Center