Entity | Entity Type |
---|---|
Chester County Trunked Systems (19) | Trunked |
Chester County Amateur Radio | Amateur Radio |
Chester County | Category |
Municipal | Category |
School Districts | Category |
Hospitals | Category |
Airports | Category |
Colleges/Universities | Category |
Business | Business Group |
Frequencies
Chester County
Police/Government
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
857.9625 | WPKX415 | M | CC Police D1 | Police Direct 1 | P25 | Law Talk | |
858.9625 | WPKX415 | M | CC Police D2 | Police Direct 2 | P25 | Law Talk | |
852.3875 | WPUE428 | RM | 100.0 PL | CCSO JC Rpt | County Sheriff - Justice Center Repeater | FM | Law Talk |
852.825 | WQBN802 | RM | 100.0 PL | CCSO GSC Rpt | County Sheriff - GSC Repeater | FM | Law Talk |
500.8875 | KXS844 | RM | 97.4 PL | CC PrisonUHF | County Prison (Pocopson) | FMN | Corrections |
852.575 | WPUE333 | RM | 100.0 PL | CC PrisonRpt | County Prison Repeater | FM | Corrections |
852.575 | WPUE333 | M | CC Prison D1 | County Prison Direct 1 | P25 | Corrections | |
852.075 | WPUE333 | M | CC Prison D2 | County Prison Direct 2 | P25 | Corrections | |
853.800 | WPUE333 | M | 293 NAC | CC EMA Dir | EMA Direct Digital | P25 | Emergency Ops |
859.9625 | WPKX415 | M | 293 NAC | CC EMA ShltD | EMA Shelter Direct | P25 | Emergency Ops |
Fire/EMS
Most fire/ems communications take place on the county trunked system. Some fire companies utilize their own private fireground frequencies which can be found listed under the home municipality of the agency.
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
160.185 | WPGM325 | B | CSQ | CC Fire Disp | Fire/EMS Dispatch (voice pagers) | FMN | Fire Dispatch |
159.600 | WPGM291 | B | CSQ | CC FD West | West Fire Ops (TRS rebroadcast for pagers) | FMN | Fire-Tac |
159.735 | WPJM359 | B | CSQ | CC FD E/Cent | East/Central Fire Ops (TRS rebroadcast for pagers) | FMN | Fire-Tac |
856.4625 | WPKX415 | M | 100.0 PL | CC Fire FD1 | Fire FD 1 | FM | Fire-Talk |
858.4625 | WPKX415 | M | 100.0 PL | CC Fire FD2 | Fire FD 2 | FM | Fire-Talk |
852.800 | WPUE428 | M | 293 NAC | CC Fire D1 | Fire Direct 1 | P25 | Fire-Talk |
852.9625 | WQBN802 | M | 293 NAC | CC Fire D2 | Fire Direct 2 | P25 | Fire-Talk |
859.4625 | WPKX415 | M | 100.0 PL | CC FPol A | Fire Police Analog | FM | Fire-Talk |
852.050 | WPSN958 | M | 293 NAC | CC FPol D | Fire Police Digital | P25 | Fire-Talk |
856.0375 | WQHE606 | M | 350 NAC | CC EMS D1 | EMS Direct 1 | P25 | EMS-Talk |
856.9875 | KNNM504 | M | 350 NAC | CC EMS D2 | EMS Direct 2 | P25 | EMS-Talk |
852.450 | WPWA449 | M | 293 NAC | CC Resq TF D | Rescue Taskforce Direct | P25 | Fire-Talk |
853.300 | WPUE333 | M | 293 NAC | CC FireTF D | Fire Taskforce Direct | P25 | Fire-Talk |
853.600 | WQBN802 | M | 293 NAC | CC EMS TF D | EMS Taskforce Direct | P25 | EMS-Talk |
855.9875 | WPHC512 | M | 293 NAC | CC IST Direc | Incident Support Team (IST) Direct | P25 | Multi-Tac |
856.0375 | WQHE606 | M | 293 NAC | CC FDTrainD1 | Fire Training Direct 1 | P25 | Fire-Talk |
856.9875 | KNNM504 | M | 293 NAC | CC FDTrainD2 | Fire Training Direct 2 | P25 | Fire-Talk |
Interoperability
Chester County Emergency Services Project 25 Phase II | Primary system for county communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
851.5125 | WPFQ222 | RM | 110.9 PL | CC 8Ches91 | Interagency Ops 1 | FM | Interop |
852.0125 | WPFQ222 | RM | 110.9 PL | CC 8Ches92 | Interagency Ops 2 | FM | Interop |
852.5125 | WPFQ222 | RM | 110.9 PL | CC 8Ches93 | Interagency Ops 3 | FM | Interop |
853.0125 | WPFQ222 | RM | 110.9 PL | CC 8Ches94 | Interagency Ops 4 | FM | Interop |
856.9625 | WPKX415 | M | 293 NAC | CC MA FD/PD | Fire/Police/EMS Mutual Aid Channel | P25 | Interop |
860.9625 | WPKX415 | RM | 100.0 PL | CC Event Twr | Events Repeater (Mobile Tower) and Simplex | FM | Interop |
Municipal
Avondale Borough
Avondale Fire Company provides primary fire service to Avondale, New Garden Twp, and portions of London Britain, London Grove, and West Marlborough Twps.
Chester County Emergency Services Project 25 Phase II | Primary system for emergency services. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.000 | WRDE240 | RM | 85.4 PL | AFC 23 Fire Rptr | Avondale Fire Repeater | FMN | Fire-Tac |
Caln Twp
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.820 | KNAI206 | BM | 174 DPL | Caln PW | Public Works | FMN | Public Works |
462.6625 | M | 723 DPL | Caln TW 1/3 | Town Watch Sector 1 and 3 | FMN | Security | |
462.6875 | M | 251 DPL | Caln TW 2/4 | Town Watch Sector 2 and 4 | FMN | Security |
Coatesville City
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.800 | WNAB766 | BM | 71.9 PL | Coatsvl PD | Police Local | FMN | Law Talk |
154.160 | WQG795 | BM | 192.8 PL | Coatsvl FD | Fire Local | FMN | Fire-Tac |
155.040 | KNHG438 | BM | Coatsvl PW | City Services | FMN | Public Works | |
462.5625 | M | 143 DPL | CoatsvilleTW 1/3 | Town Watch Sector 1 and 3 | FMN | Security | |
462.5875 | M | 723 DPL | CoatsvilleTW 2/4 | Town Watch Sector 2 and 4 | FMN | Security |
Downingtown Boro
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.805 | KNAW979 | RM | 71.9 PL | Dtown PD/PW | Police Local/Public Works | FMN | Law Talk |
154.310 | KGA366 | RM | 71.9 PL | Dtown FD/FP Ops | Fire Local/Fire Police | FMN | Multi-Talk |
155.295 | KGA366 | RM | 186.2 PL | Dtown FD/EMS | Fire/EMS Tac | FMN | EMS-Talk |
155.295 | KGA366 | RM | 71.9 PL | Dtown FD/EMS | Fire /EMS Tac | FMN | EMS-Talk |
462.6125 | M | 251 DPL | DowningtonTW 1/3 | Town Watch Sector 1 and 3 | FMN | Security | |
462.6375 | M | 074 DPL | DowningtonTW 2/4 | Town Watch Sector 2 and 4 | FMN | Security |
East Bradford Twp
Police Dept. is dispatched by West Chester PD.
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.1425 | WPDP839 | RM | EBradford PW | PW/ Roads | FMN | Public Works |
East Brandywine Twp
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.490 | WPUT610 | RM | 110.9 PL | EBrandywn FC | East Brandywine Fire Company | FMN | Fire-Talk |
154.540 | RM | 110.9 PL | EBrandywn FC | East Brandywine Fire Company | FMN | Fire-Talk | |
155.655 | WQPU681 | RM | E Brndywn PD | Police Local | FMN | Law Talk |
East Fallowfield Township
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.820 | WZT827 | BM | E Fallow PW | Public Works | FMN | Public Works |
East Goshen Twp
Goshen Fire Co. provides emergency services to E. Goshen Twp. as well as portions of W. Goshen, Westtown, and Willistown Townships.
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.8875 | WPMM472 | BM | Goshen FD FG | Goshen Fire Co. - Fireground ops | FMN | Fire-Tac | |
155.8875 | WPMM472 | BM | 731 DPL | Goshen FD FP | Goshen Fire Co. - Fire Police ops | FMN | Fire-Talk |
154.070 | WPMM472 | BM | 731 DPL | Goshen EMS | Goshen Fire Co. - EMS ops | FMN | EMS-Talk |
158.985 | WPAY356 | BM | 167.9 PL | E Goshen PW | Public Works | FMN | Public Works |
East Marlborough Twp
Longwood Fire Company provides emergency services for East Marlborough Twp as well as Kennett, Pennsbury, and Pocopson Townships.
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.115 | WPLE934 | RM | 151.4 PL | EMarl Twp PW | Public Works | FMN | Public Works |
453.3875 | WPOZ661 | RM | 025 DPL | Longwood FC | Longwood Fire Comapny | FMN | Fire-Talk |
453.425 | WPWP223 | RM | 306 DPL | PoMarLin FC | Po Mar Lin Fire Company | FMN | Fire-Talk |
East Nottingham Twp
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.180 | WPVJ485 | RM | 71.9 PL | E Notting PW | Public Works | FMN | Public Works |
East Pikeland Twp
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
855.8125 | WQRL377 | RM | 123.0 PL | Kimberton | Kimberton Fire Co Repeater | FM | Fire-Talk |
East Whiteland Twp
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.265 | KGF753 | BM | 167.9 PL | E Whtlnd VFA | East Whiteland Volunteer Fire Association | FMN | Fire-Talk |
154.295 | KGF753 | BM | 71.9 PL | E Whtlnd VFA | East Whiteland Volunteer Fire Association | FMN | Fire-Talk |
460.2625 | WPTB446 | RM | E Whtlnd PW | East Whiteland Twp. - Public Works | FMN | Public Works |
Easttown Township
Berwyn Fire Co. provides emergency services to Easttown Township and Tredyffrin Township.
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.0625 | KVG806 | RM | CC 2 TG 222 SL 1 |
Berwyn Tac | Berwyn Fire Co. - UHF Ops Repeater | DMR | Fire-Talk |
458.775 | KVG806 | BM | 114.8 PL | Berwyn XBand | Berwyn Fire Co. - Crossband repeater on apparatus links UHF freq to Chesco FD-1, Interops 4 as needed) | FMN | Fire-Talk |
45.640 | KLO355 | BM | Easttown PW | Public Works | FM | Public Works |
Elverson Borough
Twin Valley Fire Dept. provides emergency services to Elverson Boro and portions of Warwick, East Nantmeal, and West Nantmeal Townships in Chester County. TVFD also provides emergency services to Caernarvon Twp and New Morgan Boro in Berks County.
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.8975 | M | 032 DPL | Twin Vly FP | Twin Valley Fire Fire Police | FMN | Fire-Talk | |
155.400 | WPZP656 | RM | 632 DPL | Twin Vly FD | Twin Valley FD Repeater | FMN | Fire-Talk |
Highland Township
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.2575 | WQRT276 | RM | Highland PW | Public Works | FMN | Public Works |
Honey Brook Township
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.3625 | KCE685 | RM | 343 DPL | Honey Brk PW | Public Works | FMN | Public Works |
Kennett Square Borough
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.835 | KLM765 | BM | Kennett SqPW | Public Works | FMN | Public Works |
Kennett Township
See E. Marlborough Twp. for Longwood Fire Co. listing.
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.955 | WQS456 | RM | Kennett PW | Township Operations | FMN | Public Works |
London Grove Township
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.430 | WQPQ433 | RM | LGT PW | Public Works | FMN | Public Works |
Londonderry Township
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.475 | KNJA355 | BM | 88.5 PL | Lndndery DPW | Public Works | FMN | Public Works |
Malvern Borough
Malvern Fire Co. provides emergency services to Malvern Boro. and portions of Charlestown, E. Goshen, E. Whiteland, Tredyffrin, and Willistown Townships.
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.3025 | KNEJ768 | RM | 146.2 PL | Mlvrn FC Rpt | Malvern Fire Co. | FMN | Fire-Talk |
155.3025 | KNEJ768 | M | 186.2 PL | Mlvrn FC | Malvern Fire Co. | FMN | Fire-Talk |
155.400 | KNEJ768 | M | 146.2 PL | Mlvrn FC | Malvern Fire Co. | FMN | Fire-Talk |
Oxford Boro
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
500.7125 | WIM542 | RM | 97.4 PL | Oxford FD | Oxford FD | FMN | Fire-Talk |
Pennsbury Twp
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.105 | WNYY763 | RM | 203.5 PL | Pennsbury PW | Public Works | FMN | Public Works |
Phoenixville
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.715 | KLK681 | BM | 71.9 PL | Phoenixvl PD | Police Local | FMN | Law Talk |
45.560 | KDN943 | BM | Phoenixvl PW | Public Works | FM | Public Works | |
153.140 | WPYL793 | RM | 306 DPL | Dive 77 Rptr | Friendship Diving Rescue Unit | FMN | Fire-Talk |
Pocopson Twp
See E. Marlborough Twp. for Longwood Fire Co. listing.
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.085 | WNPI593 | RM | 025 DPL | Pocopson PW | Public Works Operations | FMN | Public Works |
Schuylkill Twp
Sunshine Communications (Eagleville) LTR Standard | Township police private channel can be found on this system (TG 06-020). |
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Southeastern Chester Co Refuse Authority
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.800 | WPXW851 | RM | CC 1 TG 1 SL 1 |
SECCRA Ops | Landfill Ops (Enc) | DMR | Public Works |
Tredyffrin Twp
Paoli Fire Co. provides emergency services to portions of Tredyffrin, Easttown, and Willistown Townships.
See Easttown Twp. for Berwyn Fire Co. listing.
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.3925 | B | 100.0 PL | PFC EastFire | East Fire Rebroadcast from Chester Co TRS | FMN | Fire-Tac | |
460.4375 | WQVR886 | RM | 103.5 PL | Paoli Fire Tac | Paoli Fire Co Tac | FMN | Fire-Tac |
458.300 | WQIF419 | M | 71.9 PL | TredyffrinPD | Police Tac | FMN | Law Talk |
460.1375 | WQIF419 | RM | 203.5 PL | TredyffrinDPW | DPW/EOC Repeater | FMN | Public Works |
460.2125 | WQIF419 | M | 71.9 PL | TredyffrinPD | Police Tac | FMN | Law Talk |
Upper Oxford Twp
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.070 | WNKH490 | BM | 71.9 PL | U Oxford DPW | Public Works | FMN | Public Works |
Upper Uwchlan Twp
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
500.4375 | WIE854 | RM | 186.2 PL | Upr Uwchlan | Police / Twp | FMN | Law Talk |
Uwchlan Township
Lionville Fire Co. provides emergency services to Uwchlan Township and portions of Upper Uwchlan and West Pikeland Townships.
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
500.9625 | WIK389 | RM | 156.7 PL | Lionville FC | Lionville Fire Co | FMN | Fire-Talk |
500.6625 | WIL333 | RM | 131.8 PL | Uwchlan PD | Police | FMN | Law Talk |
500.9625 | WIK389 | RM | 146.2 PL | Uwchlan PW | Public Works | FMN | Public Works |
Valley Township
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.3625 | WPMQ287 | RM | 103.5 PL | Westwood FC | Westwood Fire Co. | FMN | Fire-Talk |
Wallace Township
Chester County Emergency Services Project 25 Phase II | Primary system for public safety communications. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.280 | WQSC719 | RM | CC 11 TG 670 SL 1 |
Wallace PW | Public Works | DMR | Public Works |
154.800 | WQSF730 | RM | 343 DPL | GMFC Rptr | Glen Moore Fire Co VHF Repeater | FMN | Fire-Tac |
154.8975 | WQSF730 | M | 343 DPL | GMFC VHF T/A | Glen Moore Fire Co VHF Talkaround | FMN | Fire-Tac |
Warwick Township
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.055 | WPAK260 | RM | 100.0 PL | Warwick Twp | Warwick Township | FMN | Public Works |
West Bradford Twp
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.175 | WPAE327 | RM | WBFC Private | West Bradford Fire Company | FMN | Fire-Tac |
West Brandywine Twp
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.515 | WQQZ768 | RM | 371 DPL | Wst Brndywn | Police/Twp Services | FMN | Law Talk |
West Caln Twp
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.240 | WNAV277 | RM | 186.2 PL | W Caln PW | Public Works | FMN | Public Works |
West Chester Boro
West Chester Police Department is able to revert to analog using a 97.4 PL if their digital system has problems. Primary police comms are now on the county TRS.
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
500.4125 | KWQ485 | RM | 293 NAC | WCPD 1/2D | Police Dispatch 1 Repeater / Talkaround 2 Simplex - Digital | P25 | Law Dispatch |
500.4125 | KWQ485 | RM | 97.4 PL | WCPD 1/2A | Police Dispatch 1 Repeater / Talkaround 2 Simplex - Analog | FMN | Law Dispatch |
500.5125 | KWQ485 | RM | 293 NAC | WCPD 3/4D | Police Operations 3 Repeater / 4 Simplex - Digital | P25 | Law Tac |
500.5125 | KWQ485 | RM | 97.4 PL | WCPD 3/4A | Police Operations 3 Repeater / 4 Simplex - Analog | FMN | Law Tac |
48.400 | WNMA859 | BM | 156.7 PL | WC Sanitatn | Sanitation trucks | FM | Public Works |
463.6625 | WQHA304 | RM | 624 DPL | WC Parking | Parking Enforcement | FMN | Public Works |
West Fallowfield Twp
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.965 | WPPE572 | BM | 71.9 PL | W Fallow DPW | Public Works | FMN | Public Works |
West Goshen Twp
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
46.520 | KFM406 | BM | 123.0 PL | W Goshen PW | Public Works | FM | Public Works |
158.745 | KRZ861 | RM | 71.9 PL | W Goshen PD | Police / Services | FMN | Multi-Talk |
West Grove Borough
West Grove Fire Company (WGFC) provides emergency services for West Grove Borough as well as Penn and New London Townships. WGFC also provides service to portions of Franklin, London Britain, London Grove, and Londonderry Townships.
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.145 | WPUT955 | BM | W Grove PW | Township Services | FMN | Public Works | |
463.425 | WNGY331 | RM | 100.0 PL | W Grove Fire | West Grove Fire Company | FMN | Fire-Talk |
460.425 | KGD597 | RM | 100.0 PL | W Grove Fire TA | West Grove Fire Co Talkaround | FMN | Fire-Talk |
West Sadsbury Twp
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.520 | WPJM586 | BM | 71.9 PL | W Sadsbury DPW | Public Works | FMN | Public Works |
West Whiteland Twp
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.970 | KNNL722 | BM | WW PD/FP | Police and Fire Police | FMN | Interop | |
500.4375 | WIE854 | RM | 127.3 PL | WW PW/Roads | Public Works & Roads | FMN | Public Works |
Willistown Township
Fire/EMS provided by, Goshen, Malvern, and Paoli Fire Companies. See, E. Goshen, Malvern, and Tredyffrin listings for frequency info.
Chester County Emergency Services Project 25 Phase II | Primary system for police/fire/ems communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.820 | KQO365 | M | 71.9 PL | Willistown | Willistown Twp. - Police | FMN | Law Talk |
School Districts
Avon Grove School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.3875 | WPKI804 | RM | 151.4 PL | AGHS Ops | High School | FMN | Schools |
452.525 | RM | 151.4 PL | AGSD 4 | AGSD Channel 4 | FMN | Schools | |
463.625 | WPKI804 | RM | 131.8 PL | AGSD Buses | Buses | FMN | Schools |
Chester Co Intermediate Unit
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.6875 | WQSA788 | RM | CC 7 TG 27 SL * |
CCIU Phoenixvill | Technical College High School - Phoenixville Campus | DMR | Schools |
Downingtown Area School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.2625 | WQOE230 | M | DASD HSW Ops | High School West - Ops | FMN | Schools | |
464.8375 | WQOE230 | M | DASD HSW Admin | High School West - Admin | FMN | Schools | |
467.2625 | WQOE230 | M | DASD HSW Sec | High School West - Security | FMN | Security | |
469.8375 | WQOE230 | M | DASD STEM | STEM Academy | FMN | Schools |
Owen J Roberts School District
Owen J Roberts School District NXDN Icom IDAS Type D | District Operations |
Oxford Area School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.250 | KNJA355 | RM | 167.9 PL | OASD Buses | Transportation | FMN | Schools |
463.4125 | WQUF825 | M | 85.4 PL | OASD Ops 2 | School Operations 2 | FMN | Schools |
468.4125 | WQUF825 | M | 127.3 PL | OASD Ops | School Operations | FMN | Schools |
Renaissance Academy Charter School
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.225 | WQWA505 | RM | CC 1 TG 101 SL 1 |
RACS Admin 1 | Administration 1 | DMR | Schools |
451.225 | WQWA505 | RM | CC 1 TG 102 SL 2 |
RACS Admin 2 | Administration 2 | DMR | Schools |
451.825 | WQWA505 | RM | CC 2 TG 103 SL 1 |
RCAS Facilities | Facilities | DMR | Schools |
451.825 | WQWA505 | RM | CC 2 TG 104 SL 2 |
RCAS Dismissal | Dismissal Ops | DMR | Schools |
Tredyffrin Easttown School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.450 | WPML925 | RM | CC 14 TG 1400 SL 1 |
TE School Buses | Buses | DMR | Schools |
Unionville Chadds Ford School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.9975 | WXC680 | RM | CC 5 TG 10 SL * |
UCFSD Transp | Transportation | DMR | Schools |
Hospitals
Brandywine Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.025 | WPTF871 | RM | CC 10 TG 1 SL 1 |
BH Ops | Operations | DMR | Business |
Chester County Hospital - West Chester
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.0875 | KB90345 | RM | 103.5 PL | CCH Sec | Security | FMN | Security |
461.825 | WQEP618 | RM | 103.5 PL | CCH Mnt/ES | Maintenance & Environmental Services | FMN | Business |
451.8375 | KB90345 | RM | 103.5 PL | Hosp FoodSvc | Food Services | FMN | Business |
462.750 | KB90345 | BM | 103.5 PL | Hosp Unknown | Unknown Use | FMN | Business |
PA DMVA Southeastern Veterans Center - Spring City
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.875 | KKD503 | RM | 156.7 PL | PA DMVA Ops | Operations | FMN | Business |
461.4625 | WQJP899 | RM | 311 DPL | DMVA Food Svcs | Food Services | FMN | Business |
461.7875 | WQJP899 | RM | 174 DPL | DMVA Maint | Maintenance/Housekeeping | FMN | Business |
463.5375 | WQJP899 | RM | 223 DPL | DMVA Security | Security | FMN | Security |
Paoli Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.2625 | WPYV480 | RM | CC 9 TG 31 SL 1 |
PaoliHosp Sec1 | Security | DMR | Security |
463.2625 | WPYV480 | RM | CC 9 TG 32 SL 2 |
PaoliHosp Maint | Maintenance | DMR | Business |
Phoenixville Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.8375 | WQZU221 | RM | 173.8 PL | Phx Hosp Maint | Maintenance | FMN | Business |
Recovery Centers of America - Devon
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.6875 | WQZY375 | RM | CC 2 TG 1 SL 1 |
RCA PT Super | Patient Supervision/Transport | DMR | Business |
451.6875 | WQZY375 | RM | CC 2 TG 1 SL 2 |
RCA PT Facilitie | Patient Facilities | DMR | Business |
VA Medical Center - Coatesville
Motorola Federal Solutions Project 25 Phase II | Security and operations |
Airports
Brandywine Municipal
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
