Entity | Entity Type |
---|---|
St. Louis County Trunked Systems (28) | Trunked |
St. Louis County Amateur Radio | Amateur Radio |
Government | Category |
EMS Agencies | Category |
911 Dispatch Centers | Category |
Municipalities and Districts | Category |
Schools | Category |
Schools - Private | Category |
Higher Education | Category |
Missouri State | Category |
Airports - Other | Aircraft / Airport |
Businesses - Communications Companies | Business Group |
Businesses - Hotels / Motels | Business Group |
Businesses - Industrial / Manufacturing | Business Group |
Businesses - Media | Business Group |
Businesses - Miscellaneous | Business Group |
Businesses - Retail / Malls | Business Group |
Businesses - Transportation | Business Group |
Businesses - Utilities | Utility |
Federal Agencies | Federal |
Hospitals | Business Group |
Metro -- MetroBus/MetroLink (Bi-State Development Agency) | Transportation |
Recreation and Attractions | Attraction |
St. Louis Lambert International Airport (STL) | Aircraft / Airport |
**** Be sure to also view the Missouri Independent City of St. Louis page. ****
|
Unless otherwise stated, all municipal services have migrated to the SLATER P25 digital trunked system.
|
Mississippi River - Commercial traffic uses Marine Ch 13 while recreational uses Ch 9. Ch. 16 is a hailing channel. For more see Database and American Boating Association. US Army Corp of Engineers control the lock and dams
|
851.0125
|
809.0125
|
RM
|
156.7 PL
|
8CALL90
|
800 MHz Calling Channel
|
FMN
|
Interop
|
|
851.5125
|
806.5125
|
RM
|
156.7 PL
|
8TAC91
|
800 MHz Tac Channel
|
FMN
|
Interop
|
Frequencies
Government
St. Louis County Police Department
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Police used for nearly all Dispatch/Operations (as of June 2015). Nearly all Law Enforcement is encrypted. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.475 | WQVG550 | BM | 79.7 PL | MOLEEN 79.7 | Nationwide Law Enforcement Emergency [Ch 10] | FMN | Law Dispatch |
Office of Emergency Management
ECC - Warning Siren Data (POCSAG) = Outdoor Warning Sirens (Data)
|
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
854.0625 | WQJY940 | RM | CSQ | StLCo Sirens N1 | Siren Data - North (Chesterfield) (was D351) | FMN | Emergency Ops |
854.0625 | WQJY940 | RM | CSQ | StLCo Sirens N2 | Siren Data - North (Chesterfield) (was D411) | FMN | Emergency Ops |
854.1875 | WQJY940 | RM | CSQ | StLCo Sirens C2 | Siren Data - Central (Eureka) (was D411) | FMN | Emergency Ops |
854.1875 | WQJY940 | RM | CSQ | StLCo Sirens C3 | Siren Data - Central (Eureka) (was D351) | FMN | Emergency Ops |
856.6125 | WQNP228 | RM | 351 DPL | StLCo Sirens S2 | Siren Data - South (Clayton) | FMN | Emergency Ops |
809.1875 | WQJY940 | F | 411 DPL | StLCo Sirens S3 | Siren Data - South (Ballwin) | FMN | Emergency Ops |
Missouri - 1 Disaster Medical Assistance Team
North County Police Cooperative
See the WIKI for more information
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Police dispatched on encrypted talkgroup 55400 (see North Central Dispatch Center below) |
Government
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | All Communications, most departments including County Jail and Government Center, Parks |
MetroTransit -- MetroBus/MetroLink (Bi-State Development)
For much more info, see the Bi-State/Metro Wiki
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Public Safety, Admin, Fixed Route Buses, MetroLink, Shop, Maintenance and most other communications. Use sites 206, 207 and 208. Talkgroups 10401-10449 |
Warner Communications-BJC Hospitals (NXDN) NXDN NEXEDGE 4800 | Call-A-Ride communications |
St. Louis Metropolitan Sewer District (MSD)
Serves all of St. Louis County; responsibilities include the interception, collection and treatment of wastewater, as well as stormwater management. Covers 525 sq m in all of St Louis City and 80% of the county; serving 1.4 million people. See the wiki for additonal frequencies
Metropolitan St Louis Sewer District DMR Hytera XPT | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
468.875 | WQTW239 | F | MSD Lemay 4 | Lemay Dump Station, UV Blding | Telm | Data | |
451.3625 | WPLT464 | M | MSD Lemay 5 | Wastewater Data (Lemay; licensed to state) | Telm | Data | |
451.6125 | WPXC496 | RM | CC 12 TG 16777215 SL * |
MSD Lemay 6D | Lemay Treatment Plant (SL 1/2) | DMR | Utilities |
452.8625 | 452.86250 | M | CC 3 TG 1 SL 1 |
MSD Lemay 8D | Lemay Treatment Plant | DMR | Utilities |
453.9625 | WRNM249 | RM | CC 14 TG 16777215 SL * |
MSD Lemay 7D | Lemay Treatment Plant (SL 1/2) | DMR | Utilities |
464.500 | M | 423 DPL | MSD Lemay | Lemay Treatment Plant: Ops | FMN | Utilities | |
456.3125 | WQGN409 | M | MSD Meramec 1 | Meramec Treatment Plant | FMN | Utilities | |
451.3125 | WQGN409 | M | MSD Meramec 2 | Meramec Treatment Plant | Telm | Data | |
158.880 | KNBC996 | M | MSD SH Data 1 | Operations (Sunset Hills) | FMN | Utilities | |
453.750 | KNBC996 | RM | MSD SH Data 2 | Sewer Data (Sunset Hills) (CSQ) | Telm | Data | |
453.675 | KNGU704 | RM | MSD Data Flor 1 | Data (Florissant) (CSQ Data) | Telm | Data |
EMS Agencies
HEAR / Hospitals
For HEAR (Patient Reports/ER) frequencies, see the Hospitals Database page
|
AMR Abbott EMS - St Louis
Dispatching via CAD (LOGIS), since 2017. MED-10 used as back-up. Belleville still uses MED-9 UHF for tone-outs of 911/Emergency Calls.
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Is assigned talkgroup 200. Abbott dispatch may call East Central Dispatch here. NO NORMAL USE., |
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Abbott EMS units located at some St Louis City Firehouses are dispatched on talkgroup 10201 (as of 6/22) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.975 | KMK409 | RM | 192.8 PL | Abbott EMS MO | EMS: Missouri Ops - Back-Up [MED-10] | FMN | EMS Dispatch |
Christian Hospital EMS
464.825
|
469.825
|
RM
|
192.8 PL
|
CHNE/AMH EMS
|
EMS: Dispatch - Alton Memorial Hospital (former CHNE EMS)
|
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | EMS Dispatch on talkgroup 205 (no longer using UHF) |
STARCOM21 Statewide Illinois Project 25 Phase II | Wood River 911 PSAP contacts "Christian EMS Dispatch" on talkgroup 7323 (MCE 911) to request Alton Memorial Hospital EMS response in the area |
MedicOne EMS
See the WIKI for additional information on digital/unit numbers
911 Dispatch Centers
Central County Emergency 911
See the WIKI for more information; 154.28 VFIRE21 is used for area Mutual Aid (KAF919)
|
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.325 | KAF919 | B | 210.7 PL | CCE Fire North | Fire: Tone-Outs - North (Simulcast on SLATER) | FMN | Fire Dispatch |
154.220 | KAF919 | B | 114.8 PL | CCE Fire Central | Fire: Tone-Outs - Central (Simulcast on SLATER) | FMN | Fire Dispatch |
154.160 | KAF919 | B | 192.8 PL | CCE Fire South | Fire: Tone-Outs - South (Simulcast on SLATER) | FMN | Fire Dispatch |
460.600 | KBG256 | RM | 192.8 PL | Central Fire H2H | Fire: House-to-House (repeats 154.325) | FMN | Fire Dispatch |
East Central Dispatch Center
See the WIKI for more information
|
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Police dispatch on talkgroups 55327 and 55328 (encrypted). Automated Fire Dispatch on talkgroups 54701, 54702. Fire Tactical on talkgroups 54723-54732, 55802 and 55807 (as of 4/28/15) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.790 | KAF575 | BM | 173.8 PL | ECDC Interop | Interop [Expires 3/25] | FMN | Interop |
151.055 | KNAX731 | B | 412 DPL | ECDC Fire B/U | Fire/EMS: Backup (simulcast on SLATER TG 54701) | FMN | Fire Dispatch |
West Central Dispatch Center
See the WIKI for more information
|
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Police dispatch on talkgroups 55414, 55415 and 55416 (all encrypted). |
North Central Dispatch Center
See the WIKI for more information
|
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Police dispatched on encrypted talkgroup 55400 (Saint Ann, Edmundson, Northwoods, North County Police Cooperative {Beverly Hills, Charlack, Dellwood, Pine Lawn, Vinita Park, and Wellston.}) |
Municipalities and Districts
Ballwin
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.7875 | WQVL918 | RM | BallwinGolfCours | Ballwin Golf Course (Voice/Data) | FMN | Public Works |
Bridgeton
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Police use talkgroup 55306 for Dispatch. (As of April 2015) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.850 | KVR948 | RM | 107.2 PL | Brid ParkRec/Bus | Parks / Recreation Center/Buses? | FMN | Public Works |
Chesterfield
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Police use talkgroup ????? (encrypted) (and patrol for Clarkson Valley) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
854.5125 | WNYQ438 | RM | 311 DPL | Chst PubWrks | Public Works / Snow Plows [Expired 2/22] | FM | Public Works |
Creve Coeur
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.550 | M | 67.0 PL | CrCr GolfCrs | Creve Coeur Golf Course (Municipal) | FMN | Public Works |
Eureka
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.925 | KWT733 | RM | 103.5 PL | Eureka Local | Events / Local Interop | FMN | Multi-Dispatch |
155.145 | KWT733 | F | Eurk PW WDD | Water Data (CSQ) | Telm | Data |
Fenton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.955 | WNMJ345 | BM | 103.5 PL | Fntn PubWrks | Public Works | FMN | Public Works |
Florissant
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Police use talkgroup 55333 for Dispatch. (As of April 2015) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
465.5625 | WNUH578 | F | 131.8 PL | Flor Police RF | Old Remote Link (Tone Carrier - Active 9/21; Expired 2015) | FMN | Law Tac |
Kirkwood
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Police dispatched on talkgroup 55343 (encrypted) (also patrols for Oakland) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.760 | KBA754 | RM | 146.2 PL | Krkwd Fire T/Out | Fire: Tone-Outs | FMN | Fire Dispatch |
151.670 | WQRX762 | F | Kirkwood WDD | Water Data (CSQ) | Telm | Data |
University City
St. Louis Area Trunked Emergency Radio (SLATER) Project 25 Phase I | Fire, Public Works and City Channels (4/24/15) Fire traffic is on U-City Fire, Muni Main, and Fire Tacs 40-49 talkgroups. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.370 | KAF919 | B | 192.8 PL | CC911 UCity Fire | Fire: Paging / Station Alerting | FMN | Fire Dispatch |
Schools
School Bus Companies
First Student - St. Louis (LTR) LTR Standard | Transportation ops (on air/in use 4/24) |
Warner Communications - St Louis (DMR-UHF) DMR Conventional Networked | Rockwood |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
855.5125 | WPHK739 | RM | 156.7 PL | FS Bus StL-6 | First Student Buses (Clayton) | FM | Schools |
860.6625 | WNVL457 | RM | 031 DPL | FS Bus StL-7 | First Student Buses / Phone Patch (Clayton) | FM | Schools |
St. Louis City Public Schools
See St. Louis City
Special School District of St. Louis County (Town and Country)
Special School District of St. Louis County DMR Conventional Networked | Bus Communications (and more?) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.175 | KNCC771 | RM | 146.2 PL | SSD Bus A | Buses (heard Johnson Wabash Ferguson) | FMN | Schools |
451.525 | WRDP965 | RM | CC 0 TG 100 SL * |
SSD LearningCntr | SSD Learning Center (need CC) | DMR | Schools |
451.6375 | WQJI388 | RM | CC 8 TG 400 SL 1 |
SSD Neuw 400 | Neuwoehner School: Admin (Clayton Rd) | DMR | Schools |
Affton School District
Affton School District (MO) DMR Motorola Capacity Plus Multi Site (TRBO) | Bus Operations |
Christian Brothers College High School (St. Louis)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.275 | WQFG952 | RM | CBC Maint 1 | Maintenance/Supervision | FMN | Schools | |
467.125 | WQFG952 | M | CBC Maint 2 | Maintenance/Supervision | FMN | Schools | |
467.3125 | WQFG952 | M | CBC Maint 3 | Maintenance/Supervision | FMN | Schools |
Ferguson-Florissant School District R2
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.050 | WPXR980 | RM | 162.2 PL | FFSDR2 Bus2 | Buses [Expired 5/23] | FMN | Schools |
461.750 | WPEQ563 | RM | 146.2 PL | FFSDR2 Bus2 | Buses | FMN | Schools |
462.175 | KAO958 | RM | 146.2 PL | FFSDR2 Bus3 | Buses | FMN | Schools |
464.025 | KAO958 | RM | FFSDR2 Bus4 | Buses | FMN | Schools | |
462.7125 | M | 146.2 PL | McCluer HS | McCluer High School: Ops (FRS7) | FMN | Schools |
Hazelwood School District
8/22 - New DMR system has been licensed, see the WIKI for more info/frequencies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.625 | WPRA423 | RM | 506 DPL | HSD Sec/Maint | Security / Maintenance [Ch 1] | FMN | Schools |
464.750 | KNCC910 | RM | CC 2 TG 1 SL 1 |
HSD Buses 2-1 | Buses | DMR | Schools |
461.225 | WPRA423 | RM | CC 3 TG 1 SL 1 |
HSD Buses 3-1 | Buses | DMR | Schools |
452.8125 | WPRA423 | RM | CC 5 TG 1 SL * |
HSD Buses 5-1 | Buses | DMR | Business |
457.7125 | WQBN678 | M | 516 DPL | HSD EHS Opa A | East High School: Ops | FMN | Schools |
464.0375 | KNCC910 | RM | CC 3 TG 1 SL 1 |
HSD Armstg Ops A | Armstrong Elementary | DMR | Schools |
452.4875 | WPRA423 | M | 156 DPL | HSD Armstg Ops B | Armstrong Elementary: Admin/Bus Loading Ops | FMN | Schools |
Jennings School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.745 | WRAW326 | RM | CC 7 TG 10 SL 1 |
Jennings Sch 10 | Admin / Ops | DMR | Schools |
151.745 | WRAW326 | RM | CC 7 TG 20 SL 2 |
Jennings Sch 20 | Operations | DMR | Schools |
Kirkwood School District R7
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.1875 | WNRF949 | RM | 351 DPL | Kirkwood SchBus | Buses | FMN | Schools |
463.5625 | WNRF949 | RM | CC 1 TG 1 SL 1 |
Kirk Sch Bus 1 | Buses | DMR | Schools |
463.9375 | WQQB361 | RM | CC 10 TG 1 SL 1 |
Glendale Elem 1 | N Glendale Elementary: Ops | DMR | Schools |
464.975 | RM | CC 6 TG 464 SL 1 |
Kirk Sch Bus 464 | Buses (Oakland area) [No License] | DMR | Security |
Lindbergh School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.7625 | WRKG385 | RM | CC 3 TG 4402961 SL * |
LSD SSC Ops | Support Service Center (SL 1/2) | DMR | Schools |
451.8875 | WRKR450 | RM | CC 4 TG * SL * |
LSD Sperreng MS | Sperreng Middle School | DMR | Schools |
463.4875 | WQZC734 | RM | CC 5 TG 440296 SL * |
LSD HighSchool | Lindbergh High School: Ops/Custodians (SL 1/2) | DMR | Schools |
464.8125 | WRKR450 | RM | CC 6 TG * SL * |
LSD Kennerly ES | Kennerly Elementary School | DMR | Schools |
461.4875 | WRKR450 | RM | CC 9 TG 4402961 SL 1 |
LSD Truman MS | Truman Middle School | DMR | Schools |
463.2875 | WRKR450 | RM | CC 10 TG * SL * |
LSD Crestwd ES | Crestwood Elementary School | DMR | Schools |
462.1875 | WRKR450 | RM | CC 11 TG * SL 1 |
LSD Dressel ES | Dressel Elementary School | DMR | Schools |
452.0375 | WRKR450 | RM | CC 14 TG * SL * |
LSD Concord ES | Concord Elementary School | DMR | Schools |
Maplewood-Richmond Heights School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.2125 | WQXT359 | RM | CC 3 TG 1 SL 1 |
MRHSD Buses 1 | Bus Operations | DMR | Schools |
Mehlville School District R9
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.450 | KNJX503 | RM | CC 7 TG 999 SL 1 |
Mehl Sch BusA999 | Buses | DMR | Schools |
451.450 | KNJX503 | RM | CC 7 TG * SL * |
Mehl SchBus Data | Buses: LRRP Data | DMR | Data |
461.175 | KNJX503 | RM | CC 4 TG 100 SL * |
Mehl Sch OpsB100 | Security / Ops (SL 1/2) | DMR | Schools |
452.6625 | WPNP676 | RM | 162.2 PL | Mehl Sch Admin | Admin / Operations | FMN | Schools |
452.5875 | M | 71.9 PL | Bierbaum Elemen | Bierbaum Elementary School | FMN | Schools | |
457.8375 | KNJX503 | M | 82.5 PL | Beasley Elemen | Beasley Elementary School | FMN | Schools |
456.3625 | KNJX503 | M | 94.8 PL | Oakville HS OPs | Oakville High School: Ops | FMN | Schools |
Parkway School District (Chesterfield)
9/24 - Transportation communications moved to Push-to-Talk on FirstNet. See the WIKI for more info
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.9125 | WQKL633 | RM | 565 DPL | PSD SHS Sec A1 | Security (South HS) | FMN | Schools |
464.9125 | WQKL633 | RM | 627 DPL | PSD SHS A2 | Operations (South HS-Manchester) | FMN | Schools |
451.325 | WQCV271 | RM | 632 DPL | PSD Buses 1 | (FORMER) Buses | FMN | Schools |
461.150 | WQCV271 | RM | 654 DPL | PSD Buses 2 | (FORMER) Buses (West HS) | FMN | Schools |
451.950 | WQCV271 | RM | 632 DPL | PSD Buses 3 | (FORMER) Buses | FMN | Schools |
464.525 | WQCV271 | RM | 411 DPL | PSD Buses 4 | (FORMER) Buses (West HS) | FMN | Schools |
463.9875 | WQKL633 | RM | 074 DPL | PSD Buses A | (FORMER) Buses (South HS) / Maintenance | FMN | Schools |
Pattonville School District (Maryland Heights)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.925 | KUS805 | RM | CC 9 TG 1 SL 1 |
PattSch Ops 1 | Operations (Dorsett) | DMR | Schools |
461.125 | WRDS796 | RM | 192.8 PL | PattSch BusA | Buses | FMN | Schools |
464.925 | WQWB451 | RM | 156.7 PL | PattSch BusB | Buses | FMN | Schools |
Ritenour School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.700 | WQZQ413 | RM | CC 4 TG 1 SL 1 |
Riten Sch Ops A | Operations | DMR | Schools |
Riverview Gardens School District (Bellefontaine Neighbors)
151.805 Repeater is licensed as 154.49 repeater with 151.805 input. In use 5/28/19
152.8775 and 151.535 transmit digital data streams at the same time.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.535 | WQIG815 | RM | CC 5 TG 100 SL 2 |
RGSD CMS Ops 100 | Central Middle | DMR | Schools |
151.535 | WQIG815 | RM | CC 5 TG 400 SL 2 |
RGSD CMS Ops 400 | Central Middle: Admin | DMR | Schools |
151.535 | WQIG815 | RM | CC 5 TG 500 SL 2 |
RGSD CMS Ops 500 | Central Middle: Ops | DMR | Schools |
151.535 | WQIG815 | RM | CC 5 TG 20 SL 1 |
RGSD CMS Ops D1 | Central Middle: Ops (old?) | DMR | Schools |
151.805 | WQIG815 | RM | CC 5 TG 200 SL 1 |
RGSD HS Ops 200 | High: Security / Admin | DMR | Schools |
151.805 | WQIG815 | RM | CC 5 TG 300 SL * |
RGSD HS Ops 300 | High: Office/Custodians (SL1/2) | DMR | Schools |
153.050 | WQIG815 | RM | CC 5 TG 400 SL 2 |
RGSD WMS Ops | Westview Middle: Admin/Security | DMR | Schools |
153.050 | WQIG815 | RM | CC 5 TG 500 SL 2 |
RGSD WMS Ops B | Westview Middle: Custodians? | DMR | Schools |
152.8775 | WQIG815 | RM | CC 5 TG * SL * |
RGSD D/O Ops B2 | District Office: Ops | DMR | Schools |
152.8775 | WQIG815 | RM | CC 5 TG 500 SL 2 |
RGSD D/O Ops 500 | Ops | DMR | Schools |
152.8775 | WQIG815 | RM | CC 5 TG 501 SL * |
RGSD D/O Ops 501 | Security / Admin (SL1/2) | DMR | Schools |
152.8775 | WQIG815 | RM | CC 5 TG 521 SL * |
RGSD D/O Ops 521 | Track Meet Results (SL1/2) | DMR | Schools |
154.515 | WQIG815 | M | 074 DPL | RGSD Ops 3 | Portables | FMN | Schools |
154.540 | WQIG815 | M | CC 14 TG 1000 SL * |
RGSD Ops M1000 | Portables | DMRE | Schools |
154.540 | WQIG815 | M | CC 14 TG 700 SL * |
RGSD Ops M700 | Portables | DMRE | Schools |
Rockwood School District R6
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.800 | WQBP439 | RM | CC 1 TG 20 SL 1 |
R6 Bus 20 Wwd A | Buses (Wildwood) | DMR | Schools |
463.800 | WQBP439 | RM | CC 1 TG 30 SL * |
R6 Bus 30 Chfd A | Buses (Chesterfield) | DMR | Schools |
451.400 | WQBP439 | RM | CC 1 TG 20 SL 1 |
R6 Bus Fntn | Buses (Fenton) | DMR | Schools |
461.7125 | WQBP439 | RM | CC 1 TG 20 SL 1 |
R6 Bus Chfld | Buses (Chesterfield Elementary) | DMR | Business |
463.3625 | WQBP439 | RM | 546 DPL | R6 Ops 20 Wwd B | Operations (Wildwood) | FMN | Schools |
463.9625 | WQBP439 | RM | CC 1 TG 30 SL 1 |
R6 Ops 30 Chfd B | Operations (Chesterfield) | DMR | Schools |
464.075 | WQBP439 | M | 532 DPL | R6 MHS Admin | Marquette High School: Admin (lic. as R) | FMN | Schools |
159.615 | WQPG369 | M | 162.2 PL | Geggie ElemOps A | Geggie Elementary: Ops | FMN | Schools |
159.990 | WQPG369 | M | 162.2 PL | Geggie ElemOps B | Geggie Elementary: Ops | FMN | Schools |
154.490 | WQBP439 | M | 67.0 PL | R6 LHS Ops A | Lafayette High School | FMN | Schools |
University City School District
Valley Park School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.925 | WQQN489 | RM | 210.7 PL | ValPark Schools | Ops / Buses | FMN | Schools |
Webster Groves Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.4625 | WREB673 | RM | CC 5 TG * SL * |
WGSD 451.4625 | Operations | DMR | Schools |
452.1875 | WREB673 | RM | CC 5 TG * SL * |
WGSD 452.1875 | Operations | DMR | Schools |
452.6375 | WREB673 | RM | CC 5 TG * SL * |
WGSD 452.6375 | Operations | DMR | Schools |
452.6875 | WREB673 | RM | CC 5 TG * SL * |
WGSD 452.6875 | Operations | DMR | Schools |
452.8375 | WREB673 | RM | CC 2 TG 300 SL 2 |
WGSD HS 300 | High School Ops (Selma Ave) | DMR | Schools |
452.8375 | WREB673 | RM | CC 2 TG 200 SL 1 |
WGSD HS 200 | High School Ops (Selma Ave) | DMR | Schools |
467.4375 | WRAH584 | F | WG Paging Clocks | Paging/Clocks (CSQ) | Telm | Schools |
Schools - Private
Mary Institute St Louis Country Day School (Creve Coeur)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.575 | WNXD324 | RM | 654 DPL | MISLCDS Bus | Buses | FMN | Schools |
457.6875 | WNXD324 | M | CSQ | MISLCDS Ops A | Ops (Bus Loading) | FMN | Schools |
451.9375 | WNXD324 | RM | CC 3 TG 5 SL 2 |
SLCDS 5 Maint | Maintenance | DMR | Schools |
The Principia (Town and Country)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.625 | WQCD444 | RM | 110.9 PL | Principia 1 | Operations [Expired 2/15] | FMN | Schools |
Ursaline Academy (Oakland)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.200 | WQUB884 | RM | CC 5 TG 1 SL 1 |
Ursaline Academy | Operations | DMR | Schools |
Higher Education
Miscellaneous
Also see St Louis City Higher Education for other facilities
|
Concordia Seminary (Richmond Heights)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.5625 | WQFV263 | RM | 632 DPL | CS Maintnce A | Maintenance / Ops (LP) | FMN | Schools |
461.100 | WQFV263 | M | CS Maintnce B | Maintenance | FMN | Schools | |
461.4875 | WQFV263 | M | CS Maintnce C | Maintenance | FMN | Schools |
Maryville University
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.625 | KNDD561 | RM | CC 3 TG 1 SL 1 |
MU Security TG1 | Security | DMR | Security |
451.625 | KNDD561 | RM | 074 DPL | MU Security | Security | FMN | Security |
461.0125 | KNDD561 | RM | 432 DPL | MU Maintenance | Maintenance (Low Power/Phone Patch) | FMN | Business |
464.475 | KNDD561 | BM | MU Operations | Operations | FMN | Business |
Missouri Baptist College
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.050 | WQNF810 | RM | 123.0 PL | MoBapCollege | Security / Maintenance [Expired 1/21] | FMN | Schools |
St. Louis Community Colleges (STLCC)
See the WIKI for additional information and frequencies
|
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.1675 | WQXW558 | RM | CC 3 TG 1677215 SL 2 |
StLCC PD | Emergency Call Boxes | DMR | Schools |
151.1675 | WQXW558 | RM | CC 3 TG 1677715 SL 2 |
STLCC ? Emerg | Emergency Call Boxes (?)) | DMR | Emergency Ops |
151.1675 | WQXW558 | RM | CC 1 TG 1677715 SL 1 |
STLCC Cass Emerg | Emergency Call Boxes (Cass Ave?) | DMR | Emergency Ops |
151.1675 | WQXW558 | RM | CC 1 TG 1 SL 1 |
STLCC Cass Ave | Operations (Cass Ave) | DMR | Schools |
151.205 | WQXW558 | RM | CC 4 TG 1677215 SL 2 |
STLCC Brdwy Emrg | Emergency Call Boxes (300 S. Broadway) | DMR | Emergency Ops |
151.655 | KD45285 | M | StLCC Port 1 | Operations (Broadway) | FMN | Schools | |
154.1375 | WQXW558 | RM | CC 6 TG 1677215 SL 2 |
STLCC Meramec | Operations (Meramec) | DMR | Schools |
155.535 | KQL917 | RM | CC 4 TG 16777215 SL * |
StLCC Police | Campus Police | DMR | Law Dispatch |
155.535 | KLW330 | BM | CC 2 TG 200 SL 1 |
