FleetTalk Carolinas
System Name: | FleetTalk Carolinas |
---|---|
Location: | Various, GA NC SC VA |
County: | 77 Counties |
System Type: | NXDN NEXEDGE 4800 |
System Voice: | NXDN Digital |
System ID: | HEX: DB DEC: 219 |
Last Updated: | November 21, 2024, 21:13 pm UTC [Added Talkgroup to: Oconee County SC (11541 Oconee County EMS (Prisma Health))] |
System Notes
This system is a NEXEDGE48 system operated by various providers in several states including New York, Virginia, N Carolina, S Carolina, Georgia, Florida, Tennessee, Kentucky, and the Midwest. More info can be found here www.fleettalk.net/home.html and a coverage map can be found here www.fleettalk.net/coverage-maps.html
It is/may be connected with the other various systems in the following states:
Florida system: www.radioreference.com/apps/db/
Georgia system: www.radioreference.com/apps/db/
Tennessee system: www.radioreference.com/apps/db/
Site numbers will be as shown below to indicate which specific system the site belongs to. Note that this format is not exactly consistent with site information as shown by some decoding software packages or radios.
North Carolina North Central and Viginia System: Site 1xx
North Carolina South Central System (includes Charlotte and surrounding areas): Site 2xx
South Carolina Midlands: Site 3xx
South Carolina Upstate: Site 4xx
South Carolina Lowcountry/Pee Dee: Site 5xx
Sites and Frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
101 (65) | Fishers Peak | Surry, NC | 452.4625c | ||||||
102 (66) | Hillsborough | Orange, NC | 454.3375c | ||||||
103 (67) | Chestnut Knob | Henry, VA | 452.0125c | ||||||
104 (68) | Pores Knob | Wilkes, NC | 461.4125 | 462.0875 | 463.4875c | ||||
107 (6B) | Phoenix Mtn | Ashe, NC | 461.8125c | ||||||
108 (6C) | Sauratown Mtn | Stokes, NC | 451.850 | 451.950c | 461.3875 | 462.0625 | 464.7875 | ||
109 (6D) | Green Mountain | Alleghany, NC | 451.3625c | 451.5125 | 452.0375 | 452.2125 | 452.6625 | ||
110 (6E) | Randleman | Randolph, NC | 452.3375c | 461.750 | 461.8875 | 461.1375 | 463.8875 | ||
111 (6F) | GMAC Building | Forsyth, NC | 461.5125 | 462.1625 | 463.4125 | 464.8875c | |||
112 (70) | Fancy Gap | Carroll, VA | 461.4375c | 461.6875 | 462.425 | ||||
113 (71) | Greensboro | Guilford, NC | 451.1625 | 451.575 | 451.825c | ||||
114 (72) | Cane Mountain | Alamance, NC | 464.6125c | ||||||
115 (73) | Point Lookout Mtn | Grayson, VA | 461.525c | ||||||
116 (74) | Guilford | Guilford, NC | 454.625c | ||||||
117 (75) | High Point | Guilford, NC | 451.125c | ||||||
118 (76) | Sugar Mtn | Avery, NC | 464.425c | ||||||
119 (77) | Carrboro | Orange, NC | 461.800c | 464.3625 | 464.725 | ||||
120 (78) | Pocahontas | Tazewell, VA | 464.3375c | ||||||
121 (79) | Robbins | Moore, NC | 451.025c | ||||||
122 (7A) | Winston-Salem | Forsyth, NC | 464.775c | ||||||
123 (7B) | Cedar Rock | Randolph, NC | 461.475c | 462.1125 | 463.8125 | 464.950 | |||
124 (7C) | Broadway | Harnett, NC | 452.675c | ||||||
125 (7D) | Springville | Tazewell, VA | 452.475c | ||||||
126 (7E) | Tazewell | Tazewell, VA | 451.600c | ||||||
127 (7F) | Honaker | Buchanan, VA | 451.025c | 452.3375 | 461.425 | 463.625 | 464.1125 | ||
128 (80) | Liberty Hill | Montgomery, NC | 451.150c | ||||||
129 (81) | Raleigh area | Wake, NC | 451.1125c | ||||||
130 (82) | West End | Moore, NC | 464.250c | ||||||
201 (C9) | Orr Rd | Mecklenburg, NC | 451.500 | 451.600c | 451.775 | 452.500 | 463.200 | ||
202 (CA) | Hearst Tower | Mecklenburg, NC | 461.9875c | 463.9375 | 464.275 | ||||
203 (CB) | CHS Stanly | Stanly, NC | 451.325c | ||||||
204 (CC) | Rock Hill | York, SC | 452.675 | 461.125c | 461.200 | 461.7625 | 463.350 | 463.8875 | |
205 (CD) | South Charlotte | Mecklenburg, NC | 451.525 | 461.675 | 462.0375 | 462.7375c | 463.300 | 463.8625 | 464.325 |
206 (CE) | Anderson Mountain | Catawba, NC | 463.3125 | 463.800 | 464.9625c | ||||
207 (CF) | China Grove | Rowan, NC | 461.650c | 461.825 | 461.950 | 463.575c | 463.675 | 463.875 | |
208 (D0) | Monroe | Union, NC | 451.275 | 451.8375 | 452.825 | ||||
209 (D1) | Salisbury | Rowan, NC | 464.4625c | ||||||
211 (D3) | Site 11 | Haywood, NC | 451.0125c | ||||||
212 (D4) | Lilesville | Anson, NC | 453.0125c | ||||||
213 (D5) | CMC Main | Mecklenburg, NC | 460.350c | ||||||
214 (D6) | CMC Mercy | Mecklenburg, NC | 461.725 | 463.650 | 464.2875c | 464.925 | |||
215 (D7) | CHS NorthEast | Cabarrus, NC | 463.6875c | ||||||
216 (D8) | CHS University | Mecklenburg, NC | 452.350 | 463.5625 | 463.975c | ||||
217 (D9) | CHS Pineville | Mecklenburg, NC | 462.275 | 463.650 | 464.3375c | ||||
218 (DA) | CHS Lincoln | Lincoln, NC | 461.6625c | 462.125 | 463.3875 | ||||
219 (DB) | CHS Waxhaw | Union, NC | 463.7375 | 464.000c | 464.9125 | ||||
220 (DC) | CHS Union | Union, NC | 451.8375 | 461.5375c | 462.1125 | 463.3875 | 464.9625 | ||
221 (DD) | CMC Kings Mtn | Cleveland, NC | 451.0625c | ||||||
222 (DE) | CMC Cleveland | Cleveland, NC | 451.1375c | ||||||
223 (DF) | Fort Mill | York, SC | 463.225 | 463.5125c | 463.775 | ||||
225 (E1) | Newport | York, SC | 461.9625c | 464.2125 | 464.4125 | 464.725 | |||
229 (E5) | Kings Mountain | Cleveland, NC | 451.575 | 452.200 | 452.850 | 460.0875c | 461.075 | 461.375 | 462.100 |
463.375 | 464.125 | 464.350 | |||||||
301 (12D) | Columbia | Richland, SC | 451.225 | 452.000 | 452.875 | 461.300 | 462.1625 | 463.3375 | 463.5625 |
463.6125c | 463.9125 | 463.950c | |||||||
302 (12E) | Little Mountain | Newberry, SC | 451.325 | 451.9875c | 452.025 | 452.3375 | 464.225 | 464.5875 | 464.7375 |
304 (130) | Edgefield | Edgefield, SC | 461.6125 | 463.2625c | 463.7875 | 464.3375 | 464.8625 | ||
305 (131) | Montmorenci | Aiken, SC | 451.900 | 452.225 | 461.500 | 461.700 | 463.8875c | ||
307 (133) | North Augusta | Aiken, SC | 451.0375 | 452.725 | 461.150 | 461.950 | 462.000 | 463.225 | 464.0625c |
464.3625 | |||||||||
308 (134) | Columbia Benedict | Richland, SC | 462.0875c | ||||||
311 (137) | Pageland | Chesterfield, SC | 451.0375c | ||||||
312 (138) | Ridge Spring | Saluda, SC | 451.150c | 451.750 | 452.100 | 452.475 | 452.550 | 452.975 | |
318 (13E) | West Saluda | Edgefield, SC | 451.0625 | 451.400 | 451.825 | 452.225 | 452.2625c | 452.600 | 453.000 |
319 (13F) | Winnsboro | Fairfield, SC | 451.0625c | 451.400 | 451.750 | 451.975 | 461.875 | 464.425 | |
320 (140) | Wallace | Marlboro, SC | 451.200c | 451.475 | 451.8875 | ||||
321 (141) | Chester | Chester, SC | 451.350 | 451.7875c | 452.100 | 452.425 | |||
322 (142) | Shelton | Fairfield, SC | 451.175c | 451.425 | 451.675 | 452.350 | |||
324 (144) | Ridgeway | Fairfield, SC | 451.300 | 452.0125c | 452.450 | 461.450 | 461.900 | 463.400 | |
325 (145) | East Saulda | Saluda, SC | 451.8625 | 452.125 | 452.4375c | 461.4375 | 461.7375 | 463.2125 | |
326 (146) | N Columbia | Richland, SC | 451.7125 | 453.3625 | 461.375 | 461.7125 | 463.2875c | 463.5875 | 463.9875 |
327 (147) | Gilbert | Lexington, SC | 451.500 | 452.550 | 461.5125 | 461.9125 | 462.1125 | 463.550c | 464.4375 |
464.7125 | |||||||||
403 (193) | Abbeville | Abbeville, SC | 451.200 | 451.8375 | 452.400 | 452.4625 | 461.8125c | 463.5375 | 463.9375 |
464.1125 | 463.4125 | 464.4125 | 464.8875 | ||||||
404 (194) | Glassy Mountain | Pickens, SC | 460.025c | 461.050 | 461.100 | 461.6875 | 461.800 | 462.200 | 462.425 |
463.2125 | 463.325 | ||||||||
405 (195) | Townville | Anderson, SC | 460.900c | 461.550 | 462.000 | 462.5125 | 463.200 | 463.700 | |
406 (196) | Six Mile | Pickens, SC | 452.4375 | 452.650 | 453.000c | 461.225 | 462.050 | 463.350 | 464.0875 |
464.2875 | 464.6625 | 464.9625 | |||||||
407 (197) | Gaffney | Cherokee, SC | 453.5625c | 453.925 | 463.6375 | 464.150 | 464.575 | 464.925 | |
408 (198) | Blacksburg | Cherokee, SC | 451.700 | 452.125 | 461.425 | 462.1625c | 463.250 | 463.750 | 464.6875 |
409 (199) | Anderson | Anderson, SC | 452.075 | 452.600 | 461.000c | 461.5125 | 463.7375 | 464.750 | |
410 (19A) | Caesars Head | Greenville, SC | 451.375 | 451.825 | 452.3875 | 452.9125c | 461.025 | 461.600 | 462.075 |
411 (19B) | Simpsonville | Greenville, SC | 451.925 | 452.700 | 461.200 | 451.975 | 462.475 | 461.750 | |
412 (19C) | Long Mountain | Oconee, SC | 461.875 | 463.65625 | 463.9625c | ||||
413 (19D) | Clinton | Laurens, SC | 451.1625c | 461.7125 | 464.475 | ||||
414 (19E) | Anderson | Anderson, SC | 452.150 | 452.750 | 462.0625c | ||||
415 (19F) | Paris Mtn | Greenville, SC | 461.175 | 461.350 | 461.700 | 462.125 | 462.225 | 463.2375 | 463.375 |
463.8375c | 464.2625 | 464.7875 | |||||||
416 (1A0) | Union | Union, SC | 452.4625c | 463.5875 | 463.9875 | ||||
417 (1A1) | Thicketty Mtn | Cherokee, SC | 451.400 | 452.225 | 461.250 | 462.400 | 463.2875 | 463.7725 | 463.9125c |
464.6375 | 464.9375 | ||||||||
418 (1A2) | Draytonville | Cherokee, SC | 461.225 | 461.675 | 463.2125 | 464.025 | 464.475 | 464.8625c | |
420 (1A4) | Spartanburg | Spartanburg, SC | 460.950c | 461.225 | 462.050 | 462.500 | 464.6125 | ||
423 (1A7) | Greenwood | Greenwood, SC | 451.725 | 461.8625 | 463.3375 | 463.8625 | 463.8875 | 464.150 | 464.8375c |
424 (1A8) | Donalds | Abbeville, SC | 451.1125 | 451.125 | 451.550 | 451.625 | 452.050 | 462.5375 | 462.7375c |
463.5875 | |||||||||
425 (1A9) | Easley | Pickens, SC | 451.275 | 451.500 | 451.900 | 460.075c | 460.125 | 461.300 | 461.400 |
461.9625 | |||||||||
428 (1AC) | York | York, SC | 451.0125c | 451.475 | 452.250 | 452.975 | |||
430 (1AE) | Sharon | York, SC | 461.025 | 462.5375c | 463.625 | ||||
501 (1F5) | Walterboro | Colleton, SC | 461.625 | 462.050c | 462.475 | 463.325 | |||
502 (1F6) | Hampton | Hampton, SC | 451.750 | 452.4375c | 463.500 | ||||
503 (1F7) | Sumter | Sumter, SC | 462.0625 | 463.2625c | |||||
504 (1F8) | Florence | Florence, SC | 451.2625c | 451.500 | 451.700 | 452.375 | |||
505 (1F9) | Charleston | Charleston, SC | 461.6375c | ||||||
506 (1FA) | St George | Dorchester, SC | 451.2125c | 452.575 | 461.025 | 463.775 | 464.475 | ||
507 (1FB) | Myrtle Beach | Horry, SC | 451.0125c | 462.475 | 463.250 | ||||
508 (1FC) | St Matthews | Calhoun, SC | 464.200 | ||||||
509 (1FD) | Kingstree | Williamsburg, SC | 452.2125c | 461.6375c | 463.650 | ||||
513 (201) | Adrian | Horry, SC | 460.925c | 462.1375 | 463.7625 | ||||
515 (203) | Supply | Brunswick, NC | 451.150 | 451.600c | 452.475 | ||||
517 (205) | Wedgefield | Sumter, SC | 461.8875c | 462.075 | 463.9375 | 464.4125 | |||
524 (20C) | Summerville | Dorchester, SC | 451.250c | ||||||
525 (20D) | Hamer/Dillon | Dillon, SC | 451.5625c | ||||||
526 (20E) | Hardeeville | Jasper, SC | 451.1625c | 463.625 | 463.850 | ||||
527 (20F) | Savannah | Chatham, GA | 451.0125 | 460.975c | 462.7375 | ||||
528 (210) | Orangeburg | Orangeburg, SC | 451.0875 | 451.850 | 452.075 | 452.4625 | 464.8875c | ||
529 (211) | Mount Pleasant | Charleston, SC | 454.000c | 461.525 | 464.150 | 464.850 | |||
530 (212) | Burgess | Horry, SC | 460.825 | 461.125 | 462.7375c |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
10081 | D | Interop 1 | Interop 1 | Interop |
10082 | D | Interop 2 | Interop 2 | Interop |
10083 | D | Interop 3 | Interop 3 | Interop |
10084 | D | Interop 4 | Interop 4 | Interop |
10085 | D | Interop 5 | Interop 5 | Interop |
10086 | D | Interop 6 | Interop 6 | Interop |
10087 | D | Interop 7 | Interop 7 | Interop |
10088 | D | Interop 8 | Interop 8 | Interop |
10089 | D | Interop 9 | Interop 9 | Interop |
10090 | D | Interop 10 | Interop 10 | Interop |
10091 | D | Interop 11 | Interop 11 | Interop |
10092 | D | Interop 12 | Interop 12 | Interop |
10093 | D | Interop 13 | Interop 13 | Interop |
10094 | D | Interop 14 | Interop 14 | Interop |
10095 | D | Interop 15 | Interop 15 | Interop |
10096 | D | Interop 16 | Interop 16 | Interop |
10001 | D | LE Comm Call | LE Common Call | Interop |
10011 | D | LE Comm 1 | LE Common 1 | Interop |
10021 | D | LE Comm 2 | LE Common 2 | Interop |
10031 | D | LE Comm 3 | LE Common 3 | Interop |
10041 | D | LE Comm 4 | LE Common 4 | Interop |
10051 | D | LE Comm 5 | LE Common 5 | Interop |
10061 | D | LE Comm 6 | LE Common 6 | Interop |
10071 | D | LE Comm 7 | LE Common 7 | Interop |
10000 | D | UHF M/A Call | UHF Mutual Aid Call | Interop |
10010 | D | SC UHF M/A 1 | SC UHF Mutual Aid 1 | Interop |
10020 | D | SC UHF M/A 2 | SC UHF Mutual Aid 2 | Interop |
10030 | D | SC UHF M/A 3 | SC UHF Mutual Aid 3 | Interop |
10040 | D | SC UHF M/A 4 | SC UHF Mutual Aid 4 | Interop |
10050 | D | SC UHF M/A 5 | SC UHF Mutual Aid 5 | Interop |
10060 | D | SC UHF M/A 6 | SC UHF Mutual Aid 6 | Interop |
10070 | D | SC UHF M/A 7 | SC UHF Mutual Aid 7 | Interop |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1 | D | FleetTalk Tech 1 | FleetTalk Tech 1 | Business |
2 | D | FleetTalk Tech 2 | FleetTalk Tech 2 | Business |
Formerly Carolinas Healthcare System
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
201 | D | AH MAIN SEC | CMC Main Security | Security |
202 | D | AH MAIN MAINT | Atrium Main Maintenance | Business |
205 | D | AH MAIN FIR CTRL | Atrium Main Fire Control | Fire Dispatch |
301 | D | AH MERCY SEC | Atrium Mercy Security | Security |
302 | D | AH MERCY MAINT | Atrium Mercy Maintenance | Business |
401 | D | AH NE SEC | Atrium Northeast Security | Security |
402 | D | AH NE MAINT | Atrium Northeast Maintenance | Business |
501 | D | AH UNIV SEC | Atrium University Security | Security |
502 | D | AH UNIV MAINT | Atrium University Maintenance | Business |
601 | D | AH PINE SEC | Atrium Pineville Security | Security |
602 | D | AH PINE MAINT | Atrium Pineville Maintenance | Business |
701 | D | AH LINC SEC | Atrium Lincolnton Security | Security |
702 | D | AH LINC MAINT | Atrium Lincolnton Maintenance | Business |
901 | D | AH UNION SEC | Atrium Union Security | Security |
902 | D | AH UNION MAINT | Atrium Union Maintenance | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
119 | D | Carl Rose & Sons | Carl Rose & Sons Paving | Business |
123 | D | Wagner Appliance | Wagner Appliance Co | Business |
134 | D | AppleElectronics | Apple Electronics & Security | Security |
152 | D | Dump Trucks 152 | Dump Trucks (Mount Airy area) | Business |
164 | D | Hilco Transport | Hilco Transport Dump Trucks | Business |
196 | D | Satterfid Cons A | Satterfield Construction | Business |
198 | D | Satterfid Cons B | Satterfield Construction | Business |
199 | D | Forsyth Tech Sec | Forsyth Tech Security | Security |
279 | D | Riley Gravel | FD Riley Sons Gravel Dirt | Business |
386 | D | SafetyTaxiSalisb | Safety Taxi of Salisbury | Transportation |
589 | D | NW White Co | NW White Co | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
421 | D | KMPD Disp | Kings Mountain Police Dispatch | Law Dispatch |
422 | D | KMPD Tac 1 | Kings Mountain Police Tac 1 | Law Tac |
424 | D | KMFD Disp | Kings Mountain Fire Dispatch | Fire Dispatch |
433 | D | Cleveland SO | Cleveland SO Patch | Law Dispatch |
443 | D | KM Fire Patch | Cleveland County Fire Patch | Fire Dispatch |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
483 | D | GuilfordCoSchBus | Guilford County School Buses | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
353 | D | REMC Asheboro | Randolph Electric Membership Corporation | Utilities |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
135 | D | RSS Transp All | Rowan-Salisbury Schools Transportation All Call | Schools |
136 | D | RSS Buses 136 | Rowan-Salisbury Schools TBuses | Schools |
137 | D | RSS Buses 137 | Rowan-Salisbury Schools TBuses | Schools |
138 | D | RSS Buses 138 | Rowan-Salisbury Schools TBuses | Schools |
139 | D | RSS Buses 139 | Rowan-Salisbury Schools TBuses | Schools |
141 | D | RSS Buses 141 | Rowan-Salisbury Schools TBuses | Schools |
142 | D | RSS Buses 142 | Rowan-Salisbury Schools TBuses | Schools |
143 | D | RSS TranspGarage | Rowan-Salisbury Schools TBus Garage | Schools |
478 | D | Trash 478 | Trash Collection (Rowan County area) | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
110 | D | TruistEngnr | Truist Center Engineering | Business |
112 | D | TruistSecurity | Truist Center Security | Security |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
11465 | DE | Abbeville Co SO | Abbeville County Sheriff Dispatch | Law Dispatch |
11472 | D | Abbeville Co Fir | Abbeville County Fire Dispatch | Fire Dispatch |
11477 | D | Abbeville Co EMS | Abbeville County EMS Dispatch | EMS Dispatch |
11479 | DE | Abbeville Police | Abbeville City Police Dispatch | Law Dispatch |
11483 | D | Abbeville Fire | Abbeville City Fire Dispatch | Fire Dispatch |
11502 | D | Abbeville Event1 | Abbeville Event 1 | Multi-Tac |
11503 | D | Abbeville Event2 | Abbeville Event 2 | Multi-Tac |
11504 | D | Abbeville Event3 | Abbeville Event 3 | Multi-Tac |
11505 | D | Abbeville Event4 | Abbeville Event 4 | Multi-Tac |
11506 | D | Abbeville Event5 | Abbeville Event 5 | Multi-Tac |
11507 | D | Abbeville Event6 | Abbeville Event 6 | Multi-Tac |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
10291 | D | Aiken Co Sch Bus | School Buses | Schools |
10292 | D | Aiken Co Sch Bus | School Buses | Schools |
10293 | D | Aiken Co Sch Bus | School Buses | Schools |
10294 | D | Aiken Co Sch Bus | School Buses | Schools |
10295 | D | Aiken Co Sch Bus | School Buses | Schools |
10296 | D | Aiken Co Sch Bus | School Buses | Schools |
10297 | D | Aiken Co Sch Bus | School Buses | Schools |
10298 | D | Aiken Co Sch Bus | School Buses | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
10361 | D | Chrk Co Buses | School Buses | Schools |
11341 | D | Chrk Co SD Disp | Sheriff Dispatch | Law Dispatch |
11342 | D | Chrk Co SD Disp2 | Sheriff Dispatch 2 | Law Tac |
11360 | D | Gaffney PD | Gaffney PD | Law Dispatch |
11364 | D | Chrk Co EMS Disp | EMS Dispatch | EMS Dispatch |
11365 | D | Chrk Co EMS Hosp | EMS to Hospital ER | Hospital |
11367 | D | Chrk Co FD Disp | County Fire Dispatch | Fire Dispatch |
11368 | D | Chrk Co FD Ops | County Fire Operations | Fire-Tac |
11369 | D | Chrk Co FD Tac 2 | County Fire Tac 2 | Fire-Tac |
11370 | D | Chrk Co FD Tac 3 | County Fire Tac 3 | Fire-Tac |
11371 | D | Chrk Co FD Tac 4 | County Fire Tac 4 | Fire-Tac |
11374 | D | Chrk Co Ops 1 | County Ops 1 | Multi-Tac |
11375 | D | Chrk Co Ops 2 | County Ops 2 | Multi-Tac |
11376 | D | Chrk Co Ops 3 | County Ops 3 | Multi-Tac |
11381 | D | Chrk Co Event 1 | Event 1 | Multi-Tac |
11382 | D | Chrk Co Event 2 | Event 2 | Multi-Tac |
11383 | D | Chrk Co Event 3 | Event 3 | Multi-Tac |
11384 | D | Chrk Co Event 4 | Event 4 | Multi-Tac |
11385 | D | Chrk Co Event 5 | Event 5 | Multi-Tac |
11386 | D | Chrk Co Event 6 | Event 6 | Multi-Tac |
11387 | D | Chrk Co Event 7 | Event 7 | Multi-Tac |
11388 | D | Chrk Co Event 8 | Event 8 | Multi-Tac |
11389 | D | Chrk Co Event 9 | Event 9 | Multi-Tac |
11390 | D | Chrk Co Event 10 | Event 10 | Multi-Tac |
11391 | D | Chrk Co Event 11 | Event 11 | Multi-Tac |
11392 | D | Chrk Co Event 12 | Event 12 | Multi-Tac |
11393 | D | Chrk Co Event 13 | Event 13 | Multi-Tac |
11394 | D | Chrk Co Event 14 | Event 14 | Multi-Tac |
11395 | D | Chrk Co Event 15 | Event 15 | Multi-Tac |
11396 | D | Chrk Co Event 16 | Event 16 | Multi-Tac |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
378 | D | Chester Co EMS | Chester County EMS Dispatch | EMS Dispatch |
10321 | D | ChesterCo SchBus | Chester County School Buses | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
11591 | D | Edgefield Co EMS | EMS Dispatch | EMS Dispatch |
10379 | D | Egfld School Bus | Edgefield Co School Buses | Schools |
10380 | D | Edgfld Schools | Edgefield Co Schools | Schools |
10381 | D | Edgfld Schools | Edgefield Co Schools | Schools |
10382 | D | Edgld Schools | Edgefield Co Schools | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
451 | D | FairfieldCo Fire | County Fire Dispatch | Fire Dispatch |
467 | D | FairfldCo FD Op1 | County Fire Ops 1 | Fire-Tac |
468 | D | FairfldCo FD Op2 | County Fire Ops 2 | Fire-Tac |
469 | D | FairfldCo FD Op3 | County Fire Ops 3 | Fire-Tac |
453 | D | FairfieldCo EMS | County EMS | EMS Dispatch |
459 | D | Fairfield Co PW | County Public Works | Public Works |
470 | D | FairfieldCo Tran | County Transit | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
2030 | D | Const Trash Haul | Construction Trash Containers | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
2033 | D | LexCo School Bus | Lexington Co School Buses | Schools |
10231 | D | LexCo School Bus | Lexington Co School Buses | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
10171 | D | Nwbry School Bus | Newberry Co School Buses | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
11541 | DE | Oconee Co EMS | Oconee County EMS (Prisma Health) | EMS Dispatch |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
11671 | D | Pickens Co FD | Fire Dispatch | Fire Dispatch |
11696 | D | Pickens Co EMS | EMS Dispatch | EMS Dispatch |
11697 | D | Pickens Co EMS | EMS | EMS-Tac |
11675 | D | Pickens Co Ops 6 | Ops 6 | Fire-Tac |
11676 | D | Pickens Co Ops 7 | Ops 7 | Fire-Tac |
11677 | D | Pickens Co Ops 8 | Ops 8 | Fire-Tac |
11712 | D | Pickens Co Roam | Statewide Roam | Interop |
11713 | D | PickensCo SD Dsp | Sheriff Dispatch | Law Dispatch |
11714 | DE | PickensCo SD Ops | Sheriff Special Ops | Law Tac |
11704 | De | PC Muni PDs Disp | Municipal Police Dispatch | Law Dispatch |
11705 | D | PC Muni PDs Tac | Municipal Police Tac | Law Tac |
11690 | D | Easley FD | Easley Fire | Fire Dispatch |
11691 | De | Easley PD Disp | Easley Police Dispatch | Law Dispatch |
11672 | DE | Pickens Co Comms | Communications | Emergency Ops |
11710 | D | Pickens Roads | Roads and Bridges | Public Works |
11717 | D | 6 Mile Water | Six Mile Water District | Public Works |
11720 | D | Pickens Co Trng | Training | Emergency Ops |
11721 | D | Pickens Co Evt 1 | Event 1 | Multi-Tac |
11722 | D | Pickens Co Evt 2 | Event 2 | Multi-Tac |
11723 | D | Pickens Co Evt 3 | Event 3 | Multi-Tac |
11724 | D | Pickens Co Evt 4 | Event 4 | Multi-Tac |
11725 | D | Pickens Co Evt 5 | Event 5 | Multi-Tac |
11726 | D | Pickens Co Evt 6 | Event 6 | Multi-Tac |
11727 | D | Pickens Co Evt 7 | Event 7 | Multi-Tac |
11728 | D | Pickens Co Evt 8 | Event 8 | Multi-Tac |
11729 | D | Pickens Co Evt 9 | Event 9 | Multi-Tac |
11730 | D | Pickens Co Evt10 | Event 10 | Multi-Tac |
11731 | D | Pickens Co Evt11 | Event 11 | Multi-Tac |
11732 | D | Pickens Co Evt12 | Event 12 | Multi-Tac |
11733 | D | Pickens Co Evt13 | Event 13 | Multi-Tac |
11734 | D | Pickens Co Evt14 | Event 14 | Multi-Tac |
11735 | D | Pickens Co Evt15 | Event 15 | Multi-Tac |
11736 | D | Pickens Co Evt16 | Event 16 | Multi-Tac |
529 | D | Clemson Bus Serv | Clemson University Bus Service | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
282 | D | taxi 282 | taxi | Transportation |
285 | D | Taxi (285) | Taxi (285) | Transportation |
286 | D | bus 286 | school bus | Transportation |
287 | D | bus 287 | school bus | Transportation |
288 | D | bus 288 | school bus | Transportation |
289 | D | bus 289 | school bus | Transportation |
290 | D | bus 290 | school bus - activities | Transportation |
314 | D | DART Bus | DART Bus | Transportation |
347 | D | Towing (347) | Tow Company (347) | Business |
377 | D | Towing (377) | Tow Company (377) - West Columbia | Business |
2010 | D | J and D Trucking | J and D Trucking, West Columbia | Business |
2031 | D | propane | propane delivery | Business |
2056 | D | RichCo D2 Sec | Richland County School District 2 Security | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
11415 | D | Saluda Co SD | Sheriff Dispatch | Law Dispatch |
11423 | D | Saluda Co EMS | EMS Dispatch | EMS Dispatch |
11426 | D | Saluda Co Fire 1 | Fire 1 Dispatch | Fire Dispatch |
11427 | D | Saluda Co Fire 2 | Fire 2 | Fire-Talk |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
381 | D | Sptg D7 Buses | School District 7 Buses | Transportation |
382 | D | Sptg D7 SpEd Bus | School District 7 Special Ed Buses | Transportation |
383 | D | Sptg D7 Activity | School District 7 Activity Buses | Transportation |
10101 | D | Sptg D5 Buses | School District 5 Buses | Transportation |
10102 | D | Sptg D5 Activity | School District 5 Activity Buses | Transportation |
10115 | D | Sptg D2 Buses | School District 2 Buses | Transportation |
10116 | D | Sptg D2 Buses | School District 2 Buses | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
518 | D | Fulton's Septic | Fulton's Septic Tank Service (Kingstree) | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
167 | D | RHSD3 Bus | Rock Hill Schools Dist 3 Buses | Schools |
172 | D | RHSD3 Sec | Rock Hill Schools Dist 3 Security | Security |
