Loading Map....
Entity | Entity Type |
---|---|
Pickens County Trunked Systems (8) | Trunked |
Pickens County Amateur Radio | Amateur Radio |
Pickens County | Category |
Municipalities | Category |
Education | Category |
Business | Business Group |
Utilities | Utility |
Frequencies
Pickens County
Fire/EMS
Pickens County Fire Departments utilize the national VTAC channels (VCALL, VTAC 10, 11, 12, 13, 14, 36, 37) Simplex for on scene operations.
Palmetto 800 Project 25 Phase II | Pickens County Fire Departments and EMS have talkgroups on the Palmetto 800 digital trunked radio system. However, they do not actively use this system for communications. |
FleetTalk Carolinas NXDN NEXEDGE 4800 | Pickens County Fire and EMS units use this radio system for their primary communications. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.340 | KNBW371 | RM | 167.9 PL | PC FD Disp | Pickens Co. Rural FDs Dispatch | FM | Fire Dispatch |
154.070 | KNBA741 | BM | 192.8 PL | PC FD FG | Pickens Co. Rural FDs Fireground | FM | Fire-Tac |
155.8875 | WQDY726 | RM | Vinyards FD | Vinyards FD | FM | Fire-Tac | |
155.250 | KNBW371 | B | Vinyards FD | Vinyards FD Fireground | FM | Fire-Talk | |
159.1125 | WPXC874 | RM | 167.9 PL | Six Mile FD | Six Mile FD | FM | Fire Dispatch |
153.695 | KWD923 | BM | 179.9 PL | Norris FD | Norris FD Dispatch | FM | Fire Dispatch |
155.175 | KAN855 | RM | 131.8 PL | PC EMS Disp | Pickens Co. EMS Dispatch | FM | EMS Dispatch |
155.115 | KQF653 | B | 131.8 PL | PC EMS Admin | Pickens Co. EMS Admin | FM | Multi-Dispatch |
155.220 | WNBP922 | BM | 131.8 PL | PC EMS 4 | Pickens Co. EMS | FM | EMS-Talk |
155.280 | KVJ759 | BM | PC EMS | Pickens Co. EMS | FM | EMS-Tac | |
155.340 | KVJ759 | BM | 131.8 PL | PC EMS Hosp | Pickens Co. EMS HEAR Network | FM | Hospital |
Sheriff
FleetTalk Carolinas NXDN NEXEDGE 4800 | Pickens Co Sheriffs Office uses this radio system for their primary communications. |
Palmetto 800 Project 25 Phase II | Pickens County Sheriff has talkgroups on the Palmetto 800 digital trunked radio system. However, they do not actively use this system for communications. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.450 | KMJ966 | B | 127.3 PL | PC SD Disp | Pickens Co. SD Dispatch | FM | Law Dispatch |
460.150 | KMJ968 | B | 127.3 PL | PC SD/Librty | Pickens Co. SD (Also Liberty PD and Pickens PD) | FM | Law Tac |
453.975 | WNYN780 | BM | 127.3 PL | PC SD Narcs | Pickens Co. SD Narcotics | FM | Law Dispatch |
Municipalities
Easley
Palmetto 800 Project 25 Phase II | City of Easley agencies have talkgroups on the Palmetto 800 digital trunked radio system. However, they do not actively use this system for communications. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.6925 | WQQY513 | RM | 506 DPL | Easley FD Ds | Easley FD Dispatch | FMN | Fire Dispatch |
153.485 | WPCC868 | RM | 506 DPL | Easley FD/PW | Easley FD/DPW | FMN | Multi-Talk |
155.775 | WPYX624 | RM | 131.8 PL | Easley Rescu | Easley Rescue (Also EP) | FM | EMS-Tac |
155.220 | WNBP922 | BM | Easley Rescu | Easley Rescue | FM | EMS-Talk | |
453.6125 | WPUF767 | RM | 123.0 PL | Easley PD | Easley PD | FMN | Law Dispatch |
460.2125 | WPUF767 | RM | 123.0 PL | Easley PD Ds | Easley PD | FM | Law Dispatch |
154.700 | BM | Easley PD TA | Easley PD Talk-around | FM | Law Talk | ||
155.040 | WPYB546 | RM | CC 1 TG 10 SL 1 |
Easley DPW | Department of Public Works | DMR | Public Works |
Pickens (City)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.835 | KNFD308 | RM | 136.5 PL | Pickens FD | Pickens FD Dispatch | FM | Fire Dispatch |
453.700 | WPTD756 | RM | 123.0 PL | Pickens PD | Pickens PD Dispatch (also Liberty and Central PDs) | FM | Law Dispatch |
460.150 | KMJ968 | B | 123.0 PL | Pickens PD | Pickens PD | FM | Law Tac |
460.350 | RM | Pickens PD | Pickens PD (also Central PD) | FM | Law Tac |
Central
Central PD is dispatched on 453.700 with Liberty PD and Pickens PD.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.145 | KVF821 | RM | 423 DPL | Central FD | Central FD | FM | Fire Dispatch |
153.500 | WPIJ578 | BM | 141.3 PL | Cntrl Wtr Sw | Central Water and Sewer | FM | Public Works |
Clemson
Palmetto 800 Project 25 Phase II | City of Clemson agencies have talkgroups on the Palmetto 800 digital trunked radio system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.295 | WPUQ407 | BM | Clemson FD | Clemson FD | FM | Fire Dispatch | |
453.925 | WPUD816 | RM | 123.0 PL | Clemson PD | Clemson PD Dispatch | FM | Law Dispatch |
858.4375 | RM | CC 1 TG 75 SL 1 |
CAT Buses | CAT Buses | DMR | Transportation |
Liberty
Liberty PD is dispatched on the Pickens PD Dispatch channel, 453.7000.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.925 | KJY702 | RM | 141.3 PL | Liberty FD | Liberty FD Dispatch | FM | Fire Dispatch |
Education
Clemson University
Palmetto 800 Project 25 Phase II | Clemson University FD and PD have talkgroups assigned on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.725 | KFN562 | RM | 179.9 PL | CU FD/EMS | Clemson University FD and EMS Dispatch | FM | Fire Dispatch |
155.205 | WYC613 | BM | 131.8 PL | CU FD Footbl | Clemson University FD Football Games | FM | EMS Dispatch |
453.050 | WPXP359 | RM | 123.0 PL | CU PD | Clemson University PD | FM | Law Dispatch |
460.925 | WSZ410 | B | 127.3 PL | CU PD Sec | Clemson University PD Security | FM | Security |
460.950 | RM | 127.3 PL | CU Ops | Clemson University Operations | FM | Schools | |
468.125 | BM | 127.3 PL | ClemsonU Sec | Clemson University PD Security Ch 2 | FMN | Schools | |
452.975 | WQTJ725 | RM | CC 3 TG 102 SL 2 |
Clemson Golf Crs | Walker Golf Course | DMR | Business |
452.975 | WQTJ725 | RM | CC 3 TG 101 SL 1 |
Clemson Golf Crs | Walker Golf Course | DMR | Business |
School District of Pickens County
School District of Pickens County DMR Motorola Capacity Plus Single Site (TRBO) | This system is used by the School District of Pickens County. |