Loading Map....
Entity | Entity Type |
---|---|
Mecklenburg County Trunked Systems (28) | Trunked |
Mecklenburg County Amateur Radio | Amateur Radio |
Mecklenburg County | Category |
Businesses | Business Group |
Charlotte/Douglas International Airport (CLT) | Aircraft / Airport |
College/Universities | Business Group |
Federal Agencies | Federal |
Mecklenberg Media | Business Group |
Frequencies
Mecklenburg County
Mecklenburg County
County Fire and EMS communications are cross-patched to talkgroups on the Mecklenburg County TRS.
Charlotte UASI Project 25 Phase I | All Police/Fire/EMS comms are on the county's P25 system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.165 | KNDS587 | B | MEC-DISP | County Fire & EMS Dispatch / Simulcast of 800 MHz | FM | Fire Dispatch | |
154.280 | KNDS587 | BM | 91.5 PL | STATE FD | State Fire | FM | Fire-Talk |
155.280 | KCE604 | BM | 91.5 PL | STATEEMS | State Rescue (Out-of-county ambulances to dispatch) | FM | Hospital |
155.340 | KCE604 | BM | 91.5 PL | EMSHOSP | EMS to Hospital (Out-of-county ambulance patch to hospital talkgroups) | FM | Hospital |
155.325 | WNJR403 | BM | 91.5 PL | MEDCTR-AIR | Carolina Medical Center Flight Service | FM | EMS Dispatch |
462.925 | WNZM471 | B | CSQ | CMC-PAGER | Alpha Pagers (EMS/County Fire/Hospital, 512 bps POCSAG) | FM | Data |
770.9625 | RM | 760 NAC | MecklenbgFD DVRS | Fire DVRS | P25 | Fire-Tac | |
852.5125 | WPEN288 | M | 156.7 PL | MECK-FD-TA | Mecklenburg County Fire Talk Around | FM | Fire-Tac |
770.9625 | RM | 760 NAC | DVRS Mecklenburg | Digital Vehicular Repeater System | P25 | Interop |
Charlotte-Mecklenburg Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.4625 | WQCD721 | M | 107.2 PL | 1 | Campus Security/Principals | FM | Security |
469.0125 | WQCD721 | M | 107.2 PL | 2 | Campus Security/Principals | FM | Security |
463.6875 | WQCD721 | M | 107.2 PL | 3 | Campus Security/Principals | FM | Security |
451.725 | WQTX518 | RM | 186.2 PL | Bain ES | Bain Elementary School | FMN | Schools |
451.900 | WQYT791 | RM | 192.8 PL | PalisadesPark ES | Palisades Park Elementary School | FMN | Schools |
451.950 | WRTF366 | RM | 192.8 PL | Palisaes HS | Palisades High School | FMN | Schools |
461.9375 | RM | 218.1 PL | Southwest MS | Southwest Middle School | FMN | Schools | |
463.8125 | WQOH939 | RM | EE Waddell HS | EE Waddell High School | FMN | Schools |
Pineville
Pineville Project 25 Phase II | Police operations are on the P25 system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
858.7875 | WPBP302 | RM | 054 DPL | PPD-BKUP | Pineville Police Backup | FM | Law Dispatch |