Massachusetts State Police
System Name: | Massachusetts State Police |
---|---|
Location: | Statewide, MA |
County: | Statewide |
System Type: | Motorola Type II SmartZone |
System Voice: | Analog and APCO-25 Common Air Interface |
System ID: | Sysid: 0D14 Connect Tone: 97.30 |
Last Updated: | April 17, 2024, 13:46 pm UTC [Added Site # 12 (Site On Wheels)] |
System Notes
Also see the new Commonwealth of Massachusetts Interoperable Radio System (CoMIRS) radio system.
Sites and Frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
001 (1) | Boston Simulcast | Suffolk | 854.3625c | 856.7375 | 856.9875 | 857.7375 | 857.9625 | 858.7125 | 858.7375 |
858.9625 | 859.2125c | 859.4625 | 859.7375c | 859.9625 | 859.9875c | ||||
003 (3) | Bristol/Plymouth Counties Simulcast | Statewide | 859.8375c | 859.2875c | 858.3625c | 855.9125c | 855.8875 | 855.6625 | 855.6375 |
855.3625 | |||||||||
004 (4) | Upper and Mid Cape | Barnstable | 854.2125 | 854.3625c | 854.7375 | 855.5375c | 856.2375 | 856.2625 | 857.2375 |
857.2625 | 858.2125 | 859.2125c | 859.2375c | ||||||
005 (5) | Metro Boston Simulcast | Statewide | 854.0875c | 854.5625c | 854.6125c | 856.0625c | 859.7125 | 858.9875 | 857.9875 |
857.7125 | 856.9625 | 856.7125 | |||||||
006 (6) | Outer Cape/Truro | Barnstable | 853.500 | 852.625 | 851.600 | 859.0625 | 857.2125c | 856.2125c | |
007 (7) | Mount Greylock (Adams) | Berkshire | 859.9875 | 859.7125 | 856.9875 | 856.0625c | 854.5625c | ||
008 (8) | Central MA Simulcast | Statewide | 854.1875c | 854.4125 | 854.4875 | 854.7375 | 855.1625c | 855.6125c | 856.2375 |
857.2375 | 859.3625c | ||||||||
009 (9) | West Brookfield | Worcester | 859.2125 | 858.2875 | 856.1875c | 855.8625 | 855.3875 | 854.3125 | |
010 (A) | Athol | Worcester | 859.2375c | 858.2125 | 857.2125 | 855.2125 | 855.5375c | ||
011 (B) | Outer Cape/Wellfleet | Barnstable | 851.200 | 851.375 | 852.3125 | 853.475 | 853.6375c | ||
012 (C) | Site On Wheels | Itinerant | 851.200 | 851.375 | 852.3125c | 853.475c | |||
013 (D) | Brimfield | Hampden | 859.4625c | 859.2875c | 855.9125c | 855.6625 | 855.3625 | 852.7125 | 852.350 |
852.050 | 851.3375 | ||||||||
014 (E) | Monson | Hampden | 855.9375c | 855.6875 | 855.4125 | 854.9375c | 854.4875 | ||
015 (F) | Mount Grace (Warwick) | Franklin | 859.9875 | 859.7125 | 856.9875 | 854.6125c | 854.0875c | ||
016 (10) | Shelburne Mountain | Franklin | 859.7375c | 858.9375 | 858.7625 | 856.4875 | 854.9875 | 854.3625c | |
017 (11) | Mount Toby (Sunderland) | Franklin | 859.2125 | 857.7625c | 857.0125 | 856.2125c | 855.2375 | 854.2375 | |
018 (12) | Mount Tom (Holyoke) | Hampden | 859.7875c | 858.7875c | 857.7875 | 857.2875c | 855.5625 | 854.0375 | |
019 (13) | Bernardston | Franklin | 858.9875c | 857.9375c | 857.4375 | 856.7375 | 854.9625 | ||
020 (14) | Haverhill | Essex | 853.6375c | 853.475c | 852.3125 | 851.375 | 851.200 | ||
021 (15) | I-90 Tunnel | Suffolk | 855.5375c | 856.2375 | 857.2625 | 858.2125 | 859.2375c | ||
022 (16) | Saugus | Essex | 852.225 | 852.4125 | 853.3625 | 857.0375c | 858.0625c | ||
023 (17) | MCI Bridgewater | Plymouth | 852.100 | 852.125 | 852.325 | 852.5625c | 852.6125c | ||
042 (2A) | MCI Shirley Prison | Worcester | 853.325c | 852.375c | 852.1125 | 851.825 | 851.100 |
Talkgroups
LOCPS-5 and LOCPS-6 are used in Barnstable County, with LOCPS-6 being dispatch and operations for the Barnstable County Sheriff.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
36336 | 8df0 | A | LPS-1 | Greater Boston Local Public Safety (Special Events, Tie to SP) | Interop |
36368 | 8e10 | A | LPS-2 | Greater Boston Local Public Safety (Special Events) | Interop |
36400 | 8e30 | A | LPS-3 | Bristol/Plymouth County Local Public Safety (Special Events, Tie to SP) | Interop |
36432 | 8e50 | A | LPS-4 | Bristol/Plymouth County Local Public Safety (Special Events) | Interop |
36464 | 8e70 | A | LPS-5 | Cape Cod Local Public Safety (Special Events tie to SP) | Interop |
36496 | 8e90 | A | LPS-6 | Cape Cod Local Public Safety (Special Events) | Interop |
36528 | 8eb0 | A | LPS-7 | Central Mass Local Public Safety (Special Events, Tie to SP) | Interop |
36560 | 8ed0 | A | LPS-8 | Central Mass Local Public Safety (Special Events) | Interop |
36592 | 8ef0 | A | LPS-9 | Western Mass Local Public Safety (Special Events, Tie to SP) | Interop |
36624 | 8f10 | A | LPS-10 | Western Mass Local Public Safety (Special Events) | Interop |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
33360 | 8250 | A | SOPS-1 | Special Event Ops 1 | Law Tac |
33488 | 82d0 | A | SOPS-2 | Special Event Ops 2 | Law Tac |
33680 | 8390 | A | SOPS-3 | Special Event Ops 3 | Law Tac |
33712 | 83b0 | A | SOPS-4 | Special Event Ops 4 | Law Tac |
33872 | 8450 | A | SOPS-5 | Special Event Ops 5 | Law Tac |
33904 | 8470 | A | SOPS-6 | Special Event Ops 6 | Law Tac |
34096 | 8530 | A | SOPS-7 | Special Event Ops 7 | Law Tac |
34128 | 8550 | A | SOPS-8 | Special Event Ops 8 | Law Tac |
35472 | 8a90 | A | STATE | Statewide Helicopters and Mobiles | Law Dispatch |
35792 | 8bd0 | A | MSP TALK | Talkaround | Law Tac |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
33168 | 8190 | A | A-PTL-1 | North Dispatch - A, A1, A2, A3, A6 | Law Dispatch |
33200 | 81b0 | A | A-PTL-2 | South Dispatch - A4, A5 | Law Dispatch |
33232 | 81d0 | A | A-PTL-3 | Car-to-Car, Details | Law Tac |
33520 | 82f0 | A | DET-A | K9/Narcotics | Law Tac |
33552 | 8310 | A | A-ATG | Announcement Group (All Talkgroups from Dispatch) | Law Talk |
34192 | 8590 | A | GANG-A | Gang Ops(old SOPS-2A) | Law Tac |
34384 | 8650 | A | GANG-A | Gang operations | Law Tac |
B8 is the old E3 Mass Pike patrol.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
33584 | 8330 | A | B-PTL-1 | East Dispatch - B, B2, B3, B6, B7 | Law Dispatch |
33616 | 8350 | A | B-PTL-2 | West Dispatch - B1, B4, B5, B8 | Law Dispatch |
33648 | 8370 | A | B-PTL-3 | B Car to Car | Law Tac |
33744 | 83d0 | A | B-ATG | Announcement Group (All Talkgroups from Dispatch) | Law Tac |
34256 | 85d0 | A | GANG-B | Gang Ops (old B-OPS-3) | Interop |
34640 | 8750 | A | SSS-B | BIS Special Services Section | Law Tac |
34736 | 87b0 | A | DET-B | Detectives, AG | Law Tac |
34800 | 87f0 | A | NARC-B | Narcotics | Law Tac |
C10 is the old E2 Mass Pike Patrol
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
33776 | 83f0 | A | C-PTL-1 | East Dispatch - C, C2, C4, C6, C9 | Law Dispatch |
33792 | 8400 | A | C-PTL-4 | State Police Dispatch, Devens Post | Law Dispatch |
33808 | 8410 | A | C-PTL-2 | Special Events/Car-to-Car | Interop |
33840 | 8430 | A | C-PTL-3 | West Dispatch - C1, C3, C5, C7, C8, C10 | Law Dispatch |
33936 | 8490 | A | C-ATG | Announcement Group (All Talkgroups from Dispatch) | Law Tac |
34448 | 8690 | A | SOPS-3C | South Car-to-Car - C2, C3, C5, C7, C8 | Law Tac |
34480 | 86b0 | A | DET-C | Detectives, Worcester CPAC, AG | Law Tac |
34576 | 8710 | A | SSS-C | BIS Special Services Section | Law Tac |
34768 | 87d0 | A | NARC-C | Narcotics | Law Tac |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
33968 | 84b0 | A | D-PTL-1 | MSP North Dispatch - D, D1, D4 Plymouth County | Law Dispatch |
34000 | 84d0 | A | D-PTL-2 | MSP South Dispatch - D3 Bristol County | Law Dispatch |
34032 | 84f0 | A | D-PTL-3 | MSP Cape/Islands - D2, D7 | Law Dispatch |
34064 | 8510 | A | D-PTL-4 | Special Events, Car-to-Car | Interop |
34160 | 8570 | A | D-ATG | Announcement Group (All Talkgroups from Dispatch) | Law Dispatch |
34288 | 85f0 | A | DET-D1 | Bristol/Plymouth Detectives | Law Tac |
34320 | 8610 | A | DET-D2 | Cape Cod Detectives | Law Tac |
34544 | 86f0 | A | SSS-D | BIS Special Services Section | Law Tac |
34704 | 8790 | A | NARC-D | Narcotics | Law Tac |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1072 | 430 | A | F-PTL-1 | State Police Patrol - Troop F - Logan Airport | Law Dispatch |
1328 | 530 | A | F-PTL-2 | State Police Patrol - Troop F - Hanscom Field | Law Dispatch |
1360 | 550 | A | F-PTL-3 | State Police Patrol - Troop F - Worcester Airport | Law Dispatch |
H8 is the old E1 Mass Pike Patrol
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
33264 | 81f0 | A | H-PTL-1 | North Dispatch - H, H1, H4, H5, H6 | Law Dispatch |
33296 | 8210 | A | H-PTL-2 | South Dispatch - H2, H3, H7, H8 | Law Dispatch |
33328 | 8230 | A | H-PTL-3 | Tunnel Dispatch - H9 | Law Dispatch |
34224 | 85b0 | A | HOV SE | HOV SE Expressway HOV Lane Operations (Old SOPS-3A) | Law Tac |
34352 | 8630 | A | SOPS-2H | Special Event Ops, Details | Interop |
34416 | 8670 | A | DET-H | Detectives | Law Tac |
34512 | 86d0 | A | SSS-A | BIS Special Services Section | Law Tac |
34672 | 8770 | A | NARC-A | Narcotics | Law Talk |
35568 | 8af0 | A | H-ATG | Announcement Group (All Talkgroups from Dispatch - Troop H) | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37392 | 9210 | A | C&I EMS | Cape and Islands EMS | EMS-Tac |
37936 | 9430 | A | Cnty FD Admin | Cape Cod Regional Fire Administration | Fire-Talk |
37968 | 9450 | A | County OPS2 | Cape Cod Fireground Operations 2 | Fire-Tac |
38000 | 9470 | A | County OPS3 | Cape Cod Fireground Operations 3 | Fire-Tac |
38032 | 9490 | A | County M/A Disp | County Fire Mutual Aid Dispatch | Fire Dispatch |
38064 | 94b0 | A | County OPS1 | Cape Cod Fireground Operations 1 | Fire-Tac |
38576 | 96b0 | A | Police ADM-1 | Countywide Police Admin CH1 (Interoperability) | Law Tac |
38608 | 96d0 | A | Police ADM-2 | Countywide Police Admin CH2 (Interoperability) | Law Tac |
38640 | 96f0 | A | Police ADM-3 | Countywide Police Admin CH3 (Interoperability) | Law Tac |
38672 | 9710 | A | Cape FD ATG | Cape Cod Fire (All Fire Talkgroups 37264-38064) | Fire-Tac |
38704 | 9730 | A | County PD AT | Cape Cod Police (All Police Talkgroups 38096-38640) | Law Tac |
38736 | 9750 | A | BCSO Ops | Sheriff/BCI Operations | Law Tac |
38768 | 9770 | A | BarCtyHealth | Barnstable County Health Department | Public Works |
38800 | 9790 | A | Sheriff Ops Hotl | Sheriff/BCI Hotline | Law Tac |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
9328 | 2470 | A | Bris Cnty SH | Sheriff | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
59184 | e730 | D | FCECS PD Disp | County Police Dispatch (Tie to CoMIRS) | Law Dispatch |
59152 | e710 | D | FCECS Fire Disp | County Fire Dispatch (Tie to CoMIRS) | Fire Dispatch |
59216 | e750 | D | FCECS Fire Ops 3 | Fire Ops 3 | Fire-Tac |
59248 | e770 | D | FCECS Fire Ops 4 | Fire Ops 4 | Fire-Tac |
59344 | e7d0 | D | FCECS Fire Ops 7 | Fire Ops 7 | Fire-Tac |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
9264 | 2430 | a | Nflk Cnty SH | Sheriff | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
8272 | 2050 | A | Plym Cnty SH | Sheriff | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
47408 | b930 | A | SuffPrisTrsp | Prisoner Transport | Corrections |
47440 | b950 | A | SuffolkSherifAdm | Sheriff Admin | Corrections |
47472 | b970 | A | SpecialOps | Sheriff Special Ops | Corrections |
47504 | b990 | A | SouthBay | South Bay Maintenance | Corrections |
47536 | b9b0 | A | NashuaJailMaint | Nashua St Maintenance | Corrections |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
10032 | 2730 | A | WorcFD AWide | Worcester Fire Area Wide | Fire-Tac |
10064 | 2750 | A | WorcPD AWide | Worcester Police Area Wide | Law Tac |
10096 | 2770 | A | WorcEMS Wide | Worcester EMS Area Wide | EMS-Tac |
40096 | 9ca0 | A | Fire District 7 | Fire District 7 | Fire-Talk |
40128 | 9cc0 | A | Fire District 8 | Fire District 8 | Fire-Talk |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
16880 | 41f0 | A | MetroFireCentral | MetroFire Central | Interop |
16912 | 4210 | A | MetroFireRed | MetroFire Red | Interop |
17104 | 42d0 | A | MetroFireWhite | MetroFire White | Interop |
40464 | 9e10 | A | BAPERN AW 3 | BAPERN Areawide 3 | Interop |
40496 | 9e30 | A | BAPERN AW 4 | BAPERN Areawide 4 | Interop |
40528 | 9e50 | A | BAPERN N | BAPERN North | Interop |
40560 | 9e70 | A | BAPERN S | BAPERN South | Interop |
40592 | 9e90 | A | BAPERN W | BAPERN West | Interop |
40624 | 9eb0 | A | BAPERN C | BAPERN Central | Interop |
40656 | 9ed0 | A | BAPERN NW | BAPERN North | Interop |
40688 | 9ef0 | A | BAPERN SE | BAPERN Southeast | Interop |
40720 | 9f10 | A | BAPERN SW | BAPERN Southwest | Interop |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
40208 | 9d10 | A | WMLEC PD | WMLEC Police Intercity | Law Talk |
40240 | 9d30 | A | WMLEC Fire | WMLEC Fire Intercity | Fire-Talk |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37264 | 9190 | A | Brnstable FD | Barnstable Fire Department | Fire Dispatch |
37424 | 9230 | A | C.O.MM. FD | Centerville-Osterville-Marstons Mills Fire District | Fire Dispatch |
37456 | 9250 | A | Cotuit FD | Cotuit Fire Department | Fire Dispatch |
37616 | 92f0 | A | Hyannis FD | Hyannis Fire Department | Fire Dispatch |
37840 | 93d0 | A | W.Barns FD | West Barnstable Fire Department | Fire Dispatch |
38096 | 94d0 | A | Brnstable PD | Barnstable Police Department (Future) | Law Dispatch |
Boston city services are primarily heard on Site 1 (Zone 1). Fire and Police are still conventional and listed on the Suffolk County Database Page
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
45168 | b070 | A | Citywide 1 | Boston Citywide 1 | Interop |
45200 | b090 | A | Citywide 2 | Boston Citywide 2 | Interop |
45232 | b0b0 | A | Citywide 3 | Boston Citywide 3 | Interop |
45264 | b0d0 | A | Citywide 4 | Boston Citywide 4 | Interop |
46640 | b630 | A | Bos Pub Fac1 | Boston Public Facilities | Public Works |
46672 | b650 | A | Bos Pub Fac2 | Boston Public Facilities | Public Works |
46704 | b670 | A | Bos Pub Fac3 | Boston Public Facilities | Public Works |
47120 | b810 | A | Bos Parks | Boston Parks Department | Public Works |
47152 | b830 | A | Bos Parks | Boston Parks Department | Public Works |
47184 | b850 | A | Bos Parks | Boston Parks Department | Public Works |
47216 | b870 | A | Bos Parks | Boston Parks Department | Public Works |
47248 | b890 | A | Bos Parks | Boston Parks Department | Public Works |
47280 | b8b0 | A | Bos Parks | Boston Parks Department | Public Works |
47664 | ba30 | A | BosElderAf | Boston Elder Affairs - Transport Vans | Public Works |
47696 | ba50 | A | BosElderAff | Boston Elder Affairs | Public Works |
47888 | bb10 | A | BosTransDep1 | Boston Transportation Department | Transportation |
47920 | bb30 | A | BosTransDep2 | Boston Transportation Department | Transportation |
47952 | bb50 | A | BosTransDep3 | Boston Transportation Department | Transportation |
47984 | bb70 | A | BosTransDep4 | Boston Transportation Department | Transportation |
48016 | bb90 | A | BosTransDep5 | Boston Transportation Department | Transportation |
48048 | bbb0 | A | BosTransDep6 | Boston Transportation Department | Transportation |
48080 | bbd0 | A | BosTransDep7 | Boston Transportation Department | Transportation |
48112 | bbf0 | A | BosTransDep8 | Boston Transportation Department | Transportation |
48176 | bc30 | A | Boston DPW1 | Boston Department of Public Works | Public Works |
48208 | bc50 | A | Boston DPW2 | Boston Department of Public Works | Public Works |
48240 | bc70 | A | Boston DPW3 | Boston Department of Public Works | Public Works |
48272 | bc90 | A | Boston DPW4 | Boston Department of Public Works | Public Works |
48304 | bcb0 | A | Boston DPW5 | Boston Department of Public Works | Public Works |
48336 | bcd0 | A | Boston DPW6 | Boston Department of Public Works | Public Works |
48368 | bcf0 | A | Boston DPW7 | Boston Department of Public Works | Public Works |
48400 | bd10 | A | Boston DPW8 | Boston Department of Public Works | Public Works |
48528 | bd90 | A | BosPubHlth1 | Boston Public Health Department | Public Works |
48560 | bdb0 | A | BosPubHlth2 | Boston Public Health Department | Public Works |
48592 | bdd0 | A | BosPubHlth3 | Boston Public Health Department | Public Works |
48656 | be10 | A | BosPubHlth4 | Boston Public Health Department | Public Works |
48752 | be70 | A | BosPubHlth5 | Boston Public Health Department | Public Works |
49200 | c030 | A | BostonFD | Boston FD Primary - Crosspatch | Interop |
49232 | c050 | A | BostonFDF2XP | Boston Fire - CH 2 - Crosspatch | Interop |
49264 | c070 | A | BostonFDF3XP | Boston Fire - CH 3 - Crosspatch | Interop |
49296 | c090 | A | BostonFDF4XP | Boston Fire - CH 4 - Crosspatch | Interop |
50192 | c410 | A | Boston Tech | Boston Radio Techs | Public Works |
50256 | c450 | A | BosAW4 | Boston Areawide 4 | Interop |
50800 | c670 | A | BostonPDAC | Boston Police "All Channels" Dispatch | Law Talk |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37296 | 91b0 | A | Bourne FD | Bourne Fire Department | Fire Dispatch |
38128 | 94f0 | A | Bourne PD | Bourne Police Department | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37328 | 91d0 | A | Brewster FD | Brewster Fire Department | Fire Dispatch |
38160 | 9510 | A | Brewster PD | Brewster Police Department | Law Dispatch |
Cambridge Fire Area Wide is for use so Cambridge fire units can communicate with their system when out of range. It is not a patch to State Police.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
19824 | 4d70 | A | Pro EMS | Pro EMS Wide Area (Emerson Hospital Intercept cars) | EMS Dispatch |
20272 | 4f30 | A | CambFD WA | Cambridge Fire Wide Area | Fire-Talk |
20304 | 4f50 | A | CambPD WA | Cambridge Police Wide Area | Law Talk |
20368 | 4f90 | A | MIT Wide | MIT Public Safety Wide Area | Multi-Tac |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37360 | 91f0 | A | Chatham FD | Chatham Fire Department | Fire Dispatch |
38192 | 9530 | A | Chatham PD | Chatham Police Department | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37488 | 9270 | A | Dennis FD | Dennis Fire Department | Fire Dispatch |
38224 | 9550 | A | Dennis PD | Dennis Police Department | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37520 | 9290 | A | Eastham FD | Eastham Fire Department | Fire Dispatch |
38256 | 9570 | A | Eastham PD | Eastham Police Department | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37552 | 92b0 | A | Falmouth FD | Falmouth Fire Department | Fire Dispatch |
38288 | 9590 | A | Falmouth PD | Falmouth Police Department | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
41232 | a110 | D | Greenfield Fire | Fire Operations | Fire Dispatch |
41264 | a130 | D | Greenfield PD | Police Operations | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37584 | 92d0 | A | Harwich FD | Harwich Fire Department | Fire Dispatch |
38320 | 95b0 | A | Harwich PD | Harwich Police Department | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37648 | 9310 | A | Mashpee FD | Mashpee Fire Department | Fire Dispatch |
38352 | 95d0 | A | Mashpee PD | Mashpee Police Department | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
36656 | 8f30 | A | Orange PD | Police Department | Law Dispatch |
41360 | a190 | A | Orange Fire | Fire Department | Fire Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37680 | 9330 | A | Orleans FD | Orleans Fire Department | Fire Dispatch |
38384 | 95f0 | A | Orleans PD | Orleans Police Department | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37712 | 9350 | A | P'Town FD | P'Town Fire Department | Fire Dispatch |
38416 | 9610 | A | P'Town PD | P'Town Police Department | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
36752 | 8f90 | A | Rehoboth PD | Police Department | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37744 | 9370 | A | Sandwich FD | Sandwich Fire Department | Fire Dispatch |
38448 | 9630 | A | Sandwich PD | Sandwich Police Department CH2 | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37776 | 9390 | A | Truro FD | Truro Fire Department | Fire Dispatch |
38480 | 9650 | A | Truro PD | Truro Police Department | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37808 | 93b0 | A | Wellfleet FD | Wellfleet Fire Department | Fire Dispatch |
38512 | 9670 | A | Wellfleet PD | Wellfleet Police Department | Law Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
37872 | 93f0 | A | Yarmouth FD | Yarmouth Fire Department | Fire Dispatch |
38544 | 9690 | A | Yarmouth PD | Yarmouth Police Department "CH-2" | Law Dispatch |
For a list of C8 small town IDs, please click here.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
36784 | 8fb0 | A | C8 Cmd-Share | New Braintree C8 Small Town FD/PD Command (Shared) | Multi-Talk |
36816 | 8fd0 | A | C8-Police | New Braintree C8 Small Town PD Primary | Law Dispatch |
36848 | 8ff0 | A | C8-Police 2 | New Braintree C8 Small Town PD Secondary | Law Talk |
36880 | 9010 | A | C8 - TAC | New Braintree C8 Small Town FD/PD Tac (Shared) | Multi-Tac |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
53264 | d010 | A | MBTA PD 1 | MBTA Transit Police - Ch 1 Simulcast | Law Dispatch |
53296 | d030 | A | MBTA PD 2 | MBTA Transit Police - Ch 2 Simulcast | Law Talk |
53328 | d050 | A | MBTA UNK | MBTA - Unknown Designation | Other |
53360 | d070 | A | MBTA W/A | MBTA - Wide Area | Interop |
53392 | d090 | A | MBTA PD 7 | MBTA - Transit Police - Ch 7 | Law Tac |
53424 | d0b0 | A | MBTA PD Tac | MBTA - Tactical Division | Law Tac |
53456 | d0d0 | A | MBTA PD UNK | MBTA PD - Unknown Designation | Other |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
13040 | 32f0 | A | MCCA-1 | Security | Security |
13072 | 3310 | A | MCCA-3 | Facilities, Electricians, Sound, Maintenance | Multi-Talk |
13104 | 3330 | A | MCCA Spare | MCCA | Multi-Talk |
13136 | 3350 | A | MCCA Spare | MCCA | Multi-Talk |
13168 | 3370 | A | MCCA Spare | MCCA | Multi-Talk |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
10480 | 28f0 | A | DCR ATG | DCR ATG | Public Works |
10512 | 2910 | A | DCR Cent 1 | DCR - Central 1 | Public Works |
10544 | 2930 | A | DCR Cent 2 | DCR - Central 2 | Public Works |
10576 | 2950 | A | DCR Cent 3 | DCR - Central 3 | Public Works |
10608 | 2970 | A | DCR Cent 4 | DCR - Central 4 (Island District) | Public Works |
10640 | 2990 | A | DCR Cent 5 | DCR - Central 5 (Blue Hills) | Public Works |
10672 | 29b0 | A | DCR Resv 1 | DCR - Reservations 1 | Public Works |
10704 | 29d0 | A | DCR Resv 2 | DCR - Reservations 2 | Public Works |
10736 | 29f0 | A | DCR FieldOps | DCR Field Ops | Public Works |
10768 | 2a10 | A | DCR Recs | DCR - Recreations | Public Works |
10800 | 2a30 | A | DCR Emergcy | DCR - Emergency | Emergency Ops |
10832 | 2a50 | A | DCR ENG 1 | DCR Engineering 1 (State House Rangers) | Public Works |
10864 | 2a70 | A | DCR ENG 2 | DCR Engineering 2 | Public Works |
10896 | 2a90 | A | DCR Ranger1 | DCR Ranger 1 | Public Works |
10928 | 2ab0 | A | DCR Ranger2 | DCR Ranger 2 (Boston Harbor Islands Natl Rec. Area) | Public Works |
10960 | 2ad0 | A | DCR Special | DCR Special | Public Works |
10992 | 2af0 | A | DCR WaterShd | DCR Water Shed | Public Works |
11024 | 2b10 | A | DCR Reservoirs | DCR - Quabbin and Wachusett Reservoirs | Public Works |
11056 | 2b30 | A | DCR Fire 1 | DCR Fire 1 | Fire-Talk |
11088 | 2b50 | A | DCR Fire 2 | DCR Fire 2 | Fire-Talk |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
9296 | 2450 | A | DOC | Department of Correction | Corrections |
24208 | 5e90 | A | DOC Central | DOC Central Transportation (Department of Correction- Norfolk | Corrections |
31248 | 7a10 | A | MassDOC-Cntr | DOC Central Operations | Corrections |
31280 | 7a30 | A | FugitiveUnit | DOC fugitive Unit | Corrections |
37040 | 90b0 | A | SW PRIS TRAN | Statewide Prisoner Transportation (Sheriff, DOC, Parole) | Corrections |
37104 | 90f0 | A | Apprehension | Aprehension Unit (Department of Correction) | Corrections |
37168 | 9130 | A | Worc Cty Ctl | Worcester County Jail Ops | Corrections |
39536 | 9a70 | A | SE Prisoner Trns | Prisoner Transport - Barnstable - Bristol - Plymouth County | Corrections |
51056 | c770 | A | Shirley PRIM | Shirley Maximum Security Primary | Corrections |
51088 | c790 | A | Shirley SECO | Shirley Maximum Security Secondary | Corrections |
Formerly Mass Turnpike Authority
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
32048 | 7d30 | A | HAP Help Vans | Highway Assistance Patrols - Help Vans | Public Works |
32208 | 7dd0 | A | DOT Extension | DOT MassPike Weston | Public Works |
32240 | 7df0 | A | DOT Ops Center | DOT Highway Operations Center | Public Works |
32272 | 7e10 | A | DOT SOP-1M | MassDOT SOP-1M | Public Works |
32304 | 7e30 | A | DOT SOP-1M | MassDOT SOP-1M | Public Works |
32336 | 7e50 | A | DOT SOP-1M | MassDOT SOP-1M | Public Works |
32400 | 7e90 | A | DOT CONST1 | MassDOT Construction 1 | Public Works |
32432 | 7eb0 | A | DOT CONST2 | MassDOT Construction 2 | Public Works |
