Loading Map....
Entity | Entity Type |
---|---|
Franklin County Trunked Systems (5) | Trunked |
Franklin County | Category |
Municipalities | Category |
Education | Category |
Businesses | Business Group |
Frequencies
Franklin County
FRCOG - Police
Franklin Regional Council of Governments - Police
Franklin county is within the Western Mass Law Enforcement Council intercity area. For a list of those frequencies, see the WMLEC page.
Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS) Project 25 Phase II | Franklin Regional Council of Governments is on CoMIRS for operations. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.350 | WQDL962 | RM | 173.8 PL | Frnk Cnty PD | Police Countywide Operations | FMN | Law Dispatch |
453.4125 | RM | 206.5 PL | BoMt Police | Borden Mountain Tower Police WMLEC Tie | FMN | Law Talk | |
453.600 | RM | 206.5 PL | Mt.Grace PD | Mount Grace Tower Police WMLEC Tie | FMN | Law Talk |
FRCOG - Fire
Franklin County Regional Council of Governments - FRCOG
Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS) Project 25 Phase II | Franklin Regional Council of Governments is on CoMIRS for operations. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.400 | WQDL962 | RM | 173.8 PL | Frnk Cnty FD | Fire Countywide Operations | FMN | Fire Dispatch |
453.100 | RM | 206.5 PL | BoMt Fire | Borden Mountain Tower Fire WMLEC Tie | FMN | Fire-Talk | |
453.150 | RM | 206.5 PL | Mt.Grace FD | Mount Grace Tower Fire WMLEC Tie | FMN | Fire-Talk | |
460.1875 | RM | 156.7 PL | Mt Toby FD | Mount Toby Fire Tower | FMN | Fire-Tac | |
453.1125 | M | 156.7 PL | Frnkln TAC-1 | Franklin County TAC-1 | FMN | Multi-Tac | |
453.8875 | M | 156.7 PL | Frnkln TAC-2 | Franklin County TAC-2 | FMN | Multi-Tac | |
453.9125 | M | 156.7 PL | Frnkln TAC-3 | Franklin County TAC-3 | FMN | Multi-Tac | |
458.0375 | M | 156.7 PL | Frnkln TAC-4 | Franklin County TAC-4 | FMN | Multi-Tac | |
458.1125 | M | 156.7 PL | Frnkln TAC-5 | Franklin County TAC-5 | FMN | Multi-Tac | |
458.9125 | M | 156.7 PL | Frnkln TAC-6 | Franklin County TAC-6 | FMN | Multi-Tac |
Municipalities
Bernardston
Buckland
Charlemont
Colrain
Conway
Deerfield
Deerfield uses Franklin Coucil of Governments County Operations channels listed above.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.225 | WQTU972 | RM | 162.2 PL | Deerfield DPW | Public Works | FMN | Public Works |
Erving
Gill
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.0375 | M | 141.3 PL | Gill PD MR | Police Mobile Repeater | FMN | Law Talk |
Greenfield
Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS) Project 25 Phase II | Greenfield operates on the CoMIRS trunk. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.525 | WQEG675 | RM | 151.4 PL | Greenfld PD | Police Operations | FMN | Law Dispatch |
453.075 | WQEG675 | RM | 118.8 PL | Greenfld FD | Fire Operations | FMN | Fire Dispatch |
453.3625 | WPFK780 | RM | 114 DPL | GreenfieldHS | High School | FMN | Schools |
Leverett
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.865 | KR5689 | BM | 205 DPL | Leverett DPW | Public Works | FMN | Public Works |
Leyden
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.175 | RM | 156.7 PL | Leyden FD/PD | Fire And Police FRCOG Repeater | FMN | Multi-Dispatch |
Montague
Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS) Project 25 Phase II | Montague operates on the CoMIRS trunk. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.4875 | WQDN614 | RM | 156.7 PL | Montague PD | Police Operations/Dispatch | FMN | Law Dispatch |
453.200 | WQDN614 | RM | 156.7 PL | Montague FD | Fire FRCOG Repeater | FMN | Fire Dispatch |
154.295 | RM | 110.9 PL | Montague FD | Fire - Repeats 33.640 | FMN | Fire-Talk |
New Salem
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.2875 | RM | 156.7 PL | N.Slm FD/PD | Fire And Police FRCOG Repeater | FMN | Multi-Dispatch |
Northfield
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.4375 | M | 173.8 PL | Nthfld PD MR | Police Mobile Repeater | FMN | Law Talk |
Orange
Massachusetts State Police Motorola Type II SmartZone | Orange Police use TG 36656. |
Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS) Project 25 Phase II | Orange has a simulcast talk-group on the CoMIRS trunk. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.2875 | WQGQ319 | RM | 156.7 PL | FrklnCtFD-NS | Franklin County Fire Department - New Salem Tower | FMN | Fire Dispatch |
Shelburne
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.800 | RM | 206.5 PL | Shelburne PD | Police WMLEC Repeater | FMN | Law Talk | |
453.3125 | M | 141.3 PL | Shelb PD MR | Police Mobile Repeater | FMN | Law Talk | |
453.5875 | RM | 156.7 PL | Shelburne FD | Fire - Repeats 33.540 | FMN | Fire-Talk | |
453.350 | WNUJ603 | RM | 127.3 PL | Shelburne DPW | Public Works | FMN | Public Works |
Shutesbury
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.745 | WPNT575 | RM | 146.2 PL | Shutsbry DPW | Public Works | FMN | Public Works |
Turners Falls
See Montague
Education
Greenfield Community College
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.4375 | WQGV559 | RM | 141.3 PL | GCC Police | Campus Police | FMN | Law Dispatch |
464.825 | KNDX296 | RM | 141.3 PL | GCC Facs-Maint | Campus Facilities and Maintenance | FMN | Schools |
Northfield Mount Hermon
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.450 | WPKL950 | RM | 100.0 PL | NorthfieldMH | School Operations | FMN | Schools |