Entity | Entity Type |
---|---|
Worcester County Trunked Systems (10) | Trunked |
Worcester County Amateur Radio | Amateur Radio |
Worcester County | Category |
Regional Systems | Category |
Municipalities | Category |
Education | Category |
Hospitals | Category |
Business Misc. | Business Group |
Federal | Federal |
Private Ambulance Service | Transportation |
Recreation | Attraction |
Transportation | Business Group |
Worcester Regional Airport | Aircraft / Airport |
Frequencies
Worcester County
Fire District 7
Fire District 8
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
31.100 | WQEW233 | BM | 131.8 PL | Fire D8 LB | District 8 - Low Band | FM | Fire-Tac |
453.750 | WQEW233 | RM | 94.8 PL | Fire D8 UHF | District 8 - UHF | FMN | Fire-Tac |
33.800 | WQEW233 | BM | 131.8 PL | Fire D8 Yllw | District 8 - Fireground Yellow | FM | Fire-Tac |
33.940 | WQEW233 | BM | 131.8 PL | Fire D8 Grn | District 8 - Fireground Green | FM | Fire-Tac |
453.9125 | WQEW233 | BM | 131.8 PL | Fire D8-Red | District 8 - Fireground Red | FMN | Fire-Tac |
453.9875 | WQEW233 | BM | 131.8 PL | Fire D8-Blue | District 8 - Fireground Blue | FMN | Fire-Tac |
458.9625 | WQEW233 | BM | 131.8 PL | Fire D8-Whte | District 8 - Fireground White | FMN | Fire-Tac |
County Jail and House of Correction
Regional Systems
New Braintree Regional Dispatch
The Massachusetts State Police dispatch center in New Braintree uses the call sign "C-8". They dispatch Police and Fire for the Hampden County towns of Brimfield, Holland, and Wales as well as the Worcester County towns of Brookfield, East Brookfield, Hardwick, New Braintree, North Brookfield, Petersham, and West Brookfield. Except for Petersham, Holland, and Wales, the police are dispatched on the C-8 talkgroups on the Massachusetts State Police trunked radio system. With the exception of Brookfield, the fire departments are all dispatched on the 3 VHF frequencies below.
Massachusetts State Police Motorola Type II SmartZone | C8 police talkgroups are on the State Police tunked system. |
Rutland Regional
Rutland Regional area includes Barre, Hubbardston, Oakham, and Rutland.
Rutland Regional Emergency Communication Center dispatch covers the towns.
Police IDs.
Barre PD 500's
Hubbardston PD 100's
Oakham PD 300's
Rutland PD 200's
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.2375 | WQOG612 | RM | 91.5 PL | Rutld Reg FD | Rutland Regional Fire | FMN | Fire Dispatch |
453.875 | WQOD998 | RM | 110.9 PL | Rutld Reg PD | Rutland Regional Police | FMN | Law Dispatch |
453.650 | WQOD998 | RM | 192.8 PL | Rutld Reg T1 | Rutland Regional Tac 1 (PD and FD) | FMN | Multi-Tac |
Municipalities
Ashburnham
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
470.300 | WPYM812 | RM | 127.3 PL | Ashbrnham PD | Police Operations | FMN | Law Dispatch |
39.340 | WNKJ574 | RM | 127.3 PL | Ashbnrham PD LB | Police Operations Simulcast | FM | Law Dispatch |
470.450 | WQCN414 | RM | 118.8 PL | Ashbrnham FD | Fire Operations | FMN | Fire Dispatch |
Athol
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.225 | WNQM911 | RM | 100.0 PL | Athol PD | Police Operations | FMN | Law Dispatch |
466.0125 | BM | 023 DPL | Athol PD Tac1 | Police - TAC 1 | FMN | Law Tac | |
33.480 | KCD598 | BM | 123.0 PL | Athol FD LB | Fire Operations Simulcast | FM | Fire Dispatch |
453.175 | KCD598 | RM | 118.8 PL | Athol FD 1 | Fire Operations Primary | FMN | Fire Dispatch |
453.575 | KCD598 | RM | 110.9 PL | Athol FD 2 | Fire Simulcast w/33.48 | FMN | Fire Dispatch |
462.3125 | WRCW667 | M | 100.0 PL | Athol HS | High School Operations | FMN | Schools |
153.740 | BM | 127.3 PL | Athol DPW | Public Works | FMN | Public Works |
Auburn
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
472.3125 | WIM239 | RM | 151.4 PL | Auburn PD | Police Operations | FMN | Law Dispatch |
45.140 | KNDD874 | BM | 167.9 PL | Auburn PD2 | Police Backup Channel | FM | Law Tac |
154.385 | KBT465 | RM | 82.5 PL | Auburn FD | Fire Operations | FMN | Fire Dispatch |
483.675 | WPSZ956 | RM | 331 DPL | Auburn FD-Detail | Fire Event Details | FMN | Fire-Tac |
158.760 | KAT540 | BM | 100.0 PL | Auburn DPW | Public Works | FMN | Public Works |
Barre
For Barre Police and Fire primary, see Rutland Regional above.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
33.740 | BM | 107.2 PL | Barre FD | Fire Operations (Simulcast) | FM | Fire Dispatch | |
153.980 | BM | 146.2 PL | Barre DPW | Public Works | FMN | Public Works | |
152.3375 | WQLY710 | RM | 136.5 PL | QuabbinSch | Quabbin Regional Middle/High School - Operations | FMN | Schools |
Berlin
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
471.150 | RM | 100.0 PL | Berlin PD | Police Operations | FMN | Law Dispatch | |
483.0625 | RM | 100.0 PL | Berlin FD | Fire Department Operations | FMN | Fire Dispatch | |
453.1125 | M | Berlin FD FG | Fire Department Fireground | FMN | Fire-Tac | ||
33.640 | KCB778 | BM | 203.5 PL | Berlin FD | Fire Operations (Low Band Cross) | FM | Fire Dispatch |
Blackstone
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.8725 | KCI228 | RM | 343 DPL | Blkstone PD | Police Operations | FMN | Law Dispatch |
159.330 | WQY368 | BM | 565 DPL | Blkstone FD | Fire Operations | FMN | Fire Dispatch |
47.620 | BM | 97.4 PL | Tellstone SB | Tellstone School Busses | FM | Schools | |
156.1425 | KNGJ601 | RM | 271 DPL | BlackstoneDPW | Public Works | FMN | Public Works |
Bolton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
482.850 | WPLQ666 | RM | 74.4 PL | Bolton PD | Police Operations | FMN | Law Dispatch |
453.600 | WPVS832 | RM | 74.4 PL | Bolton FD | Fire Operations | FMN | Fire Dispatch |
Boylston
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
472.400 | WQJG350 | RM | 474 NAC | Boylston PD | Police Operations | P25 | Law Dispatch |
472.150 | WQJG350 | RM | 110.9 PL | Bolyston FD | Fire Operations | FMN | Fire Dispatch |
471.1125 | WQJG350 | BM | 162.2 PL | Boylston DPW | Public Works | FMN | Public Works |
Brookfield
See New Braintree Regional Dispatch for PD and FD Frequencies
Massachusetts State Police Motorola Type II SmartZone | Brookfield police are dispatched via MSP C8, and operate on the MSP 800 analog system. Brookfield IDs are 100's |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.7325 | WQAP310 | BM | 85.4 PL | Brookfld FD | FD VHF Dispatch | FMN | Fire Dispatch |
155.310 | WPKV418 | BM | 131.8 PL | Brookfld DPW | Public Works | FMN | Public Works |
Charlton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.070 | WQHA362 | RM | 114.8 PL | Charlton PD | Police Operations | FMN | Law Dispatch |
155.835 | WPKF554 | RM | 343 DPL | Charlton FD | Fire Operations | FMN | Fire Dispatch |
155.3625 | KCD975 | M | CSQ | Charlton FG | Fire Fireground | FMN | Fire-Tac |
156.105 | WQXC959 | RM | 156.7 PL | CharltonDPW | Public Works | FMN | Public Works |
Clinton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.1975 | WQDK525 | RM | 91.5 PL | Clinton PD | Police Operations | FMN | Law Dispatch |
453.5125 | KCH246 | RM | 343 DPL | Clinton Fire | Fire Operations | FMN | Fire Dispatch |
153.830 | KCH246 | BM | 82.5 PL | Clinton FD TW | Fire - Town wide inter agency | FMN | Interop |
151.025 | WQJG364 | RM | 141.3 PL | Clinton EMA | Emergency Management | FMN | Emergency Ops |
151.070 | WPZY619 | BM | 77.0 PL | ClintonDPW | Public Works | FMN | Public Works |
Devens
Patrolled by MSP # 1666-1668
Massachusetts State Police Motorola Type II SmartZone | Ops on C-PTL-1 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.250 | RM | 118.8 PL | Devens PD | Police Operations | FMN | Law Dispatch | |
138.700 | BM | 293 NAC | Devens MP's | Military Police | P25 | Law Dispatch | |
453.025 | WPKE687 | RM | 118.8 PL | Devens FD | Fire Operations | FMN | Fire Dispatch |
140.0875 | BM | 293 NAC | Devens Range | Range Control | P25 | Military | |
453.275 | WPKN477 | RM | 118.8 PL | Devens DPW | Public Works | FMN | Public Works |
453.6375 | WPKN477 | M | 118.8 PL | Devens Adm | Administration | FMN | Public Works |
Douglas
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
39.600 | KCB775 | BM | 110.9 PL | Douglas PD | Police Operations | FM | Law Dispatch |
154.8375 | KCB775 | RM | 97.4 PL | Douglas PD V | Police Operation VHF | FMN | Law Dispatch |
482.5875 | WQNC302 | RM | 103.5 PL | Douglas PD U | Police Operations UHF | FMN | Law Dispatch |
151.2875 | KAY985 | RM | 123.0 PL | Douglass FD | Fire Operations | FMN | Fire Dispatch |
153.830 | KAY985 | M | 123.0 PL | Douglas FG | Fireground | FMN | Fire-Tac |
37.920 | KXG854 | BM | 100.0 PL | Douglas DPW | Public Works | FM | Public Works |
Dudley
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.430 | KCC416 | BM | 179.9 PL | Dudley PD | Police Operations | FMN | Law Dispatch |
154.340 | WNGM836 | RM | 127.3 PL | Dudley FD | Fire Operations | FMN | Fire Dispatch |
159.105 | WQCF881 | RM | 179.9 PL | DudleyDPW | Public Works | FMN | Public Works |
464.350 | WNUG725 | BM | 612 DPL | 1st Student | First Student Bus Company | FMN | Schools |
East Brookfield
See New Braintree Regional Dispatch for PD and FD Frequencies
Massachusetts State Police Motorola Type II SmartZone | East Brookfield police are dispatched via MSP C8, and operate on the MSP 800 analog system. East Brookfield IDs are 400's |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
33.860 | BM | 131.8 PL | E.Brkfld FD | Fire Operations | FM | Fire Dispatch |
Fitchburg
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.425 | KNAF257 | RM | 186.2 PL | Fitchburg PD | Police Operations | FMN | Law Dispatch |
470.550 | WQEA829 | RM | 226 DPL | Fitchburg FD | Fire Operations | FMN | Fire Dispatch |
470.550 | WQEA829 | RM | 299 NAC | Fitchburg FD | Fire Operations | P25E | Fire Dispatch |
460.6125 | KNJX299 | RM | 226 DPL | Fitch FDTAC1 | Fire Tactical 1 | FMN | Fire-Tac |
460.6125 | KNJX299 | RM | 299 NAC | Fitch FDTAC2 | Fire Tactical 2 | P25 | Fire-Tac |
472.725 | WQNI465 | BM | 125 DPL | Fitchburg FG | Fireground | FMN | Fire-Tac |
45.560 | WQNW456 | BM | CSQ | Fitchbrg DPW | Public Works | FMN | Public Works |
451.125 | WNNC445 | RM | 110.9 PL | UNITIL 1 | Unitil Gas And Electric Company (Fitchburg) | FMN | Utilities |
453.800 | KNBY247 | RM | 026 DPL | MART Ops | Montachusett Reg. Transit Authority | FMN | Transportation |
451.6375 | RM | 186.2 PL | MEDSTAR 1 | MedStar EMS Dispatch | FMN | EMS Dispatch |
Gardner
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.730 | KNGX461 | RM | 82.5 PL | Gardner PD | Police Operations | FMN | Law Dispatch |
453.125 | KCB308 | RM | 114 DPL | Gardner Fire | Fire - Operations | FMN | Fire Dispatch |
154.130 | KCB308 | BM | 71.9 PL | GardnerFSDsp | Fire - UHF Simulcast | FMN | Fire Dispatch |
154.355 | KCB308 | BM | 71.9 PL | Gardner FS 2 | Fire - Rarely Used (Former Ch.2) | FMN | Fire-Tac |
156.165 | WPEX802 | BM | 179.9 PL | GardnerDPW | Public Works | FMN | Public Works |
152.900 | WPZK946 | RM | 162.2 PL | 1st Studnt | First Student Buses (Gardner) | FMN | Schools |
453.850 | WQCD235 | RM | MART Ops | Montachusett Regional Transport. Auth. (MART) | FMN | Transportation | |
452.975 | WQDM427 | RM | 88.5 PL | MedStarAmb | MedStar Ambulance (Gardner) | FMN | EMS Dispatch |
Grafton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
471.675 | WQBE864 | RM | 71.9 PL | Grafton PD | Police Operations | FMN | Law Dispatch |
484.4125 | M | 71.9 PL | Grafton PD3 | Police - Tac 3 (Details) | FMN | Law Tac | |
465.1875 | M | 94.8 PL | Grafton PD5 | Police - Tac 5 (Details) | FMN | Law Tac | |
482.9875 | WQBG552 | RM | 662 DPL | Grafton FD | Fire Operations | FMN | Fire Dispatch |
46.480 | WQAH915 | BM | 167.9 PL | Grafton FD Patch | Fire - Patch to UHF | FM | Fire Dispatch |
461.775 | WQTW308 | RM | CC 1 TG 400 SL 1 |
Grafton HS Admin | High School - Administration | DMR | Schools |
Hardwick
See New Braintree Regional Dispatch for PD and FD Frequencies
Massachusetts State Police Motorola Type II SmartZone | Hardwick police are dispatched via MSP C8, and operate on the MSP 800 analog system. Hardwick IDs are 200's |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
39.100 | KKH283 | BM | 85.4 PL | Hardwick PD | Police Operations | FM | Law Dispatch |
154.650 | KKH283 | M | Hrdwk PD MRP | Police Mobile Repeater | FMN | Law Tac | |
33.700 | WPIP292 | BM | Hardwick FD | Fire Operations | FM | Fire Dispatch |
Harvard
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.090 | BM | 107.2 PL | Harvard PD | Police Operations | FMN | Law Dispatch | |
470.875 | BM | 100.0 PL | Harvard FD | Fire Operations | FMN | Fire Dispatch | |
33.040 | KC5154 | BM | 146.2 PL | Harvard FD Patch | Fire Operations Patch | FM | Fire Dispatch |
153.1625 | WQBG375 | RM | 123.0 PL | Harvard DPW | Public Works | FMN | Public Works |
Holden
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.3875 | WPRT741 | RM | 127.3 PL | Holden PD | Police Operations | FMN | Law Dispatch |
45.380 | BM | 167.9 PL | Holden PD Lo | Police Operations Low Band Backup | FM | Law Dispatch | |
460.4625 | WPQY630 | RM | 167.9 PL | Holden Fire | Fire Operations | FMN | Fire Dispatch |
33.580 | BM | 131.8 PL | Holden FD Lo | Fire Operations Low Band Simulcast | FM | Fire Dispatch | |
453.7375 | WPRS622 | RM | 131.8 PL | Holden DPW | Public Works | FMN | Public Works |
Hopedale
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.9925 | WNML996 | BM | 223 DPL | Hopedale PS | Police Operations | FMN | Law Dispatch |
483.725 | WQKC717 | RM | 047 DPL | Hopedale FD | Fire Dispatch | FMN | Fire Dispatch |
46.220 | BM | 123.0 PL | Hopedale FD | Fire Lowband Patch | FM | Fire Dispatch | |
45.600 | BM | 123.0 PL | Hopedale TW | Townwide | FM | Public Works |
Hubbardston
For Hubbardston Police and Fire primary, see Rutland Regional above.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
33.820 | KCB364 | BM | 110.9 PL | Hbrdstn Fire | Fire Operations (Simulcast) | FM | Fire Dispatch |
Lancaster
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
471.300 | WQGM464 | RM | 71.9 PL | Lancaster PD | Police Operations | FMN | Law Dispatch |
453.225 | WQDV782 | RM | 110.9 PL | Lancaster FD | Fire Operations | FMN | Fire Dispatch |
33.100 | KNFG737 | BM | 131.8 PL | Lancaster FD LB | Fire Operations Low Band | FM | Fire Dispatch |
45.160 | KAW391 | BM | LancasterDPW | Public Works | FM | Public Works |
Leicester
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.4375 | WQRX313 | RM | 064 NAC | LeicesterPD | Police Operations | P25 | Law Dispatch |
158.775 | KCU288 | RM | 146.2 PL | Leicester FD | Fire - Operations | FMN | Fire Dispatch |
33.720 | KCD904 | B | 131.8 PL | LeicestrFDLB | Fire - Dispatch Only | FM | Fire Dispatch |
153.8825 | KF9688 | M | 74.4 PL | Leicester FS | Fire Vehicle Repeater to 33.72 MHz | FMN | Fire-Tac |
150.995 | WQOV366 | RM | 074 DPL | Leicstr DPW | Public Works | FMN | Public Works |
Leominster
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.325 | KCA684 | RM | 162.2 PL | Leominister PD | Police Operations | FMN | Law Dispatch |
453.725 | M | 162.2 PL | Leominster PD5 | Police Tac 5 | FMN | Law Tac | |
458.725 | M | 162.2 PL | Leominster PD6 | Police Tac 6 | FMN | Law Tac | |
453.900 | M | 162.2 PL | Leominster PD7 | Police Tac 7 | FMN | Law Tac | |
458.900 | M | 162.2 PL | Leominster PD8 | Police Tac 8 | FMN | Law Tac | |
460.550 | KUX394 | RM | 77.0 PL | Leominister FD | Fire Operations | FMN | Fire Dispatch |
460.575 | KUX394 | RM | 151.4 PL | Leominister FP | Fire Prevention | FMN | Fire-Tac |
33.700 | WQVC489 | BM | 131.8 PL | LeominsterFD-MA | Mutual Aid | FM | Fire-Tac |
453.300 | WPDA276 | RM | CC 1 TG 32 SL 1 |
Leominister DPW | Public Works | DMR | Public Works |
453.300 | WPDA276 | RM | CC 1 TG 36 SL 1 |
Leominister TW | Townwide | DMR | Interop |
462.9125 | M | CC 7 TG 55 SL 1 |
Leominster SenrC | Senior Center | DMR | Public Works | |
45.660 | KAQ389 | BM | Leominster EMA | Emergency Management | FM | Emergency Ops | |
460.275 | KBF239 | RM | 141.3 PL | Leominster EMA | Emergency Management | FMN | Emergency Ops |
Lunenburg
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
472.4125 | WQMM697 | RM | 110.9 PL | Lunenburg PD | Police Operations | FMN | Law Dispatch |
155.670 | KUB805 | RM | 114.8 PL | Lunenburg PD V | Police Operations Simulcast of UHF | FMN | Law Dispatch |
470.9375 | WQGK777 | RM | 82.5 PL | Lunenburg FD | Fire Operations | FMN | Fire Dispatch |
154.040 | WPJN998 | BM | 82.5 PL | Lunenburg FD | Fire Operations Patch to UHF | FMN | Fire Dispatch |
470.375 | WPYL783 | RM | 127.3 PL | Lunenburg DPW | Public Works | FMN | Public Works |
470.375 | WPYL783 | RM | 91.5 PL | Lunenburg Wtr | Water Department | FMN | Public Works |
Mendon
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.520 | KCH317 | RM | 114.8 PL | Mendon PD | Police Operations | FMN | Law Dispatch |
155.1075 | KCH317 | RM | 146.2 PL | Mendon FD | Fire Operations | FMN | Fire Dispatch |
453.300 | WQWD491 | BM | 445 DPL | Mendon FD | Fire Operations | FMN | Fire Dispatch |
33.940 | KCE448 | BM | 127.3 PL | Mendon FD | Fire Operations | FM | Fire Dispatch |
153.5825 | WRPA493 | RM | 114.8 PL | Mendon DPW | Public Works | FMN | Public Works |
47.580 | BM | 411 DPL | Tellstone SB | Tellstone School Busses | FM | Schools |
Milford
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
472.600 | WPMF245 | RM | 466 DPL | Milford PD | Police Operations | FMN | Law Dispatch |
471.7125 | M | 503 DPL | Milford PD 3 | Police - Traffic Details (Simplex) | FMN | Law Talk | |
453.125 | KCE417 | RM | 97.4 PL | Milford FD | Fire Primary Operations | FMN | Fire Dispatch |
470.625 | WPXU958 | RM | 065 DPL | Milford FG | Fireground | FMN | Fire-Tac |
37.940 | KCE263 | BM | 107.2 PL | Milford DPW | Public Works | FM | Public Works |
Millbury
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
482.7875 | WPWA425 | RM | 114.8 PL | Millbury PD | Police Operations | FMN | Law Dispatch |
153.935 | WNDE857 | RM | 173.8 PL | Millbury FD | Fire Operations | FMN | Fire Dispatch |
155.1525 | WNGP566 | RM | 346 DPL | Millbury DPW | Public Works | FMN | Public Works |
45.560 | WNGP566 | BM | Millbury DPW | Public Works | FM | Public Works | |
464.975 | WPVC344 | RM | 100.0 PL | Millbury Sch | School Department | FMN | Schools |
464.975 | WPVC344 | RM | 203.5 PL | Mlby-Schs-GM | Grounds and Maintenance | FMN | Schools |
451.4875 | WPVC344 | RM | 203.5 PL | Mlby-JSHS | Memorial Junior Senior High School | FMN | Schools |
451.5125 | WPVC344 | RM | 203.5 PL | Mlby-ShawES | R.E. Shaw Elementary School | FMN | Schools |
452.1375 | WPVC344 | RM | 203.5 PL | Mlby-ElmSch | Elmwood Street School | FMN | Schools |
Millville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.8525 | WPVL867 | RM | 445 DPL | Millville PD | Police Operations | FMN | Law Dispatch |
33.820 | KGR326 | RM | 131.8 PL | Millville FD | Fire Operations | FM | Fire Dispatch |
155.1075 | KGR326 | RM | 146.2 PL | MillvilleFBXBand | Fire Cross Band | FMN | Fire Dispatch |
153.950 | BM | 107.2 PL | MillvilleFDTRptr | Fire Truck Repeater | FMN | Fire Dispatch | |
158.880 | BM | 186.2 PL | Millvl GOVT | Local Government | FMN | Public Works |
New Braintree
Massachusetts State Police Motorola Type II SmartZone | New Braintree police are dispatched via MSP C8, and operate on the MSP 800 analog system. New Braintree IDs are 800's (Patrol units from Hardwick) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
45.120 | BM | 100.0 PL | NewBrntre Town | DPW / Fire Tones | FM | Public Works |
North Brookfield
See New Braintree Regional Dispatch for PD and FD Frequencies
Massachusetts State Police Motorola Type II SmartZone | North Brookfield police are dispatched via MSP C8, and operate on the MSP 800 analog system. North Brookfield IDs are 300's |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.0925 | BM | 88.5 PL | N.Brkfld FD | Fireground | FMN | Fire-Tac | |
45.520 | BM | 91.5 PL | N.Brkfld DPW | DPW / Fire Tones | FM | Public Works |
Northborough
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.970 | KCD548 | RM | 167.9 PL | Northboro PD | Police Operations | FMN | Law Dispatch |
154.445 | WNHP739 | RM | 167.9 PL | Northboro FD | Fire Operations | FMN | Fire Dispatch |
155.100 | KCJ958 | RM | 167.9 PL | Nrthboro DPW | Public Works | FMN | Public Works |
Northbridge
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.1875 | KCA918 | RM | 146.2 PL | Northbridge PD | Police Operations | FMN | Law Dispatch |
39.860 | KCA918 | BM | 162.2 PL | Northbridge PDLB | Police Operations Patch To Low Band | FM | Law Dispatch |
33.680 | KBQ744 | BM | 127.3 PL | Northbridge FD | Fire Operations Low Band | FM | Fire Dispatch |
154.3625 | KCF897 | RM | 151.4 PL | NorthbridgeFD | Fire Operations | FMN | Fire Dispatch |
458.0625 | BM | 107.2 PL | Northbridge FDR | Fire Repeater (Link to 33.68) | FMN | Fire Dispatch | |
45.840 | BM | 97.4 PL | Northbrg DPW | Public Works | FMN | Public Works | |
46.560 | BM | 110.9 PL | Whtnsvl Wtr | Water Dept | FM | Utilities | |
453.100 | WPZR578 | RM | 192.8 PL | Northbrdg SC | Schools | FMN | Schools |
155.295 | BM | 97.4 PL | Vendetti SB | Vendetti School Bus Company | FMN | Schools |
Oakham
For Oakham Police and Fire primary, see Rutland Regional above.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
39.180 | WPXG321 | RM | 107.2 PL | Oakham TW | FD (Simulcast)/DPW | FM | Multi-Dispatch |
Oxford
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.025 | KAG535 | RM | 146.2 PL | Oxford PD | Police Operations | FMN | Law Dispatch |
154.0325 | WPXW435 | RM | 94.8 PL | Oxford FD | Fire Operations | FMN | Fire Dispatch |
159.675 | WPMF598 | RM | 91.5 PL | Oxford DPW | Public Works | FMN | Public Works |
Paxton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.0025 | KNGL848 | RM | 110.9 PL | Paxton PD 1 | Police Operations | FMN | Law Dispatch |
159.3375 | RM | 110.9 PL | Paxton PD 2 | Police Secondary | FMN | Law Tac | |
151.010 | KNGG788 | RM | 167.9 PL | Paxton FD | Fire Operations | FMN | Fire Dispatch |
154.980 | BM | 179.9 PL | Paxton DPW EL | Public Works/Electric Light | FMN | Public Works |
Petersham
See New Braintree Regional Dispatch for FD Frequencies
Petersham IDs are 000's. Petersham PD is part time.
Massachusetts State Police Motorola Type II SmartZone | Petersham police are dispatched via MSP C8, and operate on the MSP 800 analog system when out of the range of their analog conventional system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
39.760 | BM | 110.9 PL | Ptrshm PD | Police Operations | FM | Law Dispatch |
Phillipston
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
39.220 | WNHT223 | BM | Philipstn PD | Police Operations | FM | Law Dispatch | |
460.1375 | WNHT223 | RM | 612 DPL | Phillpstn FD | Fire Operations | FMN | Fire Dispatch |
Princeton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.4125 | RM | 192.8 PL | Princeton PD | Police Operations | FMN | Law Dispatch | |
453.4125 | WQTE457 | RM | 167.9 PL | Princeton FD | Fire Operations | FMN | Fire Dispatch |
151.295 | BM | 156.7 PL | Princeton FD | Fire Department Dispatch Only | FMN | Fire Dispatch | |
155.865 | WQUM927 | RM | 167.9 PL | PrincetonDPW | Public Works | FMN | Public Works |
Royalston
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.2625 | KYQ492 | RM | 136.5 PL | RoyalstnPD | Police Operations | FMN | Law Dispatch |
453.3125 | KXZ508 | RM | 136.5 PL | Royalstn FD | Fire Operations | FMN | Fire Dispatch |
Rutland
For Rutland Police and Fire primary, see Rutland Regional above.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
33.560 | BM | 131.8 PL | Rutland FD | Fire Operations | FM | Fire Dispatch |
Shrewsbury
Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS) Project 25 Phase II | Shrewsbury PD and FD are on CoMIRS. PD is patched to VHF. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
