Entity | Entity Type |
---|---|
Lincoln County Trunked Systems (4) | Trunked |
Lincoln County Amateur Radio | Amateur Radio |
Lincoln County | Category |
Schools | Category |
Businesses, Attractions and Recreation | Business Group |
See the WIKI for more information
Mississippi River - Commercial traffic uses Marine Ch 13 while recreational uses Ch 9. Ch. 16 is a hailing channel. For more see Database and American Boating Association. US Army Corp of Engineers control the lock and dams
Air-Evac Lifeteam can be heard on 153.095 (O'Fallon) and 153.08 (Troy) D073, see EMS Page for more info
Statewide frequencies used: 154.28 CSQ Fire Mutual Aid, 155.73 CSQ MO Point-to-Point, and 155.37 CSQ MO Sheriff's Net
Frequencies
Lincoln County
Central Dispatch
1/24 - Muni Law East, West, South will be eventually moving to MOSWIN for dispatch/operations.
East Muni repeater serves: Foley, Winfield and Old Monroe Police
West Muni repeaters serves: Hawks Point (123.0 on input) and Moscow Mills Police
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Sheriff dispatch on 5304 (as of 1/26/24). Available talkgroups include: All, Travel, Law, EMA, Fire, EMS; but some day to day operations are still on VHF conventional (UHF Mobile Extenders added, see WIKI) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.670 | WZZ284 | RM | 173.8 PL | Lincoln Sheriff | Sheriff: Dispatch [LCSD PRI] | FMN | Law Dispatch |
453.2375 | WZZ284 | F | 110.9 PL | Lincoln Law RF1 | Sheriff: Remote Link | FMN | Law Dispatch |
453.3875 | WZZ284 | F | Lincoln Law RF2 | Sheriff: Remote Link | FMN | Law Dispatch | |
453.6875 | WZZ284 | F | Lincoln Law RF3 | Sheriff: Remote Link | FMN | Law Dispatch | |
460.0375 | WQCT672 | F | Lincoln Law RF9 | Sheriff: Remote Link - Hawk Point | FMN | Law Dispatch | |
460.0625 | WQCT672 | F | Lincoln LawRF10 | Sheriff: Remote Link - Ellsberry | FMN | Law Dispatch | |
460.150 | WZZ284 | F | 114.8 PL | Lincoln Law RF4 | Sheriff: Remote Link - Lincoln | FMN | Law Dispatch |
460.200 | WZZ284 | F | 131.8 PL | Lincoln Law RF5 | Sheriff: Remote Link - Wright City | FMN | Law Dispatch |
460.3625 | WQCT672 | F | 151.4 PL | Lincoln LawRF11 | Sheriff: Remote Link - Olney (also 173.8?) | FMN | Law Dispatch |
460.4375 | WQCT672 | F | Lincoln LawRF12 | Sheriff: Remote Link - Silex | FMN | Law Dispatch | |
465.150 | WZZ284 | F | 114.8 PL | Lincoln Law RF6 | Sheriff: Remote Link | FMN | Law Dispatch |
465.150 | WZZ284 | F | 162.2 PL | Lincoln Law RF7 | Sheriff: Remote Link - Troy | FMN | Law Dispatch |
465.200 | WZZ284 | M | 100.0 PL | Lincoln Law RF8 | Sheriff: Remote Link | FMN | Law Dispatch |
153.290 | WZZ284 | RM | 141.3 PL | Lincoln Law East | Municipal Law Dispatch: East [EAST MUN] | FMN | Law Dispatch |
155.6025 | WZZ284 | RM | 136.5 PL | Lincoln Law West | Municipal Law Dispatch: West [WEST MUN] | FMN | Law Dispatch |
155.6025 | WZZ284 | RM | CSQ | HkPt Police | Hawk Point Police: Dispatch (123.0 in) | FMN | Law Dispatch |
159.4575 | WZZ284 | M | CSQ | Lincoln Law Pri | Sheriff: Private (100.0 TX) [LCSO PRV] | FMN | Law Tac |
159.4575 | WZZ284 | M | 192.8 PL | Lincoln ShrfSWAT | Sheriff: SWAT Tactical [SWAT TAC] | FMN | Law Tac |
154.770 | M | 173.8 PL | Lincoln ShrfJail | Sheriff: Jail [No License] [JAIL] | FMN | Corrections | |
155.205 | WPQK821 | BM | 141.3 PL | Lincoln EMA*** | Emergency Management (NOT IN USE???) | FMN | Emergency Ops |
155.205 | WPQK821 | RM | 173.8 PL | Lincoln EMA | Emergency Management / Moscow Mills Police | FMN | Multi-Dispatch |
154.340 | WZZ284 | RM | 141.3 PL | PikeCo Fire | {Link to} Pike County Fire Dispatch (Troy) | FMN | Fire Dispatch |
156.225 | KLV973 | RM | 173.8 PL | Lincoln Highway | Highway Department (Troy) | FMN | Public Works |
154.680 | M | 156.7 PL | Lincoln Co Fair | County Fair Ops (Sheriff/County Fire/EMS) | FMN | Multi-Tac |
Lincoln County Public Water District 1
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.000 | WGP750 | RM | 023 DPL | LCPWD Ops A | Operations [Expired 5/22] | FMN | Utilities |
451.575 | WGP750 | RM | 026 DPL | LCPWD Ops B | Operations [Expired 5/22] | FMN | Utilities |
Lincoln County Ambulance District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.285 | KYO285 | RM | 173.8 PL | Lincoln Co EMS | EMS: Paging / Dispatch [LCAD RPT] | FMN | EMS Dispatch |
453.9375 | KYO285 | F | 151.4 PL | Linc EMS MX1 | EMS: Mobile Extenders | FMN | EMS Dispatch |
458.9375 | KYO285 | F | Linc EMS MX2 | EMS: Mobile Extenders | FMN | EMS Dispatch | |
453.3375 | KYO284 | F | 051 DPL | Linc EMS RF3 | EMS: Remote Link to 159.285R | FMN | EMS Dispatch |
458.7625 | KYO285 | F | Linc EMS RF1 | EMS: Remote Link to 159.285R (Winfield) | FMN | EMS Dispatch | |
458.7625 | KYO285 | F | Linc EMS RF2 | EMS: Remote Link to 159.285R (Elsburry, Winfield, Troy) | FMN | EMS Dispatch | |
460.1125 | KYO284 | F | 131.8 PL | Linc EMS RF4 | EMS: Remote Link to 159.285R | FMN | EMS Dispatch |
Mercy Hospital - Lincoln
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
456.1875 | WQUA697 | M | 100.0 PL | LCMC Ops 1 | Operations [Ch 1] | FMN | Business |
456.2875 | WQUA697 | M | 107.2 PL | LCMC Sec 2 | Security [Ch 2] | FMN | Security |
456.4125 | WQUA697 | M | 114.8 PL | LCMC Hspk 3 | Housekeeping [Ch 3] | FMN | Business |
456.4625 | WQUA697 | M | 123.0 PL | LCMC Ops 4 | Operations [Ch 4] | FMN | Business |
457.0625 | WQUA697 | M | 131.8 PL | LCMC Ops 5 | Operations [Ch 5] | FMN | Business |
Lincoln County Fire Protection District 1 (Troy)
LC Ops 5 is Hawks Point 154.3175R
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.805 | KZR643 | RM | 141.3 PL | LincCo Fire/EMS | Fire/EMS: Paging / Tone-Outs (ONLY) | FMN | Fire Dispatch |
158.805 | KZR643 | RM | 444 NAC | LincCo Fire Ops | Fire/EMS: (Unidentified Use) | P25 | Fire Dispatch |
154.145 | KZR643 | BM | 441 NAC | LincCo Fire Ops1 | Fire: Ops 1 [TG ?] [LC OPS 1] | P25 | Fire-Tac |
154.145 | KZR643 | BM | 460 NAC | LincCo FireAdmin | Fire: Admin [TG ?] | P25 | Fire-Talk |
151.430 | KZR643 | RM | 444 NAC | LincCo Fire Ops4 | Fire: Ops 4 [TG 1] [LC OPS 4] | P25 | Fire-Tac |
Elsberry
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.965 | WRUQ578 | RM | 85.4 PL | Elsberry PD Muni | Police | FMN | Law Dispatch |
155.5875 | WQPN788 | RM | 141.3 PL | Elsb Fire ? | Fire | FMN | Fire Dispatch |
155.5875 | WQPN788 | RM | Elsb Fire P25 | Fire (in use) | P25 | Fire Dispatch | |
159.195 | WPBM261 | BM | 141.3 PL | Elsberry Roads | Special Road District [Expired 1/23] | FMN | Public Works |
155.775 | WNIS943 | BM | Elsberry Water | Water Telemetry [Expired 5/22] | Telm | Data | |
453.8125 | WQDK746 | F | Elsberry WDD | Water Distribution Data (CSQ) | Telm | Data |
Eolia
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.7325 | WPIC665 | RM | 162.2 PL | Eolia Fire | Fire | FMN | Fire Dispatch |
Hawk Point
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.3175 | WPVU600 | RM | 141.3 PL | HawkPoint Fire | Fire: Dispatch (CSQ in) [Expired 8/22; on air 3/24] | FMN | Fire Dispatch |
154.145 | WPVU600 | BM | 141.3 PL | HkPt Fire Old | Fire: Dispatch / Operations [Expired 8/22] | FMN | Fire Dispatch |
Moscow Mills
Police uses EMA repeater 155.205 173.8 PL
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.025 | KSJ416 | BM | 173.8 PL | Lincoln EMA | Fire: Dispatch | FMN | Fire Dispatch |
451.075 | WRVT794 | F | Moscow Mills WDD | Water Data (CSQ) | Telm | Data |
Old Monroe
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.8225 | WQJH589 | RM | 173.8 PL | OldMonroe Fire | Fire/EMS: Paging / Dispatch | FMN | Fire Dispatch |
Silex
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.2125 | WPVG952 | RM | 203.5 PL | Northwest Fire | Fire: Dispatch (Northwest FPD) | FMN | Fire Dispatch |
Troy
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.6925 | WPJQ565 | RM | 444 NAC | Troy Police P25 | Police: Dispatch [TG ?] | P25 | Law Dispatch |
153.905 | M | Troy Fire/EMS | Fire / Ambulance (reported, no license) | FMN | Fire Dispatch | ||
155.775 | KVF646 | BM | Troy Water | Water Department | FMN | Utilities | |
173.3625 | KVF646 | F | Troy WDD | Water Distribution Data (CSQ) | Telm | Data |
Winfield
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.130 | WQWH624 | RM | 141.3 PL | Winfield Police | Police | FMN | Law Dispatch |
154.130 | WQWH624 | RM | 173.8 PL | Winfld PubWrks | Public Works | FMN | Public Works |
Winfield Foley-Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.145 | WPVN484 | RM | 173.8 PL | WinfldFoley Fire | Fire: Tone-Outs / Dispatch [Expired 7/22] | FMN | Fire Dispatch |
154.145 | WPVN484 | RM | 461 NAC | WinfldFoley Fire | Fire: Tone-Outs / Dispatch [Expired 7/22] | P25 | Fire Dispatch |
456.1875 | WQBG379 | F | 88.5 PL | WinfldFoley RF A | Fire: Remote Receive Link | FMN | Fire-Tac |
451.5875 | WQBG379 | F | 210.7 PL | WinfldFoley RF B | Fire: Remote Receive Link | FMN | Fire-Tac |
456.5875 | WQBG379 | F | 192.8 PL | WinfldFoley RF C | Fire: Remote Receive Link | FMN | Fire-Tac |
Schools
School Districts
Lincoln County MO R3 Schools NXDN NEXEDGE 4800 | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.400 | WPHC373 | RM | 8 RAN | LinCo3 Sch A NXD | Lincoln County R3 Schools (not part of TRS) | NXDN48 | Schools |
452.325 | WPMN507 | RM | 173.8 PL | LinCo3 Sch B | Lincoln County R3 Schools | FMN | Schools |
461.150 | WQBG379 | RM | 162.2 PL | WnfldSchoolA | Winfield R4 School | FMN | Schools |
461.150 | WQBG379 | RM | 167.9 PL | WnfldSchoolB | Winfield R4 School | FMN | Schools |