Frequencies
Miscellaneous
Bodine Aluminum Company (Troy)
Toyota Motor Manufacturing Missouri - Troy DMR Hytera XPT | Active 8/18, only showed XPT, no other information shown |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.225 | WPKJ804 | RM | 173.8 PL | TMMM PL | Production Line Supervisors [Expired 3/22] | FMN | Business |
463.7125 | WPWI969 | RM | 167.9 PL | TMMM PL GM | Production Line and Ground Maintenance [Expired 11/22] | FMN | Business |
467.225 | WPKJ804 | M | TMMM Security | Plant Security [Expired 3/22] | FMN | Security | |
468.7125 | WPWI969 | M | TMMM Emergency | Emergency / Back-Up Channel [Expired 11/22] | FMN | Business |
Miscellaneous
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
150.880 | BM | 110.9 PL | lincoln wrecker | wrecker service | FMN | Business | |
155.175 | KJY730 | BM | Campbell Vet | Campbell, James: Vet Ops (Elmo) (127.3??) [Expired 3/15] | FMN | Business | |
461.7625 | WQDY633 | RM | WhiteRock Quarry | White Rock Quarries of Lincoln Co [Expired 12/15] | FMN | Business | |
464.125 | WPAY700 | RM | 127.3 PL | Bross Chester | Bross Chester Construction (Moscow Mills) [Expired 11/22] | FMN | Business |
Utility Companies
See the statewide Utility page for Cuivre River Electric Cooperative