5/13/24 - WIKI page information has NOT been moved to the proper location yet.
Frequencies
Transit Authorities
CTA / Metra / Pace
The Regional Transportation Authority (RTA) is the financial oversight and regional planning body for the three major public transit operators in northeastern Illinois: the Chicago Transit Authority (CTA), Metra commuter rail and Pace suburban bus.
Pace Suburban Bus Service of the RTA
TeamConnect DMR Motorola Connect Plus (TRBO) | 1999933 T Pace Bus Pace Bus MCRide |
STARCOM21 Statewide Illinois Project 25 Phase II | Main communications system for the Pace bus system (Cook, DuPage, Lake, McHenry and Will Counties) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
858.4625 | KNHH481 | RM | PACE IBS 1 | Intelligent Bus System - Vehicle Locators (CSQ) | Telm | Data | |
858.4875 | KNHH481 | RM | PACE IBS 2 | Intelligent Bus System - Vehicle Locators (CSQ) | Telm | Data |
Buses
The interstitial freqs like the 453.8375 freq are newer licenses. They appear to service local facilities at discrete locations with smaller coverage areas / lower power transmitters. I'd also suggest 472.9375, formerly Chicago Police mass transit unit. There's some other security contractors out there, too. Might try 464.800 (100.0) and GMRS repeaters. Buses transmit GPS info on the mobile side of the 453 Mhz (458 Mhz) repeaters.
Regional Transportation Authority
*WQRV822 - 20-5wt portables on 456.3125, 456.7125, 457.1125, 457.7625, 467.4875 - for Office Building Communications
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.225 | WSAV448 | RM | CTA Bus C/W | Citywide Calling/Emergency | FMN | Transportation | |
453.375 | WPZQ436 | RM | CTA Bus S-G | South Bus Garages | FMN | Transportation | |
453.425 | WPZQ436 | RM | CTA Bus SW-G | Southwest Bus Garages | FMN | Transportation | |
453.475 | WSAV450 | RM | CSQ | CTA Bus W-G | West Bus Garages (Carrier/Noise/DTMF) | FMN | Transportation |
453.525 | WSAV449 | RM | CTA Bus NW-G | Northwest Bus Garages | FMN | Transportation | |
453.575 | WSAV451 | RM | 127.3 PL | CTA Bus N-G | North Bus Garages (RTA-Oak Lawn?) | FMN | Transportation |
453.275 | WSAY246 | RM | CSQ | CTA Bus PG1 | Voice Paging/Data (or 151.4) | FMN | Transportation |
453.325 | KLS562 | RM | CSQ | CTA Bus PG2 | Voice Paging | FMN | Transportation |
44.540 | WQDW399 | BM | CTA Bus 4454 | Bus Ops | FMN | Transportation | |
471.6625 | WPRR940 | RM | CTA PubSfty | (Public Safety teams that follow buses) | FMN | Transportation | |
471.6625 | WPRR940 | M | 127.3 PL | CTA Bus RTS | Rapid Transit Shops (Simplex) | FMN | Transportation |
Rail
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
854.1875 | WQJY844 | RM | CTA 800 New | Urban Rail Transport [Expired 2/19] | FMN | Transportation | |
472.9375 | KYN262 | RM | 127.3 PL | CTA Rail F-1 | CPD Transit Alt [Ch 1] [Expired 4/23] | FMN | Transportation |
470.9875 | KYT938 | RM | 127.3 PL | CTA Rail F-2 | Rail Emergency [Ch 2] (CFD-Contact) [Expired 11/22] | FMN | Transportation |
470.5375 | WQDY331 | RM | 127.3 PL | CTA Rail F-3 | Supervisors - North (includes Buses) [Ch 3] | FMN | Transportation |
470.6375 | WQDY331 | RM | 127.3 PL | CTA Rail F-4 | Supervisors - South (includes Buses) [Ch 4] (N. Michigan & E Randolph) | FMN | Transportation |
471.0375 | KYT938 | RM | 127.3 PL | CTA Rail F-5 | Blue and Pink Line Ops [Ch 5] [Expired 11/22] | FMN | Transportation |
471.0625 | KYT938 | RM | 127.3 PL | CTA Rail F-6 | Green and Orange Line Ops [Ch 6] [Expired 11/22] | FMN | Transportation |
471.0875 | KYT938 | RM | 127.3 PL | CTA Rail F-7 | Brown, Purple and Yellow Line Ops [Ch 7] [Expired 11/22] | FMN | Transportation |
471.1125 | KYT938 | RM | 127.3 PL | CTA Rail F-8 | Red Line Ops [Ch 8] [Expired 11/22] | FMN | Transportation |
44.540 | WQDW399 | BM | CTA Rail LB | Rail Heater Control | FM | Transportation |
Other
464.8 127.3 (formerly 100.0 PL), is Securitas Security Services, a private Security patrol service. They appear to be operating on the ESP Technology Willis Tower repeater. Working various elevated train stations and lines, CTA Command is often heard.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.800 | WPGP543 | RM | 127.3 PL | Securitas SSS | Securitas Security Services (ESP Wireless) | FMN | Security |
Bus Companies
Bus Companies - Other
Septran callsign WNQL839 was recently modified to add DMR modulation to 854.4375 and other frequencies covered by this license. (4/24)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.895 | BM | 118.8 PL | 151.895 Bus | Buses (unid near Buf Grv, Ind Crk) | FMN | Schools | |
451.575 | WPLX982 | RM | 165 DPL | Alltown Skokie | Alltown Bus Service: Skokie Yard | FMN | Business |
462.025 | WPLX982 | RM | 151.4 PL | Alltown Dobson | Alltown Bus Service: Dobson Yard (Chicago) | FMN | Business |
463.775 | RM | 151.4 PL | Banner Buses | Banner Special Ed Buses (Kenyatta Transportation) | FMN | Business | |
854.4375 | WNQL839 | RM | 343 DPL | Septran Willis 4 | Septran: Student Transportation | FMN | Business |
854.4625 | KYR296 | RM | CC 14 TG 14 SL 1 |
Septran Willis 1 | Septran: Student Transportation | DMR | Business |
863.1875 | KSR490 | RM | Durham Bus Chi | Durham School Buses (Chicago) | FMN | Business |
Cook Illinois Corporation - School Buses
See wiki for additional frequency information.
Diga-Talk NXDN NEXEDGE 4800 | Many Cook Illinois Corporation subsidiaries use talkgroups on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.225 | WPNW947 | RM | 306 DPL | CIC 451.225 | Buses (845 N. Michigan Ave - Chicago) | FMN | Business |
451.300 | WPMA857 | RM | CIC CookCoBus | Cook County Bus Co. LTR 0-04-105, RichLee Vans 0-04-100 (Arlington Heights Yard) | FMN | Business | |
451.9625 | WPVA490 | RM | CIC 451.9625 | Buses (Downtown Chi) | FMN | Business | |
452.0125 | WPUC276 | RM | CIC Crestwd | Buses (Crestwood, possibly trunked) | FMN | Business | |
461.225 | WPNW947 | RM | CIC 461.225 | Buses (Hickory Hills/S Wacker) | FMN | Business | |
461.425 | WPVA490 | RM | CIC 461.425 | Buses (Downtown Chi) | FMN | Business | |
461.8375 | WQCU510 | RM | 051 DPL | CIC ChiRidge | Buses (Chicago Ridge) (lic to IL Central SB) | FMN | Business |
463.225 | WQDT839 | RM | CIC 463.225 | Buses (Posen) (possibly 123.0) | FMN | Business | |
463.450 | WPVA490 | RM | CIC 463.45 | Buses (Downtown Chi) | FMN | Business | |
463.625 | WPVA490 | RM | CIC 463.625 | Buses (Downtown Chi) | FMN | Business | |
463.6625 | WQHY479 | RM | 244 DPL | CIC 463.6625 | Buses (Posen) | FMN | Business |
464.200 | WPVA490 | RM | CIC 464.2 | Buses (Downtown Chi) | FMN | Business | |
464.200 | WPVA490 | RM | 047 DPL | CIC 464.2 | Buses - Harvey (Downtown Chi) | FMN | Business |
464.200 | WPVA490 | RM | 532 DPL | CIC 464.2 B | Buses (Grand Prairie Transit-Willow Springs) | FMN | Business |
First Student
* See wiki page for additional frequency information.
* The 463.850 repeater has also been used by the Posen yard in the past.
* The 461.825 repeater is used for shuttles during the 2024 Northwestern football season
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
854.4125 | WPIT844 | RM | FS 854.4125 | Buses | FMN | Business | |
860.0125 | KAN885 | RM | FS 860.0125 | Buses | FMN | Business | |
472.7375 | WIK908 | RM | 173.8 PL | FS Bus Chicago | Buses | FMN | Business |
463.850 | WPWI814 | RM | CC 12 TG 1 SL 1 |
FS Calumet1A | Buses | DMR | Business |
463.850 | WPWI814 | RM | CC 12 TG 2 SL 2 |
FS Calumet1B | Buses | DMR | Business |
463.975 | RM | CC 9 TG 9 SL 1 |
FS EGV Yard | Elk Grove Village Yard? East Maine SD 63, Glenbrook HS Dist 225 | DMR | Business | |
461.775 | WPYY371 | RM | 051 DPL | FS FrnklnPrk | Buses - Franklin Park | FMN | Business |
451.825 | WPPB802 | RM | 306 DPL | FS Hodgkins Yd | Hodgkins Yard | FMN | Business |
463.975 | RM | CC 9 TG 7 SL 2 |
FS HP/NB Yards | Highland Park and Northbrook Yards: Northbrook Dist 28, Glenbrook HS Dist 225 | DMR | Business | |
463.825 | WPUF561 | BM | CC 6 TG 16777215 SL 2 |
FS Northbrook Yd | Northbrook Yard: Conventional Buses (N.Shore Dist. 112, others?) | DMR | Business |
452.975 | WPUA366 | BM | 218.1 PL | FS Schaumb 1U | Schaumburg Yard: District 59 and High School District 214 | FMN | Business |
155.205 | KXZ278 | BM | 107.2 PL | FS Schaumb 1V | Schaumburg Yard: District 59 and High School District 214 | FMN | Business |
151.550 | WPPB963 | BM | 072 DPL | FS Schaumb 2V | Schaumburg Yard: DuPage County Routes | FMN | Business |
151.490 | WPPB963 | BM | FS Schaumb 3V | Schaumburg Yard | FMN | Business | |
461.450 | WPUI788 | RM | CC 6 TG 5 SL 1 |
FS Skokie 45-5 | Skokie Yard: Secondary ? | DMR | Business |
461.825 | RM | CC 6 TG 5 SL 1 |
FS Skokie 825-5 | Skokie Yard: Primary (for Niles Twp D219) | DMR | Business | |
461.450 | WPUI788 | RM | CC 6 TG 5002 SL 2 |
FS Skokie45-5002 | Skokie Yard: Buses | DMR | Business |
461.825 | RM | CC 6 TG 5002 SL 2 |
FS Skokie45-5002 | Skokie Yard: Buses | DMR | Business |
Illinois Central School Bus (Chicago Ridge/University Park)
See the wiki for more info
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.4625 | WQWF517 | RM | 051 DPL | ICSB Chgo Cent | Chicago Central (Chicago Ridge) | FMN | Business |
463.8875 | WQWF517 | RM | 051 DPL | ICSB Chgo South | Chicago South (Chicago Ridge) | FMN | Business |
461.5625 | WQCU510 | RM | ICSB CR Op 1 | Operations (Chicago Ridge) | FMN | Business | |
461.8375 | WQCU510 | RM | 051 DPL | ICSB CR Op 2 | Operations (Chicago Ridge) | FMN | Business |
463.3125 | WQCU510 | RM | 051 DPL | ICSB Chicago | Operations (Chicago) | FMN | Business |
463.3625 | WQCU510 | RM | 606 DPL | ICSB CR Op 3 | Operations (Chicago Ridge) | FMN | Business |
463.8875 | WQCU510 | RM | ICSB CR Op 4 | Operations (Chicago Ridge) | FMN | Business |
Kickert School Bus Lines (Lynwood)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.235 | KSL897 | BM | 141.3 PL | Kickert Bus | Bus Service: South Suburban School | FMN | Business |
Lakeview Bus Lines
Provides transportaton service for Morton High School District 201 (Cicero, Berwyn) and possibly others.
Diga-Talk NXDN NEXEDGE 4800 | Some Lakeview yards are active on this system. |