TeamConnect
System Name: | TeamConnect |
---|---|
Location: | Various, GA IL IN TX WI |
County: | 15 Counties |
System Type: | DMR Motorola Connect Plus (TRBO) |
System Voice: | DMR |
System ID: | HEX: 1b3 DEC: 435 |
Last Updated: | April 28, 2024, 00:07 am UTC [Changed Talkgroup Category: Chicago-Milwaukee to Chicago-Milwaukee] |
System Notes
This system is in the process of being decommissioned nationwide as of early 2021. Please report any sites that are no longer on the air via the submit link.Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
001 (1) | Houston Race Track | Harris, TX | 01 936.100c | 02 935.350c | 03 936.850 | 04 935.850 | 05 936.600 | 06 937.350 | 07 937.850 |
08 938.350 | 09 939.100 | 10 935.600 | 11 936.0125 | 12 935.2625 | 13 939.0125 | 14 936.5125 | |||
15 937.2625 | |||||||||
002 (2) | Downtown Houston | Harris, TX | 01 936.025c | 02 935.275c | 03 936.775 | 04 935.775 | 05 936.525 | 06 937.275 | 07 937.775 |
08 938.275 | 09 939.025 | 10 935.525 | 11 936.125 | 12 935.375 | 13 939.125 | 14 936.625 | |||
15 937.375 | |||||||||
003 (3) | City West Houston | Harris, TX | 01 936.0375c | 02 935.2875c | 03 936.7875 | 04 935.7875 | 05 936.5375 | 06 937.2875 | 07 937.7875 |
08 938.2875 | 09 939.0375 | 10 935.5375 | 11 936.875 | 12 835.875 | 13 935.625 | 14 937.875 | |||
15 938.375 | |||||||||
004 (4) | Pearland | Brazoria, TX | 01 936.050c | 02 935.300c | 03 936.800c | 04 935.800 | 05 936.550 | 06 937.300 | 07 937.800 |
08 938.300 | 09 939.050 | 10 935.550 | 11 936.375 | 12 937.125 | 13 939.875 | 14 938.625 | |||
15 938.875 | |||||||||
005 (5) | Humble | Harris, TX | 01 936.0625c | 02 935.3125c | 03 936.8125 | 04 935.8125 | 05 936.5625 | 06 937.3125 | 07 937.8125 |
08 938.3125 | 09 939.0625 | 10 935.5625 | 11 937.625 | 12 938.125 | 13 935.125 | 14 939.375 | |||
15 939.625 | |||||||||
006 (6) | The Woodlands | Montgomery, TX | 01 936.075c | 02 935.325c | 03 936.825 | 04 935.825 | 05 936.575 | 06 937.325 | 07 937.825 |
08 938.325 | 09 939.075 | 10 935.575 | 11 936.2625 | 12 937.0125 | 13 939.7625 | 14 938.5125 | |||
15 938.7625 | |||||||||
007 (7) | Deer Park | Harris, TX | 01 936.0875c | 02 935.3375c | 03 936.8375 | 04 935.8375 | 05 936.5875 | 06 937.3375 | 07 937.8375 |
08 938.3375 | 09 939.0875 | 10 935.5875 | 11 937.5125 | 12 938.0125 | 13 935.0125 | 14 939.2625 | |||
15 939.5125 | |||||||||
008 (8) | Hitchcock | Galveston, TX | 01 936.3125c | 02 937.0625c | 03 937.5625 | 04 938.0625 | 05 938.5625 | 06 938.8125 | 07 939.3125 |
08 939.5625 | 09 939.8125 | 10 935.0625 | 11 937.875 | 12 938.375 | 13 936.875 | 14 935.875 | |||
15 935.625 | |||||||||
009 (9) | Houston area | Harris, TX | 01 936.1125c | 02 935.3625c | 03 936.8625 | 04 935.8625 | 05 936.6125 | 06 937.3625 | 07 937.8625 |
08 938.3625 | 09 939.1125 | 10 935.6125 | 11 936.7625 | 12 935.7625 | 13 935.5125 | 14 937.7625 | |||
15 938.2625 | |||||||||
010 (A) | Houston area | Harris, TX | 01 936.325c | 02 937.075c | 03 937.575 | 04 938.075 | 05 938.575 | 06 938.825 | 07 939.325 |
08 939.575 | 09 939.825 | 10 935.075 | 11 936.5125 | 12 937.2625 | 13 936.0125 | 14 935.2625 | |||
15 939.0125 | |||||||||
011 (B) | Houston area | Harris, TX | 01 936.350c | 02 937.100c | 03 937.600 | 04 938.100 | 05 938.600 | 06 938.850 | 07 939.350 |
08 939.600 | 09 939.850 | 10 935.100 | 11 938.5125 | 12 938.7625 | 13 936.2625 | 14 937.0125 | |||
15 939.7625 | |||||||||
012 (C) | Houston area | Harris, TX | 01 936.275c | 02 937.025c | 03 937.525 | 04 938.025 | 05 938.525 | 06 938.775 | 07 939.275 |
08 939.525 | 09 939.775 | 10 935.025 | 11 938.625 | 12 938.875 | 13 936.375 | 14 937.125 | |||
15 939.875 | |||||||||
031 (1F) | Atlanta | Fulton, GA | 01 936.3375c | 02 937.0875c | 03 937.5875 | 04 938.0875 | 05 938.5875 | ||
032 (20) | Atlanta | DeKalb, GA | 01 936.2875c | 02 937.0375c | 03 937.5375 | 04 938.0375 | 05 938.5375 | 06 938.7875 | 07 939.2875 |
08 939.5375 | 09 939.7875 | 10 935.0375 | 11 939.375 | 12 939.625 | 13 937.625 | 14 938.125 | |||
15 935.125 | |||||||||
033 (21) | Atlanta area | Fulton, GA | 01 936.0375c | 02 935.2875c | 03 936.7875 | 04 935.7875 | 05 936.5375 | 06 937.2875 | 07 937.7875 |
08 938.2875 | 09 939.0375 | 10 935.5375 | 11 936.875 | 12 935.875 | 13 935.625 | 14 937.875 | |||
15 938.375 | |||||||||
034 (22) | Atlanta area | Fulton, GA | 01 937.1125c | 02 936.3625c | 03 937.6125 | 04 938.1125 | 05 938.6125 | 06 938.8625 | 07 939.3625 |
08 939.6125 | 09 939.8625 | 10 935.1125 | 11 939.2625 | 12 939.5125 | 13 937.5125 | 14 938.0125 | |||
15 935.0125 | |||||||||
035 (23) | Atlanta area | Fulton, GA | 01 936.0625c | 02 935.3125c | 03 936.8125c | 04 935.8125 | 05 936.5625 | 06 937.3125 | 07 937.8125 |
08 938.3125 | 09 939.0625 | 10 935.5625 | 11 937.625 | 12 938.125 | 13 935.125 | 14 939.375 | |||
15 939.625 | 16 938.675c | ||||||||
036 (24) | Atlanta area | Fulton, GA | 01 936.3125c | 02 937.0625c | 03 937.5625 | 04 938.0625 | 05 938.5625 | 06 938.8125 | 07 939.3125 |
08 939.5625 | 09 939.8125 | 10 935.0625 | 11 937.875 | 12 938.375 | 13 936.875 | 14 935.875 | |||
15 935.625 | |||||||||
037 (25) | Stone Mountain | DeKalb, GA | 01 936.0875c | 02 935.3375c | 03 936.8375 | 04 935.8375 | 05 936.5875 | 06 937.3375 | 07 937.8375 |
08 938.3375 | 09 939.0875 | 10 935.5875 | 11 937.5125 | 12 938.0125 | 13 935.0125 | 14 939.2625 | |||
15 939.5125 | |||||||||
038 (26) | Atlanta area | Fulton, GA | 01 936.1125c | 02 935.3625c | 03 936.8625 | 04 935.8625 | 05 936.6125 | 06 937.3625 | 07 937.8625 |
08 938.3625 | 09 939.1125 | 10 935.6125 | 11 936.7625 | 12 935.7625 | 13 935.5125 | 14 937.7625 | |||
15 938.2625 | |||||||||
039 (27) | North Atlanta | Fulton, GA | 01 937.050c | 02 936.300c | 03 937.550 | 04 938.050 | 05 938.550 | 06 938.800 | 07 939.300 |
08 939.550 | 09 939.800 | 10 935.050 | 11 936.625 | 12 937.375 | 13 936.125 | 14 935.375 | |||
15 939.125 | |||||||||
111 (6F) | Crown Point | Lake, IN | 01 935.5125c | 01 936.3125c | 02 937.0625c | 03 937.5625 | 04 938.0625 | 05 938.5625 | 06 938.8125 |
07 939.3125 | 08 939.5625 | 09 939.8125 | 10 935.0625 | 11 937.875 | 12 938.375 | 13 936.875 | |||
14 935.875 | 15 935.625 | ||||||||
112 (70) | Tinley Park | Will, IL | 01 936.3375c | 02 937.0875c | 03 937.5875 | 04 938.0875 | 05 938.5875 | 06 938.8375 | 07 939.3375 |
08 939.5875 | 09 939.8375 | 10 935.0875 | 11 937.7625 | 12 938.2625 | 13 936.7625 | 14 935.7625 | |||
15 935.5125 | |||||||||
113 (71) | Aurora | Kane, IL | 01 936.300c | 02 937.050c | 03 937.550 | 04 938.050 | 05 938.550 | 06 938.800 | 07 939.300 |
08 939.550 | 09 939.800 | 10 935.050 | 11 936.625 | 12 937.375 | 13 936.125 | 14 935.375 | |||
15 939.125 | |||||||||
114 (72) | Elgin | Kane, IL | 01 936.325c | 02 937.075c | 03 937.575 | 04 938.075 | 05 938.575 | 06 938.825 | 07 939.325 |
08 939.575 | 09 939.825 | 10 935.075 | 11 936.5125 | 12 937.2625 | 13 936.0125 | 14 935.2625 | |||
15 939.0125 | |||||||||
115 (73) | Rockford | Winnebago, IL | 01 936.2875c | 02 937.0375c | 03 937.5375 | 04 938.0375 | 05 938.5375 | 06 938.7875 | 07 939.2875 |
08 939.5375 | 09 939.7875 | 10 935.0375 | 11 939.375 | 12 939.625 | 13 937.625 | 14 938.125 | |||
15 935.125 | |||||||||
116 (74) | Woodstock | McHenry, IL | 01 936.1125c | 02 935.3625c | 03 936.8625 | 04 935.8625 | 05 936.6125 | 06 937.3625 | 07 937.8625 |
08 938.3625 | 09 939.1125 | 10 935.6125 | 11 936.7625 | 12 935.7625 | 13 935.5125 | 14 937.7625 | |||
15 938.2625 | |||||||||
117 (75) | Lake Zurich | Lake, IL | 01 936.0375c | 02 935.2875c | 03 936.7875 | 04 935.7875 | 05 936.5375 | 06 937.2875 | 07 937.7875 |
08 938.2875 | 09 939.0375 | 10 935.5375 | 11 936.875 | 12 935.875 | 13 935.625 | 14 937.875 | |||
15 938.375 | |||||||||
118 (76) | Chicago O'Hare Hotel | Cook, IL | 01 936.275c | 02 937.025c | 03 937.525 | 04 938.025 | 05 938.525 | 06 938.775 | 07 939.275 |
08 939.525 | 09 939.775 | 10 935.025 | 11 938.625 | 12 938.875 | 13 936.375 | 14 937.125 | |||
15 939.875 | |||||||||
122 (7A) | Waukesha | Waukesha, WI | 01 936.3125c | ||||||
124 (7C) | Channahon | Will, IL | 02 935.300 |
Talkgroups
6/24 - Lifeline is no longer using this system, has moved to 4G LTE VOIP radio system by Diga-Talk
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1999841 | T | Towing 841 | parking lot towing | Business |
1999842 | T | Powers Towing | Powers Towing (Hillside) | Business |
1999845 | T | trucking 9845 | trucking | Business |
1999857 | T | Racine tow 9857 | Racine wrecker | Business |
1999865 | T | School Bus 865 | school bus company (Chicago south side) | Business |
1999882 | T | Materials 882 | materials hauling | Business |
1999894 | T | Towing 894 | parking lot towing | Business |
1999896 | T | Waste 896 | waste hauling | Business |
1999899 | T | Pace West Cook | Pace Paratransit: West Cook County (O.O.S.?) | Transportation |
1999903 | T | Bus 903 | Downtown transit shuttles (Aries Charter?) | Transportation |
1999904 | T | Waste 904 | waste hauling | Business |
1999905 | T | Waste 905 | waste hauling (Waukegan area?) | Business |
1999910 | T | Bus 910 | bus company | Business |
1999920 | T | Shuttle 920 | Hotel Shuttle? | Business |
1999926 | T | AirShtlBus 926 | airport shuttle buses | Business |
1999929 | T | ShuttlBus 929 | Parking/Car Rental O'Hare shuttle buses | Business |
1999933 | T | Pace Bus 933 | Pace Bus MCRide | Business |
1999935 | T | Bus 935 | bus company | Business |
1999938 | T | Landscaping 938 | landscaping contractor (N Cook or Lake Co, 800-series units) | Business |
1999941 | T | Builder 941 | builder or general contractor | Business |
1999943 | T | Towing 943 | towing company | Business |
1999945 | T | Chicago 945 | pdvWireless dealer testing | Business |
1999952 | T | Towing 952 | towing company | Business |
1999953 | T | Towing 953 | towing company | Business |
1999956 | T | Materials 956 | materials haulers | Business |
1999958 | T | School Bus 958 | school bus | Schools |
1999960 | T | ShttlVan 960 | shuttle vans | Business |
1999962 | T | Chicago 962 | Polish or Russian language | Business |
1999963 | T | CorpRAC 963 | Corporate Rent a Car? (Midway Airport) | Business |
1999964 | T | CorpRAC 964 | Corporate Rent a Car? (Midway Airport) | Business |
1999972 | T | Materials 972 | Materials haulers | Business |
1999975 | T | Flood Bros. | Flood Brothers Disposal (Oakbrook Terrace) | Business |
1999977 | T | Buses 977 | Downtown transit shuttles? (Aries Charter?) | Transportation |
1999978 | T | Buses 978 | Downtown transit shuttles? (Aries Charter?) | Transportation |
1999979 | T | Buses 979 | Downtown transit shuttles? (Aries Charter?) | Transportation |
1999980 | T | Buses 980 | Downtown transit shuttles? (Aries Charter?) | Transportation |
1999981 | T | Snap Food 1 | SNAP! downtown Chicago food couriers | Business |
1999982 | T | Snap Food 2 | SNAP! downtown Chicago food couriers | Business |
1999986 | T | Chicago Comm | Chicago Communications | Business |
1999988 | T | Wrecker 988 | wrecker service, Milwaukee area | Business |
1999993 | T | Hotel Shuttle993 | O'Hare-area airport shuttle buses | Business |
1999994 | T | Ambulance 994 | D.P. Murphy Ambulance? (Grayslake) - 500-series units | EMS Dispatch |
1999997 | T | Chicago 997 | pdvWireless dealer testing | Business |
1999998 | T | Chicago 998 | pdvWireless dealer testing | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1199830 | T | Ambulance1199830 | Ambulance Service | Business |
1199960 | T | American Towing | American Towing | Business |
1199904 | T | Chem 1199904 | Chemical Plant Operations | Business |
1199944 | T | Chem 1199944 | Chemical Plant Operations | Business |
1199947 | T | Chem 1199947 | Chemical Plant Operations | Business |
1199955 | T | Chem 1199955 | Chemical Plant Operations | Business |
1199756 | T | Concrete 1199756 | Concrete Delivery | Business |
1199824 | T | Concrete 1199824 | Concrete Delivery | Business |
1199825 | T | Concrete 1199825 | Concrete Delivery | Business |
1199861 | T | Concrete 1199861 | Concrete Delivery | Business |
1199863 | T | Concrete 1199863 | Concrete Delivery | Business |
1199865 | T | Concrete 1199865 | Concrete Delivery | Business |
1199869 | T | Concrete 1199869 | Concrete Delivery | Business |
1199909 | T | Concrete 1199909 | Concrete Delivery | Business |
1199803 | T | Crosby ISD Buses | Crosby Independent School District Buses | Schools |
1199766 | T | DogBoard 1199766 | Dog Boarding (with 1199765) | Business |
1199765 | T | DogBoard 1199765 | Dog Boarding (with 1199766) | Business |
1199962 | T | FBISD 1199962 | Fort Bend Independent School District | Schools |
1199938 | T | FBISD Bus Hodges | Fort Bend Independent School District Buses - Hodges Bend | Schools |
1199937 | T | FBISD Bus LkOlym | Fort Bend Independent School District Buses - Lake Olympia | Schools |
1199961 | T | FBISD Bus Privat | Fort Bend Independent School District Buses - Private | Schools |
1199832 | T | Shuttle 1199832 | Hotel Shuttle (IAH) | Business |
1199964 | T | Pipe 1199964 | Pipe Delivery | Business |
1199809 | T | Security 1199809 | Private Security | Security |
1199822 | T | Security 1199822 | Private Security | Security |
1199837 | T | Security 1199837 | Private Security | Security |
1199886 | T | Security 1199886 | Private Security | Security |
1199959 | T | Security 1199959 | Private Security | Security |
1499754 | T | Security 1499754 | Private Security (includes Dallas area) | Security |
1199849 | T | Sand/Clay1199849 | Sand/Clay Delivery | Business |
1499934 | T | Tire 1499934 | Tire repair | Business |
1199758 | T | Towing 1199758 | Towing Company | Business |
1199773 | T | Towing 1199773 | Towing Company | Business |
1199804 | T | Towing 1199804 | Towing Company | Business |
1199805 | T | Towing 1199805 | Towing Company | Business |
1199814 | T | Towing 1199814 | Towing Company | Business |
1199819 | T | Towing 1199819 | Towing Company | Business |
1199820 | T | Towing 1199820 | Towing Company | Business |
1199828 | T | Towing 1199828 | Towing Company | Business |
1199857 | T | Towing 1199857 | Towing Company | Business |
1199881 | T | Towing 1199881 | Towing Company | Business |
1199888 | T | Towing 1199888 | Towing Company | Business |
1199891 | T | Towing 1199891 | Towing Company | Business |
1199892 | T | Towing 1199892 | Towing Company | Business |
1199893 | T | Towing 1199893 | Towing Company | Business |
1199894 | T | Towing 1199894 | Towing Company | Business |
1199898 | T | Towing 1199898 | Towing Company | Business |
1199902 | T | Towing 1199902 | Towing Company | Business |
1199911 | T | Towing 1199911 | Towing Company | Business |
1199913 | T | Towing 1199913 | Towing Company | Business |
1199916 | T | Towing 1199916 | Towing Company | Business |
1199939 | T | Towing 1199939 | Towing Company | Business |
1199980 | T | Towing 1199980 | Towing Company | Business |
1499869 | T | Towing 1499869 | Towing Company | Business |
1199827 | T | Towing 1199827 | Towing Company (Repossessor) | Business |
1199797 | T | TrashSvc 1199797 | Trash Service | Business |
1199953 | T | TrashSvc 1199953 | Trash Service (Bacliff area) | Business |
1199744 | T | CougarLineShutll | University of Houston - Cougar Line Shuttles | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1799885 | T | Security 9885 | Private Security Company | Security |
1799905 | T | School Buses 990 | Private School Buses | Transportation |
1799920 | T | CNN Center Cust | CNN Center Custodial | Business |
1799921 | T | CNN Center Cust | CNN Center Custodial | Business |
1799923 | T | CNN Center Sec3 | CNN Center Security | Security |
1799924 | T | CNN Center Sec4 | CNN Center Security | Security |
1799925 | T | CNN CenterMaint5 | CNN Center Facilities Maintenance | Business |
1799926 | T | CNN CenterMaint6 | CNN Center Facilities Maintenance | Business |
1799931 | T | Emory Shuttles31 | Emory University "Cliff" Shuttles Alternate | Transportation |
1799932 | T | Emory Shuttles32 | Emory University "Cliff" Shuttles Primary | Transportation |
1799943 | T | AirportShuttle43 | Airport Shuttle Bus | Transportation |
1799958 | T | ATL Parking | ATL Airport Parking Mngt (Lanier Parking) | Business |
1799960 | T | Towing 99960 | Towing | Business |
1799986 | T | Perimete Shuttle | Perimeter-Glenlake Shuttle Service | Transportation |