SC Public Service Authority
System Name: | SC Public Service Authority |
---|---|
Location: | Various, SC |
County: | 39 Counties |
System Type: | Project 25 Phase II |
System Voice: | APCO-25 Common Air Interface Exclusive |
System ID: | Sysid: 8DC WACN: BEE00 |
Last Updated: | February 11, 2024, 19:55 pm UTC [Changed Site # 008 (St. George) to 8 (St. George)] |
System Notes
All talkgroups are Phase II.
Sites and Frequencies
Red (c) are control
channel capable frequencies
RFSS | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 001 (1) | Moncks Corner | Berkeley | 936.1375 | 936.650 | 937.225 | 937.650 | 938.225 | 938.650c | 939.175c |
939.650c | ||||||||||
1 (1) | 002 (2) | Georgetown | Georgetown | 936.200 | 936.750 | 937.200 | 937.6875 | 938.200c | 939.250c | |
1 (1) | 003 (3) | Wilsons Landing | Berkeley | 935.2125 | 936.2125 | 937.2125 | 937.675c | 938.175 | 938.750c | 939.675 |
1 (1) | 004 (4) | St. Stephen | Berkeley | 936.2375 | 937.2375 | 938.2375 | 938.675c | 939.2375c | 939.6375 | |
1 (1) | 005 (5) | Honey Hill | Berkeley | 936.175 | 936.6375 | 937.6375 | 938.6375c | 939.6375c | ||
1 (1) | 006 (6) | Charity | Berkeley | 935.700 | 937.700c | 938.700c | 939.2125 | 939.750 | ||
1 (1) | 007 (7) | Summerville | Dorchester | 936.225 | 937.1375 | 938.2125 | 939.1375c | 939.750c | ||
1 (1) | 008 (8) | St. George | Dorchester | 936.7125 | 937.7125c | 938.7125 | 939.250c | 939.6375 | ||
1 (1) | 009 (9) | Cooke Crossroads | Dorchester | 936.700 | 938.1375 | 939.200c | 939.7125c | |||
1 (1) | 010 (A) | Johns Island | Charleston | 936.6625 | 937.6625c | 938.6625c | 939.1625 | |||
1 (1) | 011 (B) | Neyles | Colleton | 936.1625 | 937.1625c | 938.1625c | 939.150 | |||
1 (1) | 012 (C) | Ruffin | Colleton | 935.6875 | 936.7375 | 937.7375 | 939.7375c | |||
1 (1) | 013 (D) | Ridgeland | Jasper | 936.200 | 937.200c | 938.200c | ||||
1 (1) | 014 (E) | Bluffton | Beaufort | 936.1375 | 936.700 | 937.700c | 938.700c | |||
1 (1) | 015 (F) | Estill | Hampton | 936.175 | 937.175c | 937.675 | 939.225c | |||
1 (1) | 016 (10) | Kingstree | Williamsburg | 936.150 | 937.150 | 938.150c | 939.150c | |||
1 (1) | 017 (11) | Hemmingway | Williamsburg | 936.7375 | 937.250 | 937.7375c | 938.7375 | 939.200 | 939.7375c | |
1 (1) | 018 (12) | Garden City | Horry | 935.6875 | 936.6875 | 937.175 | 938.6875c | 939.6875c | ||
1 (1) | 019 (13) | Myrtle Beach | Horry | 936.7125 | 937.1375 | 937.7125 | 938.7125c | 939.7125c | ||
1 (1) | 020 (14) | Conway | Horry | 935.700 | 936.175 | 936.6625 | 937.6625c | 938.6625c | 939.6625 | |
1 (1) | 021 (15) | Nixonville | Horry | 936.2125 | 936.6375 | 937.2125c | 938.2125c | 939.2125c | ||
1 (1) | 022 (16) | Pine Level | Horry | 935.2125 | 936.2375 | 937.2375c | 938.2375c | 939.6375 | ||
1 (1) | 023 (17) | Dillon | Dillon | 936.225 | 937.225 | 938.225c | 939.225c | |||
1 (1) | 024 (18) | Marion | Marion | 936.700 | 937.700 | 938.700c | 939.175 | |||
1 (1) | 025 (19) | Lake City | Florence | 936.1625 | 937.1625c | 938.1625c | 939.1625 | |||
1 (1) | 026 (1A) | Bennettsville | Marlboro | 936.200 | 938.200c | 939.200c | ||||
1 (1) | 027 (1B) | Grant | Darlington | 936.6625 | 936.7125 | 937.2375 | 938.7125c | |||
1 (1) | 028 (1C) | Darlington | Darlington | 936.175 | 937.1375c | 938.675 | 939.1375 | |||
1 (1) | 029 (1D) | Cassett | Kershaw | 935.2125 | 936.700 | 937.250c | 937.750c | 938.2375 | ||
1 (1) | 030 (1E) | Woodrow | Lee | 935.700c | 937.1875 | 938.7375 | 939.6375c | |||
1 (1) | 031 (1F) | Sumter | Sumter | 938.1375 | 938.1875c | 939.700c | ||||
1 (1) | 032 (20) | Pinewood | Sumter | 935.6875 | 936.6625 | 937.6625c | 938.6625c | |||
1 (1) | 033 (21) | East Richland | Richland | 936.2125 | 936.7375c | 937.2375c | 938.2125 | 939.2125 | ||
1 (1) | 034 (22) | St. Matthews | Calhoun | 936.175 | 936.6875c | 937.6875c | 938.6875 | |||
1 (1) | 035 (23) | Gaston | Lexington | 936.200 | 937.250 | 938.200c | 939.200c | |||
1 (1) | 036 (24) | Irmo | Richland | 936.2375 | 937.175 | 937.675c | 938.675c | |||
1 (1) | 037 (25) | Perry | Aiken | 937.200 | 937.750 | 938.7375 | 939.1875 | 939.7125c | ||
1 (1) | 038 (26) | Orangeburg | Orangeburg | 936.6375c | 937.6375 | 938.1375c | 938.6375 | |||
1 (1) | 039 (27) | Barnwell | Barnwell | 936.2375 | 938.2375c | 939.2375c | ||||
1 (1) | 040 (28) | New Ellenton | Aiken | 936.1625 | 937.1625c | 938.1625c | 939.1625 | |||
1 (1) | 041 (29) | North Aiken | Aiken | 936.6625 | 937.6625 | 938.6625c | 939.6625c | |||
1 (1) | 042 (2A) | East Aiken | Aiken | 935.2125 | 935.700 | 936.7375 | 937.7375c | |||
1 (1) | 043 (2B) | North Augusta | Aiken | 935.750 | 936.750c | 939.225c | ||||
1 (1) | 044 (2C) | Trenton | Edgefield | 938.1375 | 938.675c | 939.250 | 939.675 | |||
1 (1) | 045 (2D) | Callison | Greenwood | 936.6375 | 937.6375 | 939.6375c | ||||
1 (1) | 046 (2E) | Batesburg | Saluda | 935.6875 | 937.2125 | 938.175c | 939.7375 | |||
1 (1) | 047 (2F) | Lexington | Lexington | 936.700 | 937.700c | 938.700c | 939.700 | |||
1 (1) | 048 (30) | Blythewood | Richland | 937.7375c | 938.750 | 939.1625 | 939.6875c | |||
1 (1) | 049 (31) | Winnsboro | Fairfield | 936.175c | 937.1375 | 939.1375c | ||||
1 (1) | 050 (32) | Blair | Fairfield | 936.1625 | 937.1625c | 938.1625c | ||||
1 (1) | 051 (33) | Chester | Chester | 936.6375 | 937.6375 | 939.6375c | ||||
1 (1) | 052 (34) | Leeds | Chester | 935.700c | 937.250 | 937.750c | ||||
1 (1) | 053 (35) | North Newberry | Newberry | 936.6875 | 937.6875c | 939.175c | ||||
1 (1) | 054 (36) | Central Newberry | Newberry | 936.7125 | 937.7125c | 938.7125c | ||||
1 (1) | 055 (37) | Richburg | Chester | 936.6625 | 937.6625 | 939.6625c | ||||
1 (1) | 056 (38) | Liberty Hill | Kershaw | 937.200 | 938.175c | 939.250c | 939.7125 | |||
1 (1) | 057 (39) | Camden | Kershaw | 936.1375 | 936.750c | 939.225 | 939.675c | |||
1 (1) | 058 (3A) | Pleasant Hill | Lancaster | 935.6875 | 938.6625c | 939.1875c | ||||
1 (1) | 059 (3B) | Jefferson | Chesterfield | 936.2375 | 937.2125 | 939.2375c | 939.7375c | |||
1 (1) | 060 (3C) | Pageland | Chesterfield | 936.700 | 937.7375c | 938.7375 | 939.175c | |||
1 (1) | 061 (3D) | Chesterfield | Chesterfield | 936.6875 | 937.6875c | 938.150 | 939.6875 | |||
1 (1) | 062 (3E) | Laurens | Laurens | 936.2375 | 938.2375c | 939.2375c | ||||
1 (1) | 063 (3F) | Hodges | Greenwood | 936.7375 | 937.7375c | 938.7375c | ||||
1 (1) | 064 (40) | Abbeville | Abbeville | 936.175 | 937.175c | 939.1375c | ||||
1 (1) | 065 (41) | Anderson | Anderson | 936.700 | 937.700 | 938.700 | 939.700c |
Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
2501 | 9c5 | T | Aiken Elec Ops | Operations | Utilities |
2503 | 9c7 | T | Aiken Elec Ops | Operations | Utilities |
2507 | 9cb | T | Aiken Elec Talk | Talk-around | Utilities |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
2551 | 9f7 | D | Berkeley Elec 1 | Operations 1 | Utilities |
2553 | 9f9 | D | Berkeley Elec 2 | Operations 2 | Utilities |
2553 | 9f9 | D | Berkeley Elec 3 | Operations 3 | Utilities |
2557 | 9fd | D | Berkeley Elec 4 | Operations 4 | Utilities |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
2601 | a29 | T | Black River Elec | Operations | Utilities |
2607 | a2f | D | Black River Elec | Operations | Utilities |
2609 | a31 | T | Black River Elec | Line Crews | Utilities |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
2851 | b23 | T | Fairfld Elec Dsp | Dispatch | Utilities |
2857 | b29 | T | Fairfld Elec Srv | Service Crews | Utilities |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
127 | 07f | T | Horry Elec Talk | Talk-around | Utilities |
2901 | b55 | T | Horry Elec Ops | Operations | Utilities |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
3151 | c4f | T | Palm Elec HHI | Service Hilton Head Island Area | Utilities |
3153 | c51 | T | Palm Elec Jasper | Service Jasper County Area | Utilities |
3155 | c53 | T | Palm Elec Meters | Meter Readers | Utilities |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
3201 | c81 | T | Pee Dee Elec Ops | Operations | Utilities |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
523 | 20b | D | Santee Cpr Ops | Operations | Utilities |
525 | 20d | D | Santee Cpr Ops | Operations | Utilities |
527 | 20f | D | Santee Cpr Ops | Operations | Utilities |
533 | 215 | D | Santee Cpr Ops | Operations | Utilities |
535 | 217 | D | Santee Cpr Ops | Operations | Utilities |
537 | 219 | T | Santee Cpr Ops | Operations | Utilities |
539 | 21b | T | Santee Cpr Srvce | Service | Utilities |
541 | 21d | D | Santee Cpr Ops | Operations | Utilities |
543 | 21f | D | Santee Cpr Ops | Operations | Utilities |
545 | 221 | D | Santee Cpr Ops | Operations | Utilities |
551 | 227 | D | Santee Cpr Ops | Operations | Utilities |
557 | 22d | D | Santee Cpr Ops | Operations | Utilities |
575 | 23f | D | Santee Cpr Ops | Operations | Utilities |
701 | 2bd | T | Santee Cpr Sec | Site Security | Utilities |
745 | 2e9 | D | Santee Cpr Ops | Operations | Utilities |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
129 | 081 | T | Santee Elec Ops | Operations | Utilities |
3251 | cb3 | T | Santee Elec Cnst | Construction | Utilities |
3253 | cb5 | T | Santee Elec Serv | Service | Utilities |
3255 | cb7 | T | Santee Elec Ops | Operations | Utilities |
3257 | cb9 | T | Santee Elec Eng1 | Engineering 1 | Utilities |
3259 | cbb | T | Santee Elec Eng2 | Engineering 2 | Utilities |
3261 | cbd | T | Sanee Elec Cutof | Cut Offs | Utilities |
3263 | cbf | T | Santee Elec Trav | Travel | Utilities |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
311 | 137 | T | Winyah Gen Ops | Operations | Utilities |
325 | 145 | T | Winyah Gen Ops | Operations | Utilities |
327 | 147 | D | Winyah Gen Ops | Operations | Utilities |
329 | 149 | T | Winyah Gen Ops | Operations | Utilities |
331 | 14b | D | Winyah Gen Ops | Operations | Utilities |
333 | 14d | T | Winyah Gen Ops | Operations | Utilities |
343 | 157 | T | Winyah Gen Ops | Operations | Utilities |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
2951 | b87 | D | electric coop | electric cooperative 295 operations | Utilities |
3051 | beb | D | electric coop | electric cooperative 305 operations | Utilities |
3511 | db7 | D | electric coop | electric cooperative 351 operations | Utilities |
3513 | db9 | D | electric coop | electric cooperative 351 operations | Utilities |