Loading Map....
Entity | Entity Type |
---|---|
Georgetown County Trunked Systems (7) | Trunked |
Georgetown County Amateur Radio | Amateur Radio |
Georgetown County | Category |
Municipalities | Category |
Businesses and Attractions | Category |
Frequencies
Georgetown County
Fire/EMS
Palmetto 800 Project 25 Phase II | Georgetown Co Fire Departments use the Palmetto P25 system for their primary communications. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.160 | KNDU335 | RM | 167.9 PL | Grgtn Co FD | Georgetown Co. FD and EMS Dispatch | FM | Fire Dispatch |
154.310 | WPHM397 | RM | 167.9 PL | Midway FD | Midway FD Dispatch | FM | Fire Dispatch |
154.145 | WZJ530 | BM | 167.9 PL | MI GC FD Dis | Murrells Inlet/Garden City FD Dispatch | FM | Fire Dispatch |
155.340 | KCY639 | BM | Grgtwn HEAR | Georgetown Co. EMS (Hospital Reports) | FM | Hospital | |
152.0075 | KCY639 | BM | Grgtwn EMS ER | EMS to Hospital Reports | FMN | Fire-Tac |
Sheriff
Palmetto 800 Project 25 Phase II | Georgetown Co. SD uses the Palmetto p25 system for its primary communications. |
County Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.015 | KJZ818 | M | Grgtwn EPD | Emergency Preparedness | FM | Emergency Ops |
Municipalities
Georgetown (City)
Palmetto 800 Project 25 Phase II | Georgetown PD and FD use the Palmetto P25 system for their primary communications. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.250 | WNSU572 | RM | 131.8 PL | GeorgetownFD | Georgetown FD | FM | Fire Dispatch |
806.0125 | M | CSQ | Grgtwn FD | Georgetown FD Simplex | FM | Fire-Tac | |
155.715 | KJZ818 | RM | 167.9 PL | Grgtwn DPW | Georgetown Public Works | FM | Public Works |
155.835 | WNDU900 | BM | 167.9 PL | Grgtwn DPW | Georgetown Public Works | FM | Public Works |
461.800 | RM | 100.0 PL | Grgtwn Sewer | Georgetown Water and Sewer | FM | Public Works |
Andrews
Palmetto 800 Project 25 Phase II | Andrews PD and FD use the Palmetto P25 system for their primary communications. |
Businesses and Attractions
Attractions
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.375 | WPIR628 | RM | 88.5 PL | Brookgrn Gardens | Operations | FMN | Business |
460.725 | WPIR628 | RM | 116 DPL | Brookgrn Gardens | Operations | FMN | Business |
464.625 | WPIR628 | RM | 116 DPL | Brookgrn Gardens | Operations | FMN | Business |
Healthcare
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.275 | WPWG975 | RM | CC 1 TG 10300 SL 1 |
Waccamaw Hosp | Waccamaw Community Hospital | DMR | Business |
452.275 | WPWG975 | RM | CC 1 TG 10200 SL 2 |
Waccamaw Hosp | Waccamaw Community Hospital | DMR | Business |
462.950 | WNAS626 | RM | CC 1 TG * SL * |
Grgtwn Hosp | Georgetown Hospital | DMR | Business |
Misc Business
MCA Myrtle Beach Communications (DMR) DMR Motorola Connect Plus (TRBO) | Myrtle Beach Communications operates a regional DMR radio system serving numerous business users. |