FDARN Network
System Name: | FDARN Network |
---|---|
Location: | Dunedin, FL GA |
County: | 9 Counties |
System Type: | DMR Conventional Networked |
System Voice: | DMR |
Last Updated: | October 6, 2020, 13:31 pm UTC [General text description updated] |
System Notes
Pi-Star:
PTT to activate talkgroups.
4000 to disconnect.
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
015 (F) | Clearwater | Pinellas, FL | 443.375 (CC 1) | ||||||
012 (C) | Countryside | Pinellas, FL | 442.700 (CC 1) | ||||||
004 (4) | Crystal River | Citrus, FL | 443.975 (CC 0) | ||||||
017 (11) | Daytona | Volusia, FL | 443.2125 (CC 1) | ||||||
013 (D) | Dunedin | Pinellas, FL | 444.350 (CC 1) | ||||||
003 (3) | Dunedin | Pinellas, FL | 145.110 (CC 1) | ||||||
020 (14) | Kingsland | Camden, GA | 444.625 (CC 3) | ||||||
006 (6) | Largo | Pinellas, FL | 444.375 (CC 1) | ||||||
018 (12) | Miami | Miami-Dade, FL | 442.225 (CC 1) | ||||||
014 (E) | New Port Richey | Pasco, FL | 444.200 (CC 1) | ||||||
007 (7) | Ocala | Marion, FL | 444.100 (CC 1) | ||||||
019 (13) | Orange Park | Clay, FL | 443.0875 (CC 1) | ||||||
002 (2) | Palm Harbor | Pinellas, FL | 444.575 (CC 1) | ||||||
008 (8) | Pinellas Park | Pinellas, FL | 443.825 (CC 1) | ||||||
010 (A) | Portable 1 | Citrus, FL | 444.100 (CC 1) | ||||||
011 (B) | Portable 2 | Citrus, FL | 444.375 (CC 1) | ||||||
001 (1) | Saint Petersburg 1 | Pinellas, FL | 443.975 (CC 1) | ||||||
009 (9) | St. Petersburg 2 | Pinellas, FL | 444.625 (CC 1) | ||||||
016 (10) | Tampa | Hillsborough, FL | 444.850 (CC 1) | ||||||
005 (5) | Wesley Chapel | Pasco, FL | 444.775 (CC 1) |
Talkgroups
DEC | Slot | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
2 | 2 | T | F-Darn Repeater | F-Darn Repeater System | Ham |
9 | 2 | T | Local RPTR | Local Repeater | Ham |
DEC | Slot | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1 | 1 | T | Worldwide | Worldwide | Ham |
3 | 1 | T | North America | North America | Ham |
310 | 1 | T | TAC 310 | TAC 310 | Ham |
311 | 1 | T | TAC 311 | TAC 311 | Ham |
312 | 1 | T | TAC 312 | TAC 312 | Ham |
3112 | 1 | T | Florida | Florida Statewide | Ham |
3113 | 1 | T | Georgia | Georgia Statewide | Ham |
3174 | 1 | T | South East | South East | Ham |
8801 | 1 | T | FDARN TAC 1 | FDARN TAC 1 | Ham |
8802 | 1 | T | FDARN TAC 2 | FDARN TAC 2 | Ham |
8803 | 1 | T | FDARN TAC 3 | FDARN TAC 3 | Ham |
8804 | 1 | T | FDARN TAC 4 | FDARN TAC 4 | Ham |
8805 | 1 | T | FDARN TAC 5 | FDARN TAC 5 | Ham |
8806 | 1 | T | FDARN TAC 6 | FDARN TAC 6 | Ham |
31127 | 1 | T | Florida State AR | Florida State ARES | Ham |
31165 | 1 | T | T.G.I.F. | T.G.I.F. | Ham |
31371 | 1 | T | Triangle NC | Triangle NC | Ham |
31665 | 1 | T | T.G.IF. | T.G.IF. | Ham |