Loading Map....
Entity | Entity Type |
---|---|
Hillsborough County Trunked Systems (31) | Trunked |
Hillsborough County Amateur Radio | Amateur Radio |
Tampa | Category |
Hillsborough County | Category |
Federal | Category |
Businesses | Business Group |
G.M.R.S. | Business Group |
George M. Steinbrenner Field | Business Group |
Hospitals | Business Group |
Hotels | Business Group |
Mac Dill AFB (MCF) | Aircraft / Airport |
Museum of Science & Industry (MOSI) | Attraction |
News Media | Business Group |
Peter O Knight Airport (TPF) | Aircraft / Airport |
Plant City Airport (KPCM) | Aircraft / Airport |
Property Management | Business Group |
Recreation | Business Group |
Tampa Bay Buccaneers | Attraction |
Tampa Executive Airport (DVF) | Aircraft / Airport |
Tampa International Airport (TPA) | Aircraft / Airport |
The Florida Aquarium | Attraction |
Towing | Business Group |
Transportation | Business Group |
Frequencies
Tampa
Police
Hillsborough County (EDACS) EDACS Networked Standard | Tampa Police uses this system for all communications |
Hillsborough County (P25) Project 25 Phase II | Operations are shifting to the new P25 system. |
Tampa Fire/EMS
Hillsborough County (EDACS) EDACS Networked Standard | Fire operates on this system. |
Hillsborough County (P25) Project 25 Phase II | Operations are being shifted to the new P25 system |
Tampa City Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.250 | KIR824 | RM | 167.9 PL | Solid Waste | Solid Waste Department | FM | Public Works |
453.450 | KNFJ423 | RM | 100.0 PL | Parks | Parks | FM | Public Works |
453.600 | KNFS833 | RM | 156.7 PL | Public Works | Public Works | FM | Public Works |
453.775 | KSX314 | RM | 162.2 PL | Sewer | Sewer | FM | Public Works |
453.900 | KBL389 | RM | 88.5 PL | Water | Water | FM | Public Works |
460.550 | KIB459 | RM | 131.8 PL | Sports Auth | Sports Authority | FM | Public Works |
462.0875 | WPSD727 | M | 114.8 PL | TDP1 Guides | Tampa Downtown Partnership - Guides | FMN | Public Works |
463.9625 | WPSD727 | M | 203.5 PL | TDP2 ClTeam | Tampa Downtown Partnership - Clean Team | FMN | Public Works |
855.6625 | WPEQ935 | RM | 146.2 PL | ConventionC | Tampa Convention Center | FM | Public Works |
860.2625 | KNEP582 | RM | 146.2 PL | Utility Acct | Utility Accounting | FM | Public Works |
Hillsborough County
Sheriff
Hillsborough County (EDACS) EDACS Networked Standard | The Hillsborough County Sheriffs Office uses this trunked system for all communications |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.125 | WNME704 | RM | CC 1 TG 3 SL 1 |
HCSO Jail | Jail/Prison Security | DMR | Corrections |
460.175 | WNME704 | RM | 205 DPL | OrientRJail | Orient Road Jail | FM | Corrections |
856.2625 | WQRG242 | RM | 156.7 PL | HCSO Bailiff | Downtown County Court Building Bailiffs | FM | Corrections |
857.1375 | WQRG242 | RM | 136.5 PL | HCSOBailiff2 | Downtown County Court Building Bailiffs | FM | Corrections |
Fire / EMS
Hillsborough County (EDACS) EDACS Networked Standard | Hillsborough County Fire is dispatched on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.920 | KGI579 | BM | FireRescueLZ | Fire/Rescue Landing Zone (Patch to TRS) | FM | Fire-Talk | |
463.150 | KYT302 | RM | 127.3 PL | MED-7 | County Medical Coordination | FM | Hospital |
463.000 | KYT302 | RM | 127.3 PL | MED-1 | EMS-to-Brandon Regional Hospital | FM | Hospital |
463.050 | KYT302 | RM | 127.3 PL | MED-3 | EMS-to-H. Lee Moffitt Cancer Ctr | FM | Hospital |
463.075 | KYT302 | RM | 127.3 PL | MED-4 | EMS-to-Kindred Hospital Bay Area/Tampa | FM | Hospital |
463.0875 | RM | 127.3 PL | MED-42 | EMS-to-Kindred Hospital Central Tampa | FM | Hospital | |
463.100 | KYT302 | RM | 127.3 PL | MED-5 | EMS-to-Memorial Hospital Tampa | FM | Hospital |
463.025 | KYT302 | RM | 127.3 PL | MED-2 | EMS-to-St. Joseph's Hospital | FM | Hospital |
463.0125 | RM | 127.3 PL | MED-12 | EMS-to-South Bay Hospital | FM | Hospital | |
463.1125 | RM | 127.3 PL | MED-52 | EMS-to-South Florida Baptist Hospital | FM | Hospital | |
463.1625 | RM | 127.3 PL | MED-72 | EMS-to-Tampa General Hospital | FM | Hospital | |
463.1375 | RM | 127.3 PL | MED-62 | EMS-to-Town & Country Hospital | FM | Hospital | |
463.0125 | RM | 127.3 PL | MED-12 | EMS-to-University Community Hospital | FM | Hospital | |
463.125 | KYT302 | RM | 127.3 PL | MED-6 | EMS-to-University Community Hospital/Carrollwood | FM | Hospital |
County Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.375 | KUV781 | RM | Animal Cont | Animal Control | FM | Public Works |
Other Fire/EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.950 | WPQD796 | BM | 45 RAN | Sun City | Sun City Center Emergency Squad | NXDN48 | EMS Dispatch |
Tampa Port Authority
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.875 | WQWJ995 | BM | CC 1 TG * SL * |
Special Ops | Special Ops (Group Call 5000 / TS1) | DMR | Public Works |
155.610 | WQWJ995 | RM | CC 1 TG * SL * |
Operations | Operations (Group Call 1000 / TS1) | DMR | Public Works |
155.610 | WQWJ995 | RM | CC 1 TG * SL * |
Security | Security (Group Call 2000 / TS2) | DMR | Security |
155.610 | WQWJ995 | BM | CC 0 TG * SL * |
RptBu/SpOps | RptBu/SpOps (Group Call 16000 / TS1) | DMR | Public Works |
156.015 | KRJ774 | BM | CC 1 TG * SL * |
Facilities | Facilities (Group Call 3000 / TS1) | DMR | Public Works |
158.865 | KD39441 | BM | CC 1 TG * SL * |
Eng/Survey | Eng/Survey (Group Call 4000 / TS1) | DMR | Public Works |
159.120 | WQWJ995 | BM | CC 1 TG * SL * |
Cruise Ops | Cruise Ops (Group Call 6000 / TS1) | DMR | Public Works |
Hillsborough Area Regional Transit (HART)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.700 | WZX390 | RM | 123.0 PL | HART Buses | Bus Main/Dispatch | FMN | Transportation |
452.625 | WZX390 | RM | 123.0 PL | HART Maint | Bus Maintenance | FMN | Transportation |
452.850 | WZX390 | RM | 123.0 PL | HART Supvsr | Bus Supervisors | FMN | Transportation |
451.300 | WZX390 | RM | HART Data 1 | Data 1 | Telm | Data | |
452.425 | WZX390 | RM | HART Data 2 | Data 2 | Telm | Data | |
461.325 | WZX390 | RM | 123.0 PL | HART Flex/Pl | HARTFlex and HARTPlus Main/Dispatch | FMN | Transportation |
451.350 | WZX390 | RM | 123.0 PL | HART TECO | TECO Streetcar System Main/Dispatch | FMN | Transportation |
Hillsborough County Public Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.980 | KCV405 | RM | School Buses | School Buses Maintenance | FM | Transportation | |
154.8675 | WQCG860 | RM | 612 DPL | Brandon HS | Brandon High School- Admin | FM | Schools |
460.3875 | WQCC829 | RM | Walker MS | Walker Middle School - Admin | FM | Schools | |
151.550 | WQBG642 | M | East Bay Ch1 | Ch. 1 East Bay High School | FM | Schools | |
151.715 | KA86787 | M | Chamberln HS | Chamberlain High School | FM | Schools | |
151.895 | WQBG642 | M | East Bay Ch2 | Ch. 2 East Bay High School | FM | Schools | |
151.955 | WQBG642 | M | East Bay Ch3 | Ch. 3 East Bay High School | FM | Schools | |
152.375 | WQBG642 | M | East Bay Ch4 | Ch. 4 East Bay High School | FM | Schools | |
152.405 | WQBG642 | M | EBHS-1 | East Bay High School - Administration | FM | Schools | |
152.405 | WQBG642 | M | East Bay Ch5 | Ch. 5 East Bay High School | FM | Schools | |
152.870 | WPYK570 | RM | 071 DPL | Greco Middle | Greco Middle School | FM | Schools |
152.975 | KCV405 | RM | 233.6 PL | Gaither HS | Gaither High School | FM | Schools |
157.665 | WQBG642 | M | East Bay Ch6 | Ch. 6 East Bay High School | FM | Schools | |
157.665 | WQBG642 | M | EBHS-6 | East Bay High School - 6 | FM | Schools | |
451.9375 | WPTY592 | RM | Durant HS | Durant High School | FM | Schools | |
461.250 | WPWB425 | RM | Freedom HS 1 | Freedom High School | FM | Schools | |
461.4625 | RM | 072 DPL | Riverview HS | Riverview High School | FM | Schools | |
461.5375 | WQND236 | RM | 032 DPL | Guy O Burns | Guy O Burns Middle School | FMN | Schools |
461.6375 | WPWB425 | RM | Freedom HS 2 | Freedom High School | FM | Schools | |
462.225 | WQDJ646 | RM | Bloomingdale | Bloomingdale High School- Admin | FM | Schools | |
462.275 | WQQD972 | RM | CC 9 TG 1001 SL 1 |
Sickles Admin | Walter L. Sickles High School - Admin | DMR | Schools |
462.275 | WQQD972 | RM | CC 9 TG 1000 SL 1 |
Sickles SERT | Walter L. Sickles High School - School Emergency Response Team | DMRE | Schools |
463.5375 | WQOL876 | RM | 072 DPL | JoeE.Newsome | Joe E. Newsome High School | FMN | Schools |
463.675 | WQBR700 | M | Hllsbrgh Ch2 | Ch. 2 HILLSBOROUGH HIGH SCHOOL | FM | Schools | |
463.675 | WQBR700 | RM | 94.8 PL | HHS-1 | Hillsborough High School | FM | Schools |
463.7625 | WQMN329 | RM | 162 DPL | FishhawkCrk | Fishhawk Creek Elementary School | FMN | Schools |
463.9625 | WQUT509 | RM | 412 DPL | Alonso HS | Alonso High School | FMN | Schools |
464.275 | WQMN329 | RM | 155 DPL | BarringtonMS | Barrington Middle School | FMN | Schools |
464.750 | WPXK937 | RM | 051 DPL | H.B.Plant HS | H.B. Plant High School | FM | Schools |
464.775 | KNCF341 | M | Hllsbrgh Ch1 | Ch. 1 HILLSBOROUGH HIGH SCHOOL | FM | Schools | |
464.925 | WQAJ449 | RM | 754 DPL | JamesDRandll | James D. Randall Middle School | FMN | Schools |
467.275 | WQQD972 | M | Sickles HS10 | Ch. 10 Walter L. Sickles High School | FM | Schools | |
467.850 | M | 146.2 PL | Apollo Beach ES | Apollo Beach Elementary School | FMN | Schools | |
468.675 | WQBR700 | M | Hllsbrgh Ch3 | Ch. 3 HILLSBOROUGH HIGH SCHOOL | FM | Schools | |
469.750 | WPXK937 | M | HBPlant HS | H.B. PLANT HIGH SCHOOL | FM | Schools |
Plant City
Hillsborough County (EDACS) EDACS Networked Standard | All operations are on this system (East Site). |
Seminole Tribe of Florida
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
771.58125 | WRFA574 | RM | Seminole PD-1 | Police-1 | P25 | Law Dispatch | |
772.25625 | WRFA574 | RM | Seminole PD-2 | Police-2 | P25 | Law Tac |
Tampa Bay React
Temple Terrace
Hillsborough County (EDACS) EDACS Networked Standard | All operations on this system. |
University of South Florida (Tampa Campus)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.375 | WNLP287 | RM | 116 DPL | USF Bus | Shuttle Buses | FM | Schools |
453.100 | WNLP287 | RM | 151.4 PL | USF Safety | Parking Enforcement & Campus Security | FM | Schools |
453.825 | KNEY905 | RM | USF Plant | Physical Plant | FM | Schools | |
460.4625 | WQGH703 | RM | CC 1 TG * SL * |
Safe Team | Safe Team | DMR | Schools |
464.825 | WPKE815 | RM | 612 DPL | Marshall Ctr | Marshall Center Operations | FM | Schools |
University Of Tampa
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.9125 | WQIK342 | RM | 156.7 PL | UT Maint | Maintenance | FM | Schools |
Federal
Federal Protective Service
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
410.800 | RM | 201 NAC | FPS Dispatch | Dispatch | P25e | Federal |
U.S. Immigration and Customs Enforcement
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
168.850 | RM | 151.4 PL | ICE TAMPA | Immigration and Customs Enforcement | FM | Federal |