Enbridge Gas
System Name: | Enbridge Gas |
---|---|
Location: | Multiple, UT WY |
County: | 19 Counties |
System Type: | DMR Tier 3 Standard |
System Voice: | DMR |
System ID: | HEX: L1 DEC: L1 |
Last Updated: | September 28, 2024, 17:51 pm UTC [Updated General System Details] |
System Notes
Enbridge Gas was formerly Questar-Dominion Gas.
Sites and Frequencies
Red (c) are control
channel capable frequencies
Region | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 001 (1) | Aspen Mountain | Sweetwater, WY | 856.3625 | 857.3625 | 858.3625c | 859.3625 | |||
1 | 002 (2) | Medicine Butte | Uinta, WY | 856.8625 | 857.8625 | 858.8625c | 859.8625 | |||
1 | 003 (3) | Lewis Peak | Summit, UT | 855.6625 | 856.3125 | 857.3125 | 858.3125c | |||
1 | 004 (4) | Wheelon Peak | Box Elder, UT | 856.8875 | 857.8875 | 858.8875c | 859.8875 | 860.8875 | ||
1 | 005 (5) | Promontory Point | Box Elder, UT | 856.3375 | 857.3375 | 858.3375c | 859.3375 | 860.3375 | ||
1 | 006 (6) | Farnsworth Peak | Tooele, UT | 856.4125 | 857.4125 | 858.4125 | 859.4125c | 860.4125 | ||
1 | 007 (7) | Lake Mountain | Utah, UT | 855.0625 | 857.2875 | 858.2875 | 859.2875c | |||
1 | 008 (8) | Bruin Peak | Carbon, UT | 854.8625c | 855.8625c | 856.4125c | 857.4125 | 858.4125 | ||
2 | 001 (1) | Blue Mountain | Uintah, UT | 856.3375 | 857.3375 | 858.3375c | ||||
2 | 002 (2) | Levan Peak | Juab, UT | 858.8625 | 859.8625 | 860.8625c | ||||
2 | 003 (3) | Barton Peak | Sanpete, UT | 856.3375 | 857.3375 | 858.3375c | 859.3375 | 860.3375c | ||
2 | 004 (4) | Monroe Peak | Sevier, UT | 856.4125 | 857.4125 | 858.4125c | 859.4125 | |||
2 | 005 (5) | Frisco Peak | Beaver, UT | 856.7875 | 857.7875c | 858.7875c | 859.7875 | 860.7875 | ||
2 | 006 (6) | Utah Hill | Washington, UT | 856.8875 | 857.8875 | 858.8875c | 859.8875 | 860.8875 | ||
2 | 007 (7) | Pine Butte | Sweetwater, WY | 855.4375c | ||||||
3 | 001 (1) | Quealy Peak 1 | Lincoln, WY | 855.1625 | ||||||
3 | 002 (2) | Church Buttes | Uinta, WY | 855.5625c | 855.6625 | |||||
3 | 003 (3) | Beaver Mountain | Carbon, UT | 855.6375c | 856.3625 | 857.3625c | 858.3625 | 859.3625 | ||
3 | 004 (4) | Bald Mesa | Grand, UT | 855.4375c | ||||||
3 | 005 (5) | Abajo Peak | San Juan, UT | 856.2875c | ||||||
3 | 006 (6) | Quealy Peak 2 | Lincoln, WY | 857.3625c | ||||||
3 | 008 (8) | Cedar City | Iron, UT | 860.3375c | ||||||
4 | 002 (2) | Ensign Peak | Salt Lake, UT | 856.3625 | 857.3625 | 858.3625 | 859.3625c | 860.3625 | ||
4 | 003 (3) | Rock Springs | Sweetwater, WY | 856.4125 | 857.4125 | 858.4125 | 859.4125 | |||
4 | 004 (4) | Eagle Mountain | Utah, UT | 856.3125 | 857.3125 | 858.3125c | 859.3125 | 860.3125 | ||
4 | 006 (6) | Heber City | Wasatch, UT | 859.3125 | 860.3125c |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
6002 | T | Cache County | Cache County Gas Operations | Utilities |
6003 | T | Weber County | Weber County Gas Operations | Utilities |
6004 | T | Tooele/Davis Co. | Tooele And Davis Counties Gas Operations | Utilities |
6005 | T | Summit County | Summit County Gas Operations | Utilities |
6006 | T | Salt Lake County | Salt Lake County Gas Operations | Utilities |
6007 | T | Utah County | Utah County Gas Operations | Utilities |
6008 | T | 6008 | 6008 | Utilities |
6009 | T | Sanpete/Sevier C | Sanpete and Sevier Counties Gas Operations | Utilities |
6010 | T | Iron County | Iron County Gas Operations | Utilities |
6012 | T | Washington Co. | Washington County Gas Operations | Utilities |
6013 | T | Carbon/Emery Co. | Carbon And Emery County Gas Operations | Utilities |
6014 | T | Grand/SanJuan Co | Grand and San Juan County Gas Operations | Utilities |
6015 | T | Duchesne County | Duchesne County Gas Operations | Utilities |
6016 | T | Sublette/Lincoln | Sublette and Lincoln County Wyoming | Utilities |
6022 | T | Beaver Co. | Beaver County Gas Operations | Utilities |
6026 | T | 6026 | 6026 | Utilities |
6027 | T | 6027 | 6027 | Utilities |
6028 | T | Radio Techs | Radio Techs | Utilities |
6029 | T | Emergency Ops | Emergency Operations | Utilities |
6030 | T | Gas Leak 1 | On Call Gas Leak 1 | Utilities |
6031 | T | Gas Leak 2 | On Call Gas Leak 2 | Utilities |
6041 | Te | Price/Moab Emerg | Price/Moab Emergency | Utilities |