DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
265 | 531 | 854.8625c | 5 |
265 | 532 | 854.8625c | 5 |
305 | 611 | 855.8625c | 5 |
305 | 612 | 855.8625c | 5 |
327 | 655 | 856.4125c | 5 |
327 | 656 | 856.4125c | 5 |
367 | 735 | 857.4125 | 5 |
367 | 736 | 857.4125 | 5 |
407 | 815 | 858.4125 | 5 |
407 | 816 | 858.4125 | 5 |
Site Location Data
Latitude: | 39.6346 | Longitude: | -110.3405 | Range: | 70 | Type: | Defined Coverage |
---|