MCA Myrtle Beach Communications (DMR)
System Name: | MCA Myrtle Beach Communications (DMR) |
---|---|
Location: | Various, NC SC |
County: | 4 Counties |
System Type: | DMR Motorola Connect Plus (TRBO) |
System Voice: | DMR |
System ID: | HEX: 82 DEC: 130 |
Last Updated: | February 8, 2024, 21:58 pm UTC [Added Talkgroup to: Business (29101 waste)] |
System Notes
Formerly Myrtle Beach Communications, now owned by MCA Mobile Communications America. Licensee name is Mobile Communications of the Carolinas LLC.
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
006 (6) | Georgetown | Georgetown, SC | 01 855.5625c | 02 859.8375 | 03 855.5875 | ||||
001 (1) | International Drive | Horry, SC | 01 860.1875 | 02 854.7125c | 03 856.1875 | 04 857.1875 | 05 858.9125 | 06 859.9125 | 07 857.8125 |
08 856.9125 | |||||||||
002 (2) | Burgess | Horry, SC | 01 858.0875 | 02 857.6125 | 03 859.6625 | 04 860.8875c | 05 857.8875 | ||
003 (3) | Longs | Horry, SC | 01 860.9125 | 02 859.8875c | 03 858.8875 | 04 857.9125 | |||
004 (4) | Loris | Horry, SC | 01 859.0875c | 02 857.0875 | 03 856.8125 | 04 855.7875 | 05 855.2625 | ||
005 (5) | Myrtle Beach | Horry, SC | 01 860.6625c | 02 858.8125c | 03 856.8375 | 04 855.8125 | 05 855.5125 | ||
007 (7) | Conway | Horry, SC | 01 860.1625 | 03 856.8625 | 04 856.0875 | ||||
010 (A) | North Myrtle Beach | Horry, SC | 01 857.8375 | ||||||
009 (9) | Marion | Marion, SC | 01 854.1625 | 02 854.4375c | 03 857.3875 | ||||
008 (8) | Wilmington NC | New Hanover, NC | 02 860.5625c |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
226 | D | Jons Beach Serv | Johns Beach Services | Business |
9000 | D | Plumbing | Plumbing Service | Business |
9599 | D | Blue Max Truck | Blue Max Trucking | Business |
9600 | D | Blue Max Truck | Blue Max Trucking | Business |
20400 | D | Dump Trucks | dump trucks | Business |
20550 | D | Unk Waste | waste | Business |
20900 | D | Dump Trucks | dump trucks | Business |
21000 | D | Unk Security | security | Security |
21300 | D | Golf | Golf Course | Business |
21700 | D | Unk Concrete | ready mix | Business |
21900 | D | Kingston Shuttle | Kingston Plantation/Hilton Shuttle | Business |
22250 | D | Unk Tow Service | wrecker | Business |
22300 | D | Tow Service | Wrecker Service | Business |
22600 | D | Broadway ATB | Broadway at the Beach Amusement Park | Business |
23000 | D | Landfill | landfill | Business |
23001 | D | Landfill | landfill | Business |
23200 | D | Excavator | excavator | Business |
24000 | D | NMB Lifeguards | North Myrtle Beach Lifeguards | Business |
25012 | D | Unk Waste | waste | Business |
27551 | T | resort security | resort security | Business |
27602 | T | security | security | Business |
27651 | T | security | security | Business |
27701 | T | trucking | trucking | Business |
29101 | T | waste | waste | Business |
30118 | D | CCU Security | Coastal Carolina Univ. Security | Security |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
2002 | T | School Bus Supv | School Buses Supervisors | Schools |
2004 | T | School Bus Anyor | School Buses Aynor | Schools |
2005 | T | School Bus Carol | School Buses Carolina | Schools |
2006 | T | School Bus Conwy | School Buses Conway | Schools |
2007 | T | School Bus Floyd | School Buses GS Floyds | Schools |
2008 | T | School Bus Loris | School Buses Loris | Schools |
2009 | T | School Bus MB | School Buses Myrtle Beach | Schools |
2010 | T | School Bus NMB | School Buses NMB | Schools |
2011 | T | School Bus Socst | School Buses Socastee | Schools |
2012 | T | St James Bus | School Buses St James | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
22500 | D | Lakewood Sec | Security | Business |
22501 | D | Lakewood Maint | Maintenance | Business |
22502 | D | Lakewood RV Trns | RV Transport | Business |
22503 | D | Lakewood Grounds | Grounds / Housekeeping | Business |
Myrtle Beach Airport Police and Fire operations use the Horry County Trunked Radio system.
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
23500 | D | MYR IAP Concierg | Terminal Concierge | Business |
23501 | D | MYR IAP Fuel | Terminal Fuel | Business |
23502 | D | MYR IAP Unk | Unknown | Business |
23503 | D | MYR IAP Unk | Unknown | Business |
23504 | D | MYR IAP Maint | Terminal Maintenance | Business |
23505 | D | MYR IAP Bldg Svc | Building Services | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
21150 | D | Unk Taxi 21150 | Unknown Taxi Service | Transportation |
21450 | D | Unk Taxi 21450 | Unknown Taxi Service | Transportation |
22000 | D | Unk Taxi 22000 | Unknown Taxi Service | Transportation |
22200 | D | Unk Taxi 22200 | Unknown Taxi Service | Transportation |
22850 | D | Unk Taxi 22850 | Unknown Taxi Service | Transportation |
27201 | D | Unk Taxi 27201 | Unknown Taxi Service | Transportation |
27351 | D | Unk Taxi 27351 | Unknown Taxi Service | Transportation |
27401 | D | Unk Taxi 27401 | Unknown Taxi Service | Transportation |