Metropolitan Water District of Southern California
System Name: | Metropolitan Water District of Southern California |
---|---|
Location: | Various, CA NV |
County: | 6 Counties |
System Type: | DMR Motorola Connect Plus (TRBO) |
System Voice: | DMR |
System ID: | HEX: 1b1 DEC: 433 |
Last Updated: | October 20, 2024, 03:35 am UTC [Changed Site # 015 ( Skinner Reservoir) to 15 ( Skinner Treatment Plant)] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
015 (F) | Skinner Treatment Plant | Riverside, CA | 01 453.025 | 02 453.075 | 03 453.2375 | ||||
031 (1F) | Arden Peak | Clark, NV | 01 453.3875c | 02 453.3125 | |||||
025 (19) | Blythe 87 Radio Hill | Riverside, CA | 01 451.050 | 02 451.275 | 03 453.825 | ||||
026 (1A) | Cactus City | Riverside, CA | 01 451.075 | 02 452.975 | 03 453.2625 | 04 453.475c | 05 453.800 | ||
028 (1C) | Camino Substation | San Bernardino, CA | 01 451.275 | 02 453.375 | 03 453.900c | ||||
021 (15) | Chuckawalla | Riverside, CA | 01 451.0375 | 02 451.2125 | 03 453.375 | 04 453.900 | |||
017 (11) | Detention Peak | Riverside, CA | 01 453.6375c | 02 453.3125c | 03 451.075 | 04 451.650 | |||
009 (9) | Diemer Treatment Plant | Orange, CA | 01 460.3875c | 02 453.3625c | |||||
004 (4) | District Headquarters | Los Angeles, CA | 01 451.2375 | 02 452.2375 | 03 461.4875 | 04 461.5125 | |||
022 (16) | Eagle Mountain Plant | Riverside, CA | 01 453.100 | 02 453.400 | 03 453.725 | ||||
018 (12) | Edom Hill | Riverside, CA | 01 451.025 | 02 451.050 | 03 451.200 | 04 453.025 | 05 453.675 | ||
012 (C) | Fallbrook | San Diego, CA | 01 451.025 | 02 451.1125 | 03 453.700c | ||||
020 (14) | Hinds Headgate | Riverside, CA | 01 453.075 | 02 453.550 | 03 453.925 | ||||
024 (18) | Iron Mountain 2 | San Bernardino, CA | 01 451.1625 | 02 451.725 | 03 453.425c | 04 453.675 | 05 453.975 | ||
023 (17) | Iron Mountain Plant | San Bernardino, CA | 01 453.300 | 02 453.600 | 03 453.800 | ||||
002 (2) | Johnstone Peak | Los Angeles, CA | 01 451.050 | 02 451.200 | 03 454.51875c | ||||
011 (B) | Lake Elsinore | Riverside, CA | 01 451.150 | 02 453.4375c | 03 453.6125c | ||||
016 (10) | Lake Matthews | Riverside, CA | 01 453.2625 | 02 453.6875c | 03 453.8375c | ||||
010 (A) | Mills Treatment Plant | Riverside, CA | 01 453.1625 | 02 453.5625 | |||||
008 (8) | Mt Lukens | Los Angeles, CA | 01 451.075 | 02 453.3125c | 03 453.8125c | 04 453.7375c | |||
006 (6) | Oat Mountain | Los Angeles, CA | 01 453.2375 | 02 453.3375 | 03 453.4125c | 04 453.5125 | 05 451.1125 | ||
005 (5) | Palos Verdes | Los Angeles, CA | 01 454.43125 | 02 454.55625c | 03 460.0375c | ||||
027 (1B) | Parker Dam | San Bernardino, CA | 01 451.200 | 02 452.975 | 03 453.900 | 04 453.275 | 05 453.575 | 06 453.750c | |
003 (3) | Pleasants Peak | Riverside, CA | 01 451.2625 | 02 454.41875c | 03 454.53125c | ||||
030 (1E) | Searchlight | Clark, NV | 01 453.3375 | 02 453.6375 | 03 453.7625 | ||||
029 (1D) | Spirit Mountain | Clark, NV | 01 451.2625 | 02 452.0125 | 03 453.225 | 04 453.825 | 05 464.050 | ||
001 (1) | Weymouth Treatment Plan | Los Angeles, CA | 01 451.075 | 02 451.1125 | 03 451.700 | 04 453.3375c |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
201 | T | 201 | MWD | Utilities |
202 | T | 202 | MWD | Utilities |
204 | T | 204 | MWD | Utilities |
206 | T | 206 | MWD | Utilities |
207 | T | 207 | MWD | Utilities |
208 | T | 208 | MWD | Utilities |
211 | T | OC OPS | Orange County Operations | Utilities |
219 | T | PARKER DAM SEC | Parker Dam Security | Security |
222 | T | EEOC | EEOC Control | Utilities |
226 | T | 226 | MWD | Utilities |
227 | T | 227 | MWD | Utilities |
228 | T | 228 | MWD | Utilities |
240 | T | 240 | MWD | Utilities |
243 | T | EOC | Emergency Operations Center | Utilities |
248 | T | 248 | MWD | Utilities |
254 | T | 254 | MWD | Utilities |
255 | T | 255 | MWD | Utilities |
259 | T | 259 | MWD | Utilities |
261 | T | SECURITY | Security | Security |
266 | T | 266 | MWD | Utilities |