Tennessee Homeland Security District 7
System Name: | Tennessee Homeland Security District 7 |
---|---|
Location: | Various, TN |
County: | 7 Counties |
System Type: | NXDN NEXEDGE 4800 |
System Voice: | NXDN Digital |
System ID: | HEX: ab DEC: 171 |
Last Updated: | August 25, 2024, 16:37 pm UTC [Changed Talkgroup Category: Robertson County to Robertson County] |
System Notes
Please see the WIKI for notes regarding scanning this system
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
017 (11) | Ashland City | Cheatham | 460.3625 | 460.575 | 461.4625 | 463.4625 | 463.6875 | 464.9375c | |
022 (16) | Cedar Hill | Robertson | 454.050c | 460.250 | 460.6375 | ||||
007 (7) | Charlotte | Dickson | 453.2375 | 453.325 | 463.98125 | 463.9875c | 464.78125 | ||
001 (1) | Clarksville East | Montgomery | 451.88125 | 451.89375 | 452.2875 | 461.38125 | 461.3875 | 463.5125c | 452.33125 |
014 (E) | Clarksville West | Montgomery | 452.4375 | 453.475 | 461.7875 | 462.1375 | 463.2625 | 463.2875 | 464.150 |
453.400c | 453.125 | ||||||||
021 (15) | Cross Plains | Robertson | 460.2625 | 454.0375 | 454.04375c | ||||
005 (5) | Cumberland City | Stewart | 453.84375 | 460.06875 | 460.33125 | 453.24375c | |||
015 (F) | Cunningham | Montgomery | 461.6375 | 462.0125 | 463.3875c | 463.8125 | 464.7125 | ||
006 (6) | Dickson | Dickson | 452.800 | 453.3875 | 453.675 | 460.4375 | 452.3375c | 463.625 | |
003 (3) | Dover | Stewart | 460.300 | 460.296875 | 453.721875 | 453.375 | 453.725 | 460.303125 | 453.50625c |
453.23125 | 453.48125 | 460.45625 | |||||||
008 (8) | Erin | Houston | 453.1875 | 461.9875 | 453.8125 | 452.975 | 460.425c | ||
012 (C) | Hurricane Mills | Humphreys | 453.3625 | 453.850 | 460.6375c | ||||
019 (13) | Kingston Springs | Cheatham | 453.6875 | 460.3375 | 460.625 | 464.7875c | |||
011 (B) | McEwen | Humphreys | 453.050 | 453.150c | 453.7625 | 453.925 | |||
004 (4) | McKinnon | Stewart | 460.2875 | 460.475 | 453.31875c | 460.14375 | |||
013 (D) | New Johnsonville | Humphreys | 460.1125 | 453.600c | 453.7375 | 464.125 | |||
018 (12) | Pleasant View | Cheatham | 453.4875 | 460.6125 | 461.8375 | 463.4375 | 464.4625c | ||
009 (9) | Sage Hollow | Houston | 453.7875c | 460.2125 | 463.6875 | ||||
020 (14) | Springfield | Robertson | 453.050 | 454.275 | 460.225 | 460.325 | 454.54375c | 454.34375 | 454.35625 |
010 (A) | Stewart | Houston | 460.36875c | ||||||
002 (2) | Waverly | Humphreys | 460.600 | 453.300 | 453.900 | 460.100 | 463.5625c | 453.700 | |
023 (17) | White House | Robertson | 452.050 | 453.3875c | 460.1875 | ||||
016 (10) | Woodlawn | Montgomery | 461.6875 | 464.525 | 463.3625c | 462.000 | 461.8375 |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
55900 | D | D7 DHS PRIMARY | D7 Interop Primary | Interop |
55901 | D | D7 DHS OPS 1 | D7 Interop Operations 1 | Interop |
55902 | D | D7 DHS OPS 2 | D7 Interop Operations 2 | Interop |
Also see Cheatham County database page
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
51100 | D | Cheatham Sheriff | Sheriff: Dispatch | Law Dispatch |
51102 | D | Cheatham ShrfRec | Sheriff: Records | Law Dispatch |
51007 | D | Cheatham LawOps1 | County Law Ops 1 | Law Talk |
51008 | D | Cheatham LawOps2 | County Law Ops 1 | Law Talk |
51304 | D | Cheatham Rescue | Rescue Squad | Emergency Ops |
51200 | D | Cheatham EMS | County EMS: Dispatch | EMS Dispatch |
51205 | D | TSMC AC PatReprt | TriStar Ashland City Medical Center (from Cheatham Co EMS) | Hospital |
51001 | D | AshlandCity Fire | Ashland City Fire: Dispatch | Fire Dispatch |
51011 | D | AshCity FireTalk | Ashland City Fire: Talk | Fire-Talk |
51006 | D | KngstnSpr Police | Kingston Springs Police: Dispatch | Law Dispatch |
51003 | D | KingstonSpr Fire | Kingston Springs Fire: Dispatch | Fire Dispatch |
51005 | D | Pegram Fire | Pegram Fire: Dispatch | Fire Dispatch |
51004 | D | PleasantVw Fire | Pleasant View Fire: Dispatch | Fire Dispatch |
Also see Dickson County database page
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
52001 | D | Dcksn Incident 1 | County Incident 1 | Multi-Tac |
52002 | D | Dcksn Incident 2 | County Incident 2 | Multi-Tac |
52003 | D | Dcksn Incident 3 | County Incident 3 | Multi-Tac |
52005 | D | Dickson Police | Dickson Police: Dispatch | Law Dispatch |
52006 | D | Dickson PD Ops 1 | Dickson Police: Operations 1 | Law Tac |
52100 | D | Dickson Sheriff | Sheriff: Dispatch | Law Dispatch |
52101 | D | Dicksn Shrf Jail | Jail Control | Corrections |
52200 | D | Dickson EMS Main | County EMS: Main | EMS-Tac |
52211 | D | DC EMS STATION 1 | EMS Station 1 | EMS Dispatch |
52212 | D | DC EMS STATION 2 | EMS Station 2 | EMS Dispatch |
52213 | D | DC EMS STATION 3 | EMS Station 3 | EMS Dispatch |
52214 | D | DC EMS STATION 4 | EMS Station 4 | EMS Dispatch |
52215 | D | DC EMS STATION 5 | EMS Station 5 | EMS Dispatch |
52216 | D | DC EMS STATION 6 | EMS Station 6 | EMS Dispatch |
52300 | D | DC CITY FIRE | Dickson Fire: Dispatch | Fire Dispatch |
52305 | D | DC BUFD ALERT | Burns Fire: Dispatch | Fire Dispatch |
52306 | D | DC CHFD ALERT | Charlotte Fire: Dispatch | Fire Dispatch |
52307 | D | DC CFFD ALERT | Cumberland Furnace Fire: Dispatch | Fire Dispatch |
52308 | D | DC CLFD ALERT | Claylick (White Bluff) Fire: Dispatch | Fire Dispatch |
52309 | D | DC F/R ALERT | County Fire/Rescue: Dispatch | Fire Dispatch |
52310 | D | DC FD INCD 1 | County Fire: Incident 1 | Fire-Tac |
52312 | D | DC TCFD ALERT | Tennessee City Fire: Dispatch | Fire-Tac |
52313 | D | DC VLFD ALERT | Vanleer Fire: Operations | Fire Dispatch |
52316 | D | DC DFD STA1 ALRT | Dickson Fire Station 1 | Fire Dispatch |
52317 | D | DC DFD STA2 ALRT | Dickson Fire Station 2 | Fire Dispatch |
52318 | D | Dickson EMA Fire | EMA Fire: Dispatch | Fire Dispatch |
Also see Houston County database page
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
53100 | D | Houston Sheriff | Sheriff: Dispatch | Law Dispatch |
53300 | D | Houston FireDisp | County Fire: Dispatch | Fire Dispatch |
53200 | D | Houston EMS Disp | EMS: Dispatch | EMS Dispatch |
53503 | D | Houston Highway | County Highway Department | Public Works |
53001 | D | Erin Fire Disp | Erin Fire: Dispatch | Fire Dispatch |
Also see Humphreys County database page
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
54100 | DE | Humphr Sheriff | Sheriff: Dispatch | Law Dispatch |
54105 | DE | Humphr Shrf Ops1 | Sheriff: Operations 1 | Law Tac |
54200 | D | Humphreys EMS | County EMS: Dispatch | EMS Dispatch |
54300 | D | Humphreys Fire | County Fire: Dispatch | Fire Dispatch |
54001 | D | Humphr Incident1 | County Incident 1 | Multi-Tac |
54002 | D | Humphr Incident2 | County Incident 2 | Multi-Tac |
54003 | D | Humphr Incident3 | County Incident 3 | Multi-Tac |
54005 | D | Humphr Event 1 | County Event 1 | Interop |
54006 | D | Humphr Event 2 | County Event 2 | Interop |
54301 | D | Waverly Fire Ops | Waverly Fire | Fire Dispatch |
54012 | D | NewJhnsvlle C/W | New Johnsonville Citywide | Multi-Tac |
54013 | D | McEwen Citywide | McEwen Citywide | Multi-Tac |
54600 | D | Humphr Sch Bus 1 | County School: Transportation | Schools |
54601 | D | Humphr Sch Adm 2 | County School: Admin | Schools |
Also see the Montgomery County database page
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
55100 | DE | MC SO DISPATCH | Sheriff: Dispatch | Law Dispatch |
55101 | DE | MC SO TALK 1 | Sheriff: Talk-Around 1 | Law Tac |
55102 | DE | MC SO TALK 2 | Sheriff: Talk-Around 2 | Law Tac |
55103 | DE | MC SO Talk 3 | Sheriff: Talk-Around 3 | Law Tac |
55105 | DE | MC SO RECORDS | Sheriff: Records | Law Tac |
55108 | DE | MC SO Ops | Sheriff: Operations | Law Talk |
55004 | DE | MC SO ERT | Sheriff: Emergency Response Team | Law Tac |
55500 | DE | MC SO JAIL | County Jail: Control | Corrections |
55107 | DE | MC SO DTF | Sheriff: Drug Task Force | Law Tac |
55400 | D | MC EMA OPS | Emergency Management | Emergency Ops |
55300 | DE | MC FD DISPATCH | County Fire: Dispatch | Fire Dispatch |
55301 | DE | MC FD OPS 1 | County Fire: Operations 1 | Fire-Tac |
55302 | DE | MC FD OPS 2 | County Fire: Operations 2 | Fire-Tac |
55303 | D | MC FD OPS 3 | County Fire: Operations 3 | Fire-Talk |
55003 | D | MC 911 | County 911 | Interop |
55001 | D | MC 911 INCDT 1 | County Incident 1 | Interop |
55002 | D | MC 911 INCDT 2 | County Incident 2 | Interop |
55200 | DE | MC EMS DISPATCH | County EMS: Dispatch | EMS Dispatch |
55201 | DE | MC EMS OPS 1 | County EMS: Operations 1 | EMS-Tac |
55202 | DE | MC EMS OPS 2 | County EMS: Operations 2 | EMS-Tac |
55203 | DE | MC EMS Locution | County EMS: Locution (Auto Dispatch) | EMS Dispatch |
55006 | D | MC 911 FT CAMP | County - Fort Campbell Interop | Interop |
55005 | D | MC 911 NGO | County Government Services Interop | Interop |
11 | De | Mont Animal Ctrl | Animal Control | Public Works |
35 | D | TN Highway MntCo | TN Highway Dept-Montgomery County Office | Public Works |
See Schools on Montgomery County database page
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
2000 | D | Mont SchBusOps 1 | Buses Ops 1 | Schools |
2007 | D | Mont SchBusOps 2 | Buses Ops 2 | Schools |
2008 | D | Mont SchBusOps 3 | Buses Ops 3 | Schools |
2016 | D | Mont SchBusOps 4 | Buses Ops 4 | Schools |
2017 | D | Mont SchBusOps 5 | Buses Ops 5 | Schools |
2021 | D | Mont SchBusOps 6 | Buses Ops 6 | Schools |
2022 | D | Mont SchBusOps 7 | Buses Ops 7 | Schools |
2023 | D | Mont SchBusOps 8 | Buses Ops 8 | Schools |
2003 | D | Mont Schools 1 | School Operations 1 | Schools |
2004 | D | Mont Schools 2 | School Operations 2 | Schools |
2005 | D | Mont Schools 3 | School Operations 3 | Schools |
2006 | D | Mont Schools 4 | School Operations 4 | Schools |
2024 | D | Mont SchSpecEvnt | Special Events | Schools |
See Clarksville on Montgomery County database page
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1001 | D | CDE DISPATCH | Department of Electricity: Dispatch | Utilities |
1002 | D | CDE ENG DISPATCH | Department of Electricity: Engineers | Utilities |
1003 | D | CDE METER | Department of Electricity: Metering | Utilities |
1005 | D | CGW SERVICE | Gas & Water Service | Utilities |
1006 | De | CGW GAS CON | Gas & Water Construction: Gas | Utilities |
1007 | De | CGW WATER CON | Gas & Water Construction: Water | Utilities |
1008 | D | CGW SEWER CON | Gas & Water Construction: Sewer | Utilities |
1009 | D | CGW WATER MET | Gas & Water: Metering | Utilities |
1010 | D | CGW WTP WWTP | Gas & Water: Wastewater Treatment | Utilities |
1011 | D | CGW COMMON | Gas & Water: Common | Utilities |
Also see Robertson County database page
Sheriff is multicast onto TACN TRS, with some encryption.
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
57101 | D | RobertsonSheriff | Sheriff: Dispatch | Law Dispatch |
57300 | D | Robertson Fire | County Fire: Dispatch | Fire Dispatch |
57200 | D | Robertson EMS | County EMS: Dispatch | EMS Dispatch |
57001 | D | Rob911 Incident1 | County Incident 1 | Multi-Tac |
57002 | D | Rob911 Incident2 | County Incident 2 | Multi-Tac |
57105 | D | WhiteHousePolice | White House Police: Dispatch | Law Dispatch |
57305 | D | WhiteHouse Fire | White House Fire: Dispatch (Also on the TACN) | Fire Dispatch |
57102 | D | Sprngfld Police | Springfield Police: Dispatch | Law Dispatch |
57301 | D | Springfield Fire | Springfield Fire: Dispatch | Fire Dispatch |
57100 | D | GreenbrierPolice | Greenbrier Police: Dispatch | Law Dispatch |
Also see Steward County database page
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
59100 | D | Stewart Sheriff | Sheriff: Dispatch | Law Dispatch |
59101 | D | Stewart Shrf Ops | Sheriff: Ops | Law Talk |
59300 | D | Stewart Fire | County Fire: Dispatch | Fire Dispatch |
59301 | D | Stewart FireOps1 | County Fire: Operations 1 | Fire-Tac |
59200 | D | Stewart EMS | County EMS: Dispatch | EMS Dispatch |
59201 | D | Stewart EMS Ops1 | County EMS: Operations 1 | EMS-Tac |
59001 | D | Stwrt 911 Event1 | County Event 1 | Interop |
59002 | D | Stwrt 911 Event2 | County Event 2 | Interop |
59003 | D | Stwrt 911 Event3 | County Event 3 | Interop |
59600 | D | Stewart Schools1 | County Schools 1 | Schools |
59605 | D | Stewart Schools2 | County Schools 2 | Schools |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1 | D | Greer Tech 1 | Technicians | Business |
5 | D | Greer Demo 5 | Demo Radios | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
10 | D | Siemers Farms 10 | Siemers(?) Farms: Truck Drivers (contractor for) | Business |
13 | D | tow trucks 13 | tow trucks | Business |
14 | D | 101stAirbrne Cab | 101st Airborne Cab Service | Transportation |
16 | D | contractors 16 | contractors (Harrison?) | Business |
17 | D | ABC Cab Base | ABC Cab: Base | Transportation |
18 | D | ABC Cab Mobiles | ABC Cab: Mobiles | Transportation |
19 | D | construction 19 | construction company | Business |
21 | D | Siemers Farms | Siemers(?) Farms (Fields, Trucks, Corn, Barn) | Business |
22 | D | property mgmt 22 | property management/maintenance | Business |
26 | D | Veterans Cab Mob | Veterans Cab: Mobiles | Transportation |
27 | D | Veterans Cab Bas | Veterans Cab: Base | Transportation |
33 | D | paving/quarry 33 | paving/quarry company | Business |
38 | D | quarry 38 | quarry company | Business |