Loading Map....
Entity | Entity Type |
---|---|
Montgomery County Trunked Systems (11) | Trunked |
Montgomery County Amateur Radio | Amateur Radio |
Montgomery County | Category |
Schools | Category |
Businesses | Business Group |
Clarksville Regional Airport | Aircraft / Airport |
Frequencies
Montgomery County
Montgomery County
Tennessee Homeland Security District 7 NXDN NEXEDGE 4800 | Used by Sheriff/Jail, Emergency Management, Fire, 911, EMS, Interop, Animal Control and Montgomery County Schools |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.350 | WQUR888 | RM | 15 RAN | Mont Sheriff B/U | Sheriff: Backup Dispatch ("F3") | NXDN96 | Law Dispatch |
460.125 | M | 125 DPL | Mont Sheriff TA2 | Sheriff: Talk-Around | FMN | Law Tac | |
462.6875 | M | 047 DPL | Mont Sheriff TA3 | Sheriff: Talk-Around | FMN | Law Tac | |
460.400 | WQUR888 | RM | 151.4 PL | MontCoSDMAid | Sheriff: Mutual Aid ("F8") | FMN | Law Talk |
460.200 | WQUR888 | M | 20 RAN | MontCo PSC | County Public Safety Complex | NXDN96 | Multi-Tac |
460.2375 | WQUR888 | RM | 54 RAN | MontCo Shrf Jail | Sheriff: Jail | NXDN96 | Corrections |
453.2625 | WPSG835 | M | 30 RAN | Mont Shrf Workhs | Sheriff: Workhouse | NXDN96 | Corrections |
460.2875 | WRJT658 | M | 25 RAN | Mont Shrf Courts | Sheriff: Court Bailiffs | NXDN96 | Corrections |
453.2875 | WQJM415 | RM | 45 RAN | MontCoFDPage NX | Fire: Paging / Backup ("F1") | NXDN96 | Fire Dispatch |
453.2875 | WQJM415 | RM | 226 DPL | MontCoFDPage A | Fire: Paging / Backup ("F1") Analog | FMN | Fire Dispatch |
463.0625 | KWL484 | RM | 32 RAN | MontCoEMSPage | EMS: Paging/Dispatch Backup | NXDN96 | EMS Dispatch |
463.0625 | KWL484 | RM | 032 DPL | MontCoEMS PG A | EMS: Paging/Dispatch Backup Analog | FMN | EMS Dispatch |
453.025 | KWL484 | RM | 151.4 PL | Mont EMS Rural | EMS: Rural Repeater | FMN | EMS-Tac |
155.340 | KWL484 | BM | H.E.A.R. Mont Co | EMS: Patient Reports (H.E.A.R.) | FMN | Hospital | |
465.2875 | WRJT658 | M | 18 RAN | MontCoCHMaint | County Courthouse Maintenance | NXDN96 | Public Works |
453.625 | WPUN413 | RM | 100.0 PL | Med Transp Svc | Medical Transport Service [Expired 5/22] | FMN | Transportation |
155.895 | KNIF209 | BM | 162.2 PL | Bi-County Waste | Bi-County Waste Disposal | FMN | Public Works |
Clarksville
460.6375 is used by Robertson County as NXDN (RAN 21, 22 reported)
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Used for Police, Fire, Transit and Austin Peay State University Police |
Tennessee Homeland Security District 7 NXDN NEXEDGE 4800 | CDE (Electrical) using talkgroups 1001-1003, CGW (Gas & Water) using talkgroups 1003-1011 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.825 | WNAL771 | RM | 179.9 PL | ClrkvlPD Special | Police: Special Use | FMN | Law Tac |
453.750 | WNAV319 | RM | Clrkvl FireB/U A | Fire: Backup / Interop w/County Fire | FMN | Fire-Tac | |
460.5875 | WNAV319 | RM | Clrkvl FireB/U B | Fire: Backup / Interop w/County Fire | FMN | Fire-Tac | |
460.6375 | WNAV319 | RM | Clrkvl FireB/U C | Fire: Backup / Interop w/County Fire | FMN | Fire-Tac | |
158.760 | KBC443 | RM | 179.9 PL | Clrkvl Codes | Codes Department [Expired 4/04] | FMN | Public Works |
154.430 | WNPE971 | RM | 179.9 PL | Clrkvl PublicWks | Public Works / Street Department | FMN | Fire-Tac |
451.525 | KNNJ560 | F | CSQ | Clrkvl Telem A | Water Department - Telemetry | FMN | Data |
451.525 | KNNJ983 | F | CSQ | Clrkvl Telem B | Water Department - Telemetry | FMN | Data |
154.965 | WNKK738 | RM | 179.9 PL | Clrkvl Parks/Rec | Parks/Recreation | FMN | Public Works |
451.200 | WNPO578 | RM | 25 RAN | CDE Backup | CDE Lightband: Electrical (Backup) | NXDN96 | Utilities |
Schools
Miscellaneous
Reported as analog CSQ, but all licensed as NXDN
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.175 | WRXX621 | RM | WestCreek School | West Creek Schools | NXDN96 | Schools | |
451.425 | WRXY607 | RM | Rossview Schools | Rossview Schools | NXDN96 | Schools | |
451.825 | WRXY607 | RM | Northeast School | Northeast Schools | NXDN96 | Schools | |
452.200 | WRXY607 | RM | Kenwood School | Kenwood Schools | NXDN96 | Schools | |
452.250 | WRXY607 | RM | Mont Cent School | Montgomery Central Schools | NXDN96 | Schools | |
452.725 | WRXY607 | RM | Clarksville HS | Clarksville High School/Richview Middle and Elementary | NXDN96 | Schools | |
452.825 | WRXY607 | RM | Northwest School | Northwest Schools | NXDN96 | Schools | |
453.775 | WRVV447 | RM | Kirkwood Schools | Kirkwood Schools | NXDN48 | Schools |
Montgomery County Schools
Tennessee Homeland Security District 7 NXDN NEXEDGE 4800 | Uses multiple talkgroups for Buses and School operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.050 | M | Clkrvl Schools | Clarksville Schools: Talk-Around [Expired 12/12] | FMN | Schools | ||
462.925 | WRPL552 | M | 025 DPL | Clrksv Academy 1 | Clarksville Academy: Ops | FMN | Schools |
462.925 | WRPL552 | M | 244 DPL | Clrksv Academy 2 | Clarksville Academy: Ops | FMN | Schools |
Austin Peay State University (Clarksville)
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Police use talkgroup 17463 (some encryption?) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
855.7125 | WQGU326 | RM | CC 7 TG 1 SL 1 |
APSU OperationsA | Ops/Campus Sustainability | DMRe | Schools |