Greer Communications
This system is deprecated, and may no longer be in use or is superseded by another system.
System Name: | Greer Communications |
---|---|
Location: | Various, TN |
County: | 8 Counties |
System Type: | LTR Standard and Passport |
System Voice: | Analog |
Last Updated: | December 27, 2014, 02:22 am UTC [Updated General Trunked System Information] |
System Notes
Multiple sites in an eight county area.Some sites may not be active, some may carry conventional traffic only.
Home Repeater Order for Site 1, Clarksville, has been confirmed.
In addition, Greer Communications is the system provider for the Tennessee Homeland Security District 7 LTR Passport system.
Some of the business band frequencies licensed by the FCC for Greer Communications are being utilized for the Tennessee Homeland Security District 7 LTR Passport system in Cheatham County. It is unknown if this is a temporary usage until more frequencies can be coordinated for the system in the normal public safety band, or if this is a permanent utilization.
See the Tennessee Homeland Security District 7 entry for more information.
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
111 (6F) | Ashland City (Cheatham) | Cheatham | 01 461.4625 | 02 463.4625 | 03 463.6875 | 04 464.9375 | |||
001 (1) | Clarksville (Montgomery) | Montgomery | 01 452.2875 | 02 461.7125 | 03 461.5125 | 04 463.5125 | 05 463.6625 | ||
107 (6B) | Clarksville WNPV397 (Montgomery) | Montgomery | 01 461.125 | 02 461.775 | 03 461.825 | ||||
103 (67) | Clarksville WNPZ334-1 (Montgomery) | Montgomery | 01 464.175 | 02 464.050 | |||||
104 (68) | Clarksville WNPZ334-2 (Montgomery) | Montgomery | 01 462.050 | 02 462.100 | |||||
105 (69) | Clarksville WNPZ334-3 (Montgomery) | Montgomery | 01 463.350 | ||||||
106 (6A) | Clarksville WPNU352 (Montgomery) | Montgomery | 01 461.4125 | 02 461.6125 | |||||
102 (66) | Clarksville WPQB475 (Montgomery) | Montgomery | 01 451.9625 | 02 461.5625 | 03 461.8125 | 04 463.7375 | |||
101 (65) | Clarksville WPQI708 (Montgomery) | Montgomery | 01 463.5375 | 02 463.7875 | 03 463.9375 | 04 463.9875 | 05 464.6625 | 06 464.6875 | 07 464.7375 |
08 464.7625 | |||||||||
171 (AB) | Cumberland City (Stewart) | Stewart | 01 451.9875 | 02 463.6375 | 03 464.6375 | 04 464.725 | |||
132 (84) | Dickson WNPV397 (Dickson) | Dickson | 01 461.300 | 02 461.900 | 03 463.750 | ||||
131 (83) | Dickson WPNU352 (Dickson) | Dickson | 01 451.925 | 02 452.2375 | 03 452.800 | 04 461.3875 | 05 451.8875 | ||
172 (AC) | Dover (Stewart) | Stewart | 01 461.550 | ||||||
112 (70) | Kingston Springs (Cheatham) | Cheatham | 01 464.7875 | ||||||
173 (AD) | McKinnon (Stewart) | Stewart | 01 462.1625 | 02 463.2375 | |||||
121 (79) | Nashville (Davidson) | Davidson | 01 461.550 | 02 461.650 | |||||
151 (97) | New Johnsonville (Humphreys) | Humphreys | 01 464.125 | ||||||
113 (71) | Pleasant View (Cheatham) | Cheatham | 01 461.8375 | 02 463.4375 | 03 464.4625 | 04 464.7875 | |||
141 (8D) | Sage Hollow (Houston) | Houston | 01 461.4625 | 02 461.9875 | 03 463.4625 | 04 463.6875 | 05 464.9125 | ||
161 (A1) | Springfield WNPV397 (Robertson) | Robertson | 01 461.025 | 02 463.550 | 03 463.900 | ||||
162 (A2) | Springfield WPMW900 (Robertson) | Robertson | 01 451.8625 | 02 452.2125 | 03 452.4625 | 04 462.0375 | 05 463.2375 | ||
152 (98) | Waverly WNPV397 (Humphreys) | Humphreys | 01 463.300 | ||||||
153 (99) | Waverly WPXF798 (Humphreys) | Humphreys | 01 461.4375 | 02 461.7375 | 03 463.5625 | 04 464.9375 | 05 462.025 |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
0-02-002 | A | CO-ANIMAL | Montgomery County - Animal Control | Public Works |
0-02-016 | A | TAXI- | Unknown Taxi Company (Base; Paired with 0-02-016) | Transportation |
0-02-017 | A | TAXI- | Unknown Taxi Company (Mobiles;Paired with 0-02-017) | Transportation |
0-02-026 | A | SO-TEST | Montgomery County Sheriff - Test Talkgroup (Unknown If Still Active) | Law Talk |
0-02-033 | A | TAXI-DAVID | Davidson Taxi | Transportation |
0-02-040 | A | TAXI-ABC | ABC Cab | Transportation |