OnQ Network
System Name: | OnQ Network |
---|---|
Location: | Multiple Locations, ON |
County: | 33 Counties |
System Type: | NXDN NEXEDGE 4800 |
System Voice: | NXDN Digital |
System ID: | HEX: ca DEC: 202 |
Last Updated: | November 15, 2024, 23:05 pm UTC [Updated 5 Talkgroup Categories] |
System Notes
Coverage Map: http://myonqnetwork.ca/our-network
Unidentified talkgroups placed in Wiki http://wiki.radioreference.com/index.php/OnQue_Ontario_Talkgroups_and_User_IDs per Radioreference Database policy. Please help with identification.
Sites and Frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
027 (1B) | Brantford | Brant | 420.525 | 420.1875c | 420.725 | 420.825 | |||
028 (1C) | Formosa/Walkerton | Bruce | 411.3625c | 411.9375c | |||||
034 (22) | Underwood | Bruce | 412.5375 | 412.8125 | 412.0375c | ||||
014 (E) | Chatham | Chatham-Kent | 420.0375c | 420.1375c | 420.2375 | 420.3375 | 420.4625 | ||
004 (4) | Oshawa | Durham | 422.21875 | 422.41875c | 422.96875 | ||||
013 (D) | St. Thomas | Elgin | 413.9125c | 410.2125 | |||||
012 (C) | Windsor | Essex | 412.3625c | 410.7375c | 412.0625 | 410.2625 | 410.4875 | ||
020 (14) | Kingsville | Essex | 411.0625 | 410.4375c | 411.6375 | 411.2875 | |||
039 (27) | Kingston | Frontenac | 423.300c | ||||||
031 (1F) | Owen Sound | Grey | 411.3875c | 412.3625c | |||||
047 (2F) | Proton | Grey | 410.7875 | 412.5125 | 411.1875c | ||||
006 (6) | Milton | Halton | 422.43125c | 422.63125 | 422.9375 | ||||
003 (3) | Hamilton | Hamilton | 420.5375c | 420.6375c | 420.7375c | 420.8375 | 420.9375 | ||
040 (28) | Deseronto | Hastings | 422.61875c | ||||||
035 (23) | Dashwood | Huron | 412.6875c | ||||||
011 (B) | Sarnia | Lambton | 410.2875c | 412.2875c | 412.0125 | 412.6375 | 412.8125 | ||
033 (21) | Oil Springs | Lambton | 420.53125c | 420.36875c | 420.66875 | ||||
043 (2B) | Brockville | Leeds and Grenville | 422.875c | ||||||
009 (9) | London | Middlesex | 411.2375 | 411.3875 | 411.9125c | 412.3625 | 412.4375 | 410.6125 | |
017 (11) | Strathroy | Middlesex | 410.9875c | 411.0875 | 412.0625c | ||||
005 (5) | Fonthill | Niagara | 420.54375c | 420.64375c | 420.74375 | 420.84375 | 420.94375 | ||
025 (19) | Walsh | Norfolk | 410.3625c | 411.6125c | 413.9625 | 412.1875 | |||
038 (26) | Baltimore | Northumberland | 423.0375c | ||||||
021 (15) | Cumberland | Ottawa | 460.2875 | 462.2125c | 461.8875 | ||||
023 (17) | Dwyer Hill | Ottawa | 462.3375c | 460.0625c | |||||
022 (16) | Camp Fortune | Outaouais | 452.7375c | 452.1625c | 452.8125 | 452.6125 | |||
010 (A) | Woodstock | Oxford | 410.0875 | 411.0625 | 412.6625c | 412.2125 | |||
036 (24) | Tillsonburg | Oxford | 422.9625c | 410.2625 | 412.5375c | ||||
015 (F) | St. Mary's | Perth | 410.3125 | 420.100c | |||||
037 (25) | Stratford | Perth | 412.9125c | 413.0375 | 413.2125 | 413.4125 | |||
042 (2A) | Peterborough | Peterborough | 422.43125 | 422.63125c | 422.9375 | ||||
030 (1E) | Vankleek Hill | Prescott, Russell, United | 460.600 | 460.6125 | |||||
032 (20) | Vernon | Prescott, Russell, United | 451.475 | 460.2625 | 460.625 | ||||
041 (29) | Renfrew | Renfrew | 422.350c | ||||||
044 (2C) | Pembroke | Renfrew | 423.9625c | ||||||
045 (2D) | Deep River | Renfrew | 424.150c | ||||||
002 (2) | Barrie | Simcoe | 422.225 | 422.425c | 422.325 | 422.525c | |||
018 (12) | Orillia | Simcoe | 422.2125c | 422.3125 | 422.5125 | ||||
019 (13) | Midland | Simcoe | 422.200c | 422.300 | 422.400c | ||||
024 (18) | Bonville | Stormont, Dundas, Glengarry | 451.725c | ||||||
001 (1) | CN Tower | Toronto | 422.200c | 422.20625 | 422.2125 | 422.2375 | 422.300c | 422.40625 | 422.3125 |
422.3375 | 422.400 | 422.40625 | 422.4125 | 422.4375 | 422.500 | 422.50625 | |||
422.5125 | 422.5375 | 422.600 | 422.60625 | 422.6125 | 422.6375c | ||||
016 (10) | Kitchener | Waterloo | 420.83125 | 420.93125 | 420.05625c | 420.45625 | 420.250 | ||
029 (1D) | Cambridge | Waterloo | 422.475 | 422.675c | |||||
007 (7) | Guelph | Wellington | 422.23125c | 422.53125 | |||||
026 (1A) | Moorefield | Wellington | 410.0375c | 413.2375 | 412.6375 | ||||
046 (2E) | Hillsburgh | Wellington | 420.53125c | ||||||
008 (8) | Aurora | York | 422.31875 | 422.51875 | 422.61875 | 422.9625c |
Talkgroups
IMOS, a sub-division of Miller Maintenance Limited - Miller Systems, provides a variety of road and highway maintenance services under varying climatic and traffic conditions. Services are provided on Area Maintenance Contracts in such areas as north-eastern Ontario (Temagami-New Liskeard-Cochrane-Hearst); and south-central Ontario from Fort Erie through Toronto to Newtonville. Included are significant sections of Highways 401, 404 and 400 as well as the QEW.
IMOS MTO Toronto/York/Peel operations are still on FleetConnect (https://www.radioreference.com/apps/db/?sid=7079).
IMOS MTO Durham Simplex - 453.8875 NXDN RAN:14 (This maybe a simplex channel in all areas where they are using NexEdge - OnQ Network).
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
299 | D | IMOS MTO Durham | Durham Operations | Public Works |
301 | D | IMOS MTO Emerg | Highway Emergency Response | Public Works |
300 | DE | IMOS MTO ENC | IMOS MTO | Public Works |
302 | D | IMOS Supervisors | Supervisors | Public Works |
213 | D | IMOS 401 East | Winter Maintenance 401 East | Public Works |
318 | D | IMOS 401 East | Winter Maintenance 401 East | Public Works |
214 | D | IMOS 401 West | Winter Maintenance 401 West | Public Works |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
199 | D | A Towing | A Towing | Business |
574 | D | Abrams Missisaga | Abrams Towing Mississauga | Business |
576 | D | Abrams Newmarket | Abrams Towing Newmarket | Business |
575 | D | Abrams Toronto | Abrams Towing Toronto | Business |
572 | D | Abrams Towing | Abrams Towing Various | Business |
577 | D | Abrams Towing | Abrams Towing Hamilton | Business |
580 | D | Abrams Towing | Abrams Towing - Spare | Business |
570 | De | Abrams TPS | Abrams Towing TPS Parking Contract | Business |
573 | D | Abrams Wide Area | Abrams Towing Southwest Ontario | Business |
1262 | D | Agri-Services | Agri-Services | Business |
1263 | D | Agri-Services | Agri-Services | Business |
1390 | D | Agricultural | Agricultural | Business |
1402 | D | Agricultural | Agricultural | Business |
65535 | D | ALL CALL | OnQue - ALL CALL | Business |
651 | D | All Mix | All Mix Concrete | Business |
652 | D | All Mix | All Mix Concrete | Business |
45 | D | BearCom Techs | BearCom Radio Techs | Business |
351 | D | CAA/Classic | CAA Fonthill / Classic Towing (Toronto) | Business |
1060 | D | Carelink | Carelink Patient Transfers | Transportation |
1583 | D | CDS | Clean-Ups Disposal Service - Windsor | Business |
1192 | D | City Wide Towing | City Wide Towing | Business |
1603 | D | Dresden RM | Dresden Ready Mix | Business |
641 | D | EnbrdgeIntegrity | Enbridge - Integrity | Utilities |
1208 | D | ErieThames | Erie Thames Power | Utilities |
1565 | D | Farmer | Farming | Business |
1398 | D | Farming | Farming | Business |
82 | D | GFI Ingram | GFI Environmental - Ingram Transfer Station (Toronto) | Business |
1396 | D | GFL Hamilton | GFL Environmental (Hamilton) | Business |
95 | D | Gravel Trans | Gravel Transportation | Business |
1110 | D | Hardtop Paving | Hardtop Paving | Business |
115 | D | HARP | Halton Alarm Response & Protection | Security |
1531 | D | Harwood Farms | Harwood Farms | Business |
59040 | D | Herb's Towing | Herb's Towing | Business |
1076 | D | Hutton-E | Hutton Transportation - East | Business |
1077 | D | Hutton-W | Hutton Transportation - West | Business |
144 | D | IPS Snow Removal | Industrial Property Services - Markham/Scarborough | Business |
211 | D | JR Property Serv | JR Property Services | Business |
303 | D | K-Line 1 | K-Line Hydro 1 | Business |
304 | D | K-Line 2 | K-Line Hydro 2 | Business |
305 | D | K-Line 3 | K-Line Hydro 3 | Business |
306 | D | K-Line 4 | K-Line Hydro 4 | Business |
307 | D | K-Line 5 | K-Line Hydro 5 | Business |
308 | D | K-Line 6 | K-Line Hydro 6 | Business |
309 | D | K-Line 7 | K-Line Hydro 7 | Business |
1070 | D | Killins | Killins Farms and Trucking | Business |
1271 | D | Kunkle BL | Kunkle Bus Lines | Transportation |
1127 | D | LockhartExcavatr | Lockhart Excavators | Business |
1809 | D | Markham Spvsr | Markham Garbage Supervisor | Business |
204 | D | Milton Taxi | Milton Taxi | Transportation |
517 | D | MW Bram Comm | Miller Waste - Brampton Commercial | Business |
518 | D | MW Bram Res | Miller Waste - Brampton Residential | Business |
591 | D | MW Brampton | Miller Waste - Brampton | Business |
519 | D | MW Mississauga | Miller Waste - Mississauga | Business |
393 | D | MW Wide Area | Miller Waste | Business |
395 | D | MW Wide Area | Miller Waste | Business |
512 | D | MW York ICI | Miller Waste - York Industrial,Commercial, Institutional | Business |
508 | D | MW York MarkhamG | Miller Waste - Markham Garbage | Business |
509 | D | MW York MarkhamR | Miller Waste - Markham Recycling | Business |
507 | D | MW York RH | Miller Waste - Richmond Hill | Business |
510 | D | MW York VaughanG | Miller Waste - Vaughan Garbage | Business |
511 | D | MW York VaughanR | Miller Waste - Vaughan Recycling | Business |
1433 | D | NAPA Auto Parts | NAPA Auto Parts - Brantford/Delhi | Business |
218 | D | Niagara AirBus | Niagara AirBus | Transportation |
1102 | D | Norfolk Bin Serv | Norfolk Disposal | Business |
3029 | D | Odyssey Med | Odyssey Medical | EMS-Talk |
37 | D | OnQ Demo Radio | OnQ Demonstration Radios | Business |
68 | D | OnQ Demo Radio | OnQ Demonstration Radios | Business |
75 | D | OnQ Demo Radio | OnQ Demonstration Radios | Business |
1010 | D | OnQ Demo Radio | OnQ Demonstration Radios | Business |
168 | D | PatientTrans | Spectrum Patient Transfer | Transportation |
1046 | D | Paving | Paving | Business |
598 | D | PGC Traffic | PGC Traffic Control | Business |
599 | D | PGC Traffic | PGC Traffic Control | Business |
600 | D | PGC Traffic | PGC Traffic Control | Business |
601 | D | PGC Traffic | PGC Traffic Control | Business |
602 | D | PGC Traffic | PGC Traffic Control | Business |
603 | D | PGC Traffic | PGC Traffic Control | Business |
346 | D | Rafat GC | Rafat General Contracting | Business |
347 | D | Rafat GC | Rafat General Contracting | Business |
348 | D | Rafat GC | Rafat General Contracting | Business |
363 | D | Ready Mix Aurora | Miller Ready Mix - Aurora | Business |
362 | D | Ready Mix Halton | Miller Ready Mix - Halton | Business |
364 | D | Ready Mix Whitby | Miller Ready Mix - Whitby | Business |
120 | D | School Bus | School Bus | Transportation |
100 | D | Seneca College | Seneca College - All Campuses | Schools |
101 | D | Seneca Security | Seneca College - Security | Security |
1563 | D | Shepley Exc | Shepley Excavating | Business |
1047 | D | Spectrum | Spectrum Communications - All Ontario | Business |
169 | D | Spectrum - AVL | Spectrum Patient Services - Automated Vehicle Location | Data |
170 | D | Spectrum Patient | Spectrum Patient Services | Transportation |
1058 | D | SUNNYS | Sunnys Taxi | Transportation |
3004 | DE | Taxi | Taxi | Transportation |
1150 | D | TFS | Facility Solutions - Property Maintenance | Business |
1520 | D | Thames Comm | Thames Communication | Business |
281 | DE | TipTop Towing | Tip Top Towing | Business |
283 | D | Towing | Towing | Business |
1116 | D | Towing | Towing - Sarnia/Strathroy/Stratford Area | Business |
1410 | D | Trucking | Trucking | Business |
432 | D | Voyago | Voyago Transportation | Transportation |
433 | D | Voyago | Voyago Transportation | Transportation |
434 | D | Voyago | Voyago Transportation | Transportation |
437 | D | Voyago | Voyago Transportation | Transportation |
258 | D | Waste | Waste - Durham Region | Business |
237 | D | Waste Connection | Waste Connections - Toronto | Business |
239 | D | Waste Connection | Waste Connections - Various | Business |
240 | D | Waste Connection | Waste Connections - Various | Business |
81 | DE | Williams Towing | Williams Towing | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1083 | D | Brantford Power | Brantford Power | Utilities |
1131 | D | BrantLifts | BrantLifts Mobility Buses | Transportation |
1320 | D | Plow-Clean Shot | Clean Shot Environmental | Business |
1427 | D | Corporate Sec | Corporate Security - Downtown Patrols | Security |
1108 | D | CRS Rentals | CRS Rentals | Business |
1106 | D | Domm Farms | Domm Farms - Cambridge | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1573 | D | Al's Lawn | Al's Lawn and Garden | Business |
1581 | D | Dresden RM | Dresden Ready Mix | Business |
1642 | D | Entegrus | Entegrus | Utilities |
1089 | D | Farming | Farming | Business |
1501 | D | Farming | Farming | Business |
1558 | D | Farming | Farming | Business |
1587 | D | Farming | Farming | Business |
1631 | D | Farming | Farming | Business |
1648 | D | Farming | Farming | Business |
1613 | D | Landscaping | Landscaping | Business |
1551 | D | O'Neil Farms | O'Neil Farms | Business |
1514 | D | Snow Removal | Snow Removal | Business |
1072 | D | Weedman | The Weedman | Business |
1536 | D | WindTurbineTechs | Wind Turbine Techs | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1629 | D | ATI Bldg Mat | ATI Building Materials | Business |
1624 | D | WHW PLUS | Best Western PLUS Waterfront | Business |
1609 | D | Daniher | Daniher Topsoil | Business |
1626 | D | Essex Power | Essex Power Line Company | Utilities |
1577 | D | LFX Supply Ctr | LFX Supply Centre | Business |
578 | D | Myers Towing | Myers Towing | Business |
1555 | D | Parking Enf | Parking Enforcement | Law Talk |
1650 | D | PDT | PDT | Business |
1575 | D | School Bus | School Bus | Transportation |
1549 | D | Sharp Bus Lines | Sharp Bus Lines | Transportation |
1553 | D | Shuttle Bus | Shuttle Bus | Transportation |
1655 | D | TCT Construction | TCT Construction | Business |
1548 | D | Trucking | Trucking | Business |
1589 | D | VTS CW Bus | Voyageur Shuttle Bus - Caesar's Windsor | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1252 | D | Bluelight Taxi | Bluelight Taxi | Transportation |
1154 | D | BWPower | Bluewater Power | Utilities |
1152 | D | Captain Hook | Captain Hook Towing | Business |
1170 | D | City Cab | City Cab (Port Huron) | Transportation |
1087 | D | Don Crowe | Don Crowe Nissan | Business |
1054 | D | Langstaff | George Langstaff Construction | Business |
1306 | D | Krammer's Taxi | Krammer's Taxi | Transportation |
1206 | D | Marcotte Sarnia | Marcotte Disposal - Sarnia | Business |
1207 | D | Marcotte PtHuron | Marcottte Disposal - Port Huron | Business |
1216 | D | Snow Removal | Snow Removal | Business |
1435 | D | Two 4 Taxi | Two 4 Taxi | Transportation |
1414 | D | UA 663 CH1 | UA Local 663 Channel 1 - Plumbers Pipefitters & Welders | Business |
1415 | D | UA 663 CH2 | UA Local 663 Channel 2 - Plumbers Pipefitters & Welders | Business |
1416 | D | UA 663 CH3 | UA Local 663 Channel 3 - Plumbers Pipefitters & Welders | Business |
1417 | D | UA 663 CH4 | UA Local 663 Channel 4 - Plumbers Pipefitters & Welders | Business |
1418 | D | UA 663 CH5 | UA Local 663 Channel 5 - Plumbers Pipefitters & Welders | Business |
1419 | D | UA 663 CH6 | UA Local 663 Channel 6 - Plumbers Pipefitters & Welders | Business |
1420 | D | UA 663 CH7 | UA Local 663 Channel 7 - Plumbers Pipefitters & Welders | Business |
1421 | D | UA 663 CH8 | UA Local 663 Channel 8 - Plumbers Pipefitters & Welders | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1172 | D | KTN Taxi | KTN Taxi | Transportation |
1222 | D | Farming | Farming | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1198 | D | KW Humane | Humane Society - Kitchener/Waterloo | Business |
1362 | D | Camb Humane | Cambridge Humane Society | Business |
1186 | D | Elliot Bus Lines | Elliot Bus Lines | Transportation |
1232 | D | School Buses | School Buses | Transportation |
1062 | D | CAT Waterloo | Battlefield CAT - Waterloo | Business |
1063 | D | CAT Cambridge | Battlefield CAT - Cambridge | Business |
1064 | D | CAT Guelph | Battlefield CAT - Guelph | Business |
1098 | D | Boucher | Boucher | Business |
1100 | D | Al's Stone Serv | Al's Stone Service - Cambridge | Business |
1123 | D | Dufferin | Dufferin Aggregate - Butler Pit - Cambridge | Business |
1226 | D | S&V Towing | S&V Towing | Business |
1310 | D | DuffAgg Henning | Dufferin Aggregates - Henning Pit - Kitchener | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1006 | D | JnF ReadyMix | JnF Ready Mix | Business |
1048 | D | BGCLUB1 | Boys And Girls Club Of London Ch. 1 | Business |
1049 | D | BGCLUB2 | Boys And Girls Club Of London Ch. 2 | Business |
1068 | D | Li'l Red Bus | Little Red Bus | Transportation |
1120 | D | CHassen | Clark Hassen Electric - Strathroy | Business |
1375 | D | FISHERS | Fishers Landscape Depot | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1124 | D | Environs | Environs Tree Nursery | Business |
1404 | D | Taxi | Taxi | Transportation |
1408 | D | Lang's Bus Line | Lang's Bus Line | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1027 | D | On Time | On Time Delivery | Business |
1148 | D | MP Agri | MP Agri Products | Business |
1394 | D | Olde Tyme Taxi | Olde Tyme Taxi - Ingersoll | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
133 | D | AdvUndergrnd | Advanced Under Ground | Business |
353 | D | Classic Tow | Classic Towing | Business |
273 | D | Construction | Construction | Business |
268 | D | Paving | Construction - Paving | Business |
355 | D | Construction | Construction - Paving | Business |
404 | D | MedicalTransport | Medical Transportation | Business |
219 | D | Niagara AB Data | Niagara Air Bus - Data | Data |
3005 | D | Parcel Del | Parcel Deliveries | Business |
97 | DE | Parkway Towing | Parkway Towing | Business |
1138 | D | NoiseBarrier | QEW Noise Barrier Crew | Business |
164 | D | Spectrum 164 | Spectrum Patient Services - 164 | Transportation |
165 | D | Spectrum 165 | Spectrum Patient Services - 165 | Transportation |
566 | D | SC Taxi | St. Catharines Taxi - Dispatch | Transportation |
85 | D | Towing | Towing | Business |
7103 | D | Towing | Towing | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
196 | D | GFL | GFL Environmental | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
98 | D | MTC | Materials Transportation Canada | Business |
341 | D | GTown Taxi | GTown Taxi (Georgetown) | Transportation |
1430 | D | Asphalt Delivery | Asphalt Delivery | Business |
PATHComm roll call daily @ 0800 and 2100 / SAFEComm roll call @ 0900
Wasteco Toronto talkgroups are linked
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
200 | DE | A Towing | A Towing | Business |
194 | D | A-Z Towing | A-Z Towing | Business |
183 | D | ABS Moving | ABS Moving & Storage | Business |
187 | D | ABS Moving | ABS Moving & Storage | Business |
110 | D | Aquatic Park SC | Aquatic Park Sailing Club | Business |
34 | D | Bearcom Demo 1 | Bearcom Demonstration 1 | Business |
78 | D | Bearcom Demo 2 | Bearcom Demonstration 2 | Business |
235 | D | Brock Aggregates | Brock Aggregates - Bowes Yard | Business |
376 | D | CTN Chopper | Canadian Traffic Network Helicopter | Media |
118 | D | CC Maint All | Centennial College - Maintenance - All Campuses | Schools |
119 | D | CC Security All | Centennial College - Security - All Campuses | Security |
335 | D | 680 News Chopper | Chopper 680 | Media |
334 | D | CityNews Chopper | CityNews Chopper | Media |
365 | D | Concrete | Concrete Delivery | Business |
158 | D | Construction | Construction | Business |
328 | D | ConstructionFlag | Construction - Traffic Control Flag Man | Business |
381 | D | Haulage | Construction/Haulage | Business |
86 | D | Courier | Courier | Business |
206 | D | Courier | Courier | Business |
38 | D | Day Camp Bus | Crestwood Valley Day Camp Buses | Transportation |
192 | D | Dial Auto Parts | Dial Auto Parts Delivery | Business |
135 | D | Dufferin Etob | Dufferin Concrete - Etobicoke Plant | Business |
136 | D | Dufferin Miss | Dufferin Concrete - Mississauga Plant | Business |
47 | D | Event Security | Event Security | Security |
131 | D | GatewayLandscape | Gateway Landscape Group | Business |
417 | D | GBC Safewalk All | George Brown College - Safewalk - All Campuses | Security |
146 | D | Global Waste | Global Waste Services | Business |
147 | D | Global Waste | Global Waste Services | Business |
586 | D | Golden Mile | Golden Mile Collision | Business |
1158 | D | Grounds Guy | Grounds Guy Lawn Care & Landscaping | Business |
27 | D | Honda Indy | Honda Indy - Track Construction | Business |
141 | D | JP Towing | JP Towing | Business |
142 | D | JP Towing | JP Towing | Business |
122 | D | JP Towing - Disp | JP Towing - Dispatch | Business |
272 | D | Landscaping | Landscaping | Business |
130 | D | MetroCom | MetroCom | Security |
343 | D | Metrocon | Metrocon Ready Mix | Business |
522 | D | MW Etobicoke 1 | Miller Waste - Etobicoke Ch.1 | Business |
523 | D | MW Etobicoke 2 | Miller Waste - Etobicoke Ch.2 | Business |
366 | D | ML Ready Mix | ML Ready Mix Concrete | Business |
5 | D | MBC Test 5 | Mobile Business Communications Testing 5 | Business |
6 | D | MBC Test 6 | Mobile Business Communications Testing 6 | Business |
9 | D | MBC Test 9 | Mobile Business Communications Testing 9 | Business |
3028 | D | Crane Ops | Mobile Crane Ops | Business |
3033 | D | Crane Ops | Mobile Crane Ops | Business |
3034 | D | Crane Ops | Mobile Crane Ops | Business |
251 | D | Paragon | Paragon Security | Security |
461 | D | PATHComm | PATHComm | Security |
462 | D | PC/SC Patch | PATHComm/SAFEComm Patch | Interop |
463 | D | PC/TP MN Patch | PATHComm/Toronto Police MetroNET Patch | Interop |
171 | D | Primo Paving | Primo Paving (Bolton) | Business |
249 | D | PWS ALLCALL | Progressive Waste Solutions - ALLCALL | Business |
243 | D | PWS Service 1 | Progressive Waste Solutions - Service 1 | Business |
244 | D | PWS Service 2 | Progressive Waste Solutions - Service 2 | Business |
245 | D | PWS Zone 1 | Progressive Waste Solutions - Zone 1 | Business |
246 | D | PWS Zone 2 | Progressive Waste Solutions - Zone 2 | Business |
247 | D | PWS Zone 3 | Progressive Waste Solutions - Zone 3 | Business |
248 | D | PWS Zone 4 | Progressive Waste Solutions - Zone 4 | Business |
279 | D | Property Maint | Property Maintenance | Business |
57 | D | Reilley Security | Reilley Security | Security |
478 | D | Rental Security | Rental Security | Security |
108 | D | SAFEComm | SAFEComm | Law Talk |
529 | D | Security-Onsite | Security - Offsite | Security |
530 | D | Security-Offsite | Security - Offsite | Security |
561 | D | Shuttle Bus | Shuttle Bus | Transportation |
39 | D | Snow Clearing | Snow Clearing | Business |
151 | D | Snow Clearing | Snow Clearing | Business |
163 | D | Snow Clearing | Snow Clearing | Business |
266 | D | Snow Clearing | Snow Clearing | Business |
286 | D | Snow Clearing | Snow Clearing | Business |
526 | D | Snow Clearing | Snow Clearing | Business |
226 | D | Snow Clearing | Snow Clearing - Brampton | Business |
484 | D | SnowClearing Ch1 | Snow Clearing - Channel 1 | Business |
485 | D | SnowClearing Ch2 | Snow Clearing - Channel 2 | Business |
486 | D | SnowClearing Ch3 | Snow Clearing - Channel 3 | Business |
487 | D | SnowClearing Ch4 | Snow Clearing - Channel 4 | Business |
505 | D | Snow Clearing | Snow Clearing - Concord | Business |
536 | D | Snow Clearing | Snow Clearing - Downtown | Business |
140 | D | Snow Clearing | Snow Clearing - Etobicoke | Business |
228 | D | SJA Toronto | St. John Ambulance 1 | EMS-Talk |
229 | D | SJA Toronto | St. John Ambulance 2 | EMS-Talk |
113 | D | StudentTransport | Student Transportation | Transportation |
48 | D | Summer Camp | Summer Camp Shuttle | Transportation |
515 | D | TRCA | Toronto and Region Conservation Authority | Business |
61 | D | Event Rentals | Toronto Area Events Rentals | Business |
491 | D | TCDSB Sec | Toronto Catholic District School Board Security | Security |
261 | D | TCHC Disp | Toronto Community Housing Corporation - Dispatch | Law Talk |
103 | D | To Island Ferry | Toronto Island Ferry | Business |
180 | D | Ready Mix All | Toronto Ready Mix - BATCH All | Business |
181 | D | Ready Mix Horner | Toronto Ready Mix - Horner Yard | Business |
83 | D | Rowing Club | Toronto Rowing Club | Business |
92 | D | TDSB ST | Toronto Student Transportation Group | Transportation |
94 | D | TDSB ST | Toronto Student Transportation Group | Transportation |
216 | D | Towing | Towing | Business |
256 | D | Towing | Towing | Business |
294 | D | Towing | Towing | Business |
321 | D | Towing | Towing | Business |
357 | D | Towing | Towing | Business |
264 | D | Turtle Express | Turtle Express Courier | Business |
175 | D | Valet Parking | Valet Parking | Business |
253 | D | Waste | Waste | Business |
616 | D | Waste Disposal | Waste Disposal | Business |
277 | D | WasteCo BR Disp | WasteCo (Brampton) Dispatch | Business |
276 | D | Wasteco BR Truck | Wasteco (Brampton) Trucks | Business |
127 | D | Wasteco TO Disp | Wasteco (Toronto) Dispatch | Business |
126 | D | Wasteco TO Truck | Wasteco (Toronto) Trucks | Business |
153 | D | Wheel-Trans | Wheel-Trans - Co-op Taxi | Transportation |
154 | D | Wheel-Trans Data | Wheel-Trans - Data | Data |
91 | D | Wheelchair Trans | Wheelchair Accessible Transit | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
501 | D | Roadside Paving | Roadside Paving | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
238 | D | Waste Connection | Waste Connections | Business |
290 | D | Campeau Bus Line | Campeau Bus Lines | Transportation |
323 | D | MW Durham North | Miller Waste Durham North/Clarington | Public Works |
324 | D | MW Durham South | Miller Waste Durham South | Public Works |
325 | D | MW Durham ICI | Miller Waste Durham Industrial/Commercial Ops | Public Works |
326 | D | MW Durham RESI | Miller Waste Durham Residential Ops | Public Works |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1267 | D | School Bus GC | School Buses - Grey County | Transportation |
1269 | D | School Bus FL | School Buses - Flesherton | Transportation |
1279 | D | School Bus OS | School Buses - Owen Sound | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1230 | D | Taxi 1230 | Taxi (Midland Area) | Transportation |
1338 | D | Concrete | Concrete Delivery - Huronia area | Business |
3006 | D | RVH Plowing | Royal Victoria Hospital Contracted Plows (Clintar?) | Business |
3020 | D | Car Dealership | Car Dealership Shuttle Service (Barrie) | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
4021 | D | DelaneyBusLines | Delaney Bus Lines | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
569 | D | Abrams Towing | Abrams Towing | Business |
631 | D | Enbridge ALL | Enbridge - EGD All Users | Utilities |
632 | D | Enbridge 10 | Enbridge - Area 10 | Utilities |
633 | D | Enbridge 20 | Enbridge - Area 20 | Utilities |
634 | D | Enbridge 30 | Enbridge - Area 30 | Utilities |
635 | D | Enbridge 40 | Enbridge - Area 40 | Utilities |
636 | D | Enbridge 50 | Enbridge - Area 50 | Utilities |
637 | D | Enbridge 60 | Enbridge - Area 60 | Utilities |
638 | D | Enbridge 80 | Enbridge - Area 80 | Utilities |
639 | D | Enbridge 90 | Enbridge - Area 90 | Utilities |
640 | D | Enbridge90 E | Enbridge - Area 90 - Emergency | Utilities |
642 | D | Enbridge M/R | Enbridge - M&R Telemetry | Data |
643 | D | Enbridge EGD | Enbridge - EGD Broadcast | Utilities |
4027 | D | Roxborough BL | Roxborough Bus Lines | Transportation |
4028 | D | Roxborough BL | Roxborough Bus Lines | Transportation |
4039 | D | Caltrio | Caltrio Landscape Maintenance | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
202 | D | Ace Delivery | Ace Delivery | Business |