Entity | Entity Type |
---|---|
Huron County Trunked Systems (5) | Trunked |
Huron County Amateur Radio | Amateur Radio |
Huron County | Category |
Sifto Canada | Business Group |
Transportation | Business Group |
Frequencies
Huron County
Countywide
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.265 | Various | BM | County Fire | County Fire - All Municipalities | FM | Fire Dispatch | |
151.985 | XJF575 | BM | 127.3 PL | CH Roads 1 | Central Huron County Roads 1 | FM | Public Works |
151.040 | XJF575 | BM | 127.3 PL | CH Roads 2 | Central Huron County Roads 2 | FM | Public Works |
159.275 | XJF575 | BM | 127.3 PL | CH Roads 3 | Central Huron County Roads 3 | FM | Public Works |
49.210 | XOH719 | BM | 114.8 PL | Hydro One B1 | Hydro One B1 - Clinton | FM | Utilities |
North Huron
Includes: Belgrave,Blyth,Whitechurch,Wingham
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.040 | VCX43 | RM | NHFD | Fire | FM | Fire-Talk | |
169.020 | XJL854 | BM | NH Works | Township Works Department | FM | Public Works |
Wingham
Policing done by OPP on Huron County 6G - 1OPS07
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.355 | VCX43 | RM | 162.2 PL | NH FD Patch | North Huron Fire Patch | FM | Fire-Tac |
149.020 | VAY417 | B | W&DH | Wingham & District Hospital | FM | Business | |
123.000 | VOC42 | B | CSQ | Winghm Airpt | Wingham Airport | AM | Aircraft |
South Huron
Includes: Centralia,Dashwood,Exeter,Huron Park, Mount Carmel
Dashwood Station 14 ; Exeter Station 15 ; Huron Park Station 16
As of summer 2013 South Huron Fire have switched to an IPSite Connect MotoTRBO digital system. Exeter Public Works are now using a single site MotoTRBO system.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.355 | XJI900 | RM | SHFD-EXTR | Fire - Exeter Site | DMR | Fire-Talk | |
152.540 | XJI900 | BM | SHFD-RUSL | Fire - Russeldale Site | DMR | Fire-Tac | |
152.555 | XJI900 | BM | SHFD-DASH | Fire - Dashwood Site | DMR | Fire-Tac | |
173.685 | Multiple | RM | CC 7 TG 1 SL 1 |
Municipal Rd | Municipal Roads Department | DMR | Public Works |
Clinton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.210 | XJK567 | RM | 162.2 PL | Clinton FD | Fire | FM | Fire Dispatch |
Goderich
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.175 | BM | GFD Paging | Fire - Paging | FM | Fire Dispatch | ||
150.515 | XLQ525 | BM | MVCA | Maitland Valley Conservation Authority | FM | Public Works | |
162.750 | XJI683 | BM | 123.0 PL | PW & Parks | Public Works and Parks | FM | Public Works |
Bluewater
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.210 | XJM472 | RM | 162.2 PL | BluwaterF&ES | Fire and Emergency Services | FM | Fire-Talk |
46.760 | BM | 110.9 PL | PointFarmsPP | Point Farms Provincial Park - OMNR CH18 | FM | Multi-Dispatch |