OnQ Network
System Name: | OnQ Network |
---|---|
Location: | Emplacement multiple, QC |
County: | 12 Counties |
System Type: | NXDN NEXEDGE 4800 |
System Voice: | NXDN Digital |
System ID: | HEX: ca DEC: 202 |
Last Updated: | December 4, 2023, 19:35 pm UTC [Added Site # 34 (Deux-Montagnes)] |
System Notes
Zone de couverture
http://myonqnetwork.ca/our-network
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
028 (1C) | Covey Hill | Monteregie | 422.400 | 423.250 | 423.750c | 420.225 | |||
016 (10) | Danville | Estrie | 422.800c | ||||||
034 (22) | Deux-Montagnes | Laurentides | 420.4375 | 422.4875 | 422.5625 | 423.000c | 423.18125 | 423.500 | |
012 (C) | Drummondville | Centre-du-Quebec | 423.600c | 423.750 | 423.49375 | 420.225 | |||
024 (18) | LAC-ECHO | Laurentides | 420.1375 | 420.3375 | 420.025 | 420.525c | 420.125 | 420.275 | 420.5625 |
420.2875 | |||||||||
004 (4) | Melbourne | Estrie | 420.325 | 420.550 | 423.700 | 423.3875c | 423.1875 | ||
035 (23) | Mont-Tremblant | Laurentides | 422.5875 | 423.8625 | 424.3375 | 420.1625c | |||
025 (19) | Montreal (Rockhill) | Montreal | 422.8125c | 423.325 | 423.675 | 423.200 | 422.950 | 422.2625 | 423.450 |
423.5875 | 423.2625 | 423.1625 | |||||||
009 (9) | Mt-Belair | Capitale-Nationale | 423.6875c | ||||||
001 (1) | Mt-Bellevue | Estrie | 422.19375 | 422.28125 | 422.600 | 423.175c | 420.025 | 420.875 | 422.65625 |
422.875 | 420.350 | ||||||||
017 (11) | Mt-Brome | Monteregie | 423.275c | 422.650 | 420.4875 | ||||
026 (1A) | Mt-Carmel | Mauricie | 423.8625c | 424.3375c | 424.9125 | 424.100 | 424.625 | ||
006 (6) | Mt-Megantic | Estrie | 423.2375 | 422.3625 | 422.950 | 423.3625 | |||
003 (3) | Mt-Orford | Estrie | 422.24375c | 422.300 | 422.500 | 420.9625 | 422.550 | 423.300 | 422.36875 |
002 (2) | Mt-Shefford | Monteregie | 420.33125 | 420.8375 | 422.625 | 420.250 | 420.4125 | 423.4625c | 423.225 |
422.700 | |||||||||
005 (5) | Mt-St-Bruno | Monteregie | 422.200 | 423.175 | 423.400 | 423.2375c | 422.4625 | 420.350 | 423.100 |
007 (7) | Mt-St.Michel | Centre-du-Quebec | 413.9125c | 420.675 | 423.425 | ||||
010 (A) | Mt-Tanguay | Estrie | 422.6125 | 423.625 | 423.0125 | ||||
013 (D) | Owl's Head | Estrie | 420.575c | 423.7875 | 423.2875 | ||||
021 (15) | Place Ville Marie | Montreal | 420.2375 | 422.40625 | 420.575 | 420.9875 | 423.5125 | 420.725c | 423.4375 |
420.300 | |||||||||
029 (1D) | Rigaud | Monteregie | 422.575c | 422.875 | 423.625 | ||||
014 (E) | Rougemont | Monteregie | 420.2375 | 420.35625 | 422.9375 | 420.075c | 423.850 | 420.3875c | 420.8875 |
423.66875 | 423.775 | ||||||||
011 (B) | Sorel-Tracy | Monteregie | 424.5125c | 424.800 | 423.19375 | ||||
023 (17) | St-Adele | Laurentides | 422.425 | 420.100 | 420.650 | 423.3625 | 424.7875c | 422.925 | |
032 (20) | St-Andre d'Argenteuil | Laurentides | 422.600 | 422.325 | 423.2875 | ||||
022 (16) | St-Calixte | Lanaudiere | 422.500 | 423.8375 | 424.400 | 424.975 | 424.075c | 424.700 | |
031 (1F) | St-Hypolyte | Laurentides | 423.18125c | ||||||
033 (21) | St-Marcelline de Kildare | Lanaudiere | 423.8125c | ||||||
020 (14) | Ste-Marcelline de Kildare | Lanaudiere | 420.925c | ||||||
008 (8) | Thetford Mines | Chaudiere-Appalaches | 423.200 | 420.175c | 423.050 |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
50087 | D | EASTMAN | EASTMAN | Fire Dispatch |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
50142 | D | WATERLOO | WATERLOO | Fire Dispatch |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
59003 | D | JR Services | JR Services Sanitaires | Business |
59004 | D | Metrocom Canada | Metrocom Canada | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
59517 | D | BRICON 1 | Snow Removal/Excavation | Business |
59518 | D | BRICON 2 | Snow Removal/Excavation | Business |
59519 | D | BRICON CARIGNAN | Snow Removal/Excavation Canal Carignan | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
59156 | D | Track RS | Track Rive Sud | Transportation |
59157 | D | Track SAD | Track Sainte-Anne-de-Bellevue | Transportation |
59158 | D | Track DM | Track Deux-Montagnes | Transportation |
59159 | D | Track AP | Track Aeroport | Transportation |
59167 | D | Rail Commun | Rail Commun | Transportation |
59168 | D | Rail MTC | Rail MTC | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
59068 | D | Securite | Securite | Transportation |
59069 | D | Coffrage Beton | Coffrage Beton | Transportation |
59070 | D | Escorte | Escorte | Transportation |
59071 | D | Ingenieur | Ingenieur | Transportation |
59072 | D | Travaux Civil | Travaux Civil | Transportation |
59073 | D | Arpenteur | Arpenteur | Transportation |
59074 | D | Mobilite | Mobilite | Transportation |
59075 | D | Utilite | Utilite | Transportation |
59088 | D | Spare 1 | Spare 1 | Transportation |
59089 | D | Spare 2 | Spare 2 | Transportation |
59090 | D | Spare 3 | Spare 4 | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
59060 | D | Securite | Securite | Transportation |
59061 | D | Escorte | Escorte | Transportation |
59062 | D | Arpentage | Arpentage | Transportation |
59063 | D | Bureau RS | Bureau Rive-Sud | Transportation |
59064 | D | Bureau CC | Bureau Cross-Country | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
40005 | D | Towing | Towing | Business |
59005 | D | Security | Security | Security |
59036 | D | Gr. Surete 1 | Groupe Surete 1 | Security |
59041 | D | Gr. Surete 2 | Groupe Surete 2 | Security |