Oktibbeha County
System Name: | Oktibbeha County |
---|---|
Location: | Starkville, MS |
County: | Oktibbeha |
System Type: | Project 25 Phase I |
System Voice: | APCO-25 Common Air Interface Exclusive |
System ID: | Sysid: 00A WACN: 92448 |
Last Updated: | September 3, 2024, 20:43 pm UTC [Added Talkgroup to: Oktibbeha County Sheriff (1287 Maben Police Dispatch)] |
System Notes
P25 upgrade of the existing MSU/Oktibbeha County EDACS system, completed by Harris. This four site system is not networked, therefore traffic is only carried by the site from which it originated. The system also employs two Single Channel Composite sites intended to replace the old EDACS SCAT sites. These sites use only one frequency pair, which operates as a control channel until a channel grant is given, at which point it immediately converts to a voice channel for the duration of the subscriber radio's transmission.
Sites and Frequencies
Red (c) are control
channel capable frequencies
RFSS | Site | Name | Freqs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
4 (4) | 004 (4) | Maben (Composite Channel) | 856.0125c | |||||||
2 (2) | 002 (2) | Sessums | 851.425c | 851.700c | 851.950c | 852.0375c | 852.225c | 853.500c | ||
1 (1) | 001 (1) | Starkville | 851.175c | 851.5375c | 851.7875c | 852.1625c | 852.5375c | 853.0375c | 853.250c | |
3 (3) | 003 (3) | Sturgis (Composite Channel) | 857.0125c |
Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1569 | 621 | D | OCEMA ADMIN | County EMA Administration | Emergency Ops |
1570 | 622 | D | OCEMA DISP | County EMA Dispatch | Emergency Ops |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
136 | 088 | D | OC EOC All | Oktibbeha 911 - All Agencies | Interop |
1097 | 449 | D | OC E911 Admn | Communications System Administration | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1289 | 509 | D | OCH ER NET | EMS ER Net | Hospital |
1300 | 514 | D | OCH EMS 1 | EMS Dispatch | EMS Dispatch |
1571 | 623 | D | OCEMA 911 | Fire Dispatch | Fire Dispatch |
1572 | 624 | D | OCEMA TAC 1 | Fire Tactical | Fire-Tac |
1573 | 625 | D | OCEMA EAST | East County VFD's | Fire-Tac |
1574 | 626 | D | OCEMA CENTRAL | Central County VFD's | Fire-Tac |
1575 | 627 | D | OCEMA BELL SCHL | Bell School VFD | Fire-Tac |
1576 | 628 | D | OCEMA ADATON | Adaton VFD | Fire-Tac |
1577 | 629 | D | OCEMA D5 | District 5 VFD | Fire-Tac |
1578 | 62a | D | OCEMA TANKER 1 | Tanker Ops 1 | Fire-Tac |
1579 | 62b | D | OCEMA TANKER 2 | Tanker Ops 2 | Fire-Tac |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1555 | 613 | D | OCSO DISPATCH | Dispatch | Law Dispatch |
1537 | 601 | D | OCSO STURGIS | Sturgis Command | Law Tac |
1553 | 611 | D | OCSO ADMIN | Administration | Law Talk |
1554 | 612 | D | OCSO INFO | Information | Law Tac |
1556 | 614 | D | OCSO TAC 1 | Tactical | Law Tac |
1557 | 615 | D | OCSO CAR TO CAR | Car-to-Car | Law Talk |
1559 | 617 | D | OCSO SWAT | S.W.A.T. | Law Tac |
1563 | 61b | D | OCSO TCNTF | Tri-County Narcotics Task Force | Law Tac |
1558 | 616 | D | OCSO JAIL | County Jail | Corrections |
1287 | 507 | D | OCSO MABEN | Maben Police Dispatch | Law Dispatch |
1541 | 605 | D | OC CW LAW | Countywide Law | Law Tac |
City of Starkville uses Pafford Ambulance for EMS Service. Pafford utilizes the MSWIN TRS.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1033 | 409 | D | SPD PATROL | Police Patrol | Law Dispatch |
1034 | 40a | D | SPD CID/CAR 2 | Police - Criminal Investigation Division / Car to Car 2 | Law Tac |
1035 | 40b | D | SPD TAC 1 | Police - Tactical 1 | Law Tac |
1036 | 40c | D | SPD CAR 1 | Police - Car to Car 1 | Law Talk |
1037 | 40d | D | SPD EVENTS | Police Special Events | Law Tac |
1113 | 459 | D | SFD DISPATCH | Fire Dispatch | Fire Dispatch |
1114 | 45a | D | SFD FG 1 | Fireground 1 | Fire-Tac |
1115 | 45b | D | SFD FG 2 | Fireground 2 | Fire-Tac |
1116 | 45c | D | SFD FG 3 | Fireground 3 | Fire-Tac |
1118 | 45e | D | SFD TRAINING | Fire Training | Fire-Talk |
1042 | 412 | D | SPW ELECTRIC | Electric Department | Utilities |
1049 | 419 | D | SPW WATER | Water Administration | Utilities |
1073 | 431 | D | SPW WASTE | Waste Disposal | Utilities |
1105 | 451 | D | SPW ANIMAL CNTRL | Animal Control | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
137 | 089 | D | MBN | MBN Local Operations | Law Tac |
138 | 08a | D | MBI | MBI Local Operations | Law Tac |
139 | 08b | D | MHP | MHP MSU Special Operations | Law Tac |
140 | 08c | D | MDWF&P | Mississippi Dept of Wildlife, Fisheries & Parks | Public Works |
141 | 08d | D | MDF&A | Mississippi Dept of Forestry and Agriculture | Public Works |
142 | 08e | D | MEMA | MEMA Local Operations | Emergency Ops |
MSU Campus Police is transitioning to MSWIN.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
521 | 209 | D | MSU Sec Disp | Campus Security Dispatch | Law Dispatch |
522 | 20a | D | MSU PD Tac | Campus Police Tactical | Law Tac |
523 | 20b | D | MSU PD Car | Campus Police Car to Car | Law Tac |
524 | 20c | D | MSU PD Evnt | Campus Police Events | Law Tac |
513 | 201 | D | MSU Athl | Athletics | Schools |
514 | 202 | D | MSU Stadium Ops | Athletics Stadium Operations | Schools |
516 | 204 | D | MSU Athl Parking | Athletics Parking | Schools |
519 | 207 | D | MSU ORC | ORC Operations | Schools |
526 | 20e | D | MSU Housing | Housing | Schools |
529 | 211 | D | MSU Support1 | Support Operations 1 | Schools |
530 | 212 | D | MSU Support2 | Support Operations 2 | Schools |
531 | 213 | D | MSU Transit | Campus Transit Buses | Transportation |
537 | 219 | D | MSU Maint 2 | Campus Maintenance 2 | Schools |
540 | 21c | D | MSU Maint 1 | Campus Maintenance 1 | Schools |
545 | 221 | D | MSU ITS | IT Services | Schools |
553 | 229 | D | MSU L1 | L1 | Schools |
561 | 231 | D | MSU Phys 1 | Physical Plant 1 | Schools |
562 | 232 | D | MSU Phys 2 | Physical Plant 2 | Schools |
563 | 233 | D | MSU Phys 3 | Physical Plant 3 | Schools |
569 | 239 | D | MSU Maint | Campus Maintenance | Schools |
617 | 269 | D | MSU Hs Maint | Housing Maintenance | Schools |
620 | 26c | D | MSU Hs Coord | MSU Housing Dept. Area Coordinators | Schools |
1215 | 4bf | D | MSU Athl Elev | Athletics Stadium Elevators | Schools |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1298 | 512 | D | OCH SECURITY | Oktibbeha County Hospital - Security | Hospital |
1299 | 513 | D | OCH MAINT | Oktibbeha County Hospital - Maintenance | Hospital |