Atlantic Provinces Public Safety Network (APPSN)
| System Name: | Atlantic Provinces Public Safety Network (APPSN) |
|---|---|
| Location: | Provincewide, NB NL NS PE |
| County: | 4 Counties |
| System Type: | Project 25 Phase I |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 687 WACN: BEE00 |
| Last Updated: | April 25, 2026, 19:56 pm UTC [Updated 2 talkgroups for NS - Federal] |
System Notes
The Atlantic Provinces Public Safety Network (APPSN) serves first responders and all 3 levels of Government in Atlantic Canada.
Visit the Wiki page for a list of Simplex Frequencies used in conjunction with the trunked radio system.
Nova Scotia:
- 99 fixed sites and 1 site on wheels on RFSS 1, sites 1 - 99 and 116
- System locally known as Trunked Mobile Radio 2 (TMR2)
- TMR2 replaced the original TMR, a 800 MHz Motorola Type II SmartZone Omnilink system
Prince Edward Island:
- 16 fixed sites on RFSS 1, sites 100 - 115
- System locally known as Provincial Integrated Communications System 2 (PICS2)
- PICS2 replaced the original PICS, a 800 MHz Motorola Type I system and also the 400 MHz RCMP conventional system
New Brunswick:
- 107 fixed sites on RFSS 2, sites 1 - 118
- System locally known as New Brunswick Trunked Mobile Radio (NBTMR)
- NBTMR replaced multiple conventional and analog trunked radio systems
Newfoundland and Labrador:
System is still being built out and new sites are coming online.
- 43 fixed sites on RFSS 3, sites 1 - 108
- System locally known as Province-Wide Radio System (PWRS)
- PWRS replaced both VHF trunked radio systems (P25 and EDACS) as well as multiple conventional systems
Sites and Frequencies
| RFSS | Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 001 (1) | Sand River | Cumberland, NS | 769.15625c | 769.40625c | 769.65625 | 769.90625 | |||
| 1 (1) | 002 (2) | Wharton | Cumberland, NS | 769.18125c | 769.43125c | 769.68125 | 769.93125 | |||
| 1 (1) | 003 (3) | Claremont | Cumberland, NS | 769.13125c | 769.38125c | 769.63125 | 769.88125 | |||
| 1 (1) | 004 (4) | Amherst | Cumberland, NS | 769.09375c | 769.34375c | 769.59375 | 769.84375 | |||
| 1 (1) | 005 (5) | Pugwash | Cumberland, NS | 769.30625c | 769.55625c | 769.80625 | 770.05625 | |||
| 1 (1) | 006 (6) | Wentworth | Cumberland, NS | 769.28125c | 769.53125c | 769.78125 | 770.03125 | |||
| 1 (1) | 007 (7) | Londonderry (NS) | Colchester, NS | 769.25625c | 769.50625c | 769.75625 | 770.00625 | |||
| 1 (1) | 008 (8) | Hilden | Colchester, NS | 771.70625c | 771.95625c | 772.20625 | 772.45625 | |||
| 1 (1) | 009 (9) | Noel Lake | Hants, NS | 770.60625c | 770.85625c | 771.10625 | 771.35625 | |||
| 1 (1) | 010 (A) | Shubenacadie | Hants, NS | 769.16875c | 769.41875 | 769.66875 | 769.91875 | 770.16875 | 770.38125 | |
| 1 (1) | 011 (B) | Chaswood | Halifax, NS | 769.08125c | 769.33125c | 769.58125 | 769.83125 | |||
| 1 (1) | 012 (C) | Halifax Airport | Halifax, NS | 769.11875c | 769.36875c | 769.61875 | 769.86875 | |||
| 1 (1) | 013 (D) | Wellington (NS) | Halifax, NS | 769.13125c | 769.38125c | 769.63125 | 769.88125 | |||
| 1 (1) | 014 (E) | Ellershouse | Hants, NS | 771.78125c | 772.03125c | 772.28125 | 772.53125 | 772.78125 | ||
| 1 (1) | 015 (F) | Martock | Hants, NS | 773.18125c | 773.43125c | 773.68125 | 773.93125 | 774.18125 | ||
| 1 (1) | 016 (10) | Blomidon | Kings, NS | 771.46875 | 771.85625c | 772.10625c | 772.35625 | 772.60625 | 772.85625 | |
| 1 (1) | 017 (11) | New Minas | Kings, NS | 771.70625c | 771.95625c | 772.20625 | 772.45625 | |||
| 1 (1) | 018 (12) | Morristown | Kings, NS | 771.75625c | 772.00625c | 772.25625 | 772.50625 | 772.75625 | ||
| 1 (1) | 019 (13) | Central Clarence | Annapolis, NS | 772.39375c | 772.64375c | 772.89375 | 773.14375 | |||
| 1 (1) | 020 (14) | Dalhousie (NS) | Annapolis, NS | 769.18125c | 769.43125c | 769.68125 | 769.93125 | |||
| 1 (1) | 021 (15) | Eaton Lake | Annapolis, NS | 769.09375c | 769.34375c | 769.59375 | 769.84375 | |||
| 1 (1) | 022 (16) | Lansdowne | Digby, NS | 769.28125c | 769.53125c | 769.78125 | 770.03125 | |||
| 1 (1) | 023 (17) | Marshalltown | Digby, NS | 771.75625c | 772.00625c | 772.25625 | 772.50625 | |||
| 1 (1) | 024 (18) | Tiverton | Digby, NS | 770.19375c | 770.44375c | 770.69375 | 770.94375 | |||
| 1 (1) | 025 (19) | Corberrie | Digby, NS | 771.78125c | 772.03125c | 772.28125 | 772.53125 | |||
| 1 (1) | 026 (1A) | Meteghan | Digby, NS | 771.70625c | 771.95625c | 772.20625 | 772.45625 | |||
| 1 (1) | 027 (1B) | East Kemptville | Yarmouth, NS | 770.50625c | 770.75625c | 771.00625 | 771.25625 | |||
| 1 (1) | 028 (1C) | Hebron | Yarmouth, NS | 771.85625c | 772.10625c | 772.35625 | 772.60625 | |||
| 1 (1) | 029 (1D) | Belleville South | Yarmouth, NS | 771.75625c | 772.00625c | 772.25625 | 772.50625 | |||
| 1 (1) | 030 (1E) | Middle East Pubnico | Yarmouth, NS | 769.10625c | 769.35625c | 769.60625 | 769.85625 | |||
| 1 (1) | 031 (1F) | Barrington | Shelburne, NS | 769.25625c | 769.50625c | 769.75625 | 770.00625 | |||
| 1 (1) | 032 (20) | Shelburne | Shelburne, NS | 769.29375c | 769.54375c | 769.79375 | 770.04375 | |||
| 1 (1) | 033 (21) | Granite Village | Queens, NS | 769.15625c | 769.40625c | 769.65625 | 769.90625 | |||
| 1 (1) | 034 (22) | Great Hill | Queens, NS | 769.13125c | 769.38125c | 769.63125 | 769.88125 | |||
| 1 (1) | 035 (23) | Caledonia (NS) | Queens, NS | 770.96875 | 771.70625c | 771.95625c | 772.20625 | 772.45625 | ||
| 1 (1) | 036 (24) | Hebbville | Lunenburg, NS | 769.16875c | 769.41875c | 769.66875 | 769.91875 | 770.16875 | ||
| 1 (1) | 037 (25) | Kingsburg | Lunenburg, NS | 769.11875c | 769.36875c | 769.61875 | 769.86875 | |||
| 1 (1) | 038 (26) | Sellars Brook | Lunenburg, NS | 770.60625c | 770.85625 | 771.10625 | 771.35625 | |||
| 1 (1) | 039 (27) | New Germany | Lunenburg, NS | 769.08125c | 769.33125c | 769.58125 | 769.83125 | |||
| 1 (1) | 040 (28) | Wakeup HIll | Lunenburg, NS | 770.50625c | 770.75625c | 771.00625 | 771.25625 | |||
| 1 (1) | 041 (29) | Aldersville | Lunenburg, NS | 770.19375c | 770.44375c | 770.69375 | 770.94375 | |||
| 1 (1) | 042 (2A) | Queensland | Halifax, NS | 770.53125c | 770.78125c | 771.03125 | 771.28125 | |||
| 1 (1) | 043 (2B) | Tantallon | Halifax, NS | 769.10625c | 769.35625c | 769.60625 | 769.85625 | 770.10625 | 770.35625 | |
| 1 (1) | 044 (2C) | Whites Lake (Prospect) | Halifax, NS | 769.25625c | 769.50625c | 769.75625 | 770.00625 | |||
| 1 (1) | 045 (2D) | Geizer's Hill | Halifax, NS | 769.18125c | 769.43125c | 769.68125 | 769.93125 | 770.18125 | 770.43125 | 770.68125 |
| 771.75625 | 772.00625 | 772.25625 | 772.50625 | |||||||
| 1 (1) | 046 (2E) | Maritime Centre | Halifax, NS | 772.39375 | 772.64375 | 773.18125c | 773.43125c | 773.68125 | 773.93125 | 774.18125 |
| 774.43125 | 774.68125 | |||||||||
| 1 (1) | 047 (2F) | Sackville | Halifax, NS | 769.15625c | 769.29375 | 769.40625c | 769.54375 | 769.65625 | 769.79375 | 769.90625 |
| 770.15625 | 770.40625 | |||||||||
| 1 (1) | 048 (30) | Preston | Halifax, NS | 769.09375c | 769.34375c | 769.59375 | 769.84375 | 770.09375 | 770.34375 | |
| 1 (1) | 049 (31) | Musquodoboit | Halifax, NS | 770.19375c | 770.44375c | 770.69375 | 770.94375 | 771.19375 | 773.06875 | |
| 1 (1) | 050 (32) | Tangier | Halifax, NS | 769.30625c | 769.55625c | 769.80625 | 770.05625 | |||
| 1 (1) | 051 (33) | Marinette | Halifax, NS | 772.39375c | 772.64375c | 772.89375 | 773.14375 | |||
| 1 (1) | 052 (34) | Chaplin | Halifax, NS | 770.50625c | 770.75625c | 771.00625 | 771.25625 | |||
| 1 (1) | 053 (35) | Ecum Secum | Guysborough, NS | 771.78125c | 772.03125c | 772.28125 | 772.53125 | |||
| 1 (1) | 054 (36) | Melrose (NS) | Guysborough, NS | 771.46875 | 771.85625c | 772.10625c | 772.35625 | 772.60625 | ||
| 1 (1) | 055 (37) | Fenton | Guysborough, NS | 769.13125c | 769.38125c | 769.63125 | 769.88125 | |||
| 1 (1) | 056 (38) | Lundy | Guysborough, NS | 769.16875c | 769.41875c | 769.66875 | 769.91875 | |||
| 1 (1) | 057 (39) | Fox Island | Guysborough, NS | 769.08125c | 769.33125c | 769.58125 | 769.83125 | |||
| 1 (1) | 058 (3A) | Arichat (Martinique) | Richmond, NS | 769.30625c | 769.55625c | 769.80625 | 770.05625 | |||
| 1 (1) | 059 (3B) | Loch Lomond | Richmond, NS | 769.25625c | 769.50625c | 769.75625 | 770.00625 | |||
| 1 (1) | 060 (3C) | Louisbourg | Cape Breton, NS | 769.10625c | 769.35625c | 769.60625 | 769.85625 | |||
| 1 (1) | 061 (3D) | Marion Bridge | Cape Breton, NS | 771.70625c | 771.95625c | 772.20625 | 772.45625 | |||
| 1 (1) | 062 (3E) | East Bay | Cape Breton, NS | 769.09375c | 769.34375c | 769.59375 | 769.84375 | |||
| 1 (1) | 063 (3F) | Coxheath | Cape Breton, NS | 773.18125c | 773.43125c | 773.68125 | 773.93125 | 774.18125 | 774.43125 | |
| 1 (1) | 064 (40) | Glace Bay | Cape Breton, NS | 771.75625c | 772.00625c | 772.25625 | 772.50625 | |||
| 1 (1) | 065 (41) | Boularderie | Cape Breton, NS | 769.16875c | 769.41875c | 769.66875 | 769.91875 | 770.16875 | ||
| 1 (1) | 066 (42) | Tarbotvale | Victoria, NS | 769.11875c | 769.36875c | 769.61875 | 769.86875 | |||
| 1 (1) | 067 (43) | Rear Big Hill | Victoria, NS | 770.19375c | 770.44375c | 770.69375 | 770.94375 | 773.06875 | ||
| 1 (1) | 068 (44) | Lower Middle River | Victoria, NS | 770.60625c | 770.85625c | 771.10625 | 771.35625 | |||
| 1 (1) | 069 (45) | Cape Smokey | Victoria, NS | 769.29375c | 769.54375c | 769.79375 | 770.04375 | |||
| 1 (1) | 070 (46) | Neil's Harbour | Victoria, NS | 769.28125c | 769.53125c | 769.78125 | 770.03125 | |||
| 1 (1) | 071 (47) | Cape North | Victoria, NS | 771.85625c | 772.10625c | 772.35625 | 772.60625 | |||
| 1 (1) | 072 (48) | North Mountain | Inverness, NS | 769.30625c | 769.55625c | 769.80625 | 770.05625 | |||
| 1 (1) | 073 (49) | Cheticamp | Inverness, NS | 770.53125c | 770.78125c | 771.03125 | 771.28125 | |||
| 1 (1) | 074 (4A) | SW Margaree | Inverness, NS | 769.13125c | 769.38125c | 769.63125 | 769.88125 | |||
| 1 (1) | 075 (4B) | Kiltarlity | Inverness, NS | 769.18125c | 769.43125c | 769.68125 | 769.93125 | |||
| 1 (1) | 076 (4C) | Inverness | Inverness, NS | 771.78125c | 772.03125c | 772.28125 | 772.53125 | |||
| 1 (1) | 077 (4D) | Mabou | Inverness, NS | 769.15625c | 769.40625c | 769.65625 | 769.90625 | |||
| 1 (1) | 078 (4E) | Whycocomagh | Inverness, NS | 771.85625c | 772.10625c | 772.35625 | 772.60625 | |||
| 1 (1) | 079 (4F) | Kingsville | Inverness, NS | 769.28125c | 769.53125c | 769.78125 | 770.03125 | |||
| 1 (1) | 080 (50) | Aulds Cove | Antigonish, NS | 772.39375c | 772.64375c | 772.89375 | 773.14375 | |||
| 1 (1) | 081 (51) | Fairmont | Antigonish, NS | 769.11875c | 769.36875c | 769.61875 | 769.86875 | |||
| 1 (1) | 082 (52) | Antigonish | Antigonish, NS | 773.18125c | 773.43125c | 773.68125 | 773.93125 | |||
| 1 (1) | 083 (53) | Piedmont | Pictou, NS | 769.29375c | 769.54375c | 769.79375 | 770.04375 | |||
| 1 (1) | 084 (54) | Sutherlands Bog | Pictou, NS | 769.10625c | 769.35625c | 769.60625 | 769.85625 | |||
| 1 (1) | 085 (55) | Brookland | Pictou, NS | 770.53125c | 770.78125c | 771.03125 | 771.28125 | |||
| 1 (1) | 086 (56) | Nuttby Mountain | Colchester, NS | 770.96875 | 771.75625c | 772.00625c | 772.25625 | 772.50625 | ||
| 1 (1) | 087 (57) | Mobile Site (COW) | Itinerant, NS | 770.20625c | 770.45625c | 770.70625 | 770.95625 | 771.20625 | ||
| 1 (1) | 088 (58) | St. Peter's | Richmond, NS | 770.53125c | 770.78125c | 771.03125 | 771.28125 | |||
| 1 (1) | 089 (59) | Maitland Bridge | Annapolis, NS | 769.25625c | 769.50625c | 769.75625 | 770.00625 | |||
| 1 (1) | 090 (5A) | Rocky Mountain | Pictou, NS | 769.09375c | 769.34375 | 769.59375 | 769.84375c | |||
| 1 (1) | 091 (5B) | Middle Ohio | Shelburne, NS | 772.39375c | 772.64375c | 772.89375 | 773.14375 | |||
| 1 (1) | 092 (5C) | E Lynn Mountain | Cumberland, NS | 772.39375c | 772.64375c | 772.89375 | 773.14375 | |||
| 1 (1) | 093 (5D) | River John | Pictou, NS | 769.18125c | 769.43125c | 769.68125 | 769.93125 | |||
| 1 (1) | 094 (5E) | Clarks Harbour | Shelburne, NS | 770.19375c | 770.44375c | 770.69375 | 770.94375 | |||
| 1 (1) | 095 (5F) | Sherbrooke | Guysborough, NS | 769.25625c | 769.50625c | 769.75625 | 770.00625 | |||
| 1 (1) | 096 (60) | Vaughan | Hants, NS | 769.28125c | 769.53125c | 769.78125 | 770.03125 | |||
| 1 (1) | 097 (61) | East Gore | Hants, NS | 769.30625c | 769.55625c | 769.80625 | 770.05625 | |||
| 1 (1) | 098 (62) | Port Mouton | Queens, NS | 769.30625c | 769.55625c | 769.80625 | 770.05625 | |||
| 1 (1) | 099 (63) | Blue Mountain | Pictou, NS | 770.60625c | 770.85625c | 771.10625 | 771.35625 | |||
| 1 (1) | 100 (64) | Elmira | Kings, PE | 769.09375c | 769.34375c | 769.59375 | 769.84375 | |||
| 1 (1) | 101 (65) | Souris | Kings, PE | 769.16875c | 769.41875c | 769.66875 | 769.91875 | |||
| 1 (1) | 102 (66) | Summerville (PE) | Kings, PE | 770.55625c | 770.80625c | 771.05625 | 771.30625 | |||
| 1 (1) | 103 (67) | Caledonia (PE) | Kings, PE | 769.08125c | 769.33125c | 769.58125 | 769.83125 | |||
| 1 (1) | 104 (68) | West St Peters | Kings, PE | 769.25625c | 769.50625c | 769.75625 | 770.00625 | |||
| 1 (1) | 105 (69) | Stanhope | Queens, PE | 770.60625c | 770.63125c | 770.88125 | 771.13125 | 771.38125 | ||
| 1 (1) | 106 (6A) | Churchill | Queens, PE | 769.26875c | 769.51875c | 769.76875 | 770.01875 | |||
| 1 (1) | 107 (6B) | Mount Pleasant | Prince, PE | 769.11875c | 769.36875c | 769.61875 | 769.86875 | |||
| 1 (1) | 108 (6C) | O'Leary | Prince, PE | 769.16875c | 769.41875c | 769.66875 | 769.91875 | |||
| 1 (1) | 109 (6D) | Alma | Prince, PE | 769.10625c | 769.35625c | 769.60625 | 769.85625 | |||
| 1 (1) | 110 (6E) | Tignish | Prince, PE | 769.15625c | 769.40625c | 769.65625 | 769.90625 | |||
| 1 (1) | 111 (6F) | Charlottetown (PE) | Queens, PE | 769.15625c | 769.40625c | 769.65625 | 769.90625 | 770.15625 | 770.40625 | |
| 1 (1) | 112 (70) | Cavendish (Mayfield) | Queens, PE | 770.54375c | 770.79375c | 771.04375 | 771.29375 | 771.54375 | 771.79375 | |
| 1 (1) | 113 (71) | Borden | Prince, PE | 770.58125c | 770.60625c | 770.85625 | 771.10625 | 771.35625 | 771.60625 | 771.83125 |
| 1 (1) | 114 (72) | Wellington (PE) | Prince, PE | 769.31875c | 769.56875c | 769.81875 | 770.06875 | 770.31875 | ||
| 1 (1) | 115 (73) | Summerside | Prince, PE | 771.85625c | 772.10625c | 772.35625 | 772.60625 | 772.85625 | ||
| 1 (1) | 116 (74) | Sunnybrae | Pictou, NS | 771.69375c | 771.94375c | 772.19375 | 772.44375 | |||
| 2 (2) | 001 (1) | Benton Ridge | Carleton, NB | 771.85625c | 772.10625c | 772.35625 | 772.60625 | |||
| 2 (2) | 002 (2) | Bristol | Carleton, NB | 771.75625c | 772.00625c | 772.25625 | 772.50625 | |||
| 2 (2) | 003 (3) | Buckleys Mountain | Kings, NB | 770.20625c | 770.45625c | 770.70625 | 770.95625 | |||
| 2 (2) | 004 (4) | Campbellton | Restigouche, NB | 769.25625c | 769.50625c | 769.75625 | 770.00625 | |||
| 2 (2) | 005 (5) | Shemogue | Westmorland, NB | 769.29375c | 769.54375c | 769.79375 | 770.04375 | |||
| 2 (2) | 006 (6) | Chamcook | Charlotte, NB | 770.65625c | 770.90625c | 771.15625 | 771.40625 | |||
| 2 (2) | 007 (7) | Coburn | York, NB | 770.19375c | 770.44375c | 770.69375 | 770.94375 | |||
| 2 (2) | 008 (8) | Dalhousie (NB) | Restigouche, NB | 770.50625c | 770.75625c | 771.00625 | 771.25625 | |||
| 2 (2) | 009 (9) | Dumphries | York, NB | 772.04375c | 772.29375c | 772.54375 | 772.79375 | |||
| 2 (2) | 010 (A) | Durham Bridge | York, NB | 771.69375c | 771.94375c | 772.19375 | 772.44375 | |||
| 2 (2) | 011 (B) | Four Falls | Victoria, NB | 770.66875c | 770.91875c | 771.16875 | 771.41875 | |||
| 2 (2) | 012 (C) | Jemseg | Queens, NB | 770.55625c | 770.80625c | 771.05625 | 771.30625 | |||
| 2 (2) | 013 (D) | Lavillette | Northumberland, NB | 769.25625c | 769.50625c | 769.75625 | 770.00625 | |||
| 2 (2) | 014 (E) | Neguac | Northumberland, NB | 770.54375c | 770.79375c | 771.04375 | 771.29375 | |||
| 2 (2) | 015 (F) | Cameron Mountain | Victoria, NB | 772.04375c | 772.29375c | 772.54375 | 772.79375 | |||
| 2 (2) | 016 (10) | Miramichi | Northumberland, NB | 770.55625c | 770.80625c | 771.05625 | 771.30625 | |||
| 2 (2) | 017 (11) | Dickie Mountain | Kings, NB | 769.26875c | 769.51875c | 769.76875 | 770.01875 | |||
| 2 (2) | 018 (12) | Petersville | Queens, NB | 771.70625c | 771.95625c | 772.20625 | 772.45625 | |||
| 2 (2) | 019 (13) | Jardineville | Kent, NB | 771.75625c | 772.00625c | 772.25625 | 772.50625 | |||
| 2 (2) | 020 (14) | Riverside-Albert | Albert, NB | 769.11875c | 769.36875c | 769.61875 | 769.86875 | |||
| 2 (2) | 021 (15) | Perry Settlement | Kings, NB | 769.13125c | 769.38125c | 769.63125 | 769.88125 | |||
| 2 (2) | 022 (16) | Shediac | Westmorland, NB | 770.50625c | 770.75625c | 771.00625 | 771.25625 | |||
| 2 (2) | 023 (17) | Sainte-Anne-de-Madawaska | Madawasaka, NB | 771.70625c | 771.95625c | 772.20625 | 772.45625 | |||
| 2 (2) | 024 (18) | Tracy | Sunbury, NB | 771.75625c | 772.00625c | 772.25625 | 772.50625 | |||
| 2 (2) | 025 (19) | Veneer | Madawasaka, NB | 770.65625c | 770.90625c | 771.15625 | 771.40625 | |||
| 2 (2) | 026 (1A) | Baker Lake | Madawasaka, NB | 770.19375c | 770.44375c | 770.69375 | 770.94375 | |||
| 2 (2) | 027 (1B) | Bethel | Charlotte, NB | 771.69375c | 771.94375c | 772.19375 | 772.44375 | |||
| 2 (2) | 028 (1C) | Blackville | Northumberland, NB | 769.29375c | 769.54375c | 769.79375 | 770.04375 | |||
| 2 (2) | 029 (1D) | Bouctouche | Kent, NB | 771.70625c | 771.95625c | 772.20625 | 772.45625 | |||
| 2 (2) | 030 (1E) | Caraquet | Gloucester, NB | 769.18125c | 769.43125c | 769.68125 | 769.93125 | |||
| 2 (2) | 031 (1F) | Clair | Madawasaka, NB | 771.85625c | 772.10625c | 772.35625 | 772.60625 | |||
| 2 (2) | 032 (20) | Fundy Park | Albert, NB | 770.54375c | 770.79375c | 771.04375 | 771.29375 | |||
| 2 (2) | 033 (21) | Grand Manan | Charlotte, NB | 772.11875c | 772.36875c | 772.61875 | 772.86875 | |||
| 2 (2) | 034 (22) | Deersdale | York, NB | 771.78125c | 772.03125c | 772.28125 | 772.53125 | |||
| 2 (2) | 035 (23) | Mactaquac | York, NB | 770.65625c | 770.90625c | 771.15625 | 771.40625 | |||
| 2 (2) | 036 (24) | Melrose (NB) | Westmorland, NB | 770.19375c | 770.44375c | 770.69375 | 770.94375 | |||
| 2 (2) | 037 (25) | Penobsquis | Kings, NB | 770.19375c | 770.44375c | 770.69375 | 770.94375 | |||
| 2 (2) | 038 (26) | St Margarets | Northumberland, NB | 770.50625c | 770.75625c | 771.00625 | 771.25625 | |||
| 2 (2) | 039 (27) | Salisbury | Westmorland, NB | 769.10625c | 769.35625c | 769.60625 | 769.85625 | 770.10625 | 770.35625 | |
| 2 (2) | 040 (28) | St Martins | Saint John, NB | 769.25625c | 769.50625c | 769.75625 | 770.00625 | |||
| 2 (2) | 041 (29) | Sussex | Kings, NB | 769.29375c | 769.54375c | 769.79375 | 770.04375 | |||
| 2 (2) | 042 (2A) | Fredericton (Royal Road) | York, NB | 771.04375 | 771.28125 | 773.03125c | 773.28125c | 773.53125 | 773.78125 | |
| 2 (2) | 043 (2B) | Fredericton (Popple Hill) | York, NB | 771.08125 | 771.55625 | 772.05625c | 772.30625c | 772.55625 | 772.80625 | |
| 2 (2) | 044 (2C) | Moncton | Westmorland, NB | 770.55625c | 770.80625c | 771.05625 | 771.30625 | 771.55625 | 771.80625 | |
| 2 (2) | 045 (2D) | Spruce Lake | Saint John, NB | 770.66875c | 770.91875c | 771.16875 | 771.41875 | |||
| 2 (2) | 046 (2E) | Sandy Point | Saint John, NB | 772.09375c | 772.34375c | 772.59375 | 772.84375 | 773.09375 | 773.34375 | |
| 2 (2) | 050 (32) | Acadieville | Kent, NB | 770.53125c | 770.78125c | 771.03125 | 771.28125 | |||
| 2 (2) | 051 (33) | Allardville | Gloucester, NB | 770.19375c | 770.44375c | 770.69375 | 770.94375 | |||
| 2 (2) | 052 (34) | Baie Ste Anne | Northumberland, NB | 769.08125c | 769.33125c | 769.58125 | 769.83125 | |||
| 2 (2) | 053 (35) | Bathurst | Gloucester, NB | 769.16875c | 769.41875c | 769.66875 | 769.91875 | |||
| 2 (2) | 054 (36) | Campobello | Charlotte, NB | 772.08125c | 772.33125c | 772.58125 | 772.83125 | |||
| 2 (2) | 055 (37) | Castaway | Queens, NB | 769.15625c | 769.40625c | 769.65625 | 769.90625 | |||
| 2 (2) | 056 (38) | Chaplin Island | Northumberland, NB | 769.31875c | 769.56875c | 769.81875 | 770.06875 | |||
| 2 (2) | 057 (39) | Crabbe Mountain | York, NB | 770.20625c | 770.45625c | 770.70625 | 770.95625 | |||
| 2 (2) | 058 (3A) | Doaktown | Northumberland, NB | 769.16875c | 769.41875c | 769.66875 | 769.91875 | |||
| 2 (2) | 059 (3B) | Elmtree | Gloucester, NB | 769.13125c | 769.38125c | 769.63125 | 769.88125 | |||
| 2 (2) | 060 (3C) | Fairfield | Westmorland, NB | 770.53125c | 770.78125c | 771.03125 | 771.28125 | |||
| 2 (2) | 061 (3D) | Fredericton (Maryland Hill) | York, NB | 771.46875 | 771.61875 | 771.86875 | 772.11875c | 772.36875c | 772.61875 | 772.86875 |
| 773.11875 | 773.36875 | |||||||||
| 2 (2) | 062 (3E) | Gowland Mountain | Albert, NB | 774.03125c | 774.28125c | 774.53125 | 774.78125 | |||
| 2 (2) | 063 (3F) | Grand Falls | Victoria, NB | 772.11875c | 772.36875c | 772.61875 | 772.86875 | |||
| 2 (2) | 064 (40) | Grove Hill | Kings, NB | 769.16875c | 769.41875c | 769.66875 | 769.91875 | |||
| 2 (2) | 065 (41) | Harcourt | Kent, NB | 773.18125c | 773.43125c | 773.68125 | 773.93125 | |||
| 2 (2) | 066 (42) | Bettsburg | Northumberland, NB | 769.11875c | 769.36875c | 769.61875 | 769.86875 | |||
| 2 (2) | 067 (43) | Indian Mountain | Westmorland, NB | 772.04375c | 772.29375c | 772.54375 | 772.79375 | 773.04375 | 773.29375 | |
| 2 (2) | 068 (44) | Kenneth Mountain | Carleton, NB | 770.19375c | 770.44375c | 770.69375 | 770.94375 | |||
| 2 (2) | 069 (45) | Kintore Mountain | Victoria, NB | 771.14375c | 771.39375c | 771.64375 | 771.89375 | |||
| 2 (2) | 070 (46) | Lameque | Gloucester, NB | 770.53125c | 770.78125c | 771.03125 | 771.28125 | |||
| 2 (2) | 071 (47) | Lorne | Restigouche, NB | 769.09375c | 769.34375c | 769.59375 | 769.84375 | |||
| 2 (2) | 072 (48) | Maces Bay | Charlotte, NB | 772.04375c | 772.29375c | 772.54375 | 772.79375 | |||
| 2 (2) | 073 (49) | McAdam | York, NB | 772.09375c | 772.34375c | 772.59375 | 772.84375 | |||
| 2 (2) | 074 (4A) | Newburg | Carleton, NB | 771.70625c | 771.95625c | 772.20625 | 772.45625 | |||
| 2 (2) | 075 (4B) | Oak Hill | Charlotte, NB | 770.63125c | 770.88125c | 771.13125 | 771.38125 | |||
| 2 (2) | 076 (4C) | Parker Ridge | York, NB | 772.09375c | 772.34375c | 772.59375 | 772.84375 | |||
| 2 (2) | 077 (4D) | Pleasant Ridge | Charlotte, NB | 771.78125c | 772.03125c | 772.28125 | 772.53125 | |||
| 2 (2) | 078 (4E) | Riceville | Madawasaka, NB | 771.75625c | 772.00625c | 772.25625 | 772.50625 | |||
| 2 (2) | 079 (4F) | Robinson | Restigouche, NB | 773.03125c | 773.28125c | 773.53125 | 773.78125 | |||
| 2 (2) | 080 (50) | Saint John | Saint John, NB | 770.63125c | 770.88125c | 771.13125 | 771.38125 | 771.63125 | 771.88125 | |
| 2 (2) | 081 (51) | Scotch Mountain | Kings, NB | 770.50625c | 770.75625c | 771.00625 | 771.25625 | |||
| 2 (2) | 082 (52) | Seven Mile Ridge | Restigouche, NB | 770.60625c | 770.85625c | 771.10625 | 771.35625 | |||
| 2 (2) | 083 (53) | Skiff Lake | York, NB | 770.66875c | 770.91875c | 771.16875 | 771.41875 | |||
| 2 (2) | 084 (54) | St Norbert | Kent, NB | 769.30625c | 769.55625c | 769.80625 | 770.05625 | |||
| 2 (2) | 085 (55) | St George | Charlotte, NB | 771.14375c | 771.39375c | 771.64375 | 771.89375 | |||
| 2 (2) | 086 (56) | St Isidore | Gloucester, NB | 769.30625c | 769.55625c | 769.80625 | 770.05625 | |||
| 2 (2) | 087 (57) | St Leolin | Gloucester, NB | 769.26875c | 769.51875c | 769.76875 | 770.01875 | |||
| 2 (2) | 088 (58) | Hibernia Heights (Fairfield) | Saint John, NB | 769.30625c | 769.55625c | 769.80625 | 770.05625 | |||
| 2 (2) | 089 (59) | St Quentin | Restigouche, NB | 772.09375c | 772.34375c | 772.59375 | 772.84375 | |||
| 2 (2) | 090 (5A) | St Stephen | Charlotte, NB | 772.05625c | 772.30625c | 772.55625 | 772.80625 | |||
| 2 (2) | 091 (5B) | Stanley | York, NB | 770.63125c | 770.88125c | 771.13125 | 771.38125 | |||
| 2 (2) | 092 (5C) | Tracadie | Gloucester, NB | 770.58125c | 770.83125c | 771.08125 | 771.33125 | |||
