The Radio Guys
System Name: | The Radio Guys |
---|---|
Location: | Woodland, CA NV |
County: | 18 Counties |
System Type: | NXDN NEXEDGE 4800 |
System Voice: | NXDN Digital |
System ID: | HEX: L65 DEC: L101 |
Last Updated: | February 28, 2024, 11:30 am UTC [Changed Site # 024 (L101-24 Fernley (USA Parkway)) to 24 (L101-24 TRIC (USA Parkway))] |
System Notes
Established in 1999, The Radio Guys is owned and operated by US Navy Veteran Dave Matthews.
The Radio Guys, 2061 Freeway Drive Suite E, Woodland, CA
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
001 (1) | L101-1 Mt Diablo | Contra Costa, CA | 483.375c | 482.925 | 484.425 | 484.025 | 451.900 | 452.050 | 452.825 |
461.875 | |||||||||
002 (2) | L101-2 Pine Hill | El Dorado, CA | 452.4375c | 461.125 | 461.8875 | 463.250 | 464.375 | ||
004 (4) | L101-4 Mt Vaca | Solano, CA | 461.300 | 461.600 | 463.800 | 464.000 | 464.150c | 464.350 | |
005 (5) | L101-5 Grizzly Peak | Alameda, CA | 483.175 | 484.850 | 482.700c | 490.8125 | 483.6375 | ||
006 (6) | L101-6 Twin Peaks | San Francisco, CA | 482.675 | 482.800 | 482.950 | 483.725c | 483.850 | ||
007 (7) | L101-7 Wolf Mountain | Nevada, CA | 463.45625 | 464.36875 | 464.90625c | ||||
008 (8) | L101-8 Black Mountain | Santa Clara, CA | 484.725c | 482.850 | 483.250 | 483.625 | |||
010 (A) | L101-10 Sutter Buttes | Sutter, CA | 452.850 | 461.700 | 463.225 | 464.125c | |||
012 (C) | L101-12 Peavine Peak | Washoe, NV | 463.325 | 464.075 | 464.5875c | ||||
013 (D) | L101-13 McClellan Peak | Washoe, NV | 461.150 | 461.7125 | 464.9375c | ||||
014 (E) | L101-14 Mt Oso | Stanislaus, CA | 451.15625c | 451.79375 | 452.4875 | 452.89375 | 463.2625 | ||
015 (F) | L101-15 Joaquin Ridge | Fresno, CA | 452.33125 | 461.84375 | 462.150c | 463.66875 | |||
016 (10) | L101-16 Bakersfield | Kern, CA | 451.69375c | 452.300 | 452.975 | 461.150c | 462.53125c | 453.01875 | |
017 (11) | L101-17 - Unknown | Fresno, CA | 451.68125c | ||||||
018 (12) | L101-18 - Unknown | Fresno, CA | 461.150c | ||||||
019 (13) | L101-19 Sugarloaf Mountain | Solano, CA | 461.125 | 463.425 | 463.825 | 460.79375c | |||
023 (17) | L101-23 Bald Mountain | Yolo, CA | 451.41875c | 452.89375 | 461.625 | 462.000 | 463.50625 | ||
024 (18) | L101-24 TRIC (USA Parkway) | Storey, NV | 461.600c | ||||||
027 (1B) | L101-27 Pond Peak | Washoe, NV | 463.4875 | 463.800 | 464.000c | ||||
113 (71) | L101-?? Stockton | San Joaquin, CA | 461.950c |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
1 | D | The Radio Guys | The Radio Guys | Business |
2 | D | Radio Demonstr | Radio Demonstrations | Business |
8 | D | Towing Solano | Towing (Solano area, also FSP contractor) | Business |
9 | D | Towing Vacaville | Towing (Vacaville area, possibly Vacaville Tow) | Business |
10 | D | Towing Fairfield | Towing (Fairfield area, possibly GM Towing) | Business |
12 | D | Taxi Vacaville | Taxi (Vacaville area) | Business |
14 | D | Taxi Vallejo | Taxi (Vallejo area) | Business |
15 | D | Towing Fairfield | Towing (Fairfield area, possibly Jeff Ramirez Tow) | Business |
19 | D | Travis USD Maint | Travis USD Maintenance? | Business |
31 | D | Elite Ready Mix | Elite Ready Mix (Sacramento) | Business |
69 | D | Rock & Ready Mix | Rock & Ready Mix business (heard on Site 4 - Mt Vaca) | Business |
201 | D | Cenex Fairfield | Cenex - Fairfield channel? | Business |
205 | D | Cenex Modesto | Cenex - Modesto channel? | Business |
210 | D | Cenex Oakland | Cenex - Oakland channel? | Business |
211 | D | Cenex SantaClara | Cenex - Santa Clara channel? | Business |
212 | D | Cenex SantaClara | Cenex - Santa Clara channel? | Business |
213 | D | Cenex Antioch | Cenex - Antioch channel? | Business |
310 | D | Towing Modesto | Towing (Modesto area) | Business |
400 | D | RecologyVac Disp | Recology Vacaville - Dispatch? | Business |
401 | D | RecologyVac Shop | Recology Vacaville - Shop? | Business |
402 | D | RecologyVac LF | Recology Vacaville - Landfill? | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
216 | D | Materials Co 216 | Materials Company 216 (Reno) | Business |