Pacific Gas and Electric (PGE)
System Name: | Pacific Gas and Electric (PGE) |
---|---|
Location: | Various, CA |
County: | 33 Counties |
System Type: | MPT-1327 Standard |
System Voice: | Analog |
Last Updated: | March 11, 2025, 17:47 pm UTC [Updated System Description Text] |
System Notes
This wide area MPT-1327 system - currently under construction - will eventually contain approximately 100+ sites and serve both PG&E Gas and Electric operations. Each site has its own hexidecimal "system ID", and all sites are networked together to allow users seamless roaming through PG&E's entire coverage area. Mobile registrations are required at the site in order to make it broadcast specific talkgroups.
The Base frequencies and Step sizes are below, which should be complete, and will serve to calculate most of the channels.
Ranges | Start | End | Spacing | PL |
000-161 | 451.000000 | 453.012500 | 12.5kHz | 196.6 |
162-213 | 454.018750 | 454.656250 | 12.5kHz | 196.6 |
214-364 | 460.650000 | 462.525000 | 12.5kHz | 196.6 |
365-510 | 463.200000 |
465.012500 |
12.5kHz | 196.6 |
511-672 | 451.000000 | 453.012500 | 12.5kHz | 199.5 |
673-724 | 454.018750 | 454.656250 | 12.5kHz | 199.5 |
725-875 | 460.650000 | 462.525000 | 12.5kHz | 199.5 |
876-1019 | 463.200000 | 465.012500 | 12.5kHz | 199.5 |
Each site's hexadecimal sysid is a make-up of several MPT network identifiers. Below both Zone and Site # are shown. Each site - unless noted on the site's page - uses a CTCSS tone of 196.6. Some sites have been known to change to 199.5 and update their channel ID accordingly (see table).
Sites and Frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
20633 (5099) | Sunol Ridge (Z2, S4) | Alameda | 452.3875 | 454.23125 | 454.55625c | 464.6375 | |||
20777 (5129) | San Leandro Hill | Alameda | 452.300 | 454.46875c | 461.4875 | 462.075 | 463.9375 | 464.0625 | 454.64375 |
21377 (5381) | Unknown | Alameda | 454.51875 | ||||||
21465 (53D9) | Unknown | Alameda | 454.48125c | ||||||
21713 (54D1) | Unknown | Alameda | 464.400c | ||||||
21441 (53C1) | Mt Reba (Z8, S9) | Alpine | 451.1125c | ||||||
21473 (53E1) | Tiger Creek Forebay (Z8, S13) | Amador | 454.01875 | 454.46875c | 463.6125 | 463.9625 | |||
21417 (53A9) | Unknown near Butte Co. (Z8, S6) | Butte | 454.09375c | 454.16875 | 454.24375 | 454.50625 | |||
21689 (54B9) | Unknown near Butte Co. (Z10, S8) | Butte | 454.48125c | ||||||
21697 (54C1) | Flea Mountain | Butte | 451.350 | 452.075c | 452.250 | 454.13125 | 461.950 | ||
21785 (5519) | Stirling City | Butte | 451.200c | ||||||
21553 (5431) | Bear Mtn - Calaveras (Z9, S7) | Calaveras | 451.9125 | 454.49375c | 454.56875 | 463.9375 | |||
20625 (5091) | Clayton Hill (Z2, S3) | Contra Costa | 451.325 | 454.13125c | 454.21875 | 454.63125 | 454.65625 | 463.850 | |
20689 (50D1) | Cummins Skyway? (Z2, S11) | Contra Costa | 454.44375c | ||||||
20697 (50D9) | Round Top (Z2, S12) | Contra Costa | 451.0375 | 451.225 | 454.10625c | 454.28125 | |||
20705 (50E1) | Rocky Ridge (Z2, S13) | Contra Costa | 451.0625 | 454.43125c | 454.53125 | 454.64375 | |||
21633 (5481) | Pine Hill (Z10, S1) | El Dorado | 454.06875 | 454.25625 | 454.40625 | 454.51875c | |||
21225 (52E9) | Joaquin Ridge (Z6, S14) | Fresno | 463.450c | 463.3875 | 464.1625 | ||||
21273 (5319) | Bear Mountain | Fresno | 451.100c | 451.400 | 452.225 | 452.675 | 453.000 | ||
21281 (5321) | Meadow Lakes (Z7, S5) | Fresno | 463.4125c | 460.7375 | 461.600 | 451.7125 | 463.6375 | ||
21193 (52C9) | Double Mtn (Z6, S10) | Kern | 451.0875c | 452.2125 | |||||
21201 (52D1) | Pampa Peak (Z6, S11) | Kern | 463.3625c | ||||||
21729 (54E1) | St Helena (Z10, S13) | Lake | 454.49375c | 464.7125 | 454.03125 | 454.28125 | |||
22473 (57C9) | Kelseyville | Lake | 451.1125c | 451.2125 | 461.7625 | 464.2125 | |||
21289 (5329) | Deadwood Pk (Z7, S6) | Madera | 454.45625c | 461.025 | 462.050 | 464.3625 | 464.800c | ||
20649 (50A9) | Big Rock Ridge (Z2, S6) | Marin | 454.39375c | 463.7625 | |||||
20657 (50B1) | Mt Tamalpais (Z2, S7) | Marin | 454.11875c | 454.26875 | 454.61875 | ||||
21497 (53F9) | Unknown Bay Area or Valley | Marin | 454.41875 | 454.51875c | |||||
21385 (5389) | Mt Bullion (Z8, S2) | Mariposa | 454.44375 | 461.875c | 462.475 | 464.725 | |||
21569 (5441) | Mariposa | Mariposa | 452.575c | ||||||
18329 (4799) | Cloverdale | Mendocino | 461.225 | 461.575 | 463.2625 | 463.600c | |||
21985 (55E1) | Willits | Mendocino | 461.175c | 463.8625 | 464.225 | 464.8125 | |||
22089 (5649) | Philo | Mendocino | 451.075 | 451.575c | 451.825 | 452.575 | |||
22513 (57F1) | Boonville | Mendocino | 451.0375 | 451.125c | 451.475 | 451.850 | 452.525 | ||
21433 (53B9) | Los Banos Sub (Z8, S8) | Merced | 463.3625c | ||||||
21681 (54B1) | Happy Camp (Z10, S7) | Modoc | 451.850c | ||||||
20873 (5189) | Fremont Pk (Z4, S2) | Monterey | 464.0875c | ||||||
20913 (51B1) | Soledad Peak | Monterey | 464.1625c | ||||||
20921 (51B9) | Williams Hill | Monterey | 461.800c | ||||||
21521 (5411) | Osborne Hill (Z9, S3) | Nevada | 464.0875c | ||||||
21529 (5419) | Signal Peak (Z9, S4) | Nevada | 454.55625c | 462.350 | 464.725 | 464.925 | |||
21513 (5409) | Drum Forebay (Z9, S2) | Placer | 461.5625 | 463.925 | 464.450c | 464.825 | |||
21705 (54C9) | Bucks Lake | Plumas | 452.200c | 452.700 | |||||
20673 (50C1) | Twin Peaks (Z2, S9) | San Francisco | 451.200 | 454.01875 | 454.14375c | 454.29375 | |||
20881 (5191) | Tassajera Peak | San Luis Obispo | 460.6625c | 461.275 | 461.650 | 462.425 | 464.100 | ||
20945 (51D1) | Black Butte | San Luis Obispo | 451.725 | 452.050c | 452.300 | 452.500 | |||
22057 (5629) | View Hill | San Luis Obispo | 461.350 | 462.1375 | 463.2625 | 464.4625c | |||
20617 (5089) | Montara Ridge (Z2, S2) | San Mateo | 452.2125 | 454.09375c | 454.49375 | ||||
20729 (50F9) | San Bruno Mtn (Z2, S16) | San Mateo | 451.575 | 452.800 | 454.15625 | 454.45625c | 463.2375 | ||
21657 (5499) | Haney Mtn (Z10, S4) | Shasta | 461.400c | ||||||
21673 (54A9) | Hatchet Mtn (Z10, S6) | Shasta | 451.875c | 452.4625 | 452.700 | 454.14375 | |||
21953 (55C1) | Shasta Bally (Z12, S9) | Shasta | 461.8375c | 463.7125 | 464.4375 | 464.825 | |||
21537 (5421) | Ruby Bluff (Z9, S5) | Sierra | 461.175c | 461.3875 | 463.350 | ||||
21401 (5399) | Mount Vaca (Z8, S4) | Solano | 451.450 | 454.03125 | 454.16875 | 454.30625 | 454.54375c | ||
20609 (5081) | Petaluma SC (Z2, S1) | Sonoma | 464.1875c | 461.450 | 461.5375 | ||||
20745 (5109) | Sonoma Mtn (Z3, S2) | Sonoma | 454.56875c | 461.450 | 461.5375 | ||||
20753 (5111) | Bodega Bay | Sonoma | 464.4375c | 464.6125 | 464.7875 | ||||
21393 (5391) | Mount Oso (Z8, S3) | Stanislaus | 454.09375c | 454.16875 | 454.29375 | 454.50625 | |||
21641 (5489) | Round Mountain | Tehama | 454.10625c | 454.18125 | 454.53125 | 461.9625 | |||
21649 (5491) | Inskip Peak | Tehama | 454.4375c | ||||||
21745 (54F1) | Oregon Mtn (Z10, S15) | Trinity | 452.000c | ||||||
21457 (53D1) | Telegraph Hill (Z8, S11) | Tuolumne | 451.025 | 454.29375 | 454.41875c | 464.175c | |||
20769 (5121) | Berryessa Peak | Yolo | 454.29375 | 454.41875c | 461.9875 | ||||
22049 (5621) | Berryessa Pk (Z13, S5) | Yolo | 454.29375 | 454.41875c | 461.9875 | 463.725 | |||
22481 (57D1) | Esparto | Yolo | 454.41875c | 461.9875 | 463.725 | 464.9875 | |||
21481 (53E9) | Oregon Peak | Yuba | 451.2625c |
Talkgroups
Prefix 001
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
6714 | A | SF Electric | Electric - SF County | Utilities |
Prefix 1
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
6718 | A | ALCO NW Elec | East Bay Electric - ALCO Northwest | Utilities |
6720 | A | COCOE Elec | Diablo Electric - East Contra Costa | Utilities |
6722 | A | ALCO CE Elec | Mission Electric - ALCO Central | Utilities |
Prefix 001
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
6753 | A | 6753 Elec Op | Electric - Amador County | Utilities |
6754 | A | 6754 Elec Op | Electric - Stockton area | Utilities |
6755 | A | 6755 Elec Op | Electric - Calaveras County | Utilities |
6756 | A | 6756 Elec Op | Electric - Tracy/Manteca | Utilities |
6757 | A | 6757 Elec Op | Electric - Tuolumne County | Utilities |
6758 | A | 6758 Elec Op | Electric - Stanislaus County | Utilities |
6759 | A | 6759 Elec Op | Electric - Madera and Mariposa | Utilities |
6760 | A | 6760 Elec Op | Electric - East Merced County | Utilities |
6761 | A | 6761 Elec Op | Electric - West Merced County | Utilities |
6952 | A | 6952 Const | Electric Construction 6952 | Utilities |
6959 | A | 6959 Const | Electric Construction 6959 | Utilities |
6961 | A | 6961 Const | Electric Construction 6961 | Utilities |
Prefix 1
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
6743 | A | Butte Elec | North Valley Electric - Butte County | Utilities |
Prefix 001
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
6709 | A | Sono Elec | North Coast Electric - Sonoma County | Utilities |